TMM Championship
- 2020-11-21 - TMM Nov 21, 2020
- 2020-10-17 - TMM Oct 17, 2020
- 2020-09-12 - TMM Sep 12, 2020
- 2020-08-15 - TMM Aug 15, 2020
- 2020-07-18 - TMM July 18, 2020
- 2020-06-20 - TMM June 20, 2020
- 2020-05-16 - TMM May 16, 2020
- 2020-02-15 - TMM Feb 15, 2020
- 2020-01-18 - TMM Jan 18, 2020
| Results - Combined |
|---|
| # | Name | Total Time | Percent | TMM Nov 21, 2020 | TMM Oct 17, 2020 | TMM Sep 12, 2020 | TMM Aug 15, 2020 | TMM July 18, 2020 | TMM June 20, 2020 | TMM May 16, 2020 | TMM Feb 15, 2020 | TMM Jan 18, 2020 |
|---|
| 1 | Long Gulch (F) | (1/0) | -- | | | | | | 156.48 | | | |
| 2 | Shootin Sharyn (C) | (1/0) | -- | | | | | | | 164.89 | | |
| 3 | Yohan (W) | (3/0) | -- | 312.74 | 180.46 | 150.72 | | | | | | |
| 4 | Black Jack Lee (W) | (2/0) | -- | | | | | 172.73 | 139.23 | | | |
| 5 | Yankee Dutchman (SSG) | (2/0) | -- | | | | | | | | 163.69 | 152.49 |
| 6 | Outcast (FCG) | (2/0) | -- | | | | | | 140.41 | 146.23 | | |
| 7 | Sapphire Rose (LF) | (2/0) | -- | 194.53 | 194.37 | | | | | | | |
| 8 | Shenandoah Will (CBD) | (4/0) | -- | | | | | | 297.40 | 363.85 | 269.76 | 282.55 |
| 9 | Suttie (W) | (2/0) | -- | | | | | | | | 177.54 | 153.71 |
| 10 | Frontier Missy (LS) | (7/0) | -- | 235.00 | | 220.13 | 252.24 | 266.38 | | 206.61 | 257.47 | 227.87 |
| 11 | Reno Mustang (SSG) | (1/0) | -- | | | | | | | 103.43 | | |
| 12 | Long Wolf (DD) | (4/0) | -- | 150.59 | 157.74 | | 176.11 | | 181.67 | | | |
| 13 | Cherokee Slim (SS) | (4/0) | -- | | | | | | 377.42 | 355.70 | 404.07 | 376.42 |
| 14 | Wildcat Wilkey (CB) | (1/0) | -- | | 247.91 | | | | | | | |
| 15 | Hurricane Charly (C) | (7/0) | -- | 105.57 | 98.11 | 78.00 | 85.64 | | | 86.55 | 97.02 | 210.82 |
| 16 | T-Bone Angus (SS) | (1/0) | -- | 153.20 | | | | | | | | |
| 17 | Bad Eye Tom (FC) | (4/0) | -- | | | | 215.86 | | | 208.13 | 191.66 | 220.87 |
| 18 | Sapphire Rose (LW) | (1/0) | -- | | | 179.33 | | | | | | |
| 19 | Coffee Joe (SS) | (1/0) | -- | | | | | | 388.91 | | | |
| 20 | Ranger Ben (C) | (1/0) | -- | 204.19 | | | | | | | | |
| 21 | Smokin Dave (CC) | (1/0) | -- | | | 285.53 | | | | | | |
| 22 | Outcast (FCD) | (1/0) | -- | | | | | | | | 170.21 | |
| 23 | Keystone (ES) | (1/0) | -- | | 184.76 | | | | | | | |
| 24 | Dead Lee Shooter (G) | (2/0) | -- | | | | | 164.14 | 104.16 | | | |
| 25 | Mrs. Pleasant (LSG) | (1/0) | -- | | | | | | | | | 184.42 |
| 26 | Miss Kitty Kat (LSG) | (5/0) | -- | 160.30 | 197.04 | | | | 204.01 | 178.13 | 190.83 | |
| 27 | DQ Jones (ESG) | (2/0) | -- | | | 135.00 | | | | 145.55 | | |
| 28 | Longmire (W) | (1/0) | -- | | | | | | | | | 229.86 |
| 29 | Trailbones (W) | (4/0) | -- | | | | 233.68 | 238.58 | 268.30 | 236.81 | | |
| 30 | Shenandoah Will (CB) | (3/0) | -- | 275.28 | 283.67 | 228.53 | | | | | | |
| 31 | Kid Ziggy (G) | (1/0) | -- | | | 167.82 | | | | | | |
| 32 | Jonesboro (W) | (1/0) | -- | | | | | | 314.97 | | | |
| 33 | Max Payne (ES) | (1/0) | -- | | | | | | | 110.30 | | |
| 34 | Colonel Lefty (SS) | (1/0) | -- | 336.59 | | | | | | | | |
| 35 | Uncle Ethan (SSG) | (1/0) | -- | | | | | | | 182.97 | | |
| 36 | One Dog Jack (ES) | (4/0) | -- | | | 187.80 | | | 224.01 | 207.07 | 350.71 | |
| 37 | Cottonmouth Cole (FN) | (1/0) | -- | | | 208.75 | | | | | | |
| 38 | Last Kiss (LG) | (1/0) | -- | | | | | | 173.78 | | | |
| 39 | Outcast (SG) | (3/0) | -- | | 133.66 | 125.25 | 137.64 | | | | | |
| 40 | Double Barrel (FCD) | (9/0) | -- | 206.72 | 173.89 | 173.84 | 174.98 | 214.17 | 192.45 | 202.06 | 301.58 | 202.68 |
| 41 | Iron Horse Dan (SS) | (2/0) | -- | 213.69 | 240.07 | | | | | | | |
| 42 | Yazoo City Gal (O) | (4/0) | -- | 288.05 | | 155.57 | | | 182.56 | 178.83 | | |
| 43 | Montana Colt (W) | (2/0) | -- | | | | | | | | 133.63 | 136.91 |
| 44 | Marshal Too Tall (UO) | (5/0) | -- | 144.44 | 155.97 | 129.45 | 177.08 | 161.29 | | | | |
| 45 | Tabasco Jot (EP) | (8/0) | -- | 128.97 | 195.30 | 129.90 | 164.60 | 172.17 | 164.70 | 162.16 | 134.80 | |
| 46 | Picket (C) | (8/0) | -- | 279.04 | 158.92 | 255.39 | 195.53 | 158.43 | 208.84 | 160.98 | | 321.15 |
| 47 | Slow Jen (LW) | (7/0) | -- | 135.01 | 125.18 | 105.76 | 106.54 | | | 102.19 | 108.12 | 134.27 |
| 48 | Garnet Gal (LSS) | (6/0) | -- | 143.96 | 152.91 | 152.02 | 172.30 | | 187.03 | 140.48 | | |
| 49 | Ophelia Payne (LSS) | (1/0) | -- | | | | | | | 134.57 | | |
| 50 | Pleasant (SSG) | (1/0) | -- | | | | | | | | | 137.51 |
| 51 | Tenn Mongo (SSG) | (5/0) | -- | 152.23 | 175.32 | | | | 224.37 | 142.48 | 136.54 | |
| 52 | Cherokee Slim (ES) | (3/0) | -- | | 336.60 | 281.71 | | 338.82 | | | | |
| 53 | Loose Cinch (O) | (5/0) | -- | 209.79 | 258.23 | | 213.14 | | | 180.30 | 177.68 | |
| 54 | Heat Wave (FN) | (2/0) | -- | 293.16 | 350.57 | | | | | | | |
| 55 | Black Jack Lee (BW) | (1/0) | -- | | | | | | | 120.17 | | |
| 56 | Ginderella (LS) | (1/0) | -- | | | | | | 204.45 | | | |
| 57 | Lindy Lou (GD) | (2/0) | -- | | | 373.96 | | | 455.60 | | | |
| 58 | Fast Harley (O) | (6/0) | -- | 131.79 | 155.35 | 115.15 | 130.35 | | 180.28 | 166.06 | | |
| 59 | Col. Tuscarora (D) | (1/0) | -- | | | | | | | | 213.23 | |
| 60 | Ocoee Red (ES) | (3/0) | -- | 137.37 | 141.42 | 102.28 | | | | | | |
| 61 | Tin Pot (CB) | (5/0) | -- | 148.09 | 160.21 | 151.94 | | | 166.01 | | | 146.48 |
| 62 | Two Step Net (GD) | (5/0) | -- | 141.25 | | 122.00 | 155.75 | | 138.83 | | 141.57 | |
| 63 | Shenandoah Will (CBDD) | (1/0) | -- | | | | 270.19 | | | | | |
| 64 | Dodge City Dixie (LSS) | (2/0) | -- | | 116.80 | | | | | 117.00 | | |
| 65 | Reno Mustang (SG) | (1/0) | -- | | 140.43 | | | | | | | |
| 66 | Bad Eye Tom (CB) | (4/0) | -- | | 175.85 | 207.03 | | 252.67 | 222.22 | | | |
| 67 | Barkeep Casey (FN) | (6/0) | -- | 95.51 | | 94.74 | 129.71 | | 113.73 | 109.25 | | 99.04 |
| 68 | Billy Ray (C) | (1/0) | -- | | | | 475.77 | | | | | |
| 69 | Tio Don (O) | (1/0) | -- | | 334.29 | | | | | | | |
| 70 | Pickpocket Kate (LW) | (2/0) | -- | | | | | | | | 250.61 | 216.82 |
| 71 | Mad Ranger (SS) | (1/0) | -- | | 498.65 | | | | | | | |
| 72 | Polecat Carl (FN) | (1/0) | -- | | 134.15 | | | | | | | |
| 73 | Bad Arm Slim (FN) | (4/0) | -- | | | 171.96 | 186.72 | 184.99 | 206.71 | | | |
| 74 | Black Jack Lee (S) | (1/0) | -- | 129.39 | | | | | | | | |
| 75 | Lindy Lou (LSS) | (1/0) | -- | | | | | | | 452.09 | | |
| 76 | Appalucy (LSG) | (5/0) | -- | | 150.96 | | 143.28 | | 154.89 | 145.56 | 168.22 | |
| 77 | Lightning McCoy (CB) | (2/0) | -- | | 179.59 | | | | | | 165.17 | |
| 78 | Uncle Ethan (G) | (1/0) | -- | | 165.95 | | | | | | | |
| 79 | Ocoee Red (SS) | (4/0) | -- | | | | 125.42 | | 134.19 | | 113.38 | 122.90 |
| 80 | Roma Jane (LS) | (2/0) | -- | 146.10 | | | | | 179.70 | | | |
| 81 | Purly (ES) | (6/0) | -- | | | 123.29 | 106.42 | | 100.31 | 95.97 | 96.70 | 99.49 |
| 82 | Yohan (C) | (1/0) | -- | | | | 188.04 | | | | | |
| 83 | Biscuit (F) | (1/0) | -- | | | | | | | 235.04 | | |
| 84 | Shorty Butte (ES) | (2/0) | -- | | | | 195.23 | | | 277.85 | | |
| 85 | Scrub Oak Willie (ESD) | (6/0) | -- | 141.02 | 270.43 | 131.70 | 179.09 | | 142.68 | 123.63 | | |
| 86 | Willy B Fast (SS) | (1/0) | -- | | 322.03 | | | | | | | |
| 87 | Bama Kid (SS) | (5/0) | -- | | | 119.90 | 156.84 | | 160.26 | 171.61 | 163.94 | |
| 88 | Possum (FN) | (1/0) | -- | | | 139.04 | | | | | | |
| 89 | Slim Squirrel (SS) | (7/0) | -- | 157.65 | | 136.84 | 155.92 | 178.12 | | 140.77 | 152.13 | 189.30 |
| 90 | Long Gulch (FCD) | (2/0) | -- | 158.95 | | | | | | | 186.49 | |
| 91 | Dirtwater Fox (S) | (9/0) | -- | 124.61 | 135.62 | 110.02 | 136.73 | 143.08 | 153.48 | 106.75 | 128.22 | 153.83 |
| 92 | Doc Duncan (G) | (3/0) | -- | 120.51 | | | | | 127.72 | 147.18 | | |
| 93 | Pappy Miles (SS) | (1/0) | -- | 153.35 | | | | | | | | |
| 94 | Gracious Gringo (W) | (1/0) | -- | | | | | | 308.75 | | | |
| 95 | Capt Bill Burt (FN) | (1/0) | -- | | | | | | | 92.09 | | |
| 96 | Marshal Too Tall (O) | (3/0) | -- | | | | | | 181.82 | 133.95 | 155.97 | |
| 97 | Delta Desperado (SS) | (1/0) | -- | 241.29 | | | | | | | | |
| 98 | Sudden Sam (ESG) | (7/0) | -- | 163.71 | 284.07 | 154.16 | 196.61 | | 180.12 | 162.40 | 186.06 | |
| 99 | Rico Sueve (FN) | (1/0) | -- | | | | | | | | 217.82 | |
| 100 | Slater (G) | (1/0) | -- | | | | | | | | 123.76 | |
| 101 | Purly (CB) | (2/0) | -- | 98.28 | 121.14 | | | | | | | |
| 102 | Black Jack Lee (FN) | (2/0) | -- | | | | | | | | 123.61 | 139.70 |
| 103 | Corporal Punishment (W) | (1/0) | -- | | | | | | 340.92 | | | |
| 104 | Buckler Knees (W) | (3/0) | -- | | 125.84 | | | | | | 106.63 | 120.93 |
| 105 | T-Bone Angus (ES) | (6/0) | -- | | 192.15 | | 143.65 | 157.81 | 178.50 | | 174.59 | 145.32 |
Generated by PractiScore for Android (1.6.51 Amazon) at 2020-12-16 12:14 -0500