| Combined Results | | |
| Rank | Alias | Total Time |
| 1 | Hurricane Charly (http://mtnmarauders.com/tmmchamps/shooter.php?id=966) (FN) | 92.42 |
| 2 | Slow Jen (http://mtnmarauders.com/tmmchamps/shooter.php?id=1102) (LF) | 98.56 |
| 3 | Slater (http://mtnmarauders.com/tmmchamps/shooter.php?id=435) (G) | 99.92 |
| 4 | Yohan (http://mtnmarauders.com/tmmchamps/shooter.php?id=960) (S) | 107.63 |
| 5 | Ocoee Red (http://mtnmarauders.com/tmmchamps/shooter.php?id=181) (SS) | 109.34 |
| 6 | Widder (http://mtnmarauders.com/tmmchamps/shooter.php?id=991) (G) | 113.15 |
| 7 | Barkeep Casey (http://mtnmarauders.com/tmmchamps/shooter.php?id=1286) (FC) | 117.11 |
| 8 | Long Colt Tommy (http://mtnmarauders.com/tmmchamps/shooter.php?id=741) (FN) | 117.17 |
| 9 | Montana Colt (http://mtnmarauders.com/tmmchamps/shooter.php?id=1015) (CB) | 122.92 |
| 10 | Purly (http://mtnmarauders.com/tmmchamps/shooter.php?id=3) (CB) | 132.42 |
| 11 | TN Tombstone (http://mtnmarauders.com/tmmchamps/shooter.php?id=80) (O) | 149.65 |
| 12 | Sapphire Rose (http://mtnmarauders.com/tmmchamps/shooter.php?id=59) (LF) | 154.1 |
| 13 | Uncle Ethan (http://mtnmarauders.com/tmmchamps/shooter.php?id=123) (G) | 155.65 |
| 14 | Long Wolf (http://mtnmarauders.com/tmmchamps/shooter.php?id=51) (DD) | 157.53 |
| 15 | Garnet Gal (http://mtnmarauders.com/tmmchamps/shooter.php?id=17) (LSS) | 163.67 |
| 16 | Colonel Lefty (http://mtnmarauders.com/tmmchamps/shooter.php?id=71) (SS) | 180.26 |
| 17 | Yazoo City Gal (http://mtnmarauders.com/tmmchamps/shooter.php?id=34) (O) | 182.95 |
| 18 | Bad Eye Tom (http://mtnmarauders.com/tmmchamps/shooter.php?id=792) (EP) | 182.96 |
| 19 | Short Circuit (http://mtnmarauders.com/tmmchamps/shooter.php?id=1194) (C) | 188.09 |
| 20 | Tenn Mongo (http://mtnmarauders.com/tmmchamps/shooter.php?id=7) (SSG) | 189.72 |
| 21 | T-Bone Angus (http://mtnmarauders.com/tmmchamps/shooter.php?id=932) (CB) | 190.73 |
| 22 | Sudden Sam (http://mtnmarauders.com/tmmchamps/shooter.php?id=984) (ESD) | 199.52 |
| 23 | Loose Cinch (http://mtnmarauders.com/tmmchamps/shooter.php?id=29) (O) | 209.73 |
| 24 | Slim Squirrel (http://mtnmarauders.com/tmmchamps/shooter.php?id=20) (SS) | 210.93 |
| 25 | Double Barrel (http://mtnmarauders.com/tmmchamps/shooter.php?id=87) (D) | 216.64 |
| 26 | Miss Kitty Kat (http://mtnmarauders.com/tmmchamps/shooter.php?id=22) (LSG) | 219.13 |
| 27 | Frontier Missy (http://mtnmarauders.com/tmmchamps/shooter.php?id=25) (LS) | 220.07 |
| 28 | Long Gulch (http://mtnmarauders.com/tmmchamps/shooter.php?id=277) (F) | 223.68 |
| 29 | Lucky Lightburne (http://mtnmarauders.com/tmmchamps/shooter.php?id=1308) (D) | 232.7 |
| 30 | Shorty Butte (http://mtnmarauders.com/tmmchamps/shooter.php?id=16) (ES) | 339.04 |
| 31 | Picket (http://mtnmarauders.com/tmmchamps/shooter.php?id=970) (W) (Incomplete) | 52.06 |
| Category Results | | |
| Rank | Alias | Total Time |
| C |
| 1 | Short Circuit (http://mtnmarauders.com/tmmchamps/shooter.php?id=1194) | 188.09 |
| CB |
| 1 | Montana Colt (http://mtnmarauders.com/tmmchamps/shooter.php?id=1015) | 122.92 |
| 2 | Purly (http://mtnmarauders.com/tmmchamps/shooter.php?id=3) | 132.42 |
| 3 | T-Bone Angus (http://mtnmarauders.com/tmmchamps/shooter.php?id=932) | 190.73 |
| D |
| 1 | Double Barrel (http://mtnmarauders.com/tmmchamps/shooter.php?id=87) | 216.64 |
| 2 | Lucky Lightburne (http://mtnmarauders.com/tmmchamps/shooter.php?id=1308) | 232.7 |
| DD |
| 1 | Long Wolf (http://mtnmarauders.com/tmmchamps/shooter.php?id=51) | 157.53 |
| EP |
| 1 | Bad Eye Tom (http://mtnmarauders.com/tmmchamps/shooter.php?id=792) | 182.96 |
| ES |
| 1 | Shorty Butte (http://mtnmarauders.com/tmmchamps/shooter.php?id=16) | 339.04 |
| ESD |
| 1 | Sudden Sam (http://mtnmarauders.com/tmmchamps/shooter.php?id=984) | 199.52 |
| F |
| 1 | Long Gulch (http://mtnmarauders.com/tmmchamps/shooter.php?id=277) | 223.68 |
| FC |
| 1 | Barkeep Casey (http://mtnmarauders.com/tmmchamps/shooter.php?id=1286) | 117.11 |
| FN |
| 1 | Hurricane Charly (http://mtnmarauders.com/tmmchamps/shooter.php?id=966) | 92.42 |
| 2 | Long Colt Tommy (http://mtnmarauders.com/tmmchamps/shooter.php?id=741) | 117.17 |
| G |
| 1 | Slater (http://mtnmarauders.com/tmmchamps/shooter.php?id=435) | 99.92 |
| 2 | Widder (http://mtnmarauders.com/tmmchamps/shooter.php?id=991) | 113.15 |
| 3 | Uncle Ethan (http://mtnmarauders.com/tmmchamps/shooter.php?id=123) | 155.65 |
| LF |
| 1 | Slow Jen (http://mtnmarauders.com/tmmchamps/shooter.php?id=1102) | 98.56 |
| 2 | Sapphire Rose (http://mtnmarauders.com/tmmchamps/shooter.php?id=59) | 154.1 |
| LS |
| 1 | Frontier Missy (http://mtnmarauders.com/tmmchamps/shooter.php?id=25) | 220.07 |
| LSG |
| 1 | Miss Kitty Kat (http://mtnmarauders.com/tmmchamps/shooter.php?id=22) | 219.13 |
| LSS |
| 1 | Garnet Gal (http://mtnmarauders.com/tmmchamps/shooter.php?id=17) | 163.67 |
| O |
| 1 | TN Tombstone (http://mtnmarauders.com/tmmchamps/shooter.php?id=80) | 149.65 |
| 2 | Yazoo City Gal (http://mtnmarauders.com/tmmchamps/shooter.php?id=34) | 182.95 |
| 3 | Loose Cinch (http://mtnmarauders.com/tmmchamps/shooter.php?id=29) | 209.73 |
| S |
| 1 | Yohan (http://mtnmarauders.com/tmmchamps/shooter.php?id=960) | 107.63 |
| SS |
| 1 | Ocoee Red (http://mtnmarauders.com/tmmchamps/shooter.php?id=181) | 109.34 |
| 2 | Colonel Lefty (http://mtnmarauders.com/tmmchamps/shooter.php?id=71) | 180.26 |
| 3 | Slim Squirrel (http://mtnmarauders.com/tmmchamps/shooter.php?id=20) | 210.93 |
| SSG |
| 1 | Tenn Mongo (http://mtnmarauders.com/tmmchamps/shooter.php?id=7) | 189.72 |
| W |
| 1 | Picket (http://mtnmarauders.com/tmmchamps/shooter.php?id=970) (Incomplete) | 52.06 |