The rules for cleanest shooters are as follows:
- Shooters must have completed at least 5 matches to qualify.
- Rankings use a Bayesian average: (total penalties + 3) / (matches + 3).
- This formula rewards consistency by preventing shooters with very few matches from ranking unrealistically high.
- Lower average = cleaner shooting. Ties are broken by most matches attended, then alphabetically.
Not enough completed matches for 2026 yet. Check back soon!
| Cleanest Shooters (2025) | |||||
|---|---|---|---|---|---|
| Rank | Alias | Category | Avg Penalties | Total Penalties | Matches Attended |
| 1 | Bad Eye Tom | EP | 4.00 | 40 | 10 |
| 2 | Hurricane Charly | FN | 4.38 | 35 | 8 |
| 3 | Long Wolf | D | 5.00 | 30 | 6 |
| 4 | Slow Jen | LF | 5.00 | 45 | 9 |
| 5 | Purly | CB | 6.88 | 55 | 8 |
| 6 | Picket | W | 8.00 | 40 | 5 |
| 7 | Garnet Gal | GD | 9.29 | 65 | 7 |
| 8 | Uncle Ethan | G | 8.33 | 100 | 12 |
| 9 | Yohan | S | 9.58 | 115 | 12 |
| 10 | Ocoee Red | ES | 11.43 | 80 | 7 |
| 11 | Double Barrel | D | 10.00 | 140 | 14 |
| 12 | Sudden Sam | ESD | 11.50 | 115 | 10 |
| 13 | Sapphire Rose | LS | 11.07 | 155 | 14 |
| 14 | Slim Squirrel | ES | 12.22 | 110 | 9 |
| 15 | Tenn Mongo | ES | 12.22 | 110 | 9 |
| 16 | Cottonmouth Cole | S | 18.33 | 110 | 6 |
| 17 | Miss Kitty Kat | GDG | 21.00 | 105 | 5 |
| 18 | Frontier Missy | LSS | 19.38 | 155 | 8 |
| 19 | Scrub Oak Willie | SSD | 23.33 | 140 | 6 |
| 20 | Loose Cinch | O | 27.50 | 220 | 8 |
| 21 | Yazoo City Gal | BPO | 34.17 | 205 | 6 |
| Cleanest Shooters (2024) | |||||
|---|---|---|---|---|---|
| Rank | Alias | Category | Avg Penalties | Total Penalties | Matches Attended |
| 1 | Hurricane Charly | FN | 3.12 | 25 | 8 |
| 2 | Bad Eye Tom | EP | 6.00 | 30 | 5 |
| 3 | Picket | W | 8.12 | 65 | 8 |
| 4 | Long Wolf | DD | 9.29 | 65 | 7 |
| 5 | Slow Jen | LF | 10.00 | 70 | 7 |
| 6 | Slim Squirrel | SS | 10.71 | 75 | 7 |
| 7 | Sapphire Rose | LF | 13.00 | 65 | 5 |
| 8 | Purly | CB | 13.33 | 80 | 6 |
| 9 | Yohan | S | 15.00 | 75 | 5 |
| 10 | Double Barrel | D | 15.62 | 125 | 8 |
| 11 | Uncle Ethan | G | 22.00 | 110 | 5 |
| 12 | Frontier Missy | LS | 23.33 | 140 | 6 |
| 13 | Long Gulch | F | 32.00 | 160 | 5 |
| 14 | Loose Cinch | O | 39.17 | 235 | 6 |
| Cleanest Shooters (2023) | |||||
|---|---|---|---|---|---|
| Rank | Alias | Category | Avg Penalties | Total Penalties | Matches Attended |
| 1 | Bad Eye Tom | EP | 4.29 | 30 | 7 |
| 2 | Montana Colt | CB | 5.62 | 45 | 8 |
| 3 | Uncle Ethan | G | 8.12 | 65 | 8 |
| 4 | Garnet Gal | LSS | 9.17 | 55 | 6 |
| 5 | Hurricane Charly | FN | 9.44 | 85 | 9 |
| 6 | Ocoee Red | ES | 10.83 | 65 | 6 |
| 7 | T-Bone Angus | CB | 10.62 | 85 | 8 |
| 8 | Picket | W | 10.56 | 95 | 9 |
| 9 | Colonel Lefty | SS | 12.86 | 90 | 7 |
| 10 | Long Wolf | D | 15.00 | 75 | 5 |
| 11 | Frontier Missy | LS | 15.00 | 90 | 6 |
| 12 | Sudden Sam | ESD | 17.00 | 85 | 5 |
| 13 | Yohan | S | 14.50 | 145 | 10 |
| 14 | Purly | CB | 15.62 | 125 | 8 |
| 15 | Sapphire Rose | LF | 16.11 | 145 | 9 |
| 16 | Double Barrel | D | 16.00 | 160 | 10 |
| 17 | Slow Jen | LF | 16.88 | 135 | 8 |
| 18 | Scrub Oak Willie | ESD | 23.00 | 115 | 5 |
| 19 | Slim Squirrel | SS | 25.83 | 155 | 6 |
| 20 | Shorty Butte | ES | 28.00 | 140 | 5 |
| 21 | Loose Cinch | O | 39.44 | 355 | 9 |
| Cleanest Shooters (2022) | |||||
|---|---|---|---|---|---|
| Rank | Alias | Category | Avg Penalties | Total Penalties | Matches Attended |
| 1 | Purly | CB | 10.00 | 70 | 7 |
| 2 | T-Bone Angus | CB | 12.50 | 75 | 6 |
| 3 | Slow Jen | LW | 13.57 | 95 | 7 |
| 4 | Slim Squirrel | SS | 18.33 | 110 | 6 |
| 5 | Double Barrel | D | 18.57 | 130 | 7 |
| 6 | Frontier Missy | LS | 33.33 | 200 | 6 |
| Cleanest Shooters (2021) | |||||
|---|---|---|---|---|---|
| Rank | Alias | Category | Avg Penalties | Total Penalties | Matches Attended |
| 1 | Barkeep Casey | FN | 4.00 | 20 | 5 |
| 2 | Hurricane Charly | C | 5.00 | 45 | 9 |
| 3 | Black Jack Lee | S | 6.00 | 30 | 5 |
| 4 | Double Barrel | D | 9.50 | 95 | 10 |
| 5 | Marshal Too Tall | UO | 11.67 | 70 | 6 |
| 6 | T-Bone Angus | BW | 11.11 | 100 | 9 |
| 7 | Purly | CB | 11.67 | 105 | 9 |
| 8 | Slim Squirrel | SS | 12.86 | 90 | 7 |
| 9 | Tenn Mongo | SSG | 14.17 | 85 | 6 |
| 10 | Ocoee Red | ES | 13.12 | 105 | 8 |
| 11 | Sudden Sam | ESG | 13.33 | 120 | 9 |
| 12 | Frontier Missy | LS | 14.29 | 100 | 7 |
| 13 | Two Step Net | GD | 16.67 | 100 | 6 |
| 14 | Yohan | W | 16.67 | 100 | 6 |
| 15 | Dirtwater Fox | S | 16.43 | 115 | 7 |
| 16 | Outcast | SG | 17.14 | 120 | 7 |
| 17 | Colonel Lefty | SSD | 27.00 | 135 | 5 |
| 18 | Picket | C | 23.33 | 210 | 9 |
| 19 | Heat Wave | FN | 29.17 | 175 | 6 |
| 20 | Sapphire Rose | LF | 35.00 | 175 | 5 |
| Cleanest Shooters (2020) | |||||
|---|---|---|---|---|---|
| Rank | Alias | Category | Avg Penalties | Total Penalties | Matches Attended |
| 1 | Cherokee Slim | ES | 4.00 | 20 | 5 |
| 2 | Bama Kid | SS | 4.29 | 30 | 7 |
| 3 | Barkeep Casey | FN | 5.00 | 50 | 10 |
| 4 | Marshal Too Tall | O | 6.00 | 30 | 5 |
| 5 | Doc Duncan | G | 5.83 | 35 | 6 |
| 6 | Long Wolf | DD | 7.00 | 35 | 5 |
| 7 | Sudden Sam | ESG | 6.25 | 75 | 12 |
| 8 | Outcast | SG | 7.50 | 45 | 6 |
| 9 | Bad Arm Slim | FN | 8.33 | 50 | 6 |
| 10 | Bad Eye Tom | FC | 9.17 | 55 | 6 |
| 11 | Marshal Too Tall | UO | 8.75 | 70 | 8 |
| 12 | Tin Pot | CB | 10.00 | 60 | 6 |
| 13 | Appalucy | LSG | 10.00 | 80 | 8 |
| 14 | Two Step Net | GD | 10.00 | 80 | 8 |
| 15 | Cherokee Slim | SS | 10.83 | 65 | 6 |
| 16 | Purly | ES | 10.00 | 90 | 9 |
| 17 | Trailbones | W | 10.71 | 75 | 7 |
| 18 | Hurricane Charly | C | 10.42 | 125 | 12 |
| 19 | Ocoee Red | SS | 12.50 | 75 | 6 |
| 20 | Suttie | W | 13.33 | 80 | 6 |
| 21 | T-Bone Angus | ES | 12.50 | 100 | 8 |
| 22 | Scrub Oak Willie | ESD | 12.22 | 110 | 9 |
| 23 | Bad Eye Tom | CB | 13.57 | 95 | 7 |
| 24 | Tabasco Jot | EP | 12.08 | 145 | 12 |
| 25 | Dirtwater Fox | S | 12.14 | 170 | 14 |
| 26 | Slim Squirrel | SS | 12.50 | 150 | 12 |
| 27 | Garnet Gal | LSS | 13.50 | 135 | 10 |
| 28 | Pickpocket Kate | LW | 15.83 | 95 | 6 |
| 29 | Slow Jen | LW | 14.17 | 170 | 12 |
| 30 | Shenandoah Will | CBD | 18.00 | 90 | 5 |
| 31 | Fast Harley | O | 16.43 | 115 | 7 |
| 32 | Ocoee Red | ES | 19.00 | 95 | 5 |
| 33 | One Dog Jack | ES | 20.00 | 120 | 6 |
| 34 | Yohan | W | 22.00 | 110 | 5 |
| 35 | Frontier Missy | LS | 18.33 | 220 | 12 |
| 36 | Double Barrel | FCD | 22.73 | 250 | 11 |
| 37 | Miss Kitty Kat | LSG | 23.89 | 215 | 9 |
| 38 | Shenandoah Will | CB | 29.00 | 145 | 5 |
| 39 | Tenn Mongo | SSG | 24.50 | 245 | 10 |
| 40 | Yazoo City Gal | O | 30.83 | 185 | 6 |
| 41 | Picket | C | 28.46 | 370 | 13 |
| 42 | Iron Horse Dan | SS | 42.00 | 210 | 5 |
| 43 | Loose Cinch | O | 45.56 | 410 | 9 |
