The fastest match statistic shows the quickest completed matches on record.
- Only matches without incomplete stages or MDQs are included.
- Each match performance is ranked individually (a shooter can appear multiple times).
- Ranked by total match time, fastest first.
| Fastest Match Times (2026) |
|---|
| Rank | Alias | Category | Match Time | Match Name |
|---|
| 1 | Picket | W | 83.09 | TMM Feb 21, 2026 |
| 2 | Purly | EP | 99.48 | TMM Feb 21, 2026 |
| 3 | Yohan | S | 108.31 | TMM Feb 21, 2026 |
| 4 | Done Gone | FC | 127.44 | TMM Feb 21, 2026 |
| 5 | Ocoee Red | CB | 129.2 | TMM Feb 21, 2026 |
| 6 | Sapphire Rose | LS | 133.5 | TMM Feb 21, 2026 |
| 7 | Uncle Ethan | G | 152.92 | TMM Feb 21, 2026 |
| 8 | Long Wolf | D | 156.44 | TMM Feb 21, 2026 |
| 9 | Double Barrel | D | 168.49 | TMM Feb 21, 2026 |
| 10 | Sudden Sam | ESD | 179.45 | TMM Feb 21, 2026 |
| 11 | Tenn Mongo | ES | 180.62 | TMM Feb 21, 2026 |
| 12 | Appalucy | LG | 185.5 | TMM Feb 21, 2026 |
| 13 | Miss Kitty Kat | GDG | 196.87 | TMM Feb 21, 2026 |
| 14 | Bad Eye Tom | EP | 202.13 | TMM Feb 21, 2026 |
| 15 | Loose Cinch | O | 232.3 | TMM Feb 21, 2026 |
| 16 | Long Gulch | F | 234.23 | TMM Feb 21, 2026 |
| Fastest Match Times (2025) |
|---|
| Rank | Alias | Category | Match Time | Match Name |
|---|
| 1 | Hurricane Charly | FN | 77.09 | TMM May 31, 2025 |
| 2 | Slater | G | 80.27 | TMM May 31, 2025 |
| 3 | Hurricane Charly | FN | 81.21 | TMM Mar 29, 2025 |
| 4 | Hurricane Charly | FN | 81.86 | TMM Aug 30, 2025 |
| 5 | Hurricane Charly | FN | 82.03 | TMM Sep 20, 2025 |
| 6 | Hurricane Charly | FN | 83.36 | TMM Oct 18, 2025 |
| 7 | Hurricane Charly | FN | 83.36 | TMM Aug 16, 2025 |
| 8 | Picket | W | 83.92 | TMM Aug 16, 2025 |
| 9 | Slow Jen | LF | 86.25 | TMM Nov 15, 2025 |
| 10 | Picket | W | 87.26 | TMM Sep 20, 2025 |
| 11 | Picket | W | 87.52 | TMM Oct 18, 2025 |
| 12 | Hurricane Charly | FN | 88.36 | TMM Feb 15, 2025 |
| 13 | Slow Jen | LF | 88.66 | TMM Jun 21, 2025 |
| 14 | Iron Cowboy | C | 89.4 | TMM May 31, 2025 |
| 15 | Slow Jen | LF | 90.4 | TMM Oct 18, 2025 |
| 16 | Cottonmouth Cole | S | 92.05 | TMM Sep 20, 2025 |
| 17 | Fast Eddie | SS | 92.21 | TMM Nov 29, 2025 |
| 18 | Purly | CB | 93.33 | TMM Apr 19, 2025 |
| 19 | Purly | CB | 93.97 | TMM Nov 15, 2025 |
| 20 | Slow Jen | LF | 94.37 | TMM Aug 30, 2025 |
| 21 | Hurricane Charly | FN | 94.38 | TMM Jun 21, 2025 |
| 22 | Slater | G | 96.12 | TMM Sep 20, 2025 |
| 23 | Long Colt Tommy | FN | 96.84 | TMM Apr 19, 2025 |
| 24 | Capt Bill Burt | S | 97.42 | TMM Nov 29, 2025 |
| 25 | Slow Jen | LF | 99.78 | TMM Aug 16, 2025 |
| 26 | Iron Cowboy | C | 101.13 | TMM Nov 29, 2025 |
| 27 | Purly | CB | 101.27 | TMM Jun 21, 2025 |
| 28 | Yohan | S | 102.78 | TMM Nov 29, 2025 |
| 29 | Widder | G | 103.02 | TMM May 31, 2025 |
| 30 | Yohan | S | 103.26 | TMM Nov 15, 2025 |
| 31 | Picket | W | 103.27 | TMM Mar 29, 2025 |
| 32 | Yohan | S | 104.99 | TMM Sep 20, 2025 |
| 33 | Yohan | S | 105.07 | TMM Apr 19, 2025 |
| 34 | Possum | C | 105.57 | TMM Sep 20, 2025 |
| 35 | Yohan | S | 105.83 | TMM Dec 20, 2025 |
| 36 | Capt Bill Burt | S | 106.08 | TMM Aug 30, 2025 |
| 37 | Purly | CB | 106.11 | TMM Nov 29, 2025 |
| 38 | Cottonmouth Cole | S | 106.17 | TMM Aug 16, 2025 |
| 39 | Slow Jen | LF | 106.41 | TMM Sep 20, 2025 |
| 40 | Yohan | S | 106.71 | TMM May 31, 2025 |
| 41 | Slow Jen | LF | 107.23 | TMM Feb 15, 2025 |
| 42 | Cottonmouth Cole | S | 107.32 | TMM Mar 29, 2025 |
| 43 | Slow Jen | LF | 107.66 | TMM Mar 29, 2025 |
| 44 | Possum | C | 109.92 | TMM Apr 19, 2025 |
| 45 | Purly | S | 110.93 | TMM Jul 19, 2025 |
| 46 | Purly | CB | 111.97 | TMM May 31, 2025 |
| 47 | Yohan | S | 112.21 | TMM Jun 21, 2025 |
| 48 | Purly | CB | 112.47 | TMM Sep 20, 2025 |
| 49 | Purly | CB | 112.5 | TMM Aug 30, 2025 |
| 50 | Sapphire Rose | LS | 113.52 | TMM Nov 15, 2025 |
| 51 | Slater | G | 114.17 | TMM Apr 19, 2025 |
| 52 | Capt Bill Burt | S | 114.47 | TMM May 31, 2025 |
| 53 | Purly | S | 114.8 | TMM Aug 16, 2025 |
| 54 | Purly | CB | 115.26 | TMM Dec 20, 2025 |
| 55 | Cottonmouth Cole | S | 116.37 | TMM Feb 15, 2025 |
| 56 | Pig Iron Lane | ES | 117.17 | TMM May 31, 2025 |
| 57 | Yohan | S | 118.05 | TMM Feb 15, 2025 |
| 58 | Ocoee Red | ES | 118.24 | TMM Mar 29, 2025 |
| 59 | Ocoee Red | ES | 118.72 | TMM Nov 15, 2025 |
| 60 | Tin Pot | CB | 118.97 | TMM Mar 29, 2025 |
| 61 | Sapphire Rose | LS | 119.35 | TMM May 31, 2025 |
| 62 | Ocoee Red | ES | 119.63 | TMM Jul 19, 2025 |
| 63 | Yohan | S | 119.83 | TMM Jul 19, 2025 |
| 64 | Yohan | S | 121.26 | TMM May 17, 2025 |
| 65 | Done Gone | FC | 121.88 | TMM Oct 18, 2025 |
| 66 | Sapphire Rose | LS | 122.23 | TMM Sep 20, 2025 |
| 67 | Slow Jen | LF | 122.68 | TMM Dec 20, 2025 |
| 68 | Ocoee Red | ES | 123.55 | TMM Aug 30, 2025 |
| 69 | Double Barrel | D | 125.65 | TMM May 31, 2025 |
| 70 | Sapphire Rose | LS | 125.66 | TMM Jun 21, 2025 |
| 71 | Yohan | S | 126.36 | TMM Mar 29, 2025 |
| 72 | Cottonmouth Cole | S | 127.36 | TMM Oct 18, 2025 |
| 73 | Montana Colt | CB | 127.39 | TMM Jul 19, 2025 |
| 74 | Sapphire Rose | LS | 127.6 | TMM Mar 15, 2025 |
| 75 | Long Wolf | D | 127.95 | TMM Jun 21, 2025 |
| 76 | Rooster | S | 128.02 | TMM Nov 29, 2025 |
| 77 | Lone Wolf | DD | 128.72 | TMM Nov 15, 2025 |
| 78 | Sapphire Rose | LS | 128.94 | TMM Jul 19, 2025 |
| 79 | Tenn Mongo | ES | 130.19 | TMM Nov 15, 2025 |
| 80 | Uncle Ethan | G | 130.3 | TMM Aug 16, 2025 |
| 81 | Cottonmouth Cole | S | 130.36 | TMM Jul 19, 2025 |
| 82 | Double Barrel | D | 130.59 | TMM Aug 30, 2025 |
| 83 | Sapphire Rose | LS | 131.47 | TMM Apr 19, 2025 |
| 84 | Picket | W | 132.62 | TMM Mar 15, 2025 |
| 85 | Kid Flash | B | 132.86 | TMM May 31, 2025 |
| 86 | Capt Bill Burt | S | 132.88 | TMM Mar 29, 2025 |
| 87 | Ophelia Payne | GD | 132.91 | TMM Nov 29, 2025 |
| 88 | Tenn Mongo | ES | 133.83 | TMM Aug 30, 2025 |
| 89 | Sapphire Rose | LS | 134.38 | TMM Aug 16, 2025 |
| 90 | Sapphire Rose | LS | 134.58 | TMM Feb 15, 2025 |
| 91 | Uncle Ethan | G | 134.6 | TMM Aug 30, 2025 |
| 92 | TN Tombstone | O | 135.37 | TMM May 31, 2025 |
| 93 | Montana Colt | CB | 135.93 | TMM Sep 20, 2025 |
| 94 | Ocoee Red | ES | 136.02 | TMM Oct 18, 2025 |
| 95 | Sapphire Rose | LS | 136.14 | TMM Mar 29, 2025 |
| 96 | Yazoo City Gal | O | 137.76 | TMM Aug 30, 2025 |
| 97 | Uncle Ethan | G | 138.2 | TMM Jun 21, 2025 |
| 98 | Double Barrel | D | 138.34 | TMM Jun 21, 2025 |
| 99 | Uncle Ethan | G | 138.54 | TMM May 31, 2025 |
| 100 | Uncle Ethan | G | 138.65 | TMM Dec 20, 2025 |
| 101 | Ocoee Red | ES | 138.97 | TMM Nov 29, 2025 |
| 102 | Sapphire Rose | LS | 139.28 | TMM Nov 29, 2025 |
| 103 | Tenn Mongo | ES | 139.98 | TMM May 31, 2025 |
| 104 | Lone Wolf | DD | 140.57 | TMM Sep 20, 2025 |
| 105 | Long Wolf | D | 140.91 | TMM Aug 16, 2025 |
| 106 | Long Wolf | D | 141.06 | TMM May 31, 2025 |
| 107 | Double Barrel | D | 141.18 | TMM Nov 15, 2025 |
| 108 | Montana Colt | CB | 141.7 | TMM Nov 29, 2025 |
| 109 | Reno Mustang | SSG | 141.81 | TMM Nov 29, 2025 |
| 110 | Tenn Mongo | ES | 142.16 | TMM Aug 16, 2025 |
| 111 | Scrub Oak Willie | SSD | 142.72 | TMM Sep 20, 2025 |
| 112 | Yohan | S | 142.88 | TMM Oct 18, 2025 |
| 113 | Uncle Ethan | G | 144.16 | TMM Sep 20, 2025 |
| 114 | Uncle Ethan | G | 144.67 | TMM Mar 29, 2025 |
| 115 | Pede | W | 145.13 | TMM May 31, 2025 |
| 116 | Uncle Ethan | G | 145.61 | TMM Nov 29, 2025 |
| 117 | Double Barrel | D | 146.6 | TMM Dec 20, 2025 |
| 118 | Scrub Oak Willie | SSD | 146.92 | TMM Mar 29, 2025 |
| 119 | Tenn Mongo | ES | 147.11 | TMM May 17, 2025 |
| 120 | Long Gulch | FCD | 148.36 | TMM Aug 30, 2025 |
| 121 | Done Gone | FC | 148.82 | TMM Jul 19, 2025 |
| 122 | Slim Squirrel | ES | 148.96 | TMM Apr 19, 2025 |
| 123 | Double Barrel | D | 149.5 | TMM Sep 20, 2025 |
| 124 | Whiteside Trainman | C | 149.9 | TMM Jun 21, 2025 |
| 125 | Uncle Ethan | G | 150.05 | TMM Nov 15, 2025 |
| 126 | Double Barrel | D | 150.15 | TMM Jul 19, 2025 |
| 127 | Ocoee Red | ES | 150.88 | TMM Sep 20, 2025 |
| 128 | Garnet Gal | GD | 150.91 | TMM Oct 18, 2025 |
| 129 | Short Circuit | C | 150.98 | TMM Oct 18, 2025 |
| 130 | Sapphire Rose | LS | 152.35 | TMM Oct 18, 2025 |
| 131 | Uncle Ethan | G | 154.28 | TMM Mar 15, 2025 |
| 132 | Kid Flash | B | 154.8 | TMM Aug 30, 2025 |
| 133 | Sapphire Rose | LS | 155.37 | TMM May 17, 2025 |
| 134 | Montana Colt | CB | 155.41 | TMM Aug 16, 2025 |
| 135 | Shootin Sharyn | C | 155.52 | TMM Nov 29, 2025 |
| 136 | Garnet Gal | GD | 156.05 | TMM Sep 20, 2025 |
| 137 | Long Wolf | D | 156.57 | TMM Feb 15, 2025 |
| 138 | Double Barrel | D | 156.75 | TMM Nov 29, 2025 |
| 139 | Scrub Oak Willie | SSD | 156.99 | TMM May 17, 2025 |
| 140 | Double Barrel | D | 157.13 | TMM Apr 19, 2025 |
| 141 | Shootin Sharyn | C | 158.91 | TMM Aug 30, 2025 |
| 142 | Garnet Gal | GD | 159.03 | TMM Mar 29, 2025 |
| 143 | Appalucy | SSLG | 159.14 | TMM Jun 21, 2025 |
| 144 | Kid Ziggy | G | 159.96 | TMM Aug 30, 2025 |
| 145 | Witch Doctor | CB | 160.17 | TMM May 31, 2025 |
| 146 | Pops Corbin | CC | 160.38 | TMM Aug 30, 2025 |
| 147 | Tenn Mongo | ES | 160.63 | TMM Dec 20, 2025 |
| 148 | Slim Squirrel | ES | 160.71 | TMM Oct 18, 2025 |
| 149 | Appalucy | LSSG | 160.75 | TMM Apr 19, 2025 |
| 150 | Uncle Ethan | G | 161.79 | TMM Feb 15, 2025 |
| 151 | Slim Squirrel | ES | 161.95 | TMM May 31, 2025 |
| 152 | Tenn Mongo | ES | 162.17 | TMM Nov 29, 2025 |
| 153 | Garnet Gal | GD | 162.59 | TMM Jul 19, 2025 |
| 154 | Double Barrel | D | 163.84 | TMM Mar 29, 2025 |
| 155 | T-Bone Johnson | CC | 164.51 | TMM Aug 30, 2025 |
| 156 | Garnet Gal | GD | 164.72 | TMM Aug 16, 2025 |
| 157 | Miss Kitty Kat | BW | 166.22 | TMM May 31, 2025 |
| 158 | Slim Squirrel | ES | 166.22 | TMM Nov 15, 2025 |
| 159 | Sudden Sam | ESD | 166.22 | TMM Apr 19, 2025 |
| 160 | Slim Squirrel | ES | 166.69 | TMM Sep 20, 2025 |
| 161 | Slim Squirrel | ES | 166.75 | TMM Jul 19, 2025 |
| 162 | Long Gulch | FCD | 166.76 | TMM Sep 20, 2025 |
| 163 | Appalucy | SSLG | 167.28 | TMM Nov 15, 2025 |
| 164 | Slim Squirrel | ES | 167.47 | TMM Jun 21, 2025 |
| 165 | T-Bone Angus | CB | 168.01 | TMM Apr 19, 2025 |
| 166 | Loose Cinch | O | 168.02 | TMM Jun 21, 2025 |
| 167 | Tenn Mongo | ES | 168.63 | TMM Mar 29, 2025 |
| 168 | Frontier Missy | GD | 170.1 | TMM Nov 15, 2025 |
| 169 | Tenn Mongo | ES | 170.14 | TMM Apr 19, 2025 |
| 170 | Sudden Sam | ESD | 170.66 | TMM May 31, 2025 |
| 171 | Sudden Sam | ESD | 170.67 | TMM Nov 15, 2025 |
| 172 | TN Tombstone | O | 171.95 | TMM Sep 20, 2025 |
| 173 | Scrub Oak Willie | SSD | 172.66 | TMM Aug 16, 2025 |
| 174 | Long Wolf | D | 172.73 | TMM May 17, 2025 |
| 175 | Yazoo City Gal | BPO | 173.39 | TMM Sep 20, 2025 |
| 176 | Scrub Oak Willie | SSD | 173.43 | TMM Dec 20, 2025 |
| 177 | Garnet Gal | GD | 173.47 | TMM May 17, 2025 |
| 178 | Short Circuit | C | 173.97 | TMM Sep 20, 2025 |
| 179 | Sudden Sam | ESD | 174.57 | TMM Sep 20, 2025 |
| 180 | Sapphire Rose | LS | 174.62 | TMM Dec 20, 2025 |
| 181 | Double Barrel | D | 175.23 | TMM Aug 16, 2025 |
| 182 | T-Bone Angus | CB | 175.32 | TMM Mar 29, 2025 |
| 183 | Long Gulch | FCD | 175.73 | TMM Mar 29, 2025 |
| 184 | Garnet Gal | GD | 177.04 | TMM Dec 20, 2025 |
| 185 | Double Barrel | D | 177.21 | TMM Oct 18, 2025 |
| 186 | Miss Kitty Kat | SSLG | 178.13 | TMM Mar 29, 2025 |
| 187 | Double Barrel | D | 178.39 | TMM Feb 15, 2025 |
| 188 | T-Bone Johnson | CC | 180.36 | TMM Oct 18, 2025 |
| 189 | Loose Cinch | O | 180.47 | TMM Nov 15, 2025 |
| 190 | Uncle Ethan | G | 181.4 | TMM May 17, 2025 |
| 191 | Long Gulch | F | 181.89 | TMM Aug 16, 2025 |
| 192 | Sudden Sam | ESD | 182.58 | TMM Jul 19, 2025 |
| 193 | Yazoo City Gal | BPO | 183.05 | TMM Apr 19, 2025 |
| 194 | Yazoo City Gal | BPO | 183.37 | TMM Mar 15, 2025 |
| 195 | Appalucy | SSLG | 183.8 | TMM Dec 20, 2025 |
| 196 | Sudden Sam | ESD | 184.03 | TMM Dec 20, 2025 |
| 197 | Long Gulch | F | 184.23 | TMM Dec 20, 2025 |
| 198 | Long Wolf | D | 185.39 | TMM Mar 15, 2025 |
| 199 | Scrub Oak Willie | SSD | 187.74 | TMM Oct 18, 2025 |
| 200 | Appalucy | LSSG | 188.28 | TMM Mar 29, 2025 |
| 201 | Miss Kitty Kat | GDG | 188.5 | TMM Aug 30, 2025 |
| 202 | Yazoo City Gal | BPO | 189.99 | TMM Feb 15, 2025 |
| 203 | Slim Squirrel | ES | 190.14 | TMM Aug 16, 2025 |
| 204 | Sudden Sam | ESD | 190.17 | TMM Aug 16, 2025 |
| 205 | Appalucy | SSLG | 190.32 | TMM Sep 20, 2025 |
| 206 | Slim Squirrel | ES | 190.52 | TMM Feb 15, 2025 |
| 207 | Shorty Butte | ES | 190.75 | TMM Jun 21, 2025 |
| 208 | Loose Cinch | O | 191.05 | TMM Apr 19, 2025 |
| 209 | Yazoo City Gal | BPO | 191.85 | TMM Mar 29, 2025 |
| 210 | Valpo Kid | F | 194.13 | TMM Apr 19, 2025 |
| 211 | Sudden Sam | ESD | 194.65 | TMM Oct 18, 2025 |
| 212 | Miss Kitty Kat | GDG | 194.76 | TMM Dec 20, 2025 |
| 213 | Loose Cinch | O | 194.95 | TMM Dec 20, 2025 |
| 214 | Double Barrel | D | 195.63 | TMM Mar 15, 2025 |
| 215 | Valpo Kid | F | 196.27 | TMM May 17, 2025 |
| 216 | Loose Cinch | O | 196.53 | TMM May 31, 2025 |
| 217 | Miss Kitty Kat | GDG | 199.11 | TMM Sep 20, 2025 |
| 218 | Bad Eye Tom | EP | 199.32 | TMM Jun 21, 2025 |
| 219 | Frontier Missy | LSS | 199.46 | TMM Jul 19, 2025 |
| 220 | Frontier Missy | LSS | 200.26 | TMM Jun 21, 2025 |
| 221 | Lighting Red | C | 200.38 | TMM Jun 21, 2025 |
| 222 | Yazoo City Gal | BPO | 200.8 | TMM Nov 29, 2025 |
| 223 | Doc Young | C | 204.73 | TMM Sep 20, 2025 |
| 224 | Miss Kitty Kat | GDG | 204.86 | TMM Nov 29, 2025 |
| 225 | Frontier Missy | LSS | 204.87 | TMM May 31, 2025 |
| 226 | T-Bone Johnson | CC | 205.3 | TMM Jul 19, 2025 |
| 227 | Frontier Missy | LSS | 207.49 | TMM Feb 15, 2025 |
| 228 | Miss Kitty Kat | GDG | 208.79 | TMM Aug 16, 2025 |
| 229 | Bad Eye Tom | EP | 208.94 | TMM Apr 19, 2025 |
| 230 | Frontier Missy | LSS | 209.2 | TMM Apr 19, 2025 |
| 231 | Sudden Sam | ESD | 213.03 | TMM Mar 29, 2025 |
| 232 | Long Gulch | F | 214.19 | TMM Apr 19, 2025 |
| 233 | Gunpowder Crowder | C | 217.69 | TMM Sep 20, 2025 |
| 234 | Sudden Sam | ESD | 217.96 | TMM May 17, 2025 |
| 235 | Frontier Missy | LSS | 222.34 | TMM Oct 18, 2025 |
| 236 | Miss Kitty Kat | SSLG | 222.44 | TMM May 17, 2025 |
| 237 | Loose Cinch | O | 222.86 | TMM May 17, 2025 |
| 238 | Poptart | C | 225.69 | TMM Sep 20, 2025 |
| 239 | Frontier Missy | LSS | 231.92 | TMM Mar 29, 2025 |
| 240 | Frontier Missy | LSS | 232 | TMM Aug 16, 2025 |
| 241 | Bad Eye Tom | EP | 232.48 | TMM Jul 19, 2025 |
| 242 | Loose Cinch | O | 235.87 | TMM Sep 20, 2025 |
| 243 | Bad Eye Tom | EP | 242.82 | TMM Feb 15, 2025 |
| 244 | Bad Eye Tom | EP | 243.86 | TMM Nov 15, 2025 |
| 245 | Bad Eye Tom | EP | 245.35 | TMM Sep 20, 2025 |
| 246 | Bad Eye Tom | EP | 250.85 | TMM Oct 18, 2025 |
| 247 | Bad Eye Tom | EP | 252.25 | TMM Aug 30, 2025 |
| 248 | Loose Cinch | O | 256.15 | TMM Mar 29, 2025 |
| 249 | Bad Eye Tom | EP | 256.18 | TMM May 31, 2025 |
| 250 | Bad Eye Tom | EP | 282.31 | TMM Mar 15, 2025 |
| 251 | Lady J | LS | 288.85 | TMM Aug 30, 2025 |
| 252 | Mighty Joe Young | C | 295.6 | TMM Jun 21, 2025 |
| 253 | Trailbones | W | 296.69 | TMM Jun 21, 2025 |
| 254 | Soggy Bottom | C | 305.47 | TMM Oct 18, 2025 |
| 255 | Lady J | LS | 307.37 | TMM Oct 18, 2025 |
| 256 | Doc Young | C | 310.08 | TMM Jul 19, 2025 |
| 257 | Poptart | C | 334.59 | TMM Aug 16, 2025 |
| 258 | Trailbones | W | 347.8 | TMM Sep 20, 2025 |
| 259 | Lady J | LS | 403.26 | TMM Jul 19, 2025 |
| 260 | Chicken Wing | B | 569.57 | TMM Sep 20, 2025 |
| 261 | Chicken Wing | B | 669.97 | TMM Jul 19, 2025 |
| 262 | Little Louie | B | 678.54 | TMM Oct 18, 2025 |
| 263 | Emerald Jaguar | B | 696.84 | TMM Jul 19, 2025 |
| Fastest Match Times (2024) |
|---|
| Rank | Alias | Category | Match Time | Match Name |
|---|
| 1 | Hurricane Charly | FN | 76.69 | TMM November 16, 2024 |
| 2 | Picket | W | 79.94 | TMM June 15, 2024 |
| 3 | Hurricane Charly | FN | 80.99 | TMM October 19, 2024 |
| 4 | Picket | W | 83.24 | TMM October 19, 2024 |
| 5 | Picket | W | 83.55 | TMM April 20, 2024 |
| 6 | Hurricane Charly | FN | 84.6 | TMM Sept 21, 2024 |
| 7 | Hurricane Charly | FN | 85.24 | TMM February 17, 2024 |
| 8 | Picket | W | 87.97 | TMM November 16, 2024 |
| 9 | Hurricane Charly | FN | 88.3 | TMM March 16, 2024 |
| 10 | Slater | G | 89.47 | TMM Sept 21, 2024 |
| 11 | Hurricane Charly | FN | 90.58 | TMM April 20, 2024 |
| 12 | Barkeep Casey | FN | 91.24 | TMM February 17, 2024 |
| 13 | Hurricane Charly | FN | 92.24 | TMM June 29, 2024 |
| 14 | Yohan | S | 92.88 | TMM Sept 21, 2024 |
| 15 | Barkeep Casey | FN | 95.17 | TMM November 16, 2024 |
| 16 | Picket | W | 95.39 | TMM March 16, 2024 |
| 17 | Slow Jen | LF | 95.79 | TMM February 17, 2024 |
| 18 | Yohan | S | 96.66 | TMM February 17, 2024 |
| 19 | Hurricane Charly | FN | 98.45 | TMM June 15, 2024 |
| 20 | Picket | W | 99.31 | TMM February 17, 2024 |
| 21 | Picket | W | 99.44 | TMM Sept 21, 2024 |
| 22 | Dead Lee Shooter | D | 100.76 | TMM February 17, 2024 |
| 23 | Slater | G | 101.42 | TMM October 19, 2024 |
| 24 | Slow Jen | LF | 101.56 | TMM April 20, 2024 |
| 25 | Cottonmouth Cole | S | 101.68 | TMM April 20, 2024 |
| 26 | Sapphire Rose | LS | 102.08 | TMM November 16, 2024 |
| 27 | Ocoee Red | ES | 102.93 | TMM November 16, 2024 |
| 28 | Long Colt Tommy | FN | 103.52 | TMM June 15, 2024 |
| 29 | Ocoee Red | ES | 104.44 | TMM October 19, 2024 |
| 30 | Widder | G | 105.77 | TMM Sept 21, 2024 |
| 31 | Ocoee Red | SS | 106.15 | TMM April 20, 2024 |
| 32 | Ocoee Red | SS | 106.87 | TMM June 15, 2024 |
| 33 | Capt Bill Burt | S | 108.8 | TMM June 29, 2024 |
| 34 | Barkeep Casey | FN | 109.31 | TMM June 15, 2024 |
| 35 | Slow Jen | LF | 109.66 | TMM Sept 21, 2024 |
| 36 | Slow Jen | LF | 110.33 | TMM March 16, 2024 |
| 37 | Picket | W | 111.11 | TMM June 29, 2024 |
| 38 | Sapphire Rose | LS | 112.36 | TMM Sept 21, 2024 |
| 39 | Purly | CB | 112.66 | TMM June 29, 2024 |
| 40 | Yohan | S | 115.32 | TMM June 15, 2024 |
| 41 | Slow Jen | LF | 115.83 | TMM October 19, 2024 |
| 42 | Slow Jen | LF | 115.98 | TMM June 29, 2024 |
| 43 | Purly | CB | 116.17 | TMM March 16, 2024 |
| 44 | Sapphire Rose | LF | 117.35 | TMM April 20, 2024 |
| 45 | Long Colt Tommy | FN | 117.79 | TMM April 20, 2024 |
| 46 | Purly | CB | 118.48 | TMM February 17, 2024 |
| 47 | Sapphire Rose | LS | 118.77 | TMM October 19, 2024 |
| 48 | Slow Jen | LF | 119.08 | TMM June 15, 2024 |
| 49 | Fast Eddie | SS | 119.53 | TMM June 29, 2024 |
| 50 | Scrub Oak Willie | ES | 119.53 | TMM Sept 21, 2024 |
| 51 | Barkeep Casey | FN | 119.74 | TMM June 29, 2024 |
| 52 | Sapphire Rose | LF | 122.61 | TMM March 16, 2024 |
| 53 | Purly | CB | 122.86 | TMM April 20, 2024 |
| 54 | Cottonmouth Cole | S | 123.08 | TMM June 15, 2024 |
| 55 | Purly | CB | 123.23 | TMM June 15, 2024 |
| 56 | Yohan | S | 123.5 | TMM October 19, 2024 |
| 57 | Widder | G | 123.68 | TMM October 19, 2024 |
| 58 | Purly | CB | 123.87 | TMM Sept 21, 2024 |
| 59 | Shiner Boch Bob | FN | 124 | TMM June 15, 2024 |
| 60 | Montana Colt | CB | 124.64 | TMM Sept 21, 2024 |
| 61 | Pede | W | 129.08 | TMM November 16, 2024 |
| 62 | Scrub Oak Willie | ESD | 130 | TMM February 17, 2024 |
| 63 | Uncle Ethan | G | 131.14 | TMM February 17, 2024 |
| 64 | Long Wolf | DD | 133.43 | TMM February 17, 2024 |
| 65 | Montana Colt | CB | 135.02 | TMM April 20, 2024 |
| 66 | Yohan | S | 136.3 | TMM April 20, 2024 |
| 67 | Garnet Gal | GD | 138.65 | TMM Sept 21, 2024 |
| 68 | Double Barrel | D | 139.16 | TMM October 19, 2024 |
| 69 | Garnet Gal | GD | 140.13 | TMM November 16, 2024 |
| 70 | Long Wolf | DD | 140.15 | TMM Sept 21, 2024 |
| 71 | Yazoo City Gal | O | 141.7 | TMM Sept 21, 2024 |
| 72 | Tenn Mongo | SSG | 141.99 | TMM October 19, 2024 |
| 73 | Sapphire Rose | LF | 142.02 | TMM February 17, 2024 |
| 74 | Long Wolf | DD | 142.75 | TMM April 20, 2024 |
| 75 | Slater | G | 142.78 | TMM March 16, 2024 |
| 76 | Widder | G | 144 | TMM June 29, 2024 |
| 77 | Double Barrel | D | 144.42 | TMM November 16, 2024 |
| 78 | Appalucy | LSG | 144.86 | TMM February 17, 2024 |
| 79 | Tenn Mongo | ES | 146.04 | TMM November 16, 2024 |
| 80 | Slater | G | 146.5 | TMM June 29, 2024 |
| 81 | Uncle Ethan | G | 146.9 | TMM April 20, 2024 |
| 82 | Sapphire Rose | LF | 147.2 | TMM June 15, 2024 |
| 83 | Scrub Oak Willie | ESD | 147.31 | TMM November 16, 2024 |
| 84 | Double Barrel | D | 151.07 | TMM Sept 21, 2024 |
| 85 | Yazoo City Gal | O | 151.48 | TMM November 16, 2024 |
| 86 | Sapphire Rose | LF | 151.6 | TMM June 29, 2024 |
| 87 | Loose Cinch | O | 152.17 | TMM June 15, 2024 |
| 88 | Garnet Gal | LSS | 153.3 | TMM February 17, 2024 |
| 89 | TN Mongo | SSG | 154.5 | TMM April 20, 2024 |
| 90 | Cottonmouth Cole | S | 154.74 | TMM November 16, 2024 |
| 91 | Slim Squirrel | ES | 155.33 | TMM November 16, 2024 |
| 92 | Double Barrel | D | 156.92 | TMM February 17, 2024 |
| 93 | Cottonmouth Cole | S | 157.2 | TMM June 29, 2024 |
| 94 | Tenn Mongo | SSG | 158.06 | TMM Sept 21, 2024 |
| 95 | Long Gulch | FCD | 158.1 | TMM November 16, 2024 |
| 96 | Long Wolf | DD | 158.37 | TMM March 16, 2024 |
| 97 | Appalucy | LSG | 158.42 | TMM April 20, 2024 |
| 98 | Double Barrel | D | 161.93 | TMM June 15, 2024 |
| 99 | Long Wolf | DD | 163.18 | TMM June 29, 2024 |
| 100 | Slim Squirrel | SS | 163.39 | TMM October 19, 2024 |
| 101 | Tenn Mongo | SSG | 164.18 | TMM February 17, 2024 |
| 102 | Bayou Red | JB | 167.75 | TMM February 17, 2024 |
| 103 | Appalucy | LSG | 167.8 | TMM March 16, 2024 |
| 104 | Uncle Ethan | G | 169.41 | TMM March 16, 2024 |
| 105 | Widder | G | 170.43 | TMM March 16, 2024 |
