The raw speed statistic showcases the fastest individual stage times recorded.
- Only stages without DNF, SDQ, or NoScore are included.
- Each stage performance is ranked individually (a shooter can appear multiple times).
- Ranked by raw stage time, with penalties as a tiebreaker.
| Fastest Stages - Raw Speed (2026) |
|---|
| Rank | Alias | Category | Stage Raw Time | Penalties | Match Name |
|---|
| 1 | Yohan | S | 16.15 | 10 | TMM Feb 21, 2026 |
| 2 | Purly | EP | 18.04 | 0 | TMM Feb 21, 2026 |
| 3 | Picket | W | 18.5 | 0 | TMM Feb 21, 2026 |
| 4 | Done Gone | FC | 22.02 | 0 | TMM Feb 21, 2026 |
| 5 | Tenn Mongo | ES | 24.29 | 60 | TMM Feb 21, 2026 |
| 6 | Ocoee Red | CB | 26.37 | 10 | TMM Feb 21, 2026 |
| 7 | Double Barrel | D | 27.03 | 40 | TMM Feb 21, 2026 |
| 8 | Long Wolf | D | 27.82 | 10 | TMM Feb 21, 2026 |
| 9 | Uncle Ethan | G | 28.11 | 20 | TMM Feb 21, 2026 |
| 10 | Sapphire Rose | LS | 28.3 | 10 | TMM Feb 21, 2026 |
| 11 | Appalucy | LG | 29.39 | 30 | TMM Feb 21, 2026 |
| 12 | Sudden Sam | ESD | 32.3 | 20 | TMM Feb 21, 2026 |
| 13 | Miss Kitty Kat | GDG | 33.46 | 30 | TMM Feb 21, 2026 |
| 14 | Bad Eye Tom | EP | 33.56 | 20 | TMM Feb 21, 2026 |
| 15 | Loose Cinch | O | 34.9 | 90 | TMM Feb 21, 2026 |
| 16 | Long Gulch | F | 68.04 | 60 | TMM Feb 21, 2026 |
| Fastest Stages - Raw Speed (2025) |
|---|
| Rank | Alias | Category | Stage Raw Time | Penalties | Match Name |
|---|
| 1 | Picket | W | 13.91 | 10 | TMM Sep 20, 2025 |
| 2 | Slater | G | 14.47 | 20 | TMM Sep 20, 2025 |
| 3 | Hurricane Charly | FN | 14.69 | 0 | TMM May 31, 2025 |
| 4 | Picket | W | 14.83 | 10 | TMM Mar 29, 2025 |
| 5 | Hurricane Charly | FN | 15.42 | 5 | TMM Aug 30, 2025 |
| 6 | Hurricane Charly | FN | 15.64 | 0 | TMM Mar 29, 2025 |
| 7 | Hurricane Charly | FN | 16.08 | 15 | TMM Jun 21, 2025 |
| 8 | Hurricane Charly | FN | 16.16 | 5 | TMM Feb 15, 2025 |
| 9 | Possum | C | 16.41 | 10 | TMM Apr 19, 2025 |
| 10 | Hurricane Charly | FN | 16.52 | 5 | TMM Aug 16, 2025 |
| 11 | Possum | C | 16.8 | 30 | TMM Sep 20, 2025 |
| 12 | Slow Jen | LF | 16.9 | 0 | TMM Oct 18, 2025 |
| 13 | Slow Jen | LF | 16.9 | 0 | TMM Nov 15, 2025 |
| 14 | Cottonmouth Cole | S | 17.01 | 35 | TMM Oct 18, 2025 |
| 15 | Purly | CB | 17.22 | 20 | TMM May 31, 2025 |
| 16 | Cottonmouth Cole | S | 17.33 | 40 | TMM Jul 19, 2025 |
| 17 | Slater | G | 17.35 | 5 | TMM May 31, 2025 |
| 18 | Pede | W | 17.52 | 45 | TMM May 31, 2025 |
| 19 | Cottonmouth Cole | S | 17.66 | 10 | TMM Sep 20, 2025 |
| 20 | Cottonmouth Cole | S | 17.91 | 10 | TMM Mar 29, 2025 |
| 21 | Purly | CB | 18.27 | 0 | TMM Apr 19, 2025 |
| 22 | Hurricane Charly | FN | 18.3 | 5 | TMM Oct 18, 2025 |
| 23 | Yohan | S | 18.3 | 10 | TMM Jul 19, 2025 |
| 24 | Picket | W | 18.37 | 5 | TMM Oct 18, 2025 |
| 25 | Hurricane Charly | FN | 18.38 | 0 | TMM Sep 20, 2025 |
| 26 | Slow Jen | LF | 18.42 | 0 | TMM Aug 30, 2025 |
| 27 | Slow Jen | LF | 18.53 | 10 | TMM Sep 20, 2025 |
| 28 | Yohan | S | 18.56 | 5 | TMM Nov 15, 2025 |
| 29 | Yohan | S | 18.96 | 5 | TMM Feb 15, 2025 |
| 30 | Picket | W | 19.24 | 0 | TMM Aug 16, 2025 |
| 31 | Yohan | S | 19.26 | 20 | TMM Mar 29, 2025 |
| 32 | Capt Bill Burt | S | 19.29 | 15 | TMM May 31, 2025 |
| 33 | Long Colt Tommy | FN | 19.32 | 0 | TMM Apr 19, 2025 |
| 34 | Slow Jen | LF | 19.52 | 5 | TMM Mar 29, 2025 |
| 35 | Purly | S | 19.53 | 5 | TMM Jul 19, 2025 |
| 36 | Cottonmouth Cole | S | 19.58 | 10 | TMM Feb 15, 2025 |
| 37 | Purly | CB | 19.75 | 0 | TMM Nov 15, 2025 |
| 38 | Capt Bill Burt | S | 19.88 | 5 | TMM Aug 30, 2025 |
| 39 | Yohan | S | 19.95 | 15 | TMM May 17, 2025 |
| 40 | Purly | CB | 20.04 | 10 | TMM Dec 20, 2025 |
| 41 | Pig Iron Lane | ES | 20.15 | 5 | TMM May 31, 2025 |
| 42 | Fast Eddie | SS | 20.23 | 0 | TMM Nov 29, 2025 |
| 43 | Ocoee Red | ES | 20.31 | 5 | TMM Nov 15, 2025 |
| 44 | Sapphire Rose | LS | 20.4 | 10 | TMM Apr 19, 2025 |
| 45 | Slow Jen | LF | 20.47 | 0 | TMM Jun 21, 2025 |
| 46 | Iron Cowboy | C | 20.59 | 0 | TMM May 31, 2025 |
| 47 | Purly | CB | 20.84 | 10 | TMM Sep 20, 2025 |
| 48 | Purly | CB | 20.87 | 10 | TMM Jun 21, 2025 |
| 49 | Ocoee Red | ES | 20.93 | 50 | TMM Sep 20, 2025 |
| 50 | Iron Cowboy | C | 20.96 | 10 | TMM Nov 29, 2025 |
| 51 | Ocoee Red | ES | 21.22 | 10 | TMM Oct 18, 2025 |
| 52 | Slow Jen | LF | 21.26 | 5 | TMM Aug 16, 2025 |
| 53 | Capt Bill Burt | S | 21.27 | 0 | TMM Mar 29, 2025 |
| 54 | Ocoee Red | ES | 21.4 | 5 | TMM Aug 30, 2025 |
| 55 | Yohan | S | 21.46 | 10 | TMM Sep 20, 2025 |
| 56 | Tin Pot | CB | 21.51 | 10 | TMM Mar 29, 2025 |
| 57 | Sapphire Rose | LS | 21.53 | 10 | TMM May 31, 2025 |
| 58 | Cottonmouth Cole | S | 21.54 | 15 | TMM Aug 16, 2025 |
| 59 | Widder | G | 21.59 | 0 | TMM May 31, 2025 |
| 60 | Capt Bill Burt | S | 21.69 | 0 | TMM Nov 29, 2025 |
| 61 | Purly | CB | 22.16 | 5 | TMM Aug 30, 2025 |
| 62 | Sapphire Rose | LS | 22.27 | 30 | TMM Sep 20, 2025 |
| 63 | Ocoee Red | ES | 22.34 | 10 | TMM Mar 29, 2025 |
| 64 | Double Barrel | D | 22.48 | 5 | TMM Jun 21, 2025 |
| 65 | Yohan | S | 22.71 | 5 | TMM Dec 20, 2025 |
| 66 | Yohan | S | 22.72 | 0 | TMM Apr 19, 2025 |
| 67 | Slow Jen | LF | 22.73 | 5 | TMM Feb 15, 2025 |
| 68 | Montana Colt | CB | 22.74 | 10 | TMM Jul 19, 2025 |
| 69 | TN Tombstone | O | 22.85 | 10 | TMM May 31, 2025 |
| 70 | Picket | W | 22.94 | 25 | TMM Mar 15, 2025 |
| 71 | Sapphire Rose | LS | 22.95 | 5 | TMM Jun 21, 2025 |
| 72 | Kid Flash | B | 23.08 | 25 | TMM Aug 30, 2025 |
| 73 | Slater | G | 23.17 | 15 | TMM Apr 19, 2025 |
| 74 | Uncle Ethan | G | 23.37 | 10 | TMM Aug 30, 2025 |
| 75 | Purly | CB | 23.59 | 0 | TMM Nov 29, 2025 |
| 76 | Ocoee Red | ES | 23.63 | 0 | TMM Aug 16, 2025 |
| 77 | Done Gone | FC | 23.78 | 5 | TMM Oct 18, 2025 |
| 78 | Sapphire Rose | LS | 23.79 | 15 | TMM Mar 29, 2025 |
| 79 | Yohan | S | 23.88 | 0 | TMM Nov 29, 2025 |
| 80 | Scrub Oak Willie | SSD | 23.98 | 10 | TMM Sep 20, 2025 |
| 81 | Sapphire Rose | LS | 24.06 | 10 | TMM Feb 15, 2025 |
| 82 | Purly | S | 24.39 | 0 | TMM Aug 16, 2025 |
| 83 | Long Wolf | D | 24.62 | 0 | TMM Jun 21, 2025 |
| 84 | Kid Ziggy | G | 25.04 | 15 | TMM Aug 30, 2025 |
| 85 | Slow Jen | LF | 25.13 | 15 | TMM Dec 20, 2025 |
| 86 | Uncle Ethan | G | 25.33 | 5 | TMM Mar 29, 2025 |
| 87 | Uncle Ethan | G | 25.69 | 5 | TMM Nov 15, 2025 |
| 88 | Sapphire Rose | LS | 25.75 | 0 | TMM Jul 19, 2025 |
| 89 | Double Barrel | D | 25.77 | 0 | TMM May 31, 2025 |
| 90 | Yohan | S | 25.95 | 10 | TMM May 31, 2025 |
| 91 | Uncle Ethan | G | 26.14 | 10 | TMM Jun 21, 2025 |
| 92 | Montana Colt | CB | 26.2 | 20 | TMM Aug 16, 2025 |
| 93 | Tenn Mongo | ES | 26.34 | 5 | TMM Nov 15, 2025 |
| 94 | Witch Doctor | CB | 26.35 | 25 | TMM May 31, 2025 |
| 95 | Uncle Ethan | G | 26.43 | 10 | TMM Sep 20, 2025 |
| 96 | Sapphire Rose | LS | 26.44 | 5 | TMM Aug 16, 2025 |
| 97 | Uncle Ethan | G | 26.47 | 0 | TMM Aug 16, 2025 |
| 98 | Sapphire Rose | LS | 26.52 | 20 | TMM May 17, 2025 |
| 99 | Montana Colt | CB | 26.62 | 20 | TMM Sep 20, 2025 |
| 100 | Kid Flash | B | 26.76 | 0 | TMM May 31, 2025 |
| 101 | Scrub Oak Willie | SSD | 26.79 | 5 | TMM May 17, 2025 |
| 102 | Double Barrel | D | 26.82 | 5 | TMM Apr 19, 2025 |
| 103 | Shootin Sharyn | C | 26.82 | 5 | TMM Aug 30, 2025 |
| 104 | Sapphire Rose | LS | 26.84 | 0 | TMM Nov 15, 2025 |
| 105 | Slim Squirrel | ES | 26.85 | 0 | TMM Mar 29, 2025 |
| 106 | Long Gulch | FCD | 27.03 | 10 | TMM Sep 20, 2025 |
| 107 | Garnet Gal | GD | 27.12 | 15 | TMM Jul 19, 2025 |
| 108 | Tenn Mongo | ES | 27.14 | 35 | TMM Apr 19, 2025 |
| 109 | Double Barrel | D | 27.24 | 20 | TMM Oct 18, 2025 |
| 110 | Long Wolf | D | 27.27 | 0 | TMM May 31, 2025 |
| 111 | Yazoo City Gal | BPO | 27.29 | 40 | TMM Apr 19, 2025 |
| 112 | Whiteside Trainman | C | 27.36 | 0 | TMM Jun 21, 2025 |
| 113 | Tenn Mongo | ES | 27.41 | 0 | TMM Aug 30, 2025 |
| 114 | Scrub Oak Willie | SSD | 27.47 | 15 | TMM Mar 29, 2025 |
| 115 | Lone Wolf | DD | 27.58 | 0 | TMM Sep 20, 2025 |
| 116 | Lone Wolf | DD | 27.58 | 0 | TMM Nov 15, 2025 |
| 117 | Slim Squirrel | ES | 27.6 | 0 | TMM Apr 19, 2025 |
| 118 | Rooster | S | 27.63 | 10 | TMM Nov 29, 2025 |
| 119 | Ophelia Payne | GD | 27.64 | 5 | TMM Nov 29, 2025 |
| 120 | Garnet Gal | GD | 27.71 | 15 | TMM May 17, 2025 |
| 121 | Double Barrel | D | 27.81 | 5 | TMM Nov 15, 2025 |
| 122 | T-Bone Angus | CB | 27.87 | 5 | TMM Mar 29, 2025 |
| 123 | Uncle Ethan | G | 28 | 5 | TMM May 31, 2025 |
| 124 | Tenn Mongo | ES | 28.15 | 10 | TMM May 31, 2025 |
| 125 | Double Barrel | D | 28.17 | 20 | TMM Feb 15, 2025 |
| 126 | Scrub Oak Willie | BW | 28.19 | 15 | TMM Jul 19, 2025 |
| 127 | Double Barrel | D | 28.22 | 15 | TMM Dec 20, 2025 |
| 128 | Done Gone | FC | 28.25 | 0 | TMM Jul 19, 2025 |
| 129 | Yazoo City Gal | O | 28.26 | 10 | TMM Aug 30, 2025 |
| 130 | Ocoee Red | ES | 28.42 | 5 | TMM Jul 19, 2025 |
| 131 | Long Wolf | D | 28.42 | 15 | TMM May 17, 2025 |
| 132 | Yazoo City Gal | BPO | 28.42 | 70 | TMM Sep 20, 2025 |
| 133 | Sapphire Rose | LS | 28.44 | 0 | TMM Mar 15, 2025 |
| 134 | Montana Colt | CB | 28.57 | 0 | TMM Nov 29, 2025 |
| 135 | Loose Cinch | O | 28.6 | 20 | TMM Jun 21, 2025 |
| 136 | Double Barrel | D | 28.69 | 5 | TMM Mar 29, 2025 |
| 137 | Long Gulch | FCD | 28.76 | 5 | TMM Aug 30, 2025 |
| 138 | Appalucy | LSSG | 28.78 | 15 | TMM Mar 29, 2025 |
| 139 | Slim Squirrel | ES | 28.84 | 15 | TMM May 31, 2025 |
| 140 | Ocoee Red | ES | 29.07 | 20 | TMM Nov 29, 2025 |
| 141 | Sudden Sam | ESD | 29.26 | 15 | TMM Nov 15, 2025 |
| 142 | Double Barrel | D | 29.29 | 0 | TMM Aug 30, 2025 |
| 143 | Shorty Butte | ES | 29.31 | 20 | TMM Jun 21, 2025 |
| 144 | Garnet Gal | GD | 29.48 | 10 | TMM Oct 18, 2025 |
| 145 | Scrub Oak Willie | SSD | 29.53 | 35 | TMM Dec 20, 2025 |
| 146 | Slim Squirrel | ES | 29.74 | 20 | TMM Nov 15, 2025 |
| 147 | Appalucy | LSSG | 29.76 | 5 | TMM Apr 19, 2025 |
| 148 | TN Tombstone | O | 29.82 | 60 | TMM Sep 20, 2025 |
| 149 | Yazoo City Gal | BPO | 29.84 | 45 | TMM Mar 29, 2025 |
| 150 | Long Wolf | D | 29.85 | 0 | TMM Feb 15, 2025 |
| 151 | Tenn Mongo | ES | 29.91 | 5 | TMM May 17, 2025 |
| 152 | Double Barrel | D | 29.91 | 10 | TMM Jul 19, 2025 |
| 153 | Long Wolf | D | 29.98 | 0 | TMM Aug 16, 2025 |
| 154 | Loose Cinch | O | 30 | 5 | TMM Nov 15, 2025 |
| 155 | Slim Squirrel | ES | 30.02 | 10 | TMM Jul 19, 2025 |
| 156 | Yohan | S | 30.1 | 30 | TMM Oct 18, 2025 |
| 157 | Tenn Mongo | ES | 30.25 | 20 | TMM Dec 20, 2025 |
| 158 | Yazoo City Gal | BPO | 30.36 | 35 | TMM Feb 15, 2025 |
| 159 | Uncle Ethan | G | 30.51 | 30 | TMM May 17, 2025 |
| 160 | Double Barrel | D | 30.66 | 35 | TMM Mar 15, 2025 |
| 161 | Frontier Missy | LSS | 30.75 | 10 | TMM Apr 19, 2025 |
| 162 | Appalucy | SSLG | 30.84 | 5 | TMM Nov 15, 2025 |
| 163 | Short Circuit | C | 31.12 | 0 | TMM Sep 20, 2025 |
| 164 | Yazoo City Gal | BPO | 31.33 | 15 | TMM Mar 15, 2025 |
| 165 | T-Bone Johnson | CC | 31.68 | 5 | TMM Oct 18, 2025 |
| 166 | Sudden Sam | ESD | 31.72 | 20 | TMM Sep 20, 2025 |
| 167 | Uncle Ethan | G | 31.77 | 5 | TMM Nov 29, 2025 |
| 168 | Reno Mustang | SSG | 31.84 | 5 | TMM Nov 29, 2025 |
| 169 | Double Barrel | D | 31.88 | 10 | TMM Sep 20, 2025 |
| 170 | Loose Cinch | O | 31.99 | 40 | TMM May 17, 2025 |
| 171 | Sudden Sam | ESD | 32.06 | 15 | TMM Oct 18, 2025 |
| 172 | Tenn Mongo | ES | 32.13 | 5 | TMM Aug 16, 2025 |
| 173 | Frontier Missy | LSS | 32.24 | 15 | TMM Jun 21, 2025 |
| 174 | Miss Kitty Kat | SSLG | 32.28 | 35 | TMM May 17, 2025 |
| 175 | Miss Kitty Kat | SSLG | 32.3 | 5 | TMM Mar 29, 2025 |
| 176 | Uncle Ethan | G | 32.42 | 0 | TMM Mar 15, 2025 |
| 177 | Tenn Mongo | ES | 32.45 | 5 | TMM Mar 29, 2025 |
| 178 | Sapphire Rose | LS | 32.54 | 20 | TMM Oct 18, 2025 |
| 179 | Yohan | S | 32.58 | 0 | TMM Jun 21, 2025 |
| 180 | Short Circuit | C | 32.63 | 5 | TMM Oct 18, 2025 |
| 181 | Slim Squirrel | ES | 32.86 | 0 | TMM Oct 18, 2025 |
| 182 | Loose Cinch | O | 32.93 | 35 | TMM Apr 19, 2025 |
| 183 | Sudden Sam | ESD | 33.21 | 0 | TMM Apr 19, 2025 |
| 184 | Frontier Missy | GD | 33.21 | 10 | TMM Nov 15, 2025 |
| 185 | Bad Eye Tom | EP | 33.34 | 5 | TMM Jun 21, 2025 |
| 186 | Pops Corbin | CC | 33.52 | 0 | TMM Aug 30, 2025 |
| 187 | Uncle Ethan | G | 33.66 | 0 | TMM Dec 20, 2025 |
| 188 | Appalucy | LSSG | 33.68 | 70 | TMM May 17, 2025 |
| 189 | Garnet Gal | GD | 33.7 | 0 | TMM Mar 29, 2025 |
| 190 | Garnet Gal | GD | 33.73 | 10 | TMM Sep 20, 2025 |
| 191 | Double Barrel | D | 33.75 | 10 | TMM Aug 16, 2025 |
| 192 | Frontier Missy | LSS | 33.76 | 35 | TMM Oct 18, 2025 |
| 193 | Slim Squirrel | ES | 33.77 | 10 | TMM Sep 20, 2025 |
| 194 | Tenn Mongo | ES | 34.03 | 25 | TMM Nov 29, 2025 |
| 195 | Frontier Missy | LSS | 34.06 | 20 | TMM May 31, 2025 |
| 196 | Appalucy | SSLG | 34.26 | 10 | TMM Sep 20, 2025 |
| 197 | Uncle Ethan | G | 34.38 | 5 | TMM Feb 15, 2025 |
| 198 | Frontier Missy | LSS | 34.4 | 60 | TMM Sep 20, 2025 |
| 199 | T-Bone Johnson | CC | 34.49 | 25 | TMM Jul 19, 2025 |
| 200 | Sudden Sam | ESD | 34.65 | 35 | TMM Mar 29, 2025 |
| 201 | Sudden Sam | ESD | 35.04 | 10 | TMM May 31, 2025 |
| 202 | Garnet Gal | GD | 35.05 | 15 | TMM Dec 20, 2025 |
| 203 | Yazoo City Gal | BPO | 35.27 | 45 | TMM Nov 29, 2025 |
| 204 | Loose Cinch | O | 35.61 | 30 | TMM Dec 20, 2025 |
| 205 | Miss Kitty Kat | GDG | 35.66 | 15 | TMM Aug 30, 2025 |
| 206 | Scrub Oak Willie | SSD | 36.09 | 50 | TMM Oct 18, 2025 |
| 207 | T-Bone Johnson | CC | 36.11 | 0 | TMM Aug 30, 2025 |
| 208 | Shootin Sharyn | C | 36.15 | 5 | TMM Nov 29, 2025 |
| 209 | Double Barrel | D | 36.41 | 0 | TMM Nov 29, 2025 |
| 210 | Miss Kitty Kat | BW | 36.44 | 5 | TMM May 31, 2025 |
| 211 | Long Gulch | FCD | 36.54 | 15 | TMM Mar 29, 2025 |
| 212 | Sudden Sam | ESD | 36.72 | 5 | TMM Dec 20, 2025 |
| 213 | Garnet Gal | GD | 36.73 | 0 | TMM Aug 16, 2025 |
| 214 | Slim Squirrel | ES | 36.74 | 5 | TMM Jun 21, 2025 |
| 215 | Frontier Missy | LSS | 37.05 | 20 | TMM Feb 15, 2025 |
| 216 | Valpo Kid | F | 37.08 | 10 | TMM May 17, 2025 |
| 217 | Sudden Sam | ESD | 37.17 | 25 | TMM May 17, 2025 |
| 218 | Long Gulch | F | 37.34 | 10 | TMM Aug 16, 2025 |
| 219 | Slim Squirrel | ES | 37.37 | 15 | TMM Feb 15, 2025 |
| 220 | T-Bone Angus | CB | 37.66 | 10 | TMM Apr 19, 2025 |
| 221 | Gunpowder Crowder | C | 38.07 | 20 | TMM Sep 20, 2025 |
| 222 | Sapphire Rose | LS | 38.08 | 0 | TMM Nov 29, 2025 |
| 223 | Bad Eye Tom | EP | 38.11 | 5 | TMM Apr 19, 2025 |
| 224 | Miss Kitty Kat | GDG | 38.47 | 60 | TMM Sep 20, 2025 |
| 225 | Miss Kitty Kat | GDG | 38.62 | 15 | TMM Dec 20, 2025 |
| 226 | Loose Cinch | O | 38.62 | 60 | TMM Mar 29, 2025 |
| 227 | Frontier Missy | LSS | 38.85 | 10 | TMM Mar 29, 2025 |
| 228 | Scrub Oak Willie | SSD | 39.03 | 25 | TMM Aug 16, 2025 |
| 229 | Sudden Sam | ESD | 39.1 | 5 | TMM Jul 19, 2025 |
| 230 | Slim Squirrel | ES | 39.11 | 25 | TMM Aug 16, 2025 |
| 231 | Long Wolf | D | 39.13 | 15 | TMM Mar 15, 2025 |
| 232 | Tio Don | O | 39.38 | 150 | TMM May 31, 2025 |
| 233 | Miss Kitty Kat | GDG | 40.1 | 30 | TMM Aug 16, 2025 |
| 234 | Sudden Sam | ESD | 40.69 | 5 | TMM Aug 16, 2025 |
| 235 | Poptart | C | 40.69 | 20 | TMM Sep 20, 2025 |
| 236 | Long Gulch | F | 40.89 | 35 | TMM Dec 20, 2025 |
| 237 | Bad Eye Tom | EP | 40.99 | 0 | TMM Jul 19, 2025 |
| 238 | Miss Kitty Kat | GDG | 41.11 | 20 | TMM Nov 29, 2025 |
| 239 | Poptart | C | 41.21 | 5 | TMM Aug 30, 2025 |
| 240 | Loose Cinch | O | 42 | 90 | TMM Sep 20, 2025 |
| 241 | Lighting Red | C | 43.9 | 25 | TMM Jun 21, 2025 |
| 242 | Bad Eye Tom | EP | 43.91 | 10 | TMM Nov 15, 2025 |
| 243 | Doc Young | C | 44.07 | 30 | TMM Sep 20, 2025 |
| 244 | Frontier Missy | LSS | 44.1 | 15 | TMM Jul 19, 2025 |
| 245 | Appalucy | SSLG | 44.5 | 0 | TMM Dec 20, 2025 |
| 246 | Sapphire Rose | LS | 45.31 | 30 | TMM Dec 20, 2025 |
| 247 | Mighty Joe Young | C | 45.33 | 20 | TMM Jun 21, 2025 |
| 248 | Loose Cinch | O | 45.61 | 25 | TMM May 31, 2025 |
| 249 | Frontier Missy | LSS | 46.98 | 25 | TMM Aug 16, 2025 |
| 250 | Appalucy | SSLG | 47.67 | 0 | TMM Jun 21, 2025 |
| 251 | Lady J | LS | 47.99 | 40 | TMM Oct 18, 2025 |
| 252 | Bad Eye Tom | EP | 48.5 | 0 | TMM May 31, 2025 |
| 253 | Long Gulch | F | 48.58 | 25 | TMM Apr 19, 2025 |
| 254 | Bad Eye Tom | EP | 48.69 | 0 | TMM Sep 20, 2025 |
| 255 | Trailbones | W | 49.77 | 40 | TMM Jun 21, 2025 |
| 256 | T-Bone Angus | CB | 49.9 | 5 | TMM May 17, 2025 |
| 257 | Bad Eye Tom | EP | 50.29 | 0 | TMM Oct 18, 2025 |
| 258 | Doc Young | C | 50.59 | 65 | TMM Jul 19, 2025 |
| 259 | Bad Eye Tom | EP | 50.88 | 0 | TMM Aug 30, 2025 |
| 260 | Bad Eye Tom | EP | 50.97 | 15 | TMM Feb 15, 2025 |
| 261 | Valpo Kid | F | 51.66 | 0 | TMM Apr 19, 2025 |
| 262 | Lady J | LS | 52.09 | 10 | TMM Aug 30, 2025 |
| 263 | Bad Eye Tom | EP | 61.49 | 0 | TMM Mar 15, 2025 |
| 264 | Trailbones | W | 66.65 | 120 | TMM Sep 20, 2025 |
| 265 | Soggy Bottom | C | 71.44 | 45 | TMM Oct 18, 2025 |
| 266 | Lady J | LS | 77.92 | 100 | TMM Jul 19, 2025 |
| 267 | Poptart | C | 86.32 | 40 | TMM Aug 16, 2025 |
| 268 | Little Joe | B | 118.09 | 5 | TMM Jun 21, 2025 |
| 269 | Chicken Wing | B | 118.28 | 170 | TMM Sep 20, 2025 |
| 270 | Chicken Wing | B | 132 | 15 | TMM Jul 19, 2025 |
| 271 | Little Louie | B | 135.63 | 160 | TMM Aug 30, 2025 |
| 272 | Emerald Jaguar | B | 140 | 55 | TMM Jul 19, 2025 |
| 273 | Fancy | B | 150 | 0 | TMM Jun 21, 2025 |
| 274 | Little Louie | B | 150 | 90 | TMM Oct 18, 2025 |
| Fastest Stages - Raw Speed (2024) |
|---|
| Rank | Alias | Category | Stage Raw Time | Penalties | Match Name |
|---|
| 1 | Picket | W | 9.19 | 20 | TMM February 17, 2024 |
| 2 | Yohan | S | 9.43 | 15 | TMM February 17, 2024 |
| 3 | Slow Jen | LF | 10.2 | 5 | TMM February 17, 2024 |
| 4 | Dead Lee Shooter | D | 12.02 | 15 | TMM February 17, 2024 |
| 5 | Barkeep Casey | FN | 12.54 | 0 | TMM February 17, 2024 |
| 6 | Hurricane Charly | FN | 14.21 | 5 | TMM February 17, 2024 |
| 7 | Hurricane Charly | FN | 14.71 | 0 | TMM November 16, 2024 |
| 8 | TN Tombstone | O | 14.71 | 20 | TMM Sept 21, 2024 |
| 9 | Picket | W | 14.82 | 0 | TMM November 16, 2024 |
| 10 | Picket | W | 14.94 | 5 | TMM October 19, 2024 |
| 11 | Hurricane Charly | FN | 15.54 | 5 | TMM Sept 21, 2024 |
| 12 | Picket | W | 15.74 | 0 | TMM April 20, 2024 |
| 13 | Slow Jen | LF | 16.48 | 20 | TMM October 19, 2024 |
| 14 | Appalucy | LSG | 16.76 | 10 | TMM February 17, 2024 |
| 15 | Picket | W | 17.22 | 15 | TMM Sept 21, 2024 |
| 16 | Hurricane Charly | FN | 17.25 | 0 | TMM March 16, 2024 |
| 17 | Hurricane Charly | FN | 17.64 | 5 | TMM October 19, 2024 |
| 18 | Barkeep Casey | FN | 17.91 | 5 | TMM November 16, 2024 |
| 19 | Yohan | S | 18.02 | 40 | TMM April 20, 2024 |
| 20 | Uncle Ethan | G | 18.1 | 5 | TMM February 17, 2024 |
| 21 | Purly | CB | 18.23 | 15 | TMM February 17, 2024 |
| 22 | Slater | G | 18.28 | 0 | TMM Sept 21, 2024 |
| 23 | Picket | W | 18.41 | 0 | TMM June 15, 2024 |
| 24 | Yohan | S | 18.72 | 0 | TMM Sept 21, 2024 |
| 25 | Slater | G | 18.73 | 10 | TMM October 19, 2024 |
| 26 | Purly | CB | 18.77 | 5 | TMM April 20, 2024 |
| 27 | Slow Jen | LF | 18.84 | 10 | TMM March 16, 2024 |
| 28 | Ocoee Red | ES | 19.04 | 5 | TMM October 19, 2024 |
| 29 | Loose Cinch | O | 19.15 | 45 | TMM February 17, 2024 |
| 30 | Long Colt Tommy | FN | 19.22 | 5 | TMM April 20, 2024 |
| 31 | Cottonmouth Cole | S | 19.27 | 10 | TMM April 20, 2024 |
| 32 | Purly | CB | 19.3 | 20 | TMM March 16, 2024 |
| 33 | Ocoee Red | SS | 19.5 | 5 | TMM April 20, 2024 |
| 34 | Slater | G | 19.63 | 55 | TMM March 16, 2024 |
| 35 | Slow Jen | LF | 19.95 | 5 | TMM April 20, 2024 |
| 36 | Bayou Red | JB | 20.1 | 35 | TMM February 17, 2024 |
| 37 | Sapphire Rose | LS | 20.14 | 0 | TMM November 16, 2024 |
| 38 | Double Barrel | D | 20.19 | 10 | TMM February 17, 2024 |
| 39 | Picket | W | 20.25 | 5 | TMM March 16, 2024 |
| 40 | Sapphire Rose | LF | 20.43 | 0 | TMM April 20, 2024 |
| 41 | Widder | G | 20.46 | 5 | TMM Sept 21, 2024 |
| 42 | Long Wolf | DD | 20.67 | 5 | TMM February 17, 2024 |
| 43 | Hurricane Charly | FN | 20.79 | 0 | TMM April 20, 2024 |
| 44 | Ocoee Red | ES | 20.97 | 0 | TMM November 16, 2024 |
| 45 | Black Jack Lee | S | 21.02 | 25 | TMM February 17, 2024 |
| 46 | Scrub Oak Willie | ESD | 21.26 | 0 | TMM February 17, 2024 |
| 47 | Widder | G | 21.41 | 10 | TMM October 19, 2024 |
| 48 | Sapphire Rose | LS | 21.59 | 5 | TMM Sept 21, 2024 |
| 49 | Garnet Gal | LSS | 21.64 | 10 | TMM February 17, 2024 |
| 50 | Hurricane Charly | FN | 21.87 | 5 | TMM June 29, 2024 |
| 51 | Hurricane Charly | FN | 21.97 | 5 | TMM June 15, 2024 |
| 52 | Slim Squirrel | SS | 22.17 | 15 | TMM February 17, 2024 |
