| TMM Jan 16, 2021 on 2021-01-16 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Hurricane Charly (C) | 92.77 | 11.97 | 0 | 0 | 11.97 | 1 | 20.65 | 0 | 0 | 20.65 | 1 | 21.49 | 0 | 0 | 21.49 | 2 | 20.26 | 0 | 0 | 20.26 | 4 | 18.4 | 0 | 0 | 18.4 | 2 | ||
| 2 | Purly (CB) | 100.84 | 13.42 | 0 | 0 | 13.42 | 2 | 22.84 | 5 | 0 | 27.84 | 7 | 18.56 | 0 | 0 | 18.56 | 1 | 17.58 | 0 | 0 | 17.58 | 1 | 18.44 | 5 | 0 | 23.44 | 6 | ||
| 3 | Slow Jen (LW) | 108.9 | 16.58 | 0 | 0 | 16.58 | 3 | 27.72 | 0 | 0 | 27.72 | 6 | 23.76 | 0 | 0 | 23.76 | 4 | 19.91 | 0 | 0 | 19.91 | 3 | 20.93 | 0 | 0 | 20.93 | 3 | ||
| 4 | Barkeep Casey (FN) | 111.48 | 19.89 | 0 | 0 | 19.89 | 6 | 21.09 | 0 | 0 | 21.09 | 2 | 20.98 | 5 | 0 | 25.98 | 6 | 22.04 | 5 | 0 | 27.04 | 7 | 17.48 | 0 | 0 | 17.48 | 1 | ||
| 5 | Ocoee Red (ES) | 116.16 | 17.7 | 0 | 0 | 17.7 | 4 | 22.07 | 0 | 0 | 22.07 | 3 | 21.85 | 0 | 0 | 21.85 | 3 | 19.52 | 0 | 0 | 19.52 | 2 | 20.02 | 15 | 0 | 35.02 | 16 | ||
| 6 | Picket (C) | 124.53 | 19.13 | 0 | 0 | 19.13 | 5 | 21.02 | 10 | 0 | 31.02 | 9 | 26.72 | 0 | 0 | 26.72 | 7 | 21.26 | 0 | 0 | 21.26 | 6 | 21.4 | 5 | 0 | 26.4 | 8 | ||
| 7 | Black Jack Lee (S) | 142.67 | 24.22 | 0 | 0 | 24.22 | 7 | 25.32 | 0 | 0 | 25.32 | 5 | 30.97 | 5 | 0 | 35.97 | 15 | 22.33 | 10 | 0 | 32.33 | 11 | 24.83 | 0 | 0 | 24.83 | 7 | ||
| 8 | Outcast (SG) | 143.65 | 21.16 | 5 | 0 | 26.16 | 9 | 23.02 | 0 | 0 | 23.02 | 4 | 25.83 | 0 | 0 | 25.83 | 5 | 24.21 | 15 | 0 | 39.21 | 16 | 24.43 | 5 | 0 | 29.43 | 12 | ||
| 9 | Dirtwater Fox (SS) | 148.3 | 26.63 | 0 | 0 | 26.63 | 10 | 32.77 | 5 | 0 | 37.77 | 15 | 31.75 | 10 | 0 | 41.75 | 18 | 21.08 | 0 | 0 | 21.08 | 5 | 21.07 | 0 | 0 | 21.07 | 4 | ||
| 10 | Sudden Sam (ESG) | 160.22 | 31.93 | 0 | 0 | 31.93 | 15 | 32.6 | 5 | 0 | 37.6 | 14 | 33.67 | 0 | 0 | 33.67 | 13 | 30 | 0 | 0 | 30 | 9 | 27.02 | 0 | 0 | 27.02 | 9 | ||
| 11 | Double Barrel (D) | 161.93 | 36.55 | 0 | 0 | 36.55 | 16 | 31.96 | 0 | 2 | 31.96 | 8 | 30.63 | 0 | 0 | 30.63 | 10 | 31.41 | 0 | 0 | 31.41 | 10 | 33.38 | 0 | 0 | 33.38 | 15 | ||
| 11 | Yohan (W) | 161.93 | 31.49 | 0 | 0 | 31.49 | 14 | 28.18 | 5 | 0 | 33.18 | 11 | 27.29 | 0 | 0 | 27.29 | 8 | 27.16 | 15 | 0 | 42.16 | 17 | 27.81 | 0 | 0 | 27.81 | 10 | ||
| 12 | Long Wolf (DD) | 162.74 | 30.05 | 0 | 0 | 30.05 | 13 | 32.34 | 0 | 0 | 32.34 | 10 | 34.65 | 0 | 0 | 34.65 | 14 | 33.68 | 0 | 0 | 33.68 | 12 | 32.02 | 0 | 0 | 32.02 | 13 | ||
| 13 | T-Bone Angus (BW) | 163.64 | 27.75 | 0 | 0 | 27.75 | 11 | 35.91 | 0 | 0 | 35.91 | 13 | 32.85 | 0 | 0 | 32.85 | 12 | 28.83 | 10 | 0 | 38.83 | 14 | 28.3 | 0 | 0 | 28.3 | 11 | ||
| 14 | Two Step Net (GD) | 167.58 | 29.28 | 0 | 0 | 29.28 | 12 | 30.6 | 10 | 0 | 40.6 | 17 | 25.43 | 5 | 0 | 30.43 | 9 | 34.68 | 10 | 0 | 44.68 | 18 | 22.59 | 0 | 0 | 22.59 | 5 | ||
| 15 | Suttie (W) | 172.25 | 25.17 | 0 | 0 | 25.17 | 8 | 29.7 | 10 | 0 | 39.7 | 16 | 32.53 | 0 | 0 | 32.53 | 11 | 24.86 | 5 | 0 | 29.86 | 8 | 24.99 | 20 | 0 | 44.99 | 19 | ||
| 16 | Slim Squirrel (SS) | 180.66 | 36.84 | 0 | 0 | 36.84 | 17 | 34.87 | 0 | 0 | 34.87 | 12 | 37.83 | 0 | 0 | 37.83 | 16 | 38.88 | 0 | 0 | 38.88 | 15 | 32.24 | 0 | 0 | 32.24 | 14 | ||
| 17 | Iron Horse Dan (SS) | 209.31 | 41.32 | 10 | 0 | 51.32 | 20 | 38.25 | 5 | 0 | 43.25 | 18 | 40.2 | 0 | 0 | 40.2 | 17 | 35.69 | 0 | 0 | 35.69 | 13 | 33.85 | 5 | 0 | 38.85 | 17 | ||
| 18 | Heat Wave (FN) | 250.7 | 49.59 | 20 | 0 | 69.59 | 21 | 45.37 | 5 | 0 | 50.37 | 20 | 43.86 | 0 | 0 | 43.86 | 19 | 45.44 | 0 | 0 | 45.44 | 20 | 36.44 | 5 | 0 | 41.44 | 18 | ||
| 19 | Colonel Lefty (SS) | 266.34 | 43.41 | 0 | 0 | 43.41 | 19 | 46.16 | 5 | 0 | 51.16 | 21 | 44.98 | 0 | 0 | 44.98 | 20 | 53 | 0 | 0 | 53 | 21 | 53.79 | 20 | 0 | 73.79 | 21 | ||
| 20 | Frontier Missy (LS) | 279.12 | 77.07 | 5 | 0 | 82.07 | 22 | 45.21 | 0 | 0 | 45.21 | 19 | 51.09 | 5 | 0 | 56.09 | 22 | 45.07 | 0 | 0 | 45.07 | 19 | 45.68 | 5 | 0 | 50.68 | 20 | ||
| 21 | Shenandoah Will (CB) | 403.24 | 37.93 | 5 | 0 | 42.93 | 18 | 93.59 | 0 | 0 | 93.59 | 22 | 57.1 | 5 | 0 | 62.1 | 23 | 54.62 | 0 | 0 | 54.62 | 22 | 150 | 0 | 0 | 150 | 22 | ||
| 22 | Tabasco Jot (EP) (Incomplete) | 45.34 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 23 | 40.34 | 5 | 0 | 45.34 | 21 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 23 | ||
