Fastest Stages - Raw Speed (All Time) |
---|
Rank | Alias | Category | Stage Raw Time | Penalties | Match Name |
---|
1 | Hurricane Charly | C | 11.03 | 0 | TMM Sep 12, 2020 |
2 | Possum | FN | 11.15 | 10 | TMM Sep 12, 2020 |
3 | Barkeep Casey | FN | 11.38 | 0 | TMM Sep 12, 2020 |
4 | Hurricane Charly | C | 11.97 | 0 | TMM Jan 16, 2021 |
5 | Hurricane Charly | C | 12.53 | 5 | TMM Oct 31, 2020 |
6 | Ocoee Red | ES | 12.97 | 0 | TMM Sep 12, 2020 |
7 | Purly | CB | 13.42 | 0 | TMM Jan 16, 2021 |
8 | Hurricane Charly | C | 13.55 | 0 | TMM Jan 18, 2020 |
9 | Hurricane Charly | C | 13.55 | 0 | TMM Sep 12, 2020 |
10 | Fast Eddie | SS | 13.63 | 0 | TMM May 30, 2020 |
11 | Purly | ES | 13.75 | 0 | TMM Sep 12, 2020 |
12 | Fast Eddie | SS | 14.2 | 0 | TMM May 30, 2020 |
13 | Hurricane Charly | C | 14.2 | 0 | TMM Jan 18, 2020 |
14 | Hurricane Charly | C | 14.31 | 5 | TMM Sep 12, 2020 |
15 | Dodge City Dixie | LSS | 14.32 | 0 | TMM May 30, 2020 |
16 | Mortician | W | 14.62 | 0 | TMM Aug 29, 2020 |
17 | Hurricane Charly | C | 14.65 | 5 | TMM Aug 29, 2020 |
18 | Tenn Williams | D | 14.72 | 0 | TMM May 30, 2020 |
19 | Purly | ES | 14.76 | 0 | TMM Jan 18, 2020 |
20 | Hurricane Charly | C | 14.91 | 0 | TMM Aug 15, 2020 |
21 | Picket | C | 14.98 | 0 | TMM Sep 12, 2020 |
22 | Hurricane Charly | C | 14.99 | 0 | TMM Oct 31, 2020 |
23 | Hurricane Charly | C | 15.06 | 0 | TMM Sep 12, 2020 |
24 | Slow Jen | LW | 15.14 | 0 | TMM Sep 12, 2020 |
25 | Barkeep Casey | FN | 15.19 | 0 | TMM Sep 12, 2020 |
26 | Hurricane Charly | C | 15.2 | 0 | TMM Feb 15, 2020 |
27 | Outcast | SG | 15.23 | 5 | TMM Sep 12, 2020 |
28 | Hurricane Charly | C | 15.3 | 0 | TMM Aug 29, 2020 |
29 | Hurricane Charly | C | 15.31 | 0 | TMM Nov 21, 2020 |
30 | Hurricane Charly | C | 15.34 | 0 | TMM Nov 21, 2020 |
31 | Garnet Gal | LSS | 15.35 | 0 | TMM Sep 12, 2020 |
32 | Hurricane Charly | C | 15.41 | 0 | TMM Aug 29, 2020 |
33 | Fast Harley | O | 15.43 | 0 | TMM Sep 12, 2020 |
34 | Purly | ES | 15.48 | 5 | TMM May 30, 2020 |
35 | Hurricane Charly | C | 15.49 | 0 | TMM May 16, 2020 |
36 | Tenn Williams | D | 15.5 | 5 | TMM May 30, 2020 |
37 | Capt Bill Burt | FN | 15.52 | 0 | TMM May 30, 2020 |
38 | Barkeep Casey | FN | 15.61 | 0 | TMM May 30, 2020 |
39 | Purly | ES | 15.62 | 5 | TMM May 16, 2020 |
40 | Fast Eddie | SS | 15.65 | 0 | TMM Aug 29, 2020 |
41 | Fast Eddie | SS | 15.7 | 0 | TMM Aug 29, 2020 |
42 | Hurricane Charly | C | 15.78 | 0 | TMM May 30, 2020 |
43 | Fast Eddie | SS | 15.79 | 0 | TMM Aug 29, 2020 |
44 | Mortician | W | 15.82 | 0 | TMM Aug 29, 2020 |
45 | Kid Ziggy | G | 15.83 | 20 | TMM Sep 12, 2020 |
46 | Hurricane Charly | C | 15.87 | 0 | TMM Oct 17, 2020 |
47 | Fast Eddie | SS | 15.92 | 10 | TMM May 30, 2020 |
48 | Fast Eddie | SS | 15.95 | 0 | TMM Aug 29, 2020 |
49 | Ocoee Red | SS | 15.97 | 0 | TMM Aug 29, 2020 |
50 | Slow Jen | LW | 16 | 5 | TMM Sep 12, 2020 |
51 | Ocoee Red | SS | 16.03 | 0 | TMM Aug 29, 2020 |
52 | Dirtwater Fox | S | 16.12 | 5 | TMM Sep 12, 2020 |
53 | Hurricane Charly | C | 16.12 | 5 | TMM Feb 29, 2020 |
54 | Fast Eddie | SS | 16.16 | 0 | TMM May 30, 2020 |
55 | Slow Jen | LW | 16.21 | 0 | TMM Jan 18, 2020 |
56 | Dirtwater Fox | S | 16.26 | 0 | TMM Sep 12, 2020 |
57 | Hurricane Charly | C | 16.28 | 5 | TMM Dec 19, 2020 |
58 | Hurricane Charly | C | 16.29 | 0 | TMM May 30, 2020 |
59 | Picket | C | 16.29 | 10 | TMM Dec 19, 2020 |
60 | Ocoee Red | SS | 16.34 | 0 | TMM Jan 18, 2020 |
61 | Hurricane Charly | C | 16.36 | 0 | TMM May 16, 2020 |
62 | Hurricane Charly | C | 16.38 | 0 | TMM May 30, 2020 |
63 | Hurricane Charly | C | 16.38 | 0 | TMM Jan 18, 2020 |
64 | Slater | G | 16.4 | 0 | TMM Feb 15, 2020 |
65 | Yazoo City Gal | O | 16.53 | 0 | TMM Sep 12, 2020 |
66 | Slow Jen | LW | 16.58 | 0 | TMM Jan 16, 2021 |
67 | Scrub Oak Willie | ESD | 16.58 | 5 | TMM Sep 12, 2020 |
68 | Hurricane Charly | C | 16.61 | 0 | TMM Feb 15, 2020 |
69 | Hurricane Charly | C | 16.69 | 0 | TMM Jan 18, 2020 |
70 | Two Step Net | GD | 16.71 | 0 | TMM Sep 12, 2020 |
71 | Purly | ES | 16.75 | 0 | TMM Jan 18, 2020 |
72 | Ocoee Red | ES | 16.76 | 10 | TMM Sep 12, 2020 |
73 | Hurricane Charly | C | 16.78 | 0 | TMM Feb 29, 2020 |
74 | Purly | ES | 16.79 | 0 | TMM Sep 12, 2020 |
75 | Barkeep Casey | FN | 16.8 | 0 | TMM Aug 29, 2020 |
76 | Purly | ES | 16.81 | 0 | TMM May 16, 2020 |
77 | Purly | ES | 16.81 | 0 | TMM Feb 29, 2020 |
78 | Hurricane Charly | C | 16.82 | 0 | TMM Oct 17, 2020 |
79 | Tenn Williams | D | 16.88 | 5 | TMM May 30, 2020 |
80 | Slow Jen | LW | 16.97 | 0 | TMM Sep 12, 2020 |
81 | Pede | W | 16.98 | 0 | TMM May 30, 2020 |
82 | Purly | ES | 17.03 | 20 | TMM Sep 12, 2020 |
83 | Dirtwater Fox | S | 17.06 | 0 | TMM May 30, 2020 |
84 | Randy Saint Eagle | SSD | 17.1 | 0 | TMM May 30, 2020 |
85 | Fast Eddie | SS | 17.12 | 0 | TMM Aug 29, 2020 |
86 | Dodge City Dixie | LSS | 17.13 | 0 | TMM May 16, 2020 |
87 | Hurricane Charly | C | 17.15 | 0 | TMM May 16, 2020 |
88 | Hurricane Charly | C | 17.17 | 0 | TMM Feb 29, 2020 |
89 | Purly | ES | 17.17 | 0 | TMM Feb 15, 2020 |
90 | Capt Bill Burt | FN | 17.18 | 0 | TMM May 16, 2020 |
91 | Capt Bill Burt | FN | 17.19 | 0 | TMM Feb 29, 2020 |
92 | Purly | CB | 17.2 | 0 | TMM Dec 19, 2020 |
93 | Purly | ES | 17.23 | 0 | TMM Aug 29, 2020 |
94 | Hurricane Charly | C | 17.26 | 0 | TMM Feb 29, 2020 |
95 | Slater | G | 17.29 | 10 | TMM Feb 15, 2020 |
96 | Purly | CB | 17.34 | 0 | TMM Oct 31, 2020 |
97 | Hurricane Charly | C | 17.36 | 0 | TMM Feb 15, 2020 |
98 | Barkeep Casey | FN | 17.38 | 0 | TMM Nov 21, 2020 |
99 | Hurricane Charly | C | 17.41 | 5 | TMM Dec 19, 2020 |
100 | Barkeep Casey | FN | 17.48 | 0 | TMM Jan 16, 2021 |
101 | Purly | CB | 17.48 | 0 | TMM Nov 21, 2020 |
102 | Hurricane Charly | C | 17.49 | 0 | TMM Aug 15, 2020 |
103 | Dodge City Dixie | LSS | 17.51 | 0 | TMM May 16, 2020 |
104 | Tin Pot | CB | 17.51 | 0 | TMM Sep 12, 2020 |
105 | Pede | W | 17.51 | 5 | TMM May 30, 2020 |
106 | Purly | ES | 17.54 | 0 | TMM Feb 15, 2020 |
107 | Purly | CB | 17.55 | 0 | TMM Nov 21, 2020 |
108 | Slow Jen | LW | 17.56 | 0 | TMM Oct 17, 2020 |
109 | Purly | CB | 17.58 | 0 | TMM Jan 16, 2021 |
110 | Reno Mustang | SSG | 17.58 | 0 | TMM May 30, 2020 |
111 | Max Payne | ES | 17.67 | 15 | TMM Aug 29, 2020 |
112 | Barkeep Casey | FN | 17.7 | 0 | TMM Jan 18, 2020 |
113 | Ocoee Red | ES | 17.7 | 0 | TMM Jan 16, 2021 |
114 | Hurricane Charly | C | 17.72 | 5 | TMM Feb 15, 2020 |
115 | Hurricane Charly | C | 17.73 | 0 | TMM Aug 29, 2020 |
116 | Capt Bill Burt | FN | 17.75 | 0 | TMM Feb 29, 2020 |
117 | Capt Bill Burt | FN | 17.76 | 0 | TMM May 16, 2020 |
118 | Tenn Williams | D | 17.76 | 5 | TMM May 30, 2020 |
119 | Kid Ziggy | G | 17.77 | 5 | TMM Sep 12, 2020 |
120 | Slow Jen | LW | 17.83 | 0 | TMM Oct 17, 2020 |
121 | TN Tombstone | O | 17.83 | 5 | TMM Oct 31, 2020 |
122 | Slim Squirrel | SS | 17.85 | 5 | TMM Sep 12, 2020 |
123 | Hurricane Charly | C | 17.85 | 15 | TMM Nov 21, 2020 |
124 | Picket | C | 17.86 | 10 | TMM Dec 19, 2020 |
125 | Dead Lee Shooter | G | 17.89 | 0 | TMM June 20, 2020 |
126 | Purly | CB | 17.91 | 0 | TMM Oct 31, 2020 |
127 | Purly | ES | 17.91 | 0 | TMM Feb 15, 2020 |
128 | Barkeep Casey | FN | 17.92 | 0 | TMM Dec 19, 2020 |
129 | Slow Jen | LW | 17.92 | 0 | TMM May 16, 2020 |
130 | Barkeep Casey | FN | 17.93 | 0 | TMM May 30, 2020 |
131 | Hurricane Charly | C | 17.94 | 0 | TMM Aug 15, 2020 |
132 | Randy Saint Eagle | SSD | 17.98 | 0 | TMM May 30, 2020 |
133 | Barkeep Casey | FN | 17.98 | 5 | TMM Aug 29, 2020 |
134 | Purly | ES | 17.99 | 5 | TMM Aug 15, 2020 |
135 | Slow Jen | LW | 18.02 | 10 | TMM Aug 29, 2020 |
136 | Dodge City Dixie | LSS | 18.09 | 0 | TMM Oct 17, 2020 |
137 | Purly | CB | 18.12 | 5 | TMM Nov 21, 2020 |
138 | Dirtwater Fox | S | 18.13 | 5 | TMM Nov 21, 2020 |
139 | Capt Bill Burt | FN | 18.15 | 0 | TMM May 30, 2020 |
140 | Mortician | W | 18.15 | 0 | TMM Aug 29, 2020 |
141 | Purly | ES | 18.17 | 0 | TMM June 20, 2020 |
142 | Possum | FN | 18.2 | 0 | TMM Sep 12, 2020 |
143 | Purly | CB | 18.23 | 20 | TMM Dec 19, 2020 |
144 | Dodge City Dixie | LSS | 18.24 | 0 | TMM May 30, 2020 |
145 | Barkeep Casey | FN | 18.25 | 0 | TMM May 30, 2020 |
146 | Purly | ES | 18.26 | 10 | TMM Aug 29, 2020 |
147 | Slow Jen | LW | 18.26 | 10 | TMM May 30, 2020 |
148 | Purly | ES | 18.28 | 0 | TMM Aug 29, 2020 |
149 | Mortician | W | 18.31 | 0 | TMM Aug 29, 2020 |
150 | Barkeep Casey | FN | 18.32 | 0 | TMM Aug 29, 2020 |
151 | Slow Jen | LW | 18.36 | 0 | TMM May 30, 2020 |
152 | Ocoee Red | SS | 18.38 | 0 | TMM Feb 29, 2020 |
153 | Slow Jen | LW | 18.38 | 0 | TMM Sep 12, 2020 |
154 | Capt Bill Burt | FN | 18.39 | 0 | TMM May 16, 2020 |
155 | Hurricane Charly | C | 18.4 | 0 | TMM Jan 16, 2021 |
156 | Purly | ES | 18.42 | 0 | TMM May 16, 2020 |
157 | Hurricane Charly | C | 18.42 | 20 | TMM Aug 29, 2020 |
158 | Slow Jen | LW | 18.42 | 30 | TMM Dec 19, 2020 |
159 | Purly | CB | 18.44 | 5 | TMM Jan 16, 2021 |
160 | Slow Jen | LW | 18.46 | 5 | TMM Aug 29, 2020 |
161 | Barkeep Casey | FN | 18.47 | 0 | TMM Nov 21, 2020 |
162 | Purly | CB | 18.47 | 5 | TMM Dec 19, 2020 |
163 | Slow Jen | LW | 18.48 | 0 | TMM Oct 31, 2020 |
164 | Barkeep Casey | FN | 18.52 | 0 | TMM Dec 19, 2020 |
165 | Max Payne | ES | 18.52 | 0 | TMM Feb 29, 2020 |
166 | Hurricane Charly | C | 18.54 | 0 | TMM Nov 21, 2020 |
167 | Purly | CB | 18.56 | 0 | TMM Jan 16, 2021 |
168 | Barkeep Casey | FN | 18.58 | 0 | TMM Feb 29, 2020 |
169 | Ocoee Red | ES | 18.58 | 0 | TMM Oct 31, 2020 |
170 | Ocoee Red | SS | 18.58 | 0 | TMM Feb 15, 2020 |
171 | Hurricane Charly | C | 18.58 | 10 | TMM Oct 31, 2020 |
172 | Ocoee Red | SS | 18.6 | 0 | TMM Jan 18, 2020 |
173 | Barkeep Casey | FN | 18.62 | 0 | TMM Nov 21, 2020 |
174 | Barkeep Casey | FN | 18.62 | 5 | TMM June 20, 2020 |
175 | Barkeep Casey | FN | 18.63 | 0 | TMM Jan 18, 2020 |
176 | Hurricane Charly | C | 18.63 | 0 | TMM May 16, 2020 |
177 | Dirtwater Fox | S | 18.65 | 0 | TMM Sep 12, 2020 |
178 | Max Payne | ES | 18.65 | 0 | TMM May 16, 2020 |
179 | Ocoee Red | SS | 18.68 | 0 | TMM Aug 15, 2020 |
180 | Capt Bill Burt | FN | 18.7 | 0 | TMM May 30, 2020 |
181 | Purly | ES | 18.7 | 5 | TMM Feb 15, 2020 |
182 | Barkeep Casey | FN | 18.74 | 0 | TMM Feb 29, 2020 |
183 | Purly | CB | 18.75 | 0 | TMM Nov 21, 2020 |
184 | Purly | ES | 18.78 | 0 | TMM Sep 12, 2020 |
185 | Slow Jen | LW | 18.78 | 0 | TMM Aug 29, 2020 |
186 | Purly | ES | 18.8 | 0 | TMM May 16, 2020 |
187 | Purly | ES | 18.8 | 0 | TMM June 20, 2020 |
188 | Barkeep Casey | FN | 18.82 | 0 | TMM Jan 18, 2020 |
189 | Max Payne | ES | 18.82 | 5 | TMM Aug 29, 2020 |
190 | Purly | ES | 18.87 | 0 | TMM May 30, 2020 |
191 | Ocoee Red | SS | 18.89 | 0 | TMM Feb 15, 2020 |
192 | Barkeep Casey | FN | 18.91 | 0 | TMM Feb 29, 2020 |
193 | Purly | ES | 18.91 | 0 | TMM Feb 29, 2020 |
194 | Slow Jen | LW | 18.91 | 0 | TMM Oct 31, 2020 |
195 | Hurricane Charly | C | 18.92 | 0 | TMM May 16, 2020 |
196 | Capt Bill Burt | FN | 18.95 | 0 | TMM May 16, 2020 |
197 | Doc Duncan | G | 18.97 | 0 | TMM Aug 29, 2020 |
198 | Outcast | SG | 18.97 | 5 | TMM Sep 12, 2020 |
199 | Dead Lee Shooter | G | 18.99 | 0 | TMM June 20, 2020 |
200 | Barkeep Casey | FN | 19 | 0 | TMM May 30, 2020 |
201 | Ocoee Red | ES | 19.01 | 0 | TMM Sep 12, 2020 |
202 | Fast Eddie | SS | 19.02 | 0 | TMM May 30, 2020 |
203 | Ocoee Red | ES | 19.02 | 0 | TMM Dec 19, 2020 |
204 | Purly | ES | 19.02 | 0 | TMM Aug 15, 2020 |
205 | Hurricane Charly | C | 19.04 | 5 | TMM Feb 29, 2020 |
206 | Hurricane Charly | C | 19.05 | 0 | TMM Sep 12, 2020 |
207 | Barkeep Casey | FN | 19.06 | 0 | TMM June 20, 2020 |
208 | Max Payne | ES | 19.08 | 0 | TMM May 30, 2020 |
209 | Ocoee Red | SS | 19.08 | 0 | TMM Feb 29, 2020 |
210 | Dodge City Dixie | LSS | 19.09 | 0 | TMM May 30, 2020 |
211 | Slow Jen | LW | 19.09 | 0 | TMM Aug 29, 2020 |
212 | Slow Jen | LW | 19.11 | 0 | TMM May 16, 2020 |
213 | Picket | C | 19.13 | 0 | TMM Jan 16, 2021 |
214 | Purly | ES | 19.13 | 0 | TMM Jan 18, 2020 |
215 | Hurricane Charly | C | 19.13 | 5 | TMM May 30, 2020 |
216 | Barkeep Casey | FN | 19.16 | 0 | TMM Jan 18, 2020 |
217 | Cottonmouth Cole | FN | 19.17 | 5 | TMM Sep 12, 2020 |
218 | Dodge City Dixie | LSS | 19.18 | 5 | TMM Oct 17, 2020 |
219 | Ocoee Red | ES | 19.21 | 0 | TMM Sep 12, 2020 |
220 | Barkeep Casey | FN | 19.23 | 0 | TMM Sep 12, 2020 |
221 | Barkeep Casey | FN | 19.3 | 0 | TMM Aug 29, 2020 |
222 | Barkeep Casey | FN | 19.31 | 0 | TMM Feb 29, 2020 |
223 | Barkeep Casey | FN | 19.33 | 0 | TMM Aug 29, 2020 |
224 | Max Payne | ES | 19.33 | 0 | TMM May 30, 2020 |
225 | Reno Mustang | SSG | 19.33 | 0 | TMM May 16, 2020 |
226 | Ocoee Red | SS | 19.33 | 5 | TMM Jan 18, 2020 |
227 | Barkeep Casey | FN | 19.36 | 0 | TMM May 16, 2020 |
228 | Buckler Knees | W | 19.39 | 0 | TMM Feb 29, 2020 |
229 | Purly | ES | 19.4 | 5 | TMM Aug 15, 2020 |
230 | Slow Jen | LW | 19.4 | 5 | TMM Nov 21, 2020 |
231 | Purly | CB | 19.42 | 0 | TMM Oct 31, 2020 |
232 | Dead Lee Shooter | G | 19.44 | 0 | TMM June 20, 2020 |
233 | Dirtwater Fox | S | 19.45 | 0 | TMM Dec 19, 2020 |
234 | Buckler Knees | W | 19.46 | 0 | TMM Jan 18, 2020 |
235 | Ocoee Red | SS | 19.46 | 0 | TMM Feb 15, 2020 |
236 | Barkeep Casey | FN | 19.49 | 0 | TMM Sep 12, 2020 |
237 | Dirtwater Fox | S | 19.51 | 0 | TMM May 30, 2020 |
238 | Ocoee Red | ES | 19.52 | 0 | TMM Jan 16, 2021 |
239 | Dirtwater Fox | S | 19.52 | 10 | TMM Nov 21, 2020 |
240 | Scrub Oak Willie | ESD | 19.53 | 0 | TMM Sep 12, 2020 |
241 | Barkeep Casey | FN | 19.54 | 0 | TMM Nov 21, 2020 |
242 | Buckler Knees | W | 19.56 | 0 | TMM Feb 29, 2020 |
243 | Dodge City Dixie | LSS | 19.58 | 0 | TMM May 16, 2020 |
244 | Purly | CB | 19.58 | 0 | TMM Dec 19, 2020 |
245 | Barkeep Casey | FN | 19.59 | 0 | TMM Dec 19, 2020 |
246 | Barkeep Casey | FN | 19.6 | 0 | TMM June 20, 2020 |
247 | Hurricane Charly | C | 19.61 | 5 | TMM Dec 19, 2020 |
248 | Purly | CB | 19.62 | 0 | TMM Oct 17, 2020 |
249 | Slow Jen | LW | 19.63 | 0 | TMM Aug 15, 2020 |
250 | Slater | G | 19.64 | 15 | TMM Feb 15, 2020 |
251 | Slow Jen | LW | 19.65 | 10 | TMM Jan 18, 2020 |
252 | Dirtwater Fox | S | 19.66 | 0 | TMM May 16, 2020 |
253 | Ocoee Red | SS | 19.66 | 0 | TMM Aug 29, 2020 |
254 | Picket | C | 19.68 | 0 | TMM Dec 19, 2020 |
255 | Randy Saint Eagle | SSD | 19.68 | 5 | TMM May 30, 2020 |
256 | Ocoee Red | SS | 19.7 | 0 | TMM Aug 29, 2020 |
257 | Slow Jen | LW | 19.71 | 0 | TMM Feb 15, 2020 |
258 | Capt Bill Burt | FN | 19.72 | 0 | TMM May 30, 2020 |
259 | Slow Jen | LW | 19.72 | 0 | TMM Aug 15, 2020 |
260 | Barkeep Casey | FN | 19.73 | 5 | TMM Jan 18, 2020 |
261 | Hurricane Charly | C | 19.74 | 5 | TMM May 30, 2020 |
262 | Marshal Too Tall | UO | 19.75 | 0 | TMM Sep 12, 2020 |
263 | Hurricane Charly | C | 19.75 | 5 | TMM Oct 31, 2020 |
264 | Hurricane Charly | C | 19.77 | 0 | TMM Dec 19, 2020 |
265 | Slow Jen | LW | 19.77 | 0 | TMM Aug 15, 2020 |
266 | Slow Jen | LW | 19.8 | 0 | TMM May 16, 2020 |
267 | Capt Bill Burt | FN | 19.81 | 0 | TMM May 16, 2020 |
268 | Purly | ES | 19.82 | 0 | TMM Aug 29, 2020 |
269 | Scrub Oak Willie | ESD | 19.82 | 5 | TMM May 30, 2020 |
270 | Ocoee Red | ES | 19.82 | 10 | TMM Dec 19, 2020 |
271 | Purly | CB | 19.83 | 5 | TMM Oct 17, 2020 |
272 | Hurricane Charly | C | 19.84 | 0 | TMM Aug 15, 2020 |
273 | Purly | ES | 19.84 | 5 | TMM Aug 15, 2020 |
274 | Max Payne | ES | 19.85 | 0 | TMM Feb 29, 2020 |
275 | Barkeep Casey | FN | 19.86 | 0 | TMM Aug 15, 2020 |
276 | Slater | G | 19.86 | 0 | TMM Feb 15, 2020 |
277 | Bama Kid | SS | 19.88 | 0 | TMM Sep 12, 2020 |
278 | Purly | ES | 19.88 | 0 | TMM Feb 29, 2020 |
279 | Slow Jen | LW | 19.88 | 5 | TMM Feb 15, 2020 |
280 | Barkeep Casey | FN | 19.89 | 0 | TMM Jan 16, 2021 |
281 | Purly | ES | 19.89 | 0 | TMM Jan 18, 2020 |
282 | Slow Jen | LW | 19.91 | 0 | TMM Jan 16, 2021 |
283 | Capt Bill Burt | FN | 19.93 | 0 | TMM Feb 29, 2020 |
284 | Doc Duncan | G | 19.93 | 0 | TMM Aug 29, 2020 |
285 | Ocoee Red | SS | 19.93 | 5 | TMM June 20, 2020 |
286 | Dirtwater Fox | S | 19.95 | 0 | TMM May 16, 2020 |
287 | Ocoee Red | ES | 19.95 | 10 | TMM Dec 19, 2020 |
288 | Barkeep Casey | FN | 19.96 | 0 | TMM Dec 19, 2020 |
289 | Purly | ES | 19.96 | 5 | TMM May 30, 2020 |
290 | Ocoee Red | SS | 19.96 | 10 | TMM Aug 15, 2020 |
291 | TN Tombstone | O | 19.97 | 5 | TMM Oct 31, 2020 |
292 | Slow Jen | LW | 20 | 5 | TMM May 16, 2020 |
293 | Purly | ES | 20.01 | 0 | TMM June 20, 2020 |
294 | Ocoee Red | ES | 20.01 | 5 | TMM Dec 19, 2020 |
295 | Ocoee Red | ES | 20.02 | 15 | TMM Jan 16, 2021 |
296 | Doc Duncan | G | 20.05 | 0 | TMM Oct 31, 2020 |
297 | Max Payne | ES | 20.06 | 0 | TMM May 16, 2020 |
298 | Possum | W | 20.09 | 0 | TMM Oct 31, 2020 |
299 | Doc Duncan | G | 20.12 | 0 | TMM Aug 29, 2020 |
300 | Fast Harley | O | 20.13 | 0 | TMM Sep 12, 2020 |
301 | Hurricane Charly | C | 20.13 | 5 | TMM Feb 15, 2020 |
302 | Pig Iron Lane | ES | 20.14 | 0 | TMM Aug 29, 2020 |
303 | Reno Mustang | SSG | 20.15 | 0 | TMM May 16, 2020 |
304 | Dirtwater Fox | S | 20.16 | 0 | TMM Aug 15, 2020 |
305 | Ocoee Red | SS | 20.17 | 0 | TMM Aug 29, 2020 |
306 | Ocoee Red | ES | 20.17 | 0 | TMM Oct 17, 2020 |
307 | Purly | ES | 20.17 | 0 | TMM Aug 15, 2020 |
308 | Montana Colt | W | 20.19 | 0 | TMM Jan 18, 2020 |
309 | Suttie | W | 20.19 | 0 | TMM May 30, 2020 |
310 | Ocoee Red | SS | 20.19 | 10 | TMM Jan 18, 2020 |
311 | Slow Jen | LW | 20.21 | 5 | TMM Oct 17, 2020 |
312 | Ocoee Red | SS | 20.22 | 0 | TMM Feb 29, 2020 |
313 | Dirtwater Fox | S | 20.22 | 5 | TMM Nov 21, 2020 |
314 | Ocoee Red | ES | 20.22 | 5 | TMM Oct 17, 2020 |
315 | Ophelia Payne | LSS | 20.24 | 0 | TMM May 16, 2020 |
316 | Hurricane Charly | C | 20.26 | 0 | TMM Jan 16, 2021 |
317 | Buckler Knees | W | 20.27 | 0 | TMM Feb 15, 2020 |
318 | Picket | C | 20.28 | 10 | TMM Dec 19, 2020 |
319 | Dirtwater Fox | S | 20.29 | 0 | TMM Aug 29, 2020 |
320 | Reno Mustang | SSG | 20.29 | 0 | TMM May 16, 2020 |
321 | Pleasant | SSG | 20.29 | 5 | TMM Jan 18, 2020 |
322 | Dirtwater Fox | S | 20.31 | 0 | TMM May 16, 2020 |
323 | Possum | W | 20.35 | 0 | TMM Oct 31, 2020 |
324 | Hurricane Charly | C | 20.36 | 0 | TMM Oct 17, 2020 |
325 | Slow Jen | LW | 20.36 | 0 | TMM May 16, 2020 |
326 | Max Payne | ES | 20.36 | 5 | TMM Aug 29, 2020 |
327 | Sudden Sam | ESG | 20.37 | 0 | TMM Sep 12, 2020 |
328 | Buckler Knees | W | 20.38 | 0 | TMM Feb 15, 2020 |
329 | Purly | ES | 20.38 | 0 | TMM Feb 15, 2020 |
330 | Reno Mustang | SSG | 20.42 | 0 | TMM May 30, 2020 |
331 | Ocoee Red | ES | 20.42 | 5 | TMM Oct 17, 2020 |
332 | Dodge City Dixie | LSS | 20.45 | 0 | TMM May 30, 2020 |
333 | Garnet Gal | LSS | 20.45 | 0 | TMM May 30, 2020 |
334 | Hurricane Charly | C | 20.46 | 0 | TMM Aug 15, 2020 |
335 | Picket | C | 20.47 | 0 | TMM Dec 19, 2020 |
336 | Purly | ES | 20.48 | 5 | TMM Feb 29, 2020 |
337 | Barkeep Casey | FN | 20.48 | 10 | TMM Aug 15, 2020 |
338 | Barkeep Casey | FN | 20.49 | 0 | TMM May 16, 2020 |
339 | Reno Mustang | SG | 20.49 | 5 | TMM Oct 17, 2020 |
340 | Ophelia Payne | LSS | 20.5 | 10 | TMM Feb 29, 2020 |
341 | Capt Bill Burt | FN | 20.55 | 0 | TMM Feb 29, 2020 |
342 | Purly | ES | 20.55 | 5 | TMM Feb 29, 2020 |
343 | Purly | ES | 20.56 | 0 | TMM June 20, 2020 |
344 | Slater | G | 20.57 | 5 | TMM Feb 15, 2020 |
345 | Dirtwater Fox | S | 20.59 | 0 | TMM Feb 15, 2020 |
346 | Dirtwater Fox | S | 20.59 | 0 | TMM May 16, 2020 |
347 | Black Jack Lee | BW | 20.61 | 0 | TMM May 30, 2020 |
348 | Loose Cinch | O | 20.61 | 10 | TMM Aug 29, 2020 |
349 | Buckler Knees | W | 20.63 | 0 | TMM Oct 17, 2020 |
350 | Slow Jen | LW | 20.64 | 0 | TMM Feb 15, 2020 |
351 | Hurricane Charly | C | 20.65 | 0 | TMM Jan 16, 2021 |
352 | Possum | FN | 20.65 | 20 | TMM Sep 12, 2020 |
353 | Max Payne | ES | 20.67 | 0 | TMM Aug 29, 2020 |
354 | Yazoo City Gal | O | 20.72 | 0 | TMM Sep 12, 2020 |
355 | Slow Jen | LW | 20.74 | 0 | TMM Oct 31, 2020 |
356 | Slow Jen | LW | 20.75 | 0 | TMM Feb 29, 2020 |
357 | Buckler Knees | W | 20.77 | 5 | TMM Feb 29, 2020 |
358 | Tabasco Jot | EP | 20.79 | 0 | TMM Aug 29, 2020 |
359 | Doc Duncan | G | 20.85 | 5 | TMM Oct 31, 2020 |
360 | Ophelia Payne | LSS | 20.87 | 0 | TMM Aug 29, 2020 |
361 | Kid Ziggy | G | 20.9 | 20 | TMM Sep 12, 2020 |
362 | Pig Iron Lane | ES | 20.92 | 0 | TMM Oct 31, 2020 |
363 | Ocoee Red | ES | 20.92 | 10 | TMM Oct 17, 2020 |
364 | Doc Duncan | G | 20.93 | 0 | TMM Dec 19, 2020 |
365 | Slow Jen | LW | 20.93 | 0 | TMM Jan 16, 2021 |
366 | Outcast | SG | 20.96 | 0 | TMM Oct 31, 2020 |
367 | Picket | C | 20.97 | 5 | TMM Oct 31, 2020 |
368 | Picket | C | 20.97 | 10 | TMM Oct 17, 2020 |
369 | Doc Duncan | G | 20.98 | 0 | TMM Nov 21, 2020 |
