| TMM Mar 20, 2021 on 2021-03-20 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Barkeep Casey (FN) | 90.6 | 13.86 | 0 | 0 | 13.86 | 1 | 18.63 | 0 | 0 | 18.63 | 1 | 19.81 | 0 | 0 | 19.81 | 4 | 18.85 | 0 | 0 | 18.85 | 3 | 19.45 | 0 | 0 | 19.45 | 2 | ||
| 2 | Purly (CB) | 93.49 | 14.35 | 0 | 0 | 14.35 | 3 | 18.53 | 5 | 0 | 23.53 | 5 | 21.55 | 0 | 0 | 21.55 | 6 | 17.82 | 0 | 0 | 17.82 | 2 | 16.24 | 0 | 0 | 16.24 | 1 | ||
| 3 | Ocoee Red (ES) | 99.71 | 14.21 | 0 | 0 | 14.21 | 2 | 20.69 | 0 | 0 | 20.69 | 2 | 21.78 | 0 | 0 | 21.78 | 7 | 22.9 | 0 | 0 | 22.9 | 7 | 20.13 | 0 | 0 | 20.13 | 4 | ||
| 4 | Black Jack Lee (S) | 116.12 | 17.74 | 0 | 0 | 17.74 | 6 | 25.73 | 0 | 0 | 25.73 | 8 | 21.89 | 0 | 0 | 21.89 | 8 | 26.41 | 0 | 0 | 26.41 | 12 | 24.35 | 0 | 0 | 24.35 | 8 | ||
| 5 | Tenn Mongo (SSG) | 122.55 | 19.84 | 0 | 0 | 19.84 | 9 | 27.36 | 0 | 0 | 27.36 | 10 | 23.96 | 0 | 0 | 23.96 | 9 | 27.3 | 0 | 0 | 27.3 | 14 | 24.09 | 0 | 0 | 24.09 | 7 | ||
| 5 | Marshal Too Tall (UO) | 122.55 | 19.52 | 0 | 0 | 19.52 | 8 | 28.31 | 0 | 0 | 28.31 | 13 | 25.55 | 0 | 0 | 25.55 | 13 | 23.76 | 0 | 0 | 23.76 | 8 | 25.41 | 0 | 0 | 25.41 | 12 | ||
| 6 | Picket (C) | 123.21 | 11.87 | 5 | 0 | 16.87 | 5 | 21.7 | 0 | 0 | 21.7 | 3 | 18.51 | 0 | 0 | 18.51 | 1 | 16.97 | 0 | 0 | 16.97 | 1 | 19.16 | 30 | 0 | 49.16 | 30 | ||
| 7 | Fast Harley (O) | 124.19 | 16.44 | 0 | 0 | 16.44 | 4 | 28.16 | 0 | 0 | 28.16 | 12 | 25.04 | 0 | 0 | 25.04 | 12 | 31.09 | 0 | 0 | 31.09 | 21 | 23.46 | 0 | 0 | 23.46 | 6 | ||
| 8 | Slater (G) | 125.24 | 19.09 | 0 | 0 | 19.09 | 7 | 27.5 | 10 | 0 | 37.5 | 25 | 19.12 | 0 | 0 | 19.12 | 2 | 16.51 | 5 | 0 | 21.51 | 5 | 23.02 | 5 | 0 | 28.02 | 17 | ||
| 9 | Long Colt Tommy (FN) | 125.57 | 22.16 | 20 | 0 | 42.16 | 31 | 23.73 | 0 | 0 | 23.73 | 6 | 19.58 | 0 | 0 | 19.58 | 3 | 20.19 | 0 | 0 | 20.19 | 4 | 19.91 | 0 | 0 | 19.91 | 3 | ||
| 10 | Scrub Oak Willie (ESD) | 130.72 | 18.58 | 5 | 0 | 23.58 | 16 | 25.18 | 0 | 0 | 25.18 | 7 | 21.14 | 0 | 0 | 21.14 | 5 | 32.15 | 0 | 0 | 32.15 | 23 | 23.67 | 5 | 0 | 28.67 | 18 | ||
| 11 | Outcast (SG) | 131.4 | 15.69 | 5 | 0 | 20.69 | 10 | 22.88 | 0 | 0 | 22.88 | 4 | 23.32 | 5 | 0 | 28.32 | 19 | 22.46 | 0 | 0 | 22.46 | 6 | 27.05 | 10 | 0 | 37.05 | 23 | ||
| 12 | Appalucy (LSG) | 134.67 | 23.97 | 0 | 0 | 23.97 | 17 | 30.75 | 0 | 0 | 30.75 | 16 | 24.24 | 0 | 0 | 24.24 | 10 | 29.79 | 0 | 0 | 29.79 | 18 | 25.92 | 0 | 0 | 25.92 | 13 | ||
| 13 | Dirtwater Fox (S) | 140.22 | 19.26 | 10 | 0 | 29.26 | 20 | 21.51 | 10 | 0 | 31.51 | 20 | 26.32 | 5 | 0 | 31.32 | 24 | 21.61 | 5 | 0 | 26.61 | 13 | 21.52 | 0 | 0 | 21.52 | 5 | ||
| 14 | Garnet Gal (LSS) | 140.35 | 18.28 | 5 | 0 | 23.28 | 13 | 24.5 | 5 | 0 | 29.5 | 14 | 31.31 | 0 | 0 | 31.31 | 23 | 26.82 | 5 | 0 | 31.82 | 22 | 24.44 | 0 | 0 | 24.44 | 9 | ||
| 15 | Shorty Butte (ES) | 140.81 | 28.69 | 5 | 0 | 33.69 | 25 | 28.14 | 0 | 0 | 28.14 | 11 | 26.88 | 0 | 0 | 26.88 | 14 | 25.91 | 0 | 0 | 25.91 | 10 | 26.19 | 0 | 0 | 26.19 | 14 | ||
| 16 | Long Wolf (DD) | 144.8 | 23.55 | 0 | 0 | 23.55 | 15 | 29.75 | 0 | 0 | 29.75 | 15 | 29.49 | 0 | 0 | 29.49 | 21 | 33.01 | 0 | 0 | 33.01 | 24 | 29 | 0 | 0 | 29 | 19 | ||
| 17 | Long Gulch (F) | 147.61 | 28.22 | 10 | 0 | 38.22 | 29 | 31.04 | 0 | 0 | 31.04 | 18 | 27.34 | 0 | 0 | 27.34 | 16 | 26.35 | 0 | 0 | 26.35 | 11 | 24.66 | 0 | 0 | 24.66 | 10 | ||
| 18 | Keystone (ES) | 150.95 | 22.92 | 0 | 0 | 22.92 | 12 | 30.83 | 0 | 0 | 30.83 | 17 | 27.11 | 0 | 0 | 27.11 | 15 | 27.93 | 0 | 0 | 27.93 | 16 | 32.16 | 10 | 0 | 42.16 | 25 | ||
| 19 | Tabasco Jot (EP) | 152.77 | 28.67 | 0 | 0 | 28.67 | 19 | 34.95 | 5 | 0 | 39.95 | 27 | 27.37 | 0 | 0 | 27.37 | 17 | 30.17 | 0 | 0 | 30.17 | 19 | 26.61 | 0 | 0 | 26.61 | 15 | ||
| 20 | Miss Kitty Kat (LSSG) | 154.44 | 29.61 | 5 | 0 | 34.61 | 26 | 32.66 | 0 | 0 | 32.66 | 22 | 27.53 | 0 | 0 | 27.53 | 18 | 30.53 | 0 | 0 | 30.53 | 20 | 29.11 | 0 | 0 | 29.11 | 20 | ||
| 21 | Sudden Sam (ESG) | 161.84 | 20.76 | 0 | 0 | 20.76 | 11 | 31.61 | 0 | 0 | 31.61 | 21 | 28.63 | 0 | 0 | 28.63 | 20 | 34.51 | 0 | 0 | 34.51 | 26 | 46.33 | 0 | 0 | 46.33 | 28 | ||
| 22 | Double Barrel (D) | 162.7 | 27.62 | 0 | 0 | 27.62 | 18 | 28.7 | 15 | 0 | 43.7 | 28 | 34.3 | 0 | 0 | 34.3 | 25 | 29.59 | 0 | 0 | 29.59 | 17 | 27.49 | 0 | 0 | 27.49 | 16 | ||
| 23 | T-Bone Angus (BW) | 164.76 | 20.96 | 10 | 0 | 30.96 | 21 | 34.62 | 0 | 0 | 34.62 | 23 | 31.2 | 0 | 0 | 31.2 | 22 | 33.3 | 0 | 0 | 33.3 | 25 | 34.68 | 0 | 0 | 34.68 | 22 | ||
| 24 | Slim Squirrel (SS) | 166.64 | 23.11 | 10 | 0 | 33.11 | 23 | 31.08 | 0 | 0 | 31.08 | 19 | 40.03 | 5 | 0 | 45.03 | 28 | 27.39 | 0 | 0 | 27.39 | 15 | 30.03 | 0 | 0 | 30.03 | 21 | ||
| 25 | Bad Eye Tom (GP) | 188.09 | 35.73 | 0 | 0 | 35.73 | 27 | 39.74 | 0 | 0 | 39.74 | 26 | 35.21 | 0 | 0 | 35.21 | 26 | 38.46 | 0 | 0 | 38.46 | 27 | 38.95 | 0 | 0 | 38.95 | 24 | ||
| 26 | Heat Wave (FN) | 202.1 | 23.35 | 0 | 0 | 23.35 | 14 | 35.45 | 0 | 0 | 35.45 | 24 | 38.79 | 0 | 0 | 38.79 | 27 | 44.3 | 5 | 0 | 49.3 | 28 | 45.21 | 10 | 0 | 55.21 | 31 | ||
| 27 | Frontier Missy (LS) | 233.38 | 32.68 | 0 | 0 | 32.68 | 22 | 52.45 | 0 | 0 | 52.45 | 31 | 50.52 | 0 | 0 | 50.52 | 30 | 50.06 | 0 | 0 | 50.06 | 29 | 47.67 | 0 | 0 | 47.67 | 29 | ||
| 28 | Colonel Lefty (SSD) | 253.11 | 32.92 | 10 | 0 | 42.92 | 32 | 47.16 | 5 | 0 | 52.16 | 30 | 50.41 | 0 | 0 | 50.41 | 29 | 59.48 | 5 | 0 | 64.48 | 32 | 38.14 | 5 | 0 | 43.14 | 26 | ||
| 29 | Trailbones (W) | 258.99 | 33.43 | 0 | 0 | 33.43 | 24 | 45.57 | 0 | 0 | 45.57 | 29 | 53.81 | 0 | 0 | 53.81 | 31 | 69.93 | 10 | 0 | 79.93 | 33 | 46.25 | 0 | 0 | 46.25 | 27 | ||
| 30 | Tio Don (O) | 272.22 | 37.35 | 0 | 0 | 37.35 | 28 | 47.98 | 5 | 0 | 52.98 | 32 | 60.29 | 5 | 0 | 65.29 | 33 | 49.87 | 10 | 0 | 59.87 | 30 | 56.73 | 0 | 0 | 56.73 | 32 | ||
| 31 | Loose Cinch (O) | 291.86 | 28.71 | 10 | 0 | 38.71 | 30 | 36.16 | 20 | 0 | 56.16 | 33 | 44.64 | 20 | 0 | 64.64 | 32 | 46.92 | 15 | 0 | 61.92 | 31 | 50.43 | 20 | 0 | 70.43 | 33 | ||
| 32 | Two Step Net (GD) (Incomplete) | 100.64 | 0 | 0 | 0 | 0 | 33 | 26.4 | 0 | 0 | 26.4 | 9 | 24.67 | 0 | 0 | 24.67 | 11 | 24.89 | 0 | 0 | 24.89 | 9 | 24.68 | 0 | 0 | 24.68 | 11 | ||
