| TMM April 17, 2021 on 2021-04-17 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Hurricane Charly (C) | 83.34 | 16.38 | 0 | 0 | 16.38 | 1 | 15.74 | 0 | 0 | 15.74 | 1 | 13.41 | 0 | 0 | 13.41 | 1 | 20.16 | 0 | 0 | 20.16 | 3 | 17.65 | 0 | 0 | 17.65 | 3 | ||
| 2 | Purly (CB) | 94.39 | 21.24 | 0 | 0 | 21.24 | 5 | 16.61 | 0 | 0 | 16.61 | 4 | 16.73 | 0 | 0 | 16.73 | 3 | 22.55 | 0 | 0 | 22.55 | 6 | 17.26 | 0 | 0 | 17.26 | 2 | ||
| 3 | Slater (G) | 95.35 | 17.09 | 0 | 0 | 17.09 | 2 | 16.19 | 0 | 0 | 16.19 | 2 | 21.08 | 0 | 0 | 21.08 | 12 | 19.33 | 5 | 0 | 24.33 | 8 | 16.66 | 0 | 0 | 16.66 | 1 | ||
| 4 | Picket (C) | 96.89 | 17.96 | 0 | 0 | 17.96 | 3 | 16.59 | 0 | 0 | 16.59 | 3 | 17.09 | 0 | 0 | 17.09 | 4 | 22.68 | 0 | 0 | 22.68 | 7 | 17.57 | 5 | 0 | 22.57 | 8 | ||
| 5 | Montana Colt (ES) | 107.26 | 22.93 | 0 | 0 | 22.93 | 6 | 22.08 | 0 | 0 | 22.08 | 7 | 19.14 | 0 | 0 | 19.14 | 7 | 20.87 | 0 | 0 | 20.87 | 4 | 22.24 | 0 | 0 | 22.24 | 7 | ||
| 6 | Doc Duncan (G) | 108.64 | 20.61 | 0 | 0 | 20.61 | 4 | 21.8 | 0 | 0 | 21.8 | 6 | 20.65 | 0 | 0 | 20.65 | 11 | 24.75 | 0 | 0 | 24.75 | 10 | 20.83 | 0 | 0 | 20.83 | 5 | ||
| 7 | Ocoee Red (ES) | 109.6 | 18.69 | 5 | 0 | 23.69 | 7 | 19.84 | 10 | 0 | 29.84 | 18 | 15.79 | 0 | 0 | 15.79 | 2 | 19.97 | 0 | 0 | 19.97 | 2 | 20.31 | 0 | 0 | 20.31 | 4 | ||
| 8 | Outcast (SG) | 116.74 | 23.87 | 0 | 0 | 23.87 | 9 | 23.16 | 0 | 0 | 23.16 | 8 | 20.23 | 0 | 0 | 20.23 | 9 | 26.08 | 0 | 0 | 26.08 | 13 | 23.4 | 0 | 0 | 23.4 | 9 | ||
| 9 | Tenn Mongo (SSG) | 119.59 | 23.85 | 0 | 0 | 23.85 | 8 | 24.39 | 0 | 0 | 24.39 | 9 | 19.77 | 0 | 0 | 19.77 | 8 | 26.06 | 0 | 0 | 26.06 | 12 | 25.52 | 0 | 0 | 25.52 | 12 | ||
| 10 | Yohan (W) | 122.51 | 21.54 | 5 | 0 | 26.54 | 12 | 20.28 | 15 | 0 | 35.28 | 25 | 17.54 | 0 | 0 | 17.54 | 6 | 21.34 | 0 | 0 | 21.34 | 5 | 21.81 | 0 | 0 | 21.81 | 6 | ||
| 11 | Dirtwater Fox (S) | 130.59 | 24.26 | 10 | 0 | 34.26 | 26 | 20.93 | 0 | 0 | 20.93 | 5 | 21.62 | 0 | 0 | 21.62 | 13 | 18.89 | 0 | 0 | 18.89 | 1 | 29.89 | 5 | 0 | 34.89 | 24 | ||
| 12 | Marshal Too Tall (UO) | 133.35 | 24.66 | 0 | 0 | 24.66 | 11 | 26.09 | 0 | 0 | 26.09 | 13 | 24.38 | 5 | 0 | 29.38 | 21 | 27.25 | 0 | 0 | 27.25 | 14 | 25.97 | 0 | 0 | 25.97 | 13 | ||
| 13 | Sudden Sam (ESG) | 139.41 | 27.78 | 0 | 0 | 27.78 | 13 | 29.75 | 0 | 0 | 29.75 | 17 | 23.84 | 0 | 0 | 23.84 | 15 | 30.55 | 0 | 0 | 30.55 | 20 | 27.49 | 0 | 0 | 27.49 | 14 | ||
| 14 | Scrub Oak Willie (ESD) | 143.45 | 24.36 | 0 | 0 | 24.36 | 10 | 22.85 | 10 | 0 | 32.85 | 20 | 24.41 | 5 | 0 | 29.41 | 22 | 27.93 | 0 | 0 | 27.93 | 15 | 23.9 | 5 | 0 | 28.9 | 19 | ||
| 15 | Slim Squirrel (SS) | 144.6 | 29.89 | 0 | 0 | 29.89 | 15 | 28.61 | 0 | 0 | 28.61 | 15 | 23.49 | 0 | 0 | 23.49 | 14 | 28.92 | 0 | 0 | 28.92 | 19 | 33.69 | 0 | 0 | 33.69 | 21 | ||
| 16 | Keystone (ES) | 144.99 | 30.11 | 0 | 0 | 30.11 | 18 | 29.67 | 5 | 0 | 34.67 | 24 | 24.09 | 0 | 0 | 24.09 | 17 | 28.55 | 0 | 0 | 28.55 | 17 | 27.57 | 0 | 0 | 27.57 | 15 | ||
| 17 | Garnet Gal (LSS) | 147.79 | 30.62 | 0 | 0 | 30.62 | 19 | 27.87 | 5 | 0 | 32.87 | 21 | 25.48 | 0 | 0 | 25.48 | 19 | 31.12 | 0 | 0 | 31.12 | 21 | 27.7 | 0 | 0 | 27.7 | 16 | ||
| 18 | Two Step Net (GD) | 149.9 | 33.18 | 5 | 0 | 38.18 | 28 | 25.66 | 0 | 0 | 25.66 | 11 | 17.33 | 0 | 0 | 17.33 | 5 | 39.35 | 5 | 0 | 44.35 | 30 | 24.38 | 0 | 0 | 24.38 | 10 | ||
| 19 | Miss Kitty Kat (LSSG) | 153.29 | 28.69 | 5 | 0 | 33.69 | 24 | 31.31 | 0 | 0 | 31.31 | 19 | 24.47 | 0 | 0 | 24.47 | 18 | 28.9 | 0 | 0 | 28.9 | 18 | 29.92 | 5 | 0 | 34.92 | 25 | ||
| 20 | Tabasco Jot (EP) | 154.16 | 28.6 | 5 | 0 | 33.6 | 23 | 27.98 | 0 | 0 | 27.98 | 14 | 23.89 | 0 | 0 | 23.89 | 16 | 24.58 | 0 | 0 | 24.58 | 9 | 29.11 | 15 | 0 | 44.11 | 30 | ||
| 21 | Uncle Ethan (SSG) | 154.4 | 29.95 | 0 | 0 | 29.95 | 16 | 28.83 | 0 | 0 | 28.83 | 16 | 21.99 | 10 | 0 | 31.99 | 27 | 25.84 | 0 | 0 | 25.84 | 11 | 27.79 | 10 | 0 | 37.79 | 27 | ||
| 22 | Sapphire Rose (LF) | 156.05 | 28.54 | 0 | 0 | 28.54 | 14 | 26.24 | 15 | 0 | 41.24 | 27 | 25.12 | 5 | 0 | 30.12 | 23 | 27.97 | 0 | 0 | 27.97 | 16 | 28.18 | 0 | 0 | 28.18 | 18 | ||
| 23 | T-Bone Angus (BW) | 156.99 | 29.96 | 10 | 0 | 39.96 | 30 | 25.7 | 0 | 0 | 25.7 | 12 | 19.48 | 15 | 0 | 34.48 | 29 | 32.04 | 0 | 0 | 32.04 | 22 | 24.81 | 0 | 0 | 24.81 | 11 | ||
| 24 | Appalucy (LSG) | 159.57 | 31.23 | 0 | 0 | 31.23 | 20 | 33.24 | 0 | 0 | 33.24 | 22 | 21.84 | 10 | 0 | 31.84 | 26 | 27.18 | 5 | 0 | 32.18 | 23 | 26.08 | 5 | 0 | 31.08 | 20 | ||
| 25 | Long Gulch (F) | 162.67 | 28.54 | 10 | 0 | 38.54 | 29 | 25.06 | 0 | 0 | 25.06 | 10 | 21.08 | 5 | 0 | 26.08 | 20 | 35.08 | 10 | 0 | 45.08 | 33 | 27.91 | 0 | 0 | 27.91 | 17 | ||
| 26 | Double Barrel (D) | 169.85 | 33.78 | 0 | 0 | 33.78 | 25 | 29.08 | 5 | 0 | 34.08 | 23 | 31.52 | 0 | 0 | 31.52 | 25 | 30.65 | 5 | 0 | 35.65 | 26 | 34.82 | 0 | 0 | 34.82 | 23 | ||
| 27 | Loose Cinch (O) | 182.89 | 30.03 | 0 | 0 | 30.03 | 17 | 32.94 | 10 | 0 | 42.94 | 28 | 30.27 | 10 | 0 | 40.27 | 31 | 28.76 | 5 | 0 | 33.76 | 24 | 30.89 | 5 | 0 | 35.89 | 26 | ||
| 28 | Bad Eye Tom (EP) | 186.31 | 36.25 | 0 | 0 | 36.25 | 27 | 35.03 | 10 | 0 | 45.03 | 30 | 34.71 | 0 | 0 | 34.71 | 30 | 35.62 | 0 | 0 | 35.62 | 25 | 34.7 | 0 | 0 | 34.7 | 22 | ||
| 29 | Yazoo City Gal (O) | 187.42 | 32.02 | 0 | 0 | 32.02 | 21 | 39.5 | 0 | 0 | 39.5 | 26 | 20.63 | 0 | 0 | 20.63 | 10 | 35.97 | 5 | 0 | 40.97 | 28 | 44.3 | 10 | 0 | 54.3 | 33 | ||
| 30 | Heat Wave (FN) | 209.27 | 33.23 | 0 | 0 | 33.23 | 22 | 44.3 | 0 | 0 | 44.3 | 29 | 35.31 | 20 | 0 | 55.31 | 34 | 31.81 | 5 | 0 | 36.81 | 27 | 29.62 | 10 | 0 | 39.62 | 28 | ||
| 31 | Frontier Missy (LS) | 229.02 | 51.9 | 0 | 0 | 51.9 | 32 | 46.15 | 0 | 0 | 46.15 | 31 | 41.22 | 0 | 0 | 41.22 | 32 | 42.76 | 0 | 0 | 42.76 | 29 | 46.99 | 0 | 0 | 46.99 | 32 | ||
| 32 | Trailbones (W) | 232.9 | 49.18 | 0 | 0 | 49.18 | 31 | 62.44 | 0 | 0 | 62.44 | 35 | 30.24 | 0 | 0 | 30.24 | 24 | 44.69 | 0 | 0 | 44.69 | 32 | 46.35 | 0 | 0 | 46.35 | 31 | ||
| 33 | Colonel Lefty (SSD) | 236.7 | 44.83 | 10 | 0 | 54.83 | 33 | 45.01 | 15 | 0 | 60.01 | 33 | 28.45 | 5 | 0 | 33.45 | 28 | 39.47 | 5 | 0 | 44.47 | 31 | 38.94 | 5 | 0 | 43.94 | 29 | ||
| 34 | Shenandoah Will (CB) | 340.57 | 53.88 | 15 | 0 | 68.88 | 34 | 49.28 | 0 | 0 | 49.28 | 32 | 72 | 15 | 0 | 87 | 36 | 61.59 | 10 | 0 | 71.59 | 36 | 58.82 | 5 | 0 | 63.82 | 34 | ||
| 35 | Tio Don (O) | 383.34 | 66.52 | 10 | 0 | 76.52 | 35 | 62.1 | 0 | 0 | 62.1 | 34 | 73.52 | 20 | 0 | 93.52 | 37 | 63.89 | 0 | 0 | 63.89 | 34 | 62.31 | 25 | 0 | 87.31 | 36 | ||
| 36 | Joe Ronimo (FN) | 439.94 | 112.28 | 10 | 0 | 122.28 | 36 | 92.51 | 10 | 0 | 102.51 | 36 | 48.05 | 15 | 0 | 63.05 | 35 | 60.12 | 5 | 0 | 65.12 | 35 | 61.98 | 25 | 0 | 86.98 | 35 | ||
| 37 | Iron Horse Dan (SS) (Incomplete) | 44.2 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 37 | 24.2 | 20 | 0 | 44.2 | 33 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 37 | ||
