| TMM May 15, 2021 on 2021-05-15 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Slater (G) | 93.39 | 16.01 | 0 | 0 | 16.01 | 1 | 18.84 | 5 | 0 | 23.84 | 4 | 17.31 | 0 | 0 | 17.31 | 1 | 16.72 | 0 | 0 | 16.72 | 1 | 14.51 | 5 | 0 | 19.51 | 3 | ||
| 2 | Hurricane Charly (C) | 96.3 | 18.8 | 0 | 0 | 18.8 | 2 | 16.78 | 0 | 0 | 16.78 | 1 | 19.95 | 5 | 0 | 24.95 | 5 | 16.33 | 5 | 0 | 21.33 | 4 | 14.44 | 0 | 0 | 14.44 | 1 | ||
| 3 | Long Colt Tommy (FN) | 105.23 | 24.07 | 0 | 0 | 24.07 | 4 | 18.65 | 0 | 0 | 18.65 | 2 | 22.66 | 0 | 0 | 22.66 | 3 | 20.57 | 0 | 0 | 20.57 | 3 | 19.28 | 0 | 0 | 19.28 | 2 | ||
| 4 | Dead Lee Shooter (G) | 109.29 | 17.07 | 5 | 0 | 22.07 | 3 | 28.52 | 0 | 0 | 28.52 | 8 | 17.97 | 0 | 0 | 17.97 | 2 | 20.16 | 0 | 0 | 20.16 | 2 | 20.57 | 0 | 0 | 20.57 | 4 | ||
| 5 | Ocoee Red (ES) | 130.22 | 22.64 | 15 | 0 | 37.64 | 23 | 20.53 | 0 | 0 | 20.53 | 3 | 23.67 | 5 | 0 | 28.67 | 9 | 21.66 | 0 | 0 | 21.66 | 5 | 21.72 | 0 | 0 | 21.72 | 5 | ||
| 6 | Yankee Dutchmen (SSG) | 134.55 | 24.23 | 0 | 0 | 24.23 | 5 | 23.1 | 5 | 0 | 28.1 | 7 | 25.8 | 5 | 0 | 30.8 | 10 | 26.51 | 0 | 0 | 26.51 | 9 | 24.91 | 0 | 0 | 24.91 | 8 | ||
| 7 | Fast Harley (O) | 137.12 | 24.27 | 0 | 0 | 24.27 | 6 | 25.75 | 0 | 0 | 25.75 | 5 | 25.4 | 0 | 0 | 25.4 | 6 | 25.85 | 5 | 0 | 30.85 | 15 | 25.85 | 5 | 0 | 30.85 | 13 | ||
| 8 | Black Jack Lee (S) | 138.42 | 25.22 | 0 | 0 | 25.22 | 8 | 32.69 | 0 | 0 | 32.69 | 13 | 26.95 | 0 | 0 | 26.95 | 8 | 27.07 | 0 | 0 | 27.07 | 11 | 21.49 | 5 | 0 | 26.49 | 9 | ||
| 9 | Tabasco Jot (EP) | 138.97 | 29.18 | 0 | 0 | 29.18 | 14 | 27.42 | 0 | 0 | 27.42 | 6 | 32.95 | 0 | 0 | 32.95 | 17 | 25.77 | 0 | 0 | 25.77 | 7 | 23.65 | 0 | 0 | 23.65 | 6 | ||
| 10 | Outcast (SG) | 139.73 | 27.06 | 0 | 0 | 27.06 | 10 | 25.93 | 5 | 0 | 30.93 | 12 | 23.18 | 0 | 0 | 23.18 | 4 | 21.81 | 5 | 0 | 26.81 | 10 | 21.75 | 10 | 0 | 31.75 | 14 | ||
| 11 | Keystone (ES) | 146.25 | 29.88 | 0 | 0 | 29.88 | 15 | 28.84 | 0 | 0 | 28.84 | 9 | 30.97 | 0 | 0 | 30.97 | 12 | 28.79 | 0 | 0 | 28.79 | 12 | 27.77 | 0 | 0 | 27.77 | 11 | ||
| 12 | Marshal Too Tall (UO) | 146.92 | 26.39 | 0 | 0 | 26.39 | 9 | 28.6 | 10 | 0 | 38.6 | 19 | 25.92 | 5 | 0 | 30.92 | 11 | 26.37 | 0 | 0 | 26.37 | 8 | 24.64 | 0 | 0 | 24.64 | 7 | ||
| 13 | Tenn Mongo (SSG) | 150.78 | 24.5 | 0 | 0 | 24.5 | 7 | 32.17 | 10 | 0 | 42.17 | 22 | 26.5 | 0 | 0 | 26.5 | 7 | 24.8 | 0 | 0 | 24.8 | 6 | 22.81 | 10 | 0 | 32.81 | 15 | ||
| 14 | Long Gulch (F) | 164.75 | 31.03 | 0 | 0 | 31.03 | 16 | 30.41 | 0 | 0 | 30.41 | 11 | 31.11 | 0 | 0 | 31.11 | 13 | 31.2 | 0 | 0 | 31.2 | 18 | 26 | 15 | 0 | 41 | 23 | ||
| 15 | Sudden Sam (ESG) | 166.35 | 33.43 | 0 | 0 | 33.43 | 19 | 35.17 | 5 | 0 | 40.17 | 21 | 32.59 | 0 | 0 | 32.59 | 16 | 30.64 | 0 | 0 | 30.64 | 14 | 29.52 | 0 | 0 | 29.52 | 12 | ||
| 16 | Last Kiss (G) | 170.99 | 31.21 | 5 | 0 | 36.21 | 21 | 27.79 | 5 | 0 | 32.79 | 14 | 31.74 | 0 | 0 | 31.74 | 14 | 32.21 | 5 | 0 | 37.21 | 20 | 24.04 | 10 | 1 | 34.04 | 16 | ||
| 17 | Long Wolf (DD) | 171.58 | 28.66 | 0 | 0 | 28.66 | 13 | 33.39 | 0 | 0 | 33.39 | 15 | 41.64 | 10 | 0 | 51.64 | 29 | 30.87 | 0 | 0 | 30.87 | 17 | 27.02 | 0 | 0 | 27.02 | 10 | ||
| 18 | Double Barrel (D) | 174.09 | 32.07 | 0 | 0 | 32.07 | 18 | 29.85 | 0 | 0 | 29.85 | 10 | 35.29 | 0 | 0 | 35.29 | 18 | 36.21 | 5 | 0 | 41.21 | 24 | 30.67 | 5 | 0 | 35.67 | 17 | ||
| 19 | Miss Kitty Kat (LSG) | 177.67 | 28.43 | 0 | 0 | 28.43 | 12 | 34.97 | 0 | 0 | 34.97 | 17 | 33.56 | 5 | 0 | 38.56 | 19 | 32.91 | 5 | 0 | 37.91 | 21 | 27.8 | 10 | 0 | 37.8 | 20 | ||
| 20 | Roma Jane (LS) | 190.6 | 27.84 | 0 | 0 | 27.84 | 11 | 34.61 | 5 | 0 | 39.61 | 20 | 40.78 | 5 | 0 | 45.78 | 23 | 36.21 | 0 | 0 | 36.21 | 19 | 31.16 | 10 | 0 | 41.16 | 24 | ||
| 21 | Bad Eye Tom (EP) | 190.69 | 34.31 | 0 | 0 | 34.31 | 20 | 34.57 | 0 | 0 | 34.57 | 16 | 32.23 | 0 | 0 | 32.23 | 15 | 30.86 | 0 | 0 | 30.86 | 16 | 43.72 | 15 | 0 | 58.72 | 30 | ||
| 22 | T-Bone Angus (BW) | 200.79 | 54.97 | 0 | 0 | 54.97 | 28 | 38.12 | 0 | 0 | 38.12 | 18 | 41.64 | 0 | 0 | 41.64 | 20 | 30.37 | 0 | 0 | 30.37 | 13 | 25.69 | 10 | 0 | 35.69 | 18 | ||
| 23 | Silver Dust (S) | 212.48 | 38.74 | 0 | 0 | 38.74 | 25 | 42.01 | 5 | 0 | 47.01 | 25 | 48.49 | 0 | 0 | 48.49 | 25 | 39.71 | 0 | 0 | 39.71 | 23 | 38.53 | 0 | 0 | 38.53 | 21 | ||
| 24 | Squire Shooter (CB) | 228.64 | 42.5 | 0 | 0 | 42.5 | 26 | 44.19 | 0 | 0 | 44.19 | 23 | 44.59 | 0 | 0 | 44.59 | 22 | 47.42 | 0 | 0 | 47.42 | 25 | 49.94 | 0 | 0 | 49.94 | 28 | ||
| 25 | Heat Wave (FN) | 233.17 | 31.85 | 0 | 0 | 31.85 | 17 | 36.01 | 35 | 0 | 71.01 | 31 | 40.95 | 10 | 0 | 50.95 | 27 | 34.5 | 5 | 0 | 39.5 | 22 | 34.86 | 5 | 0 | 39.86 | 22 | ||
| 26 | Tio Don (O) | 243.01 | 38.6 | 0 | 0 | 38.6 | 24 | 46.52 | 5 | 0 | 51.52 | 26 | 50.83 | 0 | 0 | 50.83 | 26 | 45.68 | 10 | 0 | 55.68 | 27 | 41.38 | 5 | 0 | 46.38 | 26 | ||
| 27 | Bayou Red (JB) | 253.99 | 36.22 | 0 | 0 | 36.22 | 22 | 56.36 | 10 | 0 | 66.36 | 29 | 51.12 | 0 | 0 | 51.12 | 28 | 45.66 | 10 | 0 | 55.66 | 26 | 44.63 | 0 | 0 | 44.63 | 25 | ||
| 28 | Tommy Three Shells (SS) | 274.21 | 49.95 | 20 | 0 | 69.95 | 31 | 47.24 | 15 | 0 | 62.24 | 28 | 45.86 | 0 | 0 | 45.86 | 24 | 49.03 | 10 | 0 | 59.03 | 28 | 37.13 | 0 | 0 | 37.13 | 19 | ||
| 29 | Trailbones (W) | 276.68 | 55.69 | 0 | 0 | 55.69 | 29 | 46.81 | 0 | 0 | 46.81 | 24 | 55.46 | 0 | 0 | 55.46 | 30 | 51.29 | 20 | 0 | 71.29 | 31 | 47.43 | 0 | 0 | 47.43 | 27 | ||
| 30 | Colonel Lefty (SSD) | 277.72 | 59.57 | 10 | 0 | 69.57 | 30 | 48.24 | 5 | 0 | 53.24 | 27 | 43.64 | 0 | 0 | 43.64 | 21 | 44.48 | 15 | 0 | 59.48 | 29 | 41.79 | 10 | 0 | 51.79 | 29 | ||
| 31 | Shenandoah Will (ES) | 312.91 | 46.37 | 0 | 0 | 46.37 | 27 | 56.41 | 10 | 0 | 66.41 | 30 | 61.05 | 0 | 0 | 61.05 | 31 | 70.1 | 0 | 0 | 70.1 | 30 | 48.98 | 20 | 0 | 68.98 | 31 | ||
| 32 | Highlander (EP) | 695.93 | 90.93 | 5 | 0 | 95.93 | 32 | 166.46 | 10 | 0 | 176.46 | 32 | 168.73 | 5 | 0 | 173.73 | 32 | 149.46 | 5 | 0 | 154.46 | 32 | 139.92 | 25 | 0 | 164.92 | 32 | ||
