| TMM July 31, 2021 on 2021-07-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined (switch to full view) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | |||||||||||||||||||||||||
| 1 | Hurricane Charly (C) | 75.41 | 15.02 | 0 | 0 | 15.02 | 1 | 14.21 | 0 | 0 | 14.21 | 1 | 12.73 | 0 | 0 | 12.73 | 1 | 15.87 | 0 | 0 | 15.87 | 1 | 17.58 | 0 | 0 | 17.58 | 1 | |||||||||||||||||||||||||
| 2 | Fast Eddie (SS) | 95.96 | 19.48 | 0 | 0 | 19.48 | 5 | 15.16 | 0 | 0 | 15.16 | 2 | 16.64 | 10 | 0 | 26.64 | 9 | 16.14 | 0 | 0 | 16.14 | 2 | 18.54 | 0 | 0 | 18.54 | 2 | |||||||||||||||||||||||||
| 3 | Capt Bill Burt (FN) | 96.67 | 19.53 | 0 | 0 | 19.53 | 6 | 17.15 | 0 | 0 | 17.15 | 3 | 16.4 | 0 | 0 | 16.4 | 3 | 17.95 | 0 | 0 | 17.95 | 3 | 20.64 | 5 | 0 | 25.64 | 5 | |||||||||||||||||||||||||
| 4 | Barkeep Casey (FN) | 108 | 18.73 | 0 | 0 | 18.73 | 3 | 18.62 | 5 | 0 | 23.62 | 5 | 17.59 | 5 | 0 | 22.59 | 8 | 20.32 | 0 | 0 | 20.32 | 5 | 22.74 | 0 | 0 | 22.74 | 3 | |||||||||||||||||||||||||
| 5 | Purly (CB) | 117.2 | 19.32 | 0 | 0 | 19.32 | 4 | 23.98 | 10 | 0 | 33.98 | 19 | 14.46 | 0 | 0 | 14.46 | 2 | 19.83 | 5 | 0 | 24.83 | 7 | 19.61 | 5 | 0 | 24.61 | 4 | |||||||||||||||||||||||||
| 6 | Reno Mustang (SSG) | 124.11 | 21.45 | 0 | 0 | 21.45 | 7 | 20.78 | 5 | 0 | 25.78 | 9 | 21.91 | 5 | 0 | 26.91 | 10 | 20.85 | 0 | 0 | 20.85 | 6 | 24.12 | 5 | 0 | 29.12 | 9 | |||||||||||||||||||||||||
| 7 | Picket (C) | 129.21 | 20.11 | 5 | 0 | 25.11 | 12 | 19.76 | 5 | 0 | 24.76 | 7 | 16.32 | 5 | 0 | 21.32 | 7 | 20.21 | 10 | 0 | 30.21 | 12 | 22.81 | 5 | 0 | 27.81 | 7 | |||||||||||||||||||||||||
| 8 | Pig Iron Lane (ES) | 130.75 | 23.35 | 0 | 0 | 23.35 | 9 | 21.73 | 5 | 0 | 26.73 | 11 | 18.57 | 0 | 0 | 18.57 | 4 | 27.95 | 5 | 0 | 32.95 | 13 | 29.15 | 0 | 0 | 29.15 | 10 | |||||||||||||||||||||||||
| 9 | Witch Doctor (CB) | 143.83 | 27.8 | 0 | 0 | 27.8 | 13 | 29.63 | 0 | 0 | 29.63 | 13 | 23.5 | 5 | 0 | 28.5 | 12 | 27.74 | 0 | 0 | 27.74 | 9 | 30.16 | 0 | 0 | 30.16 | 11 | |||||||||||||||||||||||||
| 10 | Iron Cowboy (JB) | 144.27 | 17.99 | 0 | 0 | 17.99 | 2 | 28.41 | 10 | 0 | 38.41 | 21 | 20.82 | 15 | 0 | 35.82 | 17 | 18.3 | 0 | 0 | 18.3 | 4 | 23.75 | 10 | 0 | 33.75 | 13 | |||||||||||||||||||||||||
| 11 | Long Colt Tommy (C) | 148.7 | 17.4 | 5 | 0 | 22.4 | 8 | 23.41 | 5 | 0 | 28.41 | 12 | 25.98 | 15 | 0 | 40.98 | 21 | 24.47 | 5 | 0 | 29.47 | 11 | 22.44 | 5 | 0 | 27.44 | 6 | |||||||||||||||||||||||||
| 12 | Outcast (SG) | 150.1 | 24.02 | 0 | 0 | 24.02 | 10 | 0 | 0 | 0 | 0 | 30 | 23.66 | 10 | 0 | 33.66 | 17 | 0 | 0 | 0 | 0 | 29 | 22.9 | 5 | 0 | 27.9 | 11 | 0 | 0 | 0 | 0 | 29 | 31.24 | 5 | 0 | 36.24 | 17 | 0 | 0 | 0 | 0 | 29 | 28.28 | 0 | 0 | 28.28 | 8 | 0 | 0 | 0 | 0 | 28 |
| 13 | Yohan (W) | 151.65 | 33.7 | 0 | 0 | 33.7 | 18 | 24.59 | 0 | 0 | 24.59 | 6 | 20.71 | 0 | 0 | 20.71 | 6 | 25.24 | 0 | 0 | 25.24 | 8 | 37.41 | 10 | 0 | 47.41 | 21 | |||||||||||||||||||||||||
| 14 | Keystone (ES) | 166.97 | 27.02 | 5 | 0 | 32.02 | 15 | 30.87 | 5 | 0 | 35.87 | 20 | 26.25 | 5 | 0 | 31.25 | 13 | 30.2 | 5 | 0 | 35.2 | 16 | 32.63 | 0 | 0 | 32.63 | 12 | |||||||||||||||||||||||||
| 15 | DQ Jones (ESG) | 172.29 | 35.59 | 0 | 0 | 35.59 | 20 | 28.09 | 5 | 0 | 33.09 | 16 | 33.97 | 0 | 0 | 33.97 | 15 | 29.41 | 0 | 0 | 29.41 | 10 | 30.23 | 10 | 0 | 40.23 | 19 | |||||||||||||||||||||||||
| 16 | Sapphire Rose (LF) | 173.09 | 24.06 | 0 | 0 | 24.06 | 11 | 25.16 | 0 | 0 | 25.16 | 8 | 26.57 | 10 | 0 | 36.57 | 18 | 35.87 | 10 | 0 | 45.87 | 20 | 31.43 | 10 | 0 | 41.43 | 20 | |||||||||||||||||||||||||
| 17 | Double Barrel (D) | 182.05 | 32.1 | 5 | 0 | 37.1 | 21 | 32.19 | 0 | 0 | 32.19 | 15 | 39.69 | 0 | 0 | 39.69 | 20 | 29.66 | 5 | 0 | 34.66 | 15 | 33.41 | 5 | 0 | 38.41 | 18 | |||||||||||||||||||||||||
| 18 | T-Bone Angus (SS) | 188.94 | 38.07 | 5 | 0 | 43.07 | 26 | 26.55 | 0 | 0 | 26.55 | 10 | 27.15 | 20 | 0 | 47.15 | 23 | 28.24 | 10 | 0 | 38.24 | 18 | 33.93 | 0 | 0 | 33.93 | 14 | |||||||||||||||||||||||||
| 19 | Shootin Sharyn (C) | 196.23 | 32.27 | 0 | 0 | 32.27 | 16 | 41.83 | 15 | 0 | 56.83 | 24 | 32.94 | 5 | 0 | 37.94 | 19 | 34.45 | 0 | 0 | 34.45 | 14 | 34.74 | 0 | 0 | 34.74 | 16 | |||||||||||||||||||||||||
| 20 | Sudden Sam (ESG) | 199.54 | 29.02 | 0 | 0 | 29.02 | 14 | 31.62 | 0 | 0 | 31.62 | 14 | 28.95 | 25 | 0 | 53.95 | 24 | 35.28 | 15 | 0 | 50.28 | 22 | 34.67 | 0 | 0 | 34.67 | 15 | |||||||||||||||||||||||||
| 21 | Bayou Red (JB) | 215.31 | 31.84 | 10 | 0 | 41.84 | 24 | 31.03 | 10 | 0 | 41.03 | 22 | 22.74 | 20 | 0 | 42.74 | 22 | 36.92 | 15 | 0 | 51.92 | 24 | 32.78 | 5 | 0 | 37.78 | 17 | |||||||||||||||||||||||||
| 22 | Captain Cody (ES) | 227.09 | 42.49 | 0 | 0 | 42.49 | 25 | 41.84 | 0 | 0 | 41.84 | 23 | 35.06 | 0 | 0 | 35.06 | 16 | 46.53 | 5 | 0 | 51.53 | 23 | 46.17 | 10 | 0 | 56.17 | 24 | |||||||||||||||||||||||||
| 23 | Biscuit (FC) | 260.57 | 36.14 | 5 | 0 | 41.14 | 23 | 40.42 | 50 | 0 | 90.42 | 27 | 32.88 | 0 | 0 | 32.88 | 14 | 41.48 | 5 | 0 | 46.48 | 21 | 49.65 | 0 | 0 | 49.65 | 22 | |||||||||||||||||||||||||
| 24 | Kid Ziggy (O) | 263 | 28.68 | 5 | 0 | 33.68 | 17 | 28.84 | 5 | 0 | 33.84 | 18 | 36.64 | 20 | 0 | 56.64 | 25 | 36.59 | 30 | 0 | 66.59 | 26 | 42.25 | 30 | 0 | 72.25 | 25 | |||||||||||||||||||||||||
| 25 | Colonel Lefty (SS) | 313.03 | 48.29 | 5 | 0 | 53.29 | 27 | 47.72 | 15 | 0 | 62.72 | 25 | 51.03 | 25 | 0 | 76.03 | 26 | 52.24 | 15 | 0 | 67.24 | 27 | 48.75 | 5 | 0 | 53.75 | 23 | |||||||||||||||||||||||||
| 26 | Tio Don (O) | 393.1 | 42.93 | 15 | 0 | 57.93 | 28 | 50.72 | 20 | 0 | 70.72 | 26 | 54.18 | 70 | 0 | 124.18 | 28 | 40.06 | 20 | 0 | 60.06 | 25 | 50.21 | 30 | 0 | 80.21 | 26 | |||||||||||||||||||||||||
| 27 | Karl (FN) | 447.29 | 79.34 | 15 | 0 | 94.34 | 29 | 75.96 | 15 | 0 | 90.96 | 28 | 68.46 | 10 | 0 | 78.46 | 27 | 92.62 | 10 | 0 | 102.62 | 28 | 80.91 | 0 | 0 | 80.91 | 27 | |||||||||||||||||||||||||
| 28 | Two Step Net (GD) (Incomplete) | 38.36 | 23.36 | 15 | 0 | 38.36 | 22 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 28 | |||||||||||||||||||||||||
| 29 | Dodge City Dixie (LSS) (Incomplete) | 114.53 | 28.74 | 5 | 0 | 33.74 | 19 | 17.27 | 5 | 0 | 22.27 | 4 | 14.8 | 5 | 0 | 19.8 | 5 | 18.72 | 20 | 0 | 38.72 | 19 | 0 | 0 | 0 | 0 | 28 | |||||||||||||||||||||||||
