| TMM May 14, 2022 on 2022-05-14 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Hurricane Charly (C) | 92.42 | 21.7 | 5 | 0 | 26.7 | 4 | 17.75 | 0 | 0 | 17.75 | 1 | 15.52 | 0 | 0 | 15.52 | 1 | 14.05 | 0 | 0 | 14.05 | 1 | 18.4 | 0 | 0 | 18.4 | 1 | ||
| 2 | Jake Dunson (S) | 106.02 | 19.05 | 10 | 0 | 29.05 | 6 | 21.03 | 0 | 0 | 21.03 | 2 | 19.24 | 0 | 0 | 19.24 | 2 | 17.79 | 0 | 0 | 17.79 | 3 | 18.91 | 0 | 0 | 18.91 | 2 | ||
| 3 | Picket (C) | 115.03 | 20.18 | 10 | 0 | 30.18 | 7 | 22.29 | 0 | 0 | 22.29 | 3 | 20.8 | 0 | 0 | 20.8 | 5 | 17.65 | 0 | 0 | 17.65 | 2 | 19.11 | 5 | 0 | 24.11 | 6 | ||
| 4 | Justin S. Accurate (C) | 115.53 | 20.48 | 0 | 0 | 20.48 | 1 | 22.35 | 0 | 0 | 22.35 | 4 | 19.68 | 5 | 0 | 24.68 | 7 | 24.68 | 0 | 0 | 24.68 | 7 | 23.34 | 0 | 0 | 23.34 | 5 | ||
| 5 | Purly (CB) | 119.73 | 20.92 | 0 | 0 | 20.92 | 2 | 23.82 | 0 | 0 | 23.82 | 5 | 19.81 | 0 | 0 | 19.81 | 4 | 18.42 | 0 | 0 | 18.42 | 4 | 26.76 | 10 | 0 | 36.76 | 9 | ||
| 6 | Barkeep Casey (FN) | 120.36 | 23.42 | 0 | 0 | 23.42 | 3 | 27.94 | 5 | 0 | 32.94 | 7 | 19.54 | 0 | 0 | 19.54 | 3 | 21.56 | 0 | 0 | 21.56 | 5 | 22.9 | 0 | 0 | 22.9 | 4 | ||
| 7 | Slow Jen (LW) | 134.3 | 27.45 | 5 | 0 | 32.45 | 9 | 26.22 | 5 | 0 | 31.22 | 6 | 22.61 | 0 | 0 | 22.61 | 6 | 18.51 | 5 | 0 | 23.51 | 6 | 24.51 | 0 | 0 | 24.51 | 7 | ||
| 8 | Sapphire Rose (LF) | 155.36 | 25.31 | 5 | 0 | 30.31 | 8 | 28.65 | 5 | 0 | 33.65 | 8 | 35.26 | 5 | 0 | 40.26 | 12 | 23.71 | 5 | 0 | 28.71 | 9 | 22.43 | 0 | 0 | 22.43 | 3 | ||
| 9 | Yohan (S) | 171.49 | 22.94 | 5 | 0 | 27.94 | 5 | 31.3 | 5 | 0 | 36.3 | 9 | 22.31 | 5 | 0 | 27.31 | 8 | 40.59 | 10 | 0 | 50.59 | 14 | 24.35 | 5 | 0 | 29.35 | 8 | ||
| 10 | Black Jack Lee (S) | 187.69 | 36.5 | 10 | 0 | 46.5 | 12 | 33.41 | 5 | 0 | 38.41 | 11 | 26.65 | 5 | 0 | 31.65 | 10 | 25.73 | 0 | 0 | 25.73 | 8 | 40.4 | 5 | 0 | 45.4 | 11 | ||
| 11 | Double Barrel (D) | 188.25 | 38.29 | 0 | 0 | 38.29 | 10 | 38.19 | 0 | 0 | 38.19 | 10 | 27.87 | 5 | 0 | 32.87 | 11 | 33.41 | 0 | 0 | 33.41 | 11 | 40.49 | 5 | 0 | 45.49 | 12 | ||
| 12 | Slim Squirrel (SS) | 190.44 | 38.56 | 0 | 0 | 38.56 | 11 | 43.43 | 10 | 0 | 53.43 | 13 | 31.36 | 0 | 0 | 31.36 | 9 | 29.38 | 0 | 0 | 29.38 | 10 | 37.71 | 0 | 0 | 37.71 | 10 | ||
| 13 | Captain Cadillac (ES) | 255.82 | 43.09 | 10 | 0 | 53.09 | 13 | 52.02 | 0 | 0 | 52.02 | 12 | 51.73 | 0 | 0 | 51.73 | 13 | 44.17 | 0 | 0 | 44.17 | 12 | 54.81 | 0 | 0 | 54.81 | 13 | ||
| 14 | Frontier Missy (LS) | 319.23 | 57.92 | 0 | 0 | 57.92 | 14 | 57.08 | 30 | 0 | 87.08 | 14 | 57.2 | 5 | 0 | 62.2 | 14 | 41.74 | 5 | 0 | 46.74 | 13 | 45.29 | 20 | 0 | 65.29 | 14 | ||
