| TMM Jul 30, 2022 on 2022-07-30 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Hurricane Charly (FN) | 81.3 | 14.56 | 0 | 0 | 14.56 | 1 | 16.91 | 0 | 0 | 16.91 | 3 | 15 | 0 | 0 | 15 | 1 | 15.26 | 0 | 0 | 15.26 | 1 | 14.57 | 5 | 0 | 19.57 | 3 | ||
| 2 | Fast Eddie (SS) | 92.51 | 15.6 | 0 | 0 | 15.6 | 2 | 18.24 | 0 | 0 | 18.24 | 6 | 15.42 | 0 | 0 | 15.42 | 2 | 18.22 | 0 | 0 | 18.22 | 3 | 20.03 | 5 | 0 | 25.03 | 8 | ||
| 3 | Jake Dunson (S) | 94.45 | 16.36 | 10 | 0 | 26.36 | 12 | 17.01 | 0 | 0 | 17.01 | 4 | 15.6 | 0 | 0 | 15.6 | 3 | 18.13 | 0 | 0 | 18.13 | 2 | 17.35 | 0 | 0 | 17.35 | 2 | ||
| 4 | Max Payne (ES) | 97.72 | 19.16 | 0 | 0 | 19.16 | 7 | 19.2 | 0 | 0 | 19.2 | 7 | 18.67 | 0 | 0 | 18.67 | 4 | 19.8 | 0 | 0 | 19.8 | 5 | 20.89 | 0 | 0 | 20.89 | 4 | ||
| 5 | Picket (W) | 98.74 | 16.07 | 0 | 0 | 16.07 | 3 | 16.15 | 0 | 0 | 16.15 | 2 | 13.05 | 10 | 0 | 23.05 | 8 | 17.28 | 5 | 0 | 22.28 | 9 | 21.19 | 0 | 0 | 21.19 | 5 | ||
| 6 | Pearly Heart (C) | 105.35 | 26.89 | 0 | 0 | 26.89 | 14 | 15.72 | 0 | 0 | 15.72 | 1 | 19.76 | 5 | 0 | 24.76 | 10 | 21.37 | 0 | 0 | 21.37 | 6 | 16.61 | 0 | 0 | 16.61 | 1 | ||
| 7 | Purly (CB) | 108.05 | 17.5 | 0 | 0 | 17.5 | 4 | 25.57 | 0 | 0 | 25.57 | 11 | 16.54 | 5 | 0 | 21.54 | 6 | 16.69 | 5 | 0 | 21.69 | 8 | 21.75 | 0 | 0 | 21.75 | 6 | ||
| 8 | Yohan (FN) | 113.09 | 18.11 | 0 | 0 | 18.11 | 6 | 17.72 | 0 | 0 | 17.72 | 5 | 20.65 | 0 | 0 | 20.65 | 5 | 19.58 | 10 | 0 | 29.58 | 15 | 22.03 | 5 | 0 | 27.03 | 10 | ||
| 9 | Justin S. Accurate (C) | 114.61 | 19.53 | 5 | 0 | 24.53 | 10 | 14.14 | 10 | 0 | 24.14 | 9 | 21.97 | 0 | 0 | 21.97 | 7 | 18.68 | 0 | 0 | 18.68 | 4 | 20.29 | 5 | 0 | 25.29 | 9 | ||
| 10 | Slow Jen (LW) | 121.75 | 17.58 | 0 | 0 | 17.58 | 5 | 20.83 | 0 | 0 | 20.83 | 8 | 20.28 | 10 | 0 | 30.28 | 12 | 17.3 | 5 | 0 | 22.3 | 10 | 25.76 | 5 | 0 | 30.76 | 11 | ||
| 11 | Ophelia Payne (LSS) | 134.45 | 20.84 | 0 | 0 | 20.84 | 8 | 24.68 | 0 | 0 | 24.68 | 10 | 20.31 | 5 | 0 | 25.31 | 11 | 20.9 | 5 | 0 | 25.9 | 13 | 27.72 | 10 | 0 | 37.72 | 16 | ||
| 12 | Sapphire Rose (LF) | 138.63 | 23.25 | 0 | 0 | 23.25 | 9 | 21.95 | 10 | 0 | 31.95 | 14 | 34.43 | 5 | 0 | 39.43 | 16 | 21.63 | 0 | 0 | 21.63 | 7 | 22.37 | 0 | 0 | 22.37 | 7 | ||
| 13 | T-Bone Angus (CB) | 152.98 | 28.41 | 5 | 0 | 33.41 | 17 | 25.77 | 0 | 0 | 25.77 | 12 | 32.3 | 0 | 0 | 32.3 | 13 | 23.72 | 5 | 0 | 28.72 | 14 | 27.78 | 5 | 0 | 32.78 | 13 | ||
| 14 | Outcast (SG) | 161.24 | 27 | 5 | 0 | 32 | 16 | 26.02 | 10 | 0 | 36.02 | 17 | 26.07 | 10 | 0 | 36.07 | 15 | 24.81 | 0 | 0 | 24.81 | 12 | 27.34 | 5 | 0 | 32.34 | 12 | ||
| 15 | Two Step Net (CB) | 166.04 | 40.34 | 0 | 0 | 40.34 | 19 | 27.11 | 0 | 0 | 27.11 | 13 | 24.14 | 0 | 0 | 24.14 | 9 | 24.65 | 5 | 0 | 29.65 | 16 | 29.8 | 15 | 0 | 44.8 | 18 | ||
| 16 | Slim Squirrel (SS) | 176.78 | 31.91 | 0 | 0 | 31.91 | 15 | 28.15 | 5 | 0 | 33.15 | 15 | 31.51 | 10 | 0 | 41.51 | 17 | 37.23 | 0 | 0 | 37.23 | 17 | 32.98 | 0 | 0 | 32.98 | 14 | ||
| 17 | Double Barrel (D) | 189.35 | 26.28 | 0 | 0 | 26.28 | 11 | 32.5 | 5 | 0 | 37.5 | 18 | 27.52 | 5 | 0 | 32.52 | 14 | 27.59 | 25 | 0 | 52.59 | 20 | 30.46 | 10 | 0 | 40.46 | 17 | ||
| 18 | Bogus Jim (S) | 199.15 | 21.82 | 5 | 0 | 26.82 | 13 | 22.58 | 15 | 0 | 37.58 | 19 | 22.7 | 30 | 0 | 52.7 | 19 | 18.18 | 5 | 0 | 23.18 | 11 | 28.87 | 30 | 0 | 58.87 | 20 | ||
| 19 | Sudden Sam (ESD) | 207.05 | 37.43 | 10 | 0 | 47.43 | 20 | 35.68 | 0 | 0 | 35.68 | 16 | 31.69 | 15 | 0 | 46.69 | 18 | 37.53 | 5 | 0 | 42.53 | 18 | 34.72 | 0 | 0 | 34.72 | 15 | ||
| 20 | Frontier Missy (LS) | 239.24 | 34.27 | 0 | 0 | 34.27 | 18 | 48.11 | 0 | 0 | 48.11 | 20 | 45.96 | 20 | 0 | 65.96 | 20 | 38.99 | 5 | 0 | 43.99 | 19 | 46.91 | 0 | 0 | 46.91 | 19 | ||
| 21 | Ramrod Rekus (LW) | 567.22 | 63.33 | 0 | 0 | 63.33 | 21 | 74.55 | 35 | 0 | 109.55 | 21 | 98.81 | 10 | 0 | 108.81 | 21 | 110.39 | 20 | 0 | 130.39 | 21 | 115.14 | 40 | 0 | 155.14 | 21 | ||
