| TMM August 20, 2022 on 2022-08-20 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Bogus Jim (BW) | 100.05 | 17.14 | 0 | 0 | 17.14 | 2 | 17.48 | 0 | 0 | 17.48 | 2 | 20.45 | 10 | 0 | 30.45 | 11 | 17.73 | 0 | 0 | 17.73 | 1 | 17.25 | 0 | 0 | 17.25 | 1 | ||
| 2 | Hurricane Charly (FN) | 100.96 | 17.78 | 0 | 0 | 17.78 | 4 | 17.15 | 0 | 0 | 17.15 | 1 | 21.07 | 5 | 0 | 26.07 | 7 | 14.88 | 5 | 0 | 19.88 | 4 | 20.08 | 0 | 0 | 20.08 | 3 | ||
| 3 | Slow Jen (LW) | 103.32 | 17.15 | 0 | 0 | 17.15 | 3 | 18.77 | 0 | 0 | 18.77 | 3 | 25.12 | 0 | 0 | 25.12 | 6 | 19.11 | 0 | 0 | 19.11 | 2 | 23.17 | 0 | 0 | 23.17 | 4 | ||
| 4 | Purly (CB) | 106.17 | 17.11 | 0 | 0 | 17.11 | 1 | 18.17 | 10 | 0 | 28.17 | 9 | 17.01 | 0 | 0 | 17.01 | 1 | 19.4 | 0 | 0 | 19.4 | 3 | 24.48 | 0 | 0 | 24.48 | 5 | ||
| 5 | Widder (G) | 110.94 | 17.02 | 5 | 0 | 22.02 | 5 | 19.81 | 0 | 0 | 19.81 | 4 | 18.82 | 0 | 0 | 18.82 | 2 | 18.88 | 5 | 0 | 23.88 | 6 | 21.41 | 5 | 0 | 26.41 | 6 | ||
| 6 | Picket (W) | 117.63 | 18.74 | 15 | 0 | 33.74 | 13 | 21.51 | 0 | 0 | 21.51 | 5 | 19.02 | 5 | 0 | 24.02 | 4 | 20.88 | 0 | 0 | 20.88 | 5 | 17.48 | 0 | 0 | 17.48 | 2 | ||
| 7 | Dirtwater Fox (SS) | 132.24 | 26.75 | 0 | 0 | 26.75 | 7 | 22.9 | 0 | 0 | 22.9 | 6 | 23.89 | 0 | 0 | 23.89 | 3 | 20.79 | 10 | 0 | 30.79 | 11 | 22.91 | 5 | 0 | 27.91 | 8 | ||
| 8 | Scrub Oak Willie (ESD) | 137.15 | 24.22 | 0 | 0 | 24.22 | 6 | 22.24 | 5 | 0 | 27.24 | 7 | 25.11 | 0 | 0 | 25.11 | 5 | 26.17 | 5 | 0 | 31.17 | 12 | 29.41 | 0 | 0 | 29.41 | 10 | ||
| 9 | Double Barrel (D) | 147.9 | 27.99 | 0 | 0 | 27.99 | 8 | 28.68 | 0 | 0 | 28.68 | 11 | 30.73 | 5 | 0 | 35.73 | 17 | 26.09 | 0 | 0 | 26.09 | 7 | 29.41 | 0 | 0 | 29.41 | 10 | ||
| 10 | Garnet Gal (LSS) | 152.29 | 33.85 | 0 | 0 | 33.85 | 14 | 28.01 | 0 | 0 | 28.01 | 8 | 26.94 | 5 | 0 | 31.94 | 12 | 26.27 | 0 | 0 | 26.27 | 8 | 27.22 | 5 | 0 | 32.22 | 12 | ||
| 11 | Uncle Ethan (G) | 157.9 | 33.15 | 0 | 0 | 33.15 | 12 | 26.63 | 10 | 0 | 36.63 | 17 | 27.73 | 0 | 0 | 27.73 | 9 | 27.57 | 5 | 0 | 32.57 | 13 | 27.82 | 0 | 0 | 27.82 | 7 | ||
| 12 | Tabasco Jot (EP) | 158.49 | 28.06 | 0 | 0 | 28.06 | 9 | 29.21 | 0 | 0 | 29.21 | 12 | 34.66 | 0 | 0 | 34.66 | 16 | 30.17 | 5 | 0 | 35.17 | 14 | 31.39 | 0 | 0 | 31.39 | 11 | ||
| 13 | Colonel Lefty (SS) | 158.7 | 30.4 | 0 | 0 | 30.4 | 11 | 30.66 | 0 | 0 | 30.66 | 15 | 36.19 | 5 | 0 | 41.19 | 19 | 27.61 | 0 | 0 | 27.61 | 10 | 28.84 | 0 | 0 | 28.84 | 9 | ||
| 14 | Sudden Sam (ESD) | 165.76 | 29.66 | 0 | 0 | 29.66 | 10 | 29.78 | 0 | 0 | 29.78 | 14 | 29.32 | 0 | 0 | 29.32 | 10 | 33.8 | 10 | 0 | 43.8 | 18 | 33.2 | 0 | 0 | 33.2 | 14 | ||
| 15 | T-Bone Angus (CB) | 169.17 | 25.7 | 15 | 0 | 40.7 | 16 | 28.5 | 0 | 0 | 28.5 | 10 | 26.45 | 0 | 0 | 26.45 | 8 | 26.72 | 0 | 0 | 26.72 | 9 | 41.8 | 5 | 0 | 46.8 | 16 | ||
| 16 | Slim Squirrel (SS) | 183.89 | 29.66 | 10 | 0 | 39.66 | 15 | 29.42 | 0 | 0 | 29.42 | 13 | 28.52 | 5 | 0 | 33.52 | 14 | 32.98 | 5 | 0 | 37.98 | 17 | 33.31 | 10 | 0 | 43.31 | 15 | ||
| 17 | Heatwave (FN) | 187.4 | 38.78 | 5 | 0 | 43.78 | 17 | 41.96 | 0 | 0 | 41.96 | 19 | 32.48 | 0 | 0 | 32.48 | 13 | 36.19 | 0 | 0 | 36.19 | 16 | 32.99 | 0 | 0 | 32.99 | 13 | ||
| 18 | Bad Eye Tom (EP) | 213.19 | 40.62 | 5 | 0 | 45.62 | 18 | 33.03 | 0 | 0 | 33.03 | 16 | 47.41 | 0 | 0 | 47.41 | 20 | 35.31 | 0 | 0 | 35.31 | 15 | 51.82 | 0 | 0 | 51.82 | 18 | ||
| 19 | Frontier Missy (LS) | 224.61 | 38.27 | 10 | 0 | 48.27 | 19 | 37.99 | 0 | 0 | 37.99 | 18 | 34.5 | 0 | 0 | 34.5 | 15 | 44.47 | 5 | 0 | 49.47 | 19 | 44.38 | 10 | 0 | 54.38 | 19 | ||
| 20 | Sidearm Simon (C) | 256.82 | 50.66 | 20 | 0 | 70.66 | 20 | 37.48 | 5 | 0 | 42.48 | 20 | 35.9 | 0 | 0 | 35.9 | 18 | 37.72 | 20 | 0 | 57.72 | 20 | 40.06 | 10 | 0 | 50.06 | 17 | ||
| 21 | Outcast (SG) (Incomplete) | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 20 | ||
| 21 | Ramrod Rekus (LW) (Incomplete) | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 20 | ||
