| TMM September 17, 2022 on 2022-09-17 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Hurricane Charly (FN) | 93.28 | 15.87 | 0 | 0 | 15.87 | 1 | 18.83 | 5 | 0 | 23.83 | 6 | 10.6 | 0 | 0 | 10.6 | 1 | 24.92 | 0 | 0 | 24.92 | 9 | 18.06 | 0 | 0 | 18.06 | 3 | ||
| 2 | Picket (W) | 100.78 | 19.59 | 5 | 0 | 24.59 | 4 | 15.64 | 5 | 0 | 20.64 | 3 | 11.66 | 5 | 0 | 16.66 | 2 | 17.35 | 5 | 0 | 22.35 | 5 | 16.54 | 0 | 0 | 16.54 | 1 | ||
| 3 | Ocoee Red (ES) | 102.1 | 20.6 | 5 | 0 | 25.6 | 5 | 22.66 | 0 | 0 | 22.66 | 5 | 17.61 | 0 | 0 | 17.61 | 4 | 17.1 | 0 | 0 | 17.1 | 1 | 19.13 | 0 | 0 | 19.13 | 4 | ||
| 4 | Purly (CB) | 103.89 | 23.2 | 5 | 0 | 28.2 | 7 | 17.53 | 0 | 0 | 17.53 | 1 | 12.56 | 5 | 0 | 17.56 | 3 | 19.03 | 0 | 0 | 19.03 | 2 | 21.57 | 0 | 0 | 21.57 | 5 | ||
| 5 | Yohan (S) | 121.02 | 32.88 | 0 | 0 | 32.88 | 10 | 20.5 | 0 | 0 | 20.5 | 2 | 21.57 | 0 | 0 | 21.57 | 8 | 19.82 | 0 | 0 | 19.82 | 3 | 21.25 | 5 | 0 | 26.25 | 9 | ||
| 6 | Slow Jen (LW) | 126.73 | 21.11 | 25 | 0 | 46.11 | 18 | 21.5 | 0 | 0 | 21.5 | 4 | 14.03 | 5 | 0 | 19.03 | 5 | 22.52 | 0 | 0 | 22.52 | 6 | 17.57 | 0 | 0 | 17.57 | 2 | ||
| 7 | Montana Colt (CB) | 128.73 | 22.92 | 0 | 0 | 22.92 | 2 | 26.02 | 0 | 0 | 26.02 | 9 | 23.83 | 0 | 0 | 23.83 | 11 | 24.47 | 0 | 0 | 24.47 | 8 | 31.49 | 0 | 0 | 31.49 | 14 | ||
| 8 | Scrub Oak Willie (G) | 131.52 | 23 | 0 | 0 | 23 | 3 | 22.97 | 5 | 0 | 27.97 | 12 | 24.54 | 0 | 0 | 24.54 | 13 | 27.23 | 0 | 0 | 27.23 | 12 | 28.78 | 0 | 0 | 28.78 | 11 | ||
| 9 | Sapphire Rose (LF) | 135.78 | 33.57 | 5 | 0 | 38.57 | 15 | 27.74 | 0 | 0 | 27.74 | 11 | 21.24 | 0 | 0 | 21.24 | 7 | 23.25 | 0 | 0 | 23.25 | 7 | 24.98 | 0 | 0 | 24.98 | 7 | ||
| 10 | Two Step Net (GD) | 143.9 | 25.04 | 15 | 0 | 40.04 | 17 | 27.55 | 0 | 0 | 27.55 | 10 | 25.16 | 0 | 0 | 25.16 | 14 | 25.56 | 0 | 0 | 25.56 | 10 | 25.59 | 0 | 0 | 25.59 | 8 | ||
| 11 | T-Bone Angus (CB) | 144.83 | 33.08 | 0 | 0 | 33.08 | 11 | 25.54 | 0 | 0 | 25.54 | 8 | 23.02 | 0 | 0 | 23.02 | 9 | 31.7 | 0 | 0 | 31.7 | 16 | 31.49 | 0 | 0 | 31.49 | 14 | ||
| 12 | Widder (G) | 147.16 | 24.65 | 5 | 0 | 29.65 | 9 | 31.65 | 5 | 0 | 36.65 | 19 | 27.87 | 10 | 0 | 37.87 | 19 | 20.81 | 0 | 0 | 20.81 | 4 | 22.18 | 0 | 0 | 22.18 | 6 | ||
| 13 | Double Barrel (D) | 148.74 | 28.33 | 0 | 0 | 28.33 | 8 | 28.45 | 5 | 0 | 33.45 | 18 | 23.38 | 0 | 0 | 23.38 | 10 | 27.21 | 5 | 0 | 32.21 | 17 | 26.37 | 5 | 0 | 31.37 | 13 | ||
| 14 | Dirtwater Fox (SS) | 154.84 | 29.47 | 5 | 0 | 34.47 | 13 | 24.66 | 0 | 0 | 24.66 | 7 | 20.62 | 0 | 0 | 20.62 | 6 | 27.63 | 0 | 0 | 27.63 | 13 | 32.46 | 15 | 0 | 47.46 | 18 | ||
| 15 | Sudden Sam (ESD) | 157.35 | 34.51 | 0 | 0 | 34.51 | 14 | 31.51 | 0 | 0 | 31.51 | 16 | 27.88 | 0 | 0 | 27.88 | 17 | 29.99 | 0 | 0 | 29.99 | 14 | 33.46 | 0 | 0 | 33.46 | 15 | ||
| 16 | Appalucy (LG) | 157.72 | 33.97 | 5 | 0 | 38.97 | 16 | 25.46 | 5 | 0 | 30.46 | 15 | 24.01 | 0 | 0 | 24.01 | 12 | 30.09 | 5 | 0 | 35.09 | 18 | 29.19 | 0 | 0 | 29.19 | 12 | ||
| 17 | Garnet Gal (LSS) | 158.13 | 26.86 | 0 | 0 | 26.86 | 6 | 28.49 | 0 | 0 | 28.49 | 14 | 32.34 | 0 | 0 | 32.34 | 18 | 33.74 | 10 | 0 | 43.74 | 19 | 26.7 | 0 | 0 | 26.7 | 10 | ||
| 18 | Bad Eye Tom (EP) | 161.4 | 34.42 | 0 | 0 | 34.42 | 12 | 32.37 | 0 | 0 | 32.37 | 17 | 27.34 | 0 | 0 | 27.34 | 16 | 30.91 | 0 | 0 | 30.91 | 15 | 36.36 | 0 | 0 | 36.36 | 16 | ||
| 19 | Loose Cinch (SG) | 192.55 | 34.38 | 25 | 0 | 59.38 | 19 | 28.32 | 0 | 0 | 28.32 | 13 | 21.22 | 5 | 0 | 26.22 | 15 | 26.67 | 0 | 0 | 26.67 | 11 | 36.96 | 15 | 0 | 51.96 | 19 | ||
| 20 | One Dog Jack (ES) | 307.28 | 46.46 | 15 | 0 | 61.46 | 20 | 48.69 | 10 | 0 | 58.69 | 20 | 55.79 | 20 | 0 | 75.79 | 20 | 61.49 | 10 | 0 | 71.49 | 20 | 39.85 | 0 | 0 | 39.85 | 17 | ||
