| TMM October 29, 2022 on 2022-10-29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Combined (switch to full view) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | |||||||||||||||||||||||||
| 1 | Picket (W) | 72.74 | 14.55 | 0 | 0 | 14.55 | 2 | 17.78 | 0 | 0 | 17.78 | 6 | 15.65 | 0 | 0 | 15.65 | 3 | 12.06 | 0 | 0 | 12.06 | 1 | 12.7 | 0 | 0 | 12.7 | 1 | |||||||||||||||||||||||||
| 2 | Fast Eddie (SS) | 82.82 | 18.63 | 0 | 0 | 18.63 | 6 | 17.96 | 0 | 0 | 17.96 | 7 | 16.48 | 0 | 0 | 16.48 | 4 | 13.48 | 0 | 0 | 13.48 | 2 | 16.27 | 0 | 0 | 16.27 | 3 | |||||||||||||||||||||||||
| 3 | Hurricane Charly (FN) | 89.51 | 13.44 | 0 | 0 | 13.44 | 1 | 16.5 | 0 | 0 | 16.5 | 3 | 13.63 | 0 | 0 | 13.63 | 1 | 16.68 | 0 | 0 | 16.68 | 9 | 19.26 | 10 | 0 | 29.26 | 27 | |||||||||||||||||||||||||
| 4 | Long Colt Tommy (C) | 93.09 | 18.36 | 0 | 0 | 18.36 | 5 | 18.86 | 0 | 0 | 18.86 | 9 | 17.67 | 0 | 0 | 17.67 | 6 | 15.22 | 0 | 0 | 15.22 | 3 | 17.98 | 5 | 0 | 22.98 | 15 | |||||||||||||||||||||||||
| 5 | Slater (G) | 93.71 | 18.49 | 5 | 0 | 23.49 | 16 | 16.46 | 0 | 0 | 16.46 | 2 | 17.04 | 0 | 0 | 17.04 | 5 | 12.86 | 10 | 0 | 22.86 | 20 | 13.86 | 0 | 0 | 13.86 | 2 | |||||||||||||||||||||||||
| 6 | Bogus Jim (BW) | 94.76 | 17.96 | 0 | 0 | 17.96 | 4 | 21.23 | 0 | 0 | 21.23 | 13 | 20.41 | 0 | 0 | 20.41 | 8 | 17.72 | 0 | 0 | 17.72 | 10 | 17.44 | 0 | 0 | 17.44 | 5 | |||||||||||||||||||||||||
| 7 | Yohan (S) | 97.11 | 19.41 | 0 | 0 | 19.41 | 8 | 21.45 | 0 | 0 | 21.45 | 14 | 20.72 | 0 | 0 | 20.72 | 11 | 15.73 | 0 | 0 | 15.73 | 6 | 19.8 | 0 | 0 | 19.8 | 9 | |||||||||||||||||||||||||
| 8 | Max Payne (ES) | 97.76 | 19.82 | 0 | 0 | 19.82 | 10 | 22.1 | 0 | 0 | 22.1 | 16 | 20.57 | 0 | 0 | 20.57 | 9 | 16.42 | 0 | 0 | 16.42 | 8 | 18.85 | 0 | 0 | 18.85 | 7 | |||||||||||||||||||||||||
| 9 | Slow Jen (LW) | 100.22 | 19.36 | 0 | 0 | 19.36 | 7 | 18.21 | 0 | 0 | 18.21 | 8 | 21.3 | 0 | 0 | 21.3 | 12 | 15.26 | 0 | 0 | 15.26 | 4 | 16.09 | 10 | 0 | 26.09 | 21 | |||||||||||||||||||||||||
| 10 | Pearly Heart (C) | 104.41 | 19.27 | 5 | 0 | 24.27 | 18 | 16.8 | 0 | 0 | 16.8 | 4 | 14.93 | 0 | 0 | 14.93 | 2 | 12.42 | 10 | 0 | 22.42 | 18 | 20.99 | 5 | 0 | 25.99 | 20 | |||||||||||||||||||||||||
| 11 | Capt Bill Burt (FN) | 106.88 | 17.26 | 0 | 0 | 17.26 | 3 | 19.7 | 15 | 0 | 34.7 | 34 | 22.77 | 0 | 0 | 22.77 | 17 | 15.76 | 0 | 0 | 15.76 | 7 | 16.39 | 0 | 0 | 16.39 | 4 | |||||||||||||||||||||||||
| 12 | Ocoee Red (ES) | 106.92 | 21.07 | 0 | 0 | 21.07 | 14 | 21.15 | 0 | 0 | 21.15 | 12 | 20.69 | 0 | 0 | 20.69 | 10 | 15.43 | 0 | 0 | 15.43 | 5 | 18.58 | 10 | 0 | 28.58 | 26 | |||||||||||||||||||||||||
| 13 | Iron Cowboy (C) | 108.48 | 19.59 | 0 | 0 | 19.59 | 9 | 17.66 | 0 | 0 | 17.66 | 5 | 17.04 | 0 | 0 | 17.04 | 5 | 19.47 | 10 | 0 | 29.47 | 28 | 14.72 | 10 | 0 | 24.72 | 18 | |||||||||||||||||||||||||
| 14 | Purly (CB) | 108.79 | 20.68 | 0 | 0 | 20.68 | 12 | 15.85 | 10 | 0 | 25.85 | 19 | 22.47 | 0 | 0 | 22.47 | 16 | 13.94 | 5 | 0 | 18.94 | 15 | 20.85 | 0 | 0 | 20.85 | 11 | |||||||||||||||||||||||||
| 15 | Ophelia Payne (LSS) | 111.78 | 22.41 | 0 | 0 | 22.41 | 15 | 25.66 | 0 | 0 | 25.66 | 18 | 22.09 | 0 | 0 | 22.09 | 14 | 18.43 | 0 | 0 | 18.43 | 13 | 23.19 | 0 | 0 | 23.19 | 16 | |||||||||||||||||||||||||
| 16 | Pig Iron Lane (ES) | 113.95 | 24.61 | 0 | 0 | 24.61 | 19 | 29.73 | 0 | 0 | 29.73 | 24 | 21.39 | 0 | 0 | 21.39 | 13 | 17.97 | 0 | 0 | 17.97 | 12 | 20.25 | 0 | 0 | 20.25 | 10 | |||||||||||||||||||||||||
| 17 | Widder (G) | 114.46 | 20.74 | 0 | 0 | 20.74 | 13 | 20.76 | 0 | 0 | 20.76 | 11 | 23.38 | 10 | 0 | 33.38 | 27 | 17.8 | 0 | 0 | 17.8 | 11 | 21.78 | 0 | 0 | 21.78 | 13 | |||||||||||||||||||||||||
| 18 | Cottonmouth Cole (S) | 120.99 | 21.04 | 15 | 0 | 36.04 | 27 | 20.3 | 0 | 0 | 20.3 | 10 | 20.17 | 0 | 0 | 20.17 | 7 | 15.86 | 10 | 0 | 25.86 | 22 | 18.62 | 0 | 0 | 18.62 | 6 | |||||||||||||||||||||||||
| 19 | Garnet Gal (LSS) | 129.14 | 24.97 | 0 | 0 | 24.97 | 20 | 29.57 | 0 | 0 | 29.57 | 23 | 27.47 | 0 | 0 | 27.47 | 19 | 20.81 | 0 | 0 | 20.81 | 17 | 26.32 | 0 | 0 | 26.32 | 23 | |||||||||||||||||||||||||
| 20 | Scrub Oak Willie (ESD) | 139.77 | 20.86 | 10 | 0 | 30.86 | 23 | 23.8 | 0 | 0 | 23.8 | 17 | 29.35 | 0 | 0 | 29.35 | 21 | 20.13 | 10 | 0 | 30.13 | 30 | 25.63 | 0 | 0 | 25.63 | 19 | |||||||||||||||||||||||||
| 21 | Uncle Ethan (G) | 142.54 | 28.31 | 0 | 0 | 28.31 | 21 | 27.44 | 0 | 0 | 27.44 | 22 | 29.97 | 0 | 0 | 29.97 | 22 | 26.27 | 0 | 0 | 26.27 | 23 | 30.55 | 0 | 0 | 30.55 | 29 | |||||||||||||||||||||||||
| 22 | Dirtwater Fox (SS) | 151.89 | 20.2 | 0 | 0 | 20.2 | 11 | 26.28 | 0 | 0 | 26.28 | 20 | 20.57 | 0 | 0 | 20.57 | 9 | 24.14 | 25 | 0 | 49.14 | 44 | 25.7 | 10 | 0 | 35.7 | 32 | |||||||||||||||||||||||||
| 23 | Shootin Sharyn (C) | 155.23 | 30.04 | 5 | 0 | 35.04 | 26 | 31.59 | 0 | 0 | 31.59 | 27 | 35.21 | 0 | 0 | 35.21 | 29 | 30.07 | 0 | 0 | 30.07 | 29 | 23.32 | 0 | 0 | 23.32 | 17 | |||||||||||||||||||||||||
| 24 | Doc Duncan (FCG) | 157.51 | 25 | 5 | 0 | 30 | 22 | 29.39 | 10 | 0 | 39.39 | 35 | 22.29 | 0 | 0 | 22.29 | 15 | 18.49 | 25 | 0 | 43.49 | 40 | 22.34 | 0 | 0 | 22.34 | 14 | |||||||||||||||||||||||||
| 25 | Two Step Net (CB) | 169.56 | 33.19 | 10 | 0 | 43.19 | 33 | 31.82 | 0 | 0 | 31.82 | 29 | 27.88 | 0 | 0 | 27.88 | 20 | 22.31 | 10 | 0 | 32.31 | 32 | 24.36 | 10 | 0 | 34.36 | 31 | |||||||||||||||||||||||||
| 26 | T-Bone Angus (CB) | 172.41 | 34.26 | 5 | 0 | 39.26 | 28 | 32.13 | 0 | 0 | 32.13 | 30 | 31.68 | 0 | 0 | 31.68 | 24 | 24.29 | 0 | 0 | 24.29 | 21 | 40.05 | 5 | 0 | 45.05 | 39 | |||||||||||||||||||||||||
| 27 | Slim Squirrel (SS) | 176.95 | 34.35 | 10 | 0 | 44.35 | 34 | 30.77 | 0 | 0 | 30.77 | 26 | 33.07 | 5 | 0 | 38.07 | 30 | 30.96 | 5 | 0 | 35.96 | 35 | 27.8 | 0 | 0 | 27.8 | 25 | |||||||||||||||||||||||||
| 28 | Sudden Sam (ESD) | 178.72 | 31.72 | 0 | 0 | 31.72 | 24 | 33.69 | 0 | 0 | 33.69 | 33 | 33.09 | 0 | 0 | 33.09 | 26 | 29.36 | 0 | 0 | 29.36 | 27 | 45.86 | 5 | 0 | 50.86 | 43 | |||||||||||||||||||||||||
| 29 | Keystone (ES) | 188.51 | 32.43 | 15 | 0 | 47.43 | 39 | 31.68 | 0 | 0 | 31.68 | 28 | 30.57 | 0 | 0 | 30.57 | 23 | 24.95 | 10 | 0 | 34.95 | 34 | 33.88 | 10 | 0 | 43.88 | 37 | |||||||||||||||||||||||||
| 30 | Fretless (G) | 190.92 | 43.04 | 0 | 0 | 43.04 | 32 | 33.3 | 0 | 0 | 33.3 | 32 | 34.94 | 5 | 0 | 39.94 | 31 | 27.98 | 0 | 0 | 27.98 | 25 | 36.66 | 10 | 0 | 46.66 | 41 | |||||||||||||||||||||||||
| 31 | Miss Kitty Kat (BW) | 191.98 | 30.27 | 15 | 0 | 45.27 | 37 | 39.51 | 0 | 0 | 39.51 | 36 | 36.65 | 5 | 0 | 41.65 | 33 | 26.39 | 0 | 0 | 26.39 | 24 | 34.16 | 5 | 0 | 39.16 | 36 | |||||||||||||||||||||||||
| 32 | Long Gulch (FCD) | 193.51 | 40.89 | 10 | 0 | 50.89 | 41 | 27.96 | 15 | 0 | 42.96 | 38 | 29.44 | 5 | 0 | 34.44 | 28 | 26.87 | 5 | 0 | 31.87 | 31 | 33.35 | 0 | 0 | 33.35 | 30 | |||||||||||||||||||||||||
| 33 | Bad Eye Tom (EP) | 196.75 | 40.16 | 5 | 0 | 45.16 | 35 | 39.93 | 0 | 0 | 39.93 | 37 | 45.23 | 0 | 0 | 45.23 | 36 | 36.59 | 0 | 0 | 36.59 | 36 | 29.84 | 0 | 0 | 29.84 | 28 | |||||||||||||||||||||||||
| 34 | Double Barrel (D) | 201.85 | 48.04 | 0 | 0 | 48.04 | 40 | 32.55 | 0 | 0 | 32.55 | 31 | 37.87 | 5 | 0 | 42.87 | 34 | 23.25 | 10 | 0 | 33.25 | 33 | 35.14 | 10 | 0 | 45.14 | 40 | |||||||||||||||||||||||||
| 35 | Frontier Missy (LS) | 208.26 | 40.14 | 0 | 0 | 40.14 | 29 | 44.59 | 5 | 0 | 49.59 | 42 | 45.28 | 0 | 0 | 45.28 | 37 | 29.09 | 0 | 0 | 29.09 | 26 | 39.16 | 5 | 0 | 44.16 | 38 | |||||||||||||||||||||||||
| 36 | Barkeep Casey (JW) | 211.02 | 40.57 | 0 | 0 | 40.57 | 30 | 47.04 | 0 | 0 | 47.04 | 41 | 39.92 | 5 | 0 | 44.92 | 35 | 35.58 | 5 | 0 | 40.58 | 38 | 37.91 | 0 | 0 | 37.91 | 34 | |||||||||||||||||||||||||
| 37 | Yazoo City Gal (O) | 211.59 | 31.89 | 10 | 0 | 41.89 | 31 | 37.03 | 10 | 0 | 47.03 | 40 | 26.55 | 15 | 0 | 41.55 | 32 | 29.13 | 15 | 0 | 44.13 | 41 | 21.99 | 15 | 0 | 36.99 | 33 | |||||||||||||||||||||||||
| 38 | Witch Doctor (CB) | 225.26 | 32.45 | 0 | 0 | 32.45 | 25 | 38.1 | 60 | 0 | 98.1 | 48 | 45.97 | 0 | 0 | 45.97 | 38 | 22.54 | 0 | 0 | 22.54 | 19 | 26.2 | 0 | 0 | 26.2 | 22 | |||||||||||||||||||||||||
| 39 | Trailbones (S) | 236.64 | 51.25 | 0 | 0 | 51.25 | 42 | 50.92 | 0 | 0 | 50.92 | 43 | 55.88 | 0 | 0 | 55.88 | 40 | 40.01 | 0 | 0 | 40.01 | 37 | 38.58 | 0 | 0 | 38.58 | 35 | |||||||||||||||||||||||||
| 40 | Dungannon Gunner (SS) | 241.46 | 150 | 0 | 0 | 150 | 48 | 27.35 | 0 | 0 | 27.35 | 21 | 24.03 | 0 | 0 | 24.03 | 18 | 18.96 | 0 | 0 | 18.96 | 16 | 21.12 | 0 | 0 | 21.12 | 12 | |||||||||||||||||||||||||
| 41 | Loose Cinch (O) | 249.53 | 44.15 | 25 | 0 | 69.15 | 46 | 15.01 | 0 | 0 | 15.01 | 1 | 46.57 | 20 | 0 | 66.57 | 42 | 27.42 | 15 | 0 | 42.42 | 39 | 51.38 | 5 | 0 | 56.38 | 45 | |||||||||||||||||||||||||
| 42 | Firstshot (B) | 295.27 | 45.24 | 0 | 0 | 45.24 | 36 | 87.62 | 0 | 0 | 87.62 | 47 | 56.49 | 0 | 0 | 56.49 | 41 | 44.73 | 0 | 0 | 44.73 | 42 | 61.19 | 0 | 0 | 61.19 | 46 | |||||||||||||||||||||||||
| 43 | Outlaw Sam Bass (SSG) | 308.46 | 41.6 | 5 | 0 | 46.6 | 38 | 63.1 | 20 | 0 | 83.1 | 46 | 53.46 | 15 | 0 | 68.46 | 43 | 41.16 | 15 | 0 | 56.16 | 45 | 39.14 | 15 | 0 | 54.14 | 44 | |||||||||||||||||||||||||
| 44 | Fox Creek Stitcher (C) | 309.13 | 62.94 | 0 | 0 | 62.94 | 45 | 59.52 | 0 | 0 | 59.52 | 45 | 71.73 | 0 | 0 | 71.73 | 44 | 45.84 | 0 | 0 | 45.84 | 43 | 69.1 | 0 | 0 | 69.1 | 47 | |||||||||||||||||||||||||
| 45 | Sidearm Simon (C) | 356.16 | 40.83 | 15 | 0 | 55.83 | 43 | 44.76 | 0 | 0 | 44.76 | 39 | 39.83 | 15 | 0 | 54.83 | 39 | 150 | 0 | 0 | 150 | 47 | 45.74 | 5 | 0 | 50.74 | 42 | |||||||||||||||||||||||||
| 46 | Ramrod Rekus (LW) | 471.07 | 86.94 | 15 | 0 | 101.94 | 47 | 88.26 | 25 | 0 | 113.26 | 49 | 59.4 | 15 | 0 | 74.4 | 45 | 47.54 | 15 | 0 | 62.54 | 46 | 108.93 | 10 | 0 | 118.93 | 48 | |||||||||||||||||||||||||
| 47 | Outcast (SG) (Incomplete) | 0 | 23.9 | 0 | 0 | 23.9 | 17 | 0 | 0 | 0 | 0 | 49 | 25.16 | 5 | 0 | 30.16 | 25 | 0 | 0 | 0 | 0 | 50 | 27.32 | 60 | 0 | 87.32 | 47 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 48 | 26.63 | 0 | 0 | 26.63 | 24 | 0 | 0 | 0 | 0 | 49 |
| 47 | TN Tombstone (O) (Incomplete) | 92.08 | 0 | 0 | 0 | 0 | 49 | 21.64 | 0 | 0 | 21.64 | 15 | 27.61 | 5 | 0 | 32.61 | 25 | 18.55 | 0 | 0 | 18.55 | 14 | 19.28 | 0 | 0 | 19.28 | 8 | |||||||||||||||||||||||||
| 48 | Shenandoah Will (CB) (Incomplete) | 202.48 | 60.58 | 0 | 0 | 60.58 | 44 | 55.75 | 0 | 0 | 55.75 | 44 | 76.15 | 10 | 0 | 86.15 | 46 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 49 | |||||||||||||||||||||||||
