| TMM January 21, 2023 on 2023-01-21 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Purly (CB) | 93.47 | 19.04 | 0 | 0 | 19.04 | 2 | 21.38 | 0 | 0 | 21.38 | 1 | 16.49 | 0 | 0 | 16.49 | 2 | 16.46 | 0 | 0 | 16.46 | 1 | 20.1 | 0 | 0 | 20.1 | 2 | ||
| 2 | Picket (W) | 104.73 | 16.38 | 0 | 0 | 16.38 | 1 | 24.89 | 0 | 0 | 24.89 | 2 | 14.22 | 0 | 0 | 14.22 | 1 | 16.73 | 5 | 0 | 21.73 | 3 | 17.51 | 10 | 0 | 27.51 | 6 | ||
| 3 | Yohan (S) | 126.07 | 19.42 | 10 | 0 | 29.42 | 5 | 22.36 | 5 | 0 | 27.36 | 3 | 30.17 | 5 | 0 | 35.17 | 11 | 17.1 | 0 | 0 | 17.1 | 2 | 17.02 | 0 | 0 | 17.02 | 1 | ||
| 4 | Uncle Ethan (G) | 132.21 | 28.84 | 0 | 0 | 28.84 | 4 | 27.6 | 0 | 0 | 27.6 | 4 | 23.36 | 0 | 0 | 23.36 | 3 | 26.43 | 0 | 0 | 26.43 | 6 | 25.98 | 0 | 0 | 25.98 | 4 | ||
| 5 | Double Barrel (D) | 158.84 | 31.58 | 0 | 0 | 31.58 | 7 | 30.55 | 5 | 0 | 35.55 | 9 | 26.03 | 0 | 0 | 26.03 | 5 | 30.92 | 0 | 0 | 30.92 | 8 | 29.76 | 5 | 0 | 34.76 | 12 | ||
| 6 | Outcast (SG) | 164.17 | 29.18 | 25 | 0 | 54.18 | 19 | 28.93 | 0 | 0 | 28.93 | 5 | 23.62 | 0 | 0 | 23.62 | 4 | 25.87 | 0 | 0 | 25.87 | 5 | 31.57 | 0 | 0 | 31.57 | 8 | ||
| 7 | Appalucy (LG) | 165.97 | 29.67 | 0 | 0 | 29.67 | 6 | 31.71 | 0 | 0 | 31.71 | 6 | 26.79 | 5 | 0 | 31.79 | 7 | 33.16 | 0 | 0 | 33.16 | 12 | 39.64 | 0 | 0 | 39.64 | 18 | ||
| 8 | Colonel Lefty (SS) | 171.52 | 32.55 | 0 | 0 | 32.55 | 9 | 32.09 | 0 | 0 | 32.09 | 7 | 40.81 | 0 | 0 | 40.81 | 14 | 34.15 | 0 | 0 | 34.15 | 14 | 31.92 | 0 | 0 | 31.92 | 9 | ||
| 9 | T-Bone Angus (CB) | 175.53 | 58.02 | 0 | 0 | 58.02 | 20 | 34.34 | 0 | 0 | 34.34 | 8 | 29.17 | 0 | 0 | 29.17 | 6 | 28.17 | 0 | 0 | 28.17 | 7 | 25.83 | 0 | 0 | 25.83 | 3 | ||
| 10 | Long Wolf (D) | 176.09 | 33.17 | 0 | 0 | 33.17 | 10 | 36.9 | 0 | 0 | 36.9 | 11 | 32.37 | 0 | 0 | 32.37 | 8 | 32.32 | 5 | 0 | 37.32 | 16 | 31.33 | 5 | 0 | 36.33 | 15 | ||
| 11 | Bad Eye Tom (EP) | 178.03 | 37.65 | 0 | 0 | 37.65 | 12 | 37.83 | 0 | 0 | 37.83 | 12 | 35.85 | 0 | 0 | 35.85 | 12 | 32.58 | 0 | 0 | 32.58 | 9 | 34.12 | 0 | 0 | 34.12 | 11 | ||
| 12 | Long Gulch (FCD) | 188.83 | 28.46 | 0 | 0 | 28.46 | 3 | 30.75 | 5 | 0 | 35.75 | 10 | 34.58 | 25 | 0 | 59.58 | 20 | 25.44 | 0 | 0 | 25.44 | 4 | 24.6 | 15 | 0 | 39.6 | 17 | ||
| 13 | Tenn Mongo (SSG) | 194.9 | 37.88 | 15 | 0 | 52.88 | 18 | 37.48 | 10 | 0 | 47.48 | 16 | 28.29 | 5 | 0 | 33.29 | 10 | 30.06 | 5 | 0 | 35.06 | 15 | 26.19 | 0 | 0 | 26.19 | 5 | ||
| 14 | Shorty Butte (ES) | 196.57 | 32.13 | 0 | 0 | 32.13 | 8 | 39.98 | 5 | 0 | 44.98 | 14 | 39.31 | 15 | 0 | 54.31 | 18 | 29 | 5 | 0 | 34 | 13 | 31.15 | 0 | 0 | 31.15 | 7 | ||
| 15 | Miss Kitty Kat (LSG) | 204.97 | 35.51 | 10 | 0 | 45.51 | 14 | 39.73 | 0 | 0 | 39.73 | 13 | 34.67 | 15 | 0 | 49.67 | 17 | 32.67 | 0 | 0 | 32.67 | 10 | 32.39 | 5 | 0 | 37.39 | 16 | ||
| 16 | Slim Squirrel (SS) | 210.95 | 39.19 | 10 | 0 | 49.19 | 16 | 42.63 | 10 | 0 | 52.63 | 18 | 40.89 | 0 | 0 | 40.89 | 15 | 32.77 | 0 | 0 | 32.77 | 11 | 30.47 | 5 | 0 | 35.47 | 14 | ||
| 17 | Frontier Missy (LS) | 223.76 | 43.26 | 0 | 0 | 43.26 | 13 | 54.13 | 0 | 0 | 54.13 | 19 | 48.01 | 0 | 0 | 48.01 | 16 | 37.99 | 5 | 0 | 42.99 | 17 | 35.37 | 0 | 0 | 35.37 | 13 | ||
| 18 | Sudden Sam (ESD) | 227.27 | 46.21 | 0 | 0 | 46.21 | 15 | 40.3 | 20 | 0 | 60.3 | 20 | 32.72 | 0 | 0 | 32.72 | 9 | 50.9 | 5 | 0 | 55.9 | 20 | 32.14 | 0 | 0 | 32.14 | 10 | ||
| 19 | Loose Cinch (O) | 234.2 | 35.04 | 0 | 0 | 35.04 | 11 | 41.78 | 5 | 0 | 46.78 | 15 | 56.03 | 0 | 0 | 56.03 | 19 | 38.96 | 5 | 0 | 43.96 | 18 | 42.39 | 10 | 0 | 52.39 | 20 | ||
| 20 | Captain Cadillac (CB) | 243.97 | 42.17 | 10 | 0 | 52.17 | 17 | 49.41 | 0 | 0 | 49.41 | 17 | 38.5 | 0 | 0 | 38.5 | 13 | 39.74 | 15 | 0 | 54.74 | 19 | 44.15 | 5 | 0 | 49.15 | 19 | ||
| 21 | TC (C) | 424.17 | 67.42 | 5 | 0 | 72.42 | 21 | 66.31 | 5 | 0 | 71.31 | 21 | 94.41 | 30 | 0 | 124.41 | 21 | 81.33 | 10 | 0 | 91.33 | 21 | 64.7 | 0 | 0 | 64.7 | 21 | ||
