| TMM March 18, 2023 on 2023-03-18 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Hurricane Charly (FN) | 89.38 | 13.97 | 0 | 0 | 13.97 | 1 | 23.12 | 0 | 0 | 23.12 | 3 | 11.35 | 5 | 0 | 16.35 | 4 | 17.23 | 0 | 0 | 17.23 | 1 | 18.71 | 0 | 0 | 18.71 | 2 | ||
| 2 | Yohan (S) | 94.21 | 19.3 | 0 | 0 | 19.3 | 2 | 18.48 | 0 | 0 | 18.48 | 2 | 15.62 | 0 | 0 | 15.62 | 3 | 22.11 | 0 | 0 | 22.11 | 2 | 18.7 | 0 | 0 | 18.7 | 1 | ||
| 3 | Picket (W) | 95.51 | 16.11 | 5 | 0 | 21.11 | 3 | 15.83 | 0 | 0 | 15.83 | 1 | 14.2 | 0 | 0 | 14.2 | 2 | 22.28 | 0 | 0 | 22.28 | 4 | 22.09 | 0 | 0 | 22.09 | 4 | ||
| 4 | Ocoee Red (ES) | 120.3 | 22.2 | 0 | 0 | 22.2 | 4 | 24.14 | 0 | 0 | 24.14 | 5 | 14.55 | 10 | 0 | 24.55 | 12 | 22.16 | 0 | 0 | 22.16 | 3 | 22.25 | 5 | 0 | 27.25 | 6 | ||
| 5 | Purly (CB) | 123.19 | 17.97 | 5 | 0 | 22.97 | 6 | 17.96 | 10 | 0 | 27.96 | 9 | 12.64 | 0 | 0 | 12.64 | 1 | 20.33 | 15 | 0 | 35.33 | 11 | 19.29 | 5 | 0 | 24.29 | 5 | ||
| 6 | Slow Jen (LF) | 125.18 | 23.15 | 0 | 0 | 23.15 | 7 | 28.94 | 5 | 0 | 33.94 | 14 | 20.65 | 0 | 0 | 20.65 | 7 | 21.53 | 5 | 0 | 26.53 | 6 | 20.91 | 0 | 0 | 20.91 | 3 | ||
| 7 | Sapphire Rose (LF) | 135.7 | 24.36 | 0 | 0 | 24.36 | 8 | 23.68 | 0 | 0 | 23.68 | 4 | 19.87 | 0 | 0 | 19.87 | 6 | 25.82 | 0 | 0 | 25.82 | 5 | 31.97 | 10 | 0 | 41.97 | 14 | ||
| 8 | Montana Colt (CB) | 144.74 | 22.96 | 0 | 0 | 22.96 | 5 | 25.93 | 0 | 0 | 25.93 | 7 | 19.04 | 0 | 0 | 19.04 | 5 | 39.29 | 5 | 0 | 44.29 | 15 | 32.52 | 0 | 0 | 32.52 | 8 | ||
| 9 | Uncle Ethan (G) | 148.94 | 27.03 | 5 | 0 | 32.03 | 13 | 24.96 | 0 | 0 | 24.96 | 6 | 23.81 | 0 | 0 | 23.81 | 9 | 32.42 | 0 | 0 | 32.42 | 7 | 30.72 | 5 | 0 | 35.72 | 10 | ||
| 10 | T-Bone Angus (CB) | 160.36 | 30.61 | 0 | 0 | 30.61 | 11 | 27.37 | 0 | 0 | 27.37 | 8 | 25.44 | 10 | 0 | 35.44 | 17 | 34.44 | 0 | 0 | 34.44 | 9 | 32.5 | 0 | 0 | 32.5 | 7 | ||
| 11 | Double Barrel (D) | 162.79 | 27.41 | 0 | 0 | 27.41 | 9 | 31.26 | 0 | 0 | 31.26 | 11 | 23.83 | 0 | 0 | 23.83 | 10 | 34.54 | 5 | 0 | 39.54 | 14 | 30.75 | 10 | 0 | 40.75 | 13 | ||
| 12 | Sudden Sam (ESD) | 163.9 | 33.6 | 0 | 0 | 33.6 | 15 | 32.2 | 0 | 0 | 32.2 | 12 | 23.89 | 0 | 0 | 23.89 | 11 | 34.11 | 5 | 0 | 39.11 | 13 | 35.1 | 0 | 0 | 35.1 | 9 | ||
| 13 | Appalucy (SSLG) | 170.33 | 28.7 | 0 | 0 | 28.7 | 10 | 29.54 | 0 | 0 | 29.54 | 10 | 21.68 | 0 | 0 | 21.68 | 8 | 39.34 | 5 | 0 | 44.34 | 16 | 41.07 | 5 | 0 | 46.07 | 15 | ||
| 14 | Long Wolf (D) | 170.72 | 30.85 | 0 | 0 | 30.85 | 12 | 29.2 | 10 | 0 | 39.2 | 15 | 27.82 | 0 | 0 | 27.82 | 14 | 34.05 | 0 | 0 | 34.05 | 8 | 33.8 | 5 | 0 | 38.8 | 12 | ||
| 15 | Colonel Lefty (SS) | 195.6 | 32.5 | 0 | 0 | 32.5 | 14 | 36.25 | 10 | 0 | 46.25 | 19 | 23.31 | 5 | 0 | 28.31 | 15 | 35.06 | 0 | 0 | 35.06 | 10 | 38.48 | 15 | 0 | 53.48 | 19 | ||
| 16 | Slim Squirrel (SS) | 204.46 | 38.59 | 0 | 0 | 38.59 | 17 | 42.7 | 10 | 0 | 52.7 | 20 | 24.73 | 15 | 0 | 39.73 | 19 | 36.22 | 0 | 0 | 36.22 | 12 | 37.22 | 0 | 0 | 37.22 | 11 | ||
| 17 | Miss Kitty Kat (SSLG) | 208.73 | 33.2 | 10 | 0 | 43.2 | 19 | 33.44 | 0 | 0 | 33.44 | 13 | 25.87 | 5 | 0 | 30.87 | 16 | 38.36 | 10 | 0 | 48.36 | 17 | 37.86 | 15 | 0 | 52.86 | 18 | ||
| 18 | Yarddog (C) | 217.37 | 45.78 | 0 | 0 | 45.78 | 21 | 43.95 | 0 | 0 | 43.95 | 18 | 25.01 | 0 | 0 | 25.01 | 13 | 44.73 | 10 | 0 | 54.73 | 20 | 42.9 | 5 | 0 | 47.9 | 17 | ||
| 19 | Loose Cinch (O) | 225.92 | 41.64 | 0 | 0 | 41.64 | 18 | 33.1 | 10 | 0 | 43.1 | 17 | 32.25 | 5 | 0 | 37.25 | 18 | 36.79 | 20 | 0 | 56.79 | 21 | 37.14 | 10 | 0 | 47.14 | 16 | ||
| 20 | Frontier Missy (LS) | 249.01 | 38.39 | 0 | 0 | 38.39 | 16 | 42.28 | 0 | 0 | 42.28 | 16 | 60.46 | 0 | 0 | 60.46 | 22 | 40.11 | 10 | 0 | 50.11 | 18 | 47.77 | 10 | 0 | 57.77 | 20 | ||
| 21 | TC (FN) | 277.31 | 44.78 | 0 | 0 | 44.78 | 20 | 52.58 | 15 | 0 | 67.58 | 22 | 47.55 | 0 | 0 | 47.55 | 21 | 43.18 | 15 | 0 | 58.18 | 22 | 49.22 | 10 | 0 | 59.22 | 21 | ||
| 22 | Rusty Snips (W) | 287.41 | 50.56 | 15 | 0 | 65.56 | 22 | 46.15 | 10 | 0 | 56.15 | 21 | 31.16 | 15 | 0 | 46.16 | 20 | 51.98 | 0 | 0 | 51.98 | 19 | 57.56 | 10 | 0 | 67.56 | 22 | ||
