| TMM April 15, 2023 on 2023-04-15 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Hurricane Charly (FN) | 79.51 | 18.57 | 0 | 0 | 18.57 | 2 | 9.38 | 0 | 0 | 9.38 | 1 | 17.05 | 0 | 0 | 17.05 | 3 | 14.53 | 0 | 0 | 14.53 | 1 | 14.98 | 5 | 0 | 19.98 | 5 | ||
| 2 | Bogus Jim (BW) | 85.85 | 20.12 | 0 | 0 | 20.12 | 3 | 10.4 | 5 | 0 | 15.4 | 7 | 16.89 | 0 | 0 | 16.89 | 2 | 16.8 | 0 | 0 | 16.8 | 2 | 16.64 | 0 | 0 | 16.64 | 1 | ||
| 3 | Picket (W) | 88.29 | 20.15 | 0 | 0 | 20.15 | 4 | 14.2 | 0 | 0 | 14.2 | 4 | 15.85 | 0 | 0 | 15.85 | 1 | 15.13 | 5 | 0 | 20.13 | 6 | 17.96 | 0 | 0 | 17.96 | 2 | ||
| 4 | Yohan (S) | 95.77 | 22.63 | 0 | 0 | 22.63 | 6 | 12.1 | 5 | 0 | 17.1 | 8 | 19.68 | 0 | 0 | 19.68 | 5 | 18.24 | 0 | 0 | 18.24 | 3 | 18.12 | 0 | 0 | 18.12 | 3 | ||
| 5 | Purly (CB) | 96.12 | 17.96 | 0 | 0 | 17.96 | 1 | 15.15 | 0 | 0 | 15.15 | 6 | 18.61 | 0 | 0 | 18.61 | 4 | 21.47 | 0 | 0 | 21.47 | 8 | 17.93 | 5 | 0 | 22.93 | 7 | ||
| 6 | Ocoee Red (ES) | 104.86 | 22.13 | 0 | 0 | 22.13 | 5 | 20.6 | 0 | 0 | 20.6 | 9 | 20.21 | 0 | 0 | 20.21 | 6 | 22.09 | 0 | 0 | 22.09 | 9 | 19.83 | 0 | 0 | 19.83 | 4 | ||
| 7 | Cottonmouth Cole (S) | 124.56 | 25.09 | 5 | 0 | 30.09 | 10 | 14.83 | 15 | 0 | 29.83 | 20 | 18.05 | 5 | 0 | 23.05 | 8 | 18.76 | 0 | 0 | 18.76 | 4 | 17.83 | 5 | 0 | 22.83 | 6 | ||
| 8 | Montana Colt (CB) | 127.27 | 27.34 | 0 | 0 | 27.34 | 8 | 14.42 | 0 | 0 | 14.42 | 5 | 27.07 | 0 | 0 | 27.07 | 13 | 21.26 | 0 | 0 | 21.26 | 7 | 27.18 | 10 | 0 | 37.18 | 20 | ||
| 9 | Sapphire Rose (LF) | 134.57 | 27.93 | 5 | 0 | 32.93 | 12 | 12.36 | 0 | 0 | 12.36 | 3 | 25.14 | 0 | 0 | 25.14 | 10 | 22.93 | 0 | 0 | 22.93 | 10 | 26.21 | 15 | 0 | 41.21 | 24 | ||
| 10 | Outcast (SG) | 142.39 | 27.13 | 0 | 0 | 27.13 | 7 | 21.25 | 15 | 0 | 36.25 | 25 | 24.81 | 0 | 0 | 24.81 | 9 | 24.49 | 5 | 0 | 29.49 | 14 | 24.71 | 0 | 0 | 24.71 | 8 | ||
| 11 | T-Bone Angus (CB) | 146.63 | 36.71 | 5 | 0 | 41.71 | 20 | 22.32 | 0 | 0 | 22.32 | 11 | 26.33 | 0 | 0 | 26.33 | 11 | 27.98 | 0 | 0 | 27.98 | 11 | 28.29 | 0 | 0 | 28.29 | 9 | ||
| 12 | Uncle Ethan (G) | 148.54 | 30.18 | 0 | 0 | 30.18 | 11 | 23.67 | 0 | 0 | 23.67 | 13 | 27.4 | 5 | 0 | 32.4 | 20 | 28.37 | 5 | 0 | 33.37 | 19 | 28.92 | 0 | 0 | 28.92 | 10 | ||
| 13 | Keystone (ES) | 151.63 | 33.2 | 0 | 0 | 33.2 | 13 | 20.05 | 5 | 0 | 25.05 | 18 | 29.93 | 0 | 3 | 29.93 | 12 | 29.78 | 5 | 0 | 34.78 | 21 | 31.67 | 0 | 0 | 31.67 | 15 | ||
| 14 | Appalucy (SSLG) | 152.72 | 30.18 | 0 | 0 | 30.18 | 11 | 23.07 | 0 | 0 | 23.07 | 12 | 28.44 | 0 | 0 | 28.44 | 15 | 26.41 | 15 | 0 | 41.41 | 23 | 29.62 | 0 | 0 | 29.62 | 11 | ||
| 15 | Long Wolf (D) | 154.51 | 32.49 | 5 | 0 | 37.49 | 16 | 25.34 | 5 | 0 | 30.34 | 21 | 27.71 | 0 | 0 | 27.71 | 14 | 28.84 | 0 | 0 | 28.84 | 12 | 30.13 | 0 | 0 | 30.13 | 12 | ||
| 16 | Slim Squirrel (SS) | 156.09 | 35.1 | 5 | 0 | 40.1 | 19 | 19.33 | 5 | 0 | 24.33 | 16 | 31.94 | 0 | 0 | 31.94 | 19 | 29.29 | 0 | 0 | 29.29 | 13 | 30.43 | 0 | 0 | 30.43 | 13 | ||
| 17 | Double Barrel (D) | 162.22 | 27.47 | 0 | 0 | 27.47 | 9 | 22.21 | 0 | 0 | 22.21 | 10 | 31.53 | 0 | 0 | 31.53 | 18 | 27.33 | 5 | 0 | 32.33 | 18 | 33.68 | 15 | 0 | 48.68 | 29 | ||
| 18 | Shorty Butte (ES) | 164.31 | 36.26 | 0 | 0 | 36.26 | 14 | 20.45 | 5 | 0 | 25.45 | 19 | 36.69 | 0 | 0 | 36.69 | 24 | 31.67 | 0 | 0 | 31.67 | 15 | 34.24 | 0 | 0 | 34.24 | 18 | ||
| 19 | Colonel Lefty (SS) | 169.51 | 37.38 | 0 | 0 | 37.38 | 15 | 23.13 | 10 | 0 | 33.13 | 23 | 34.33 | 0 | 0 | 34.33 | 22 | 31.78 | 0 | 0 | 31.78 | 16 | 32.89 | 0 | 0 | 32.89 | 17 | ||
| 20 | Marshal Too Tall (UO) | 174.41 | 27.66 | 20 | 0 | 47.66 | 22 | 34.01 | 0 | 0 | 34.01 | 24 | 28.85 | 0 | 0 | 28.85 | 16 | 32.06 | 0 | 0 | 32.06 | 17 | 31.83 | 0 | 0 | 31.83 | 16 | ||
| 21 | Long Gulch (FCD) | 179.75 | 37.85 | 0 | 0 | 37.85 | 17 | 23.9 | 0 | 0 | 23.9 | 14 | 30.01 | 0 | 0 | 30.01 | 17 | 51.2 | 0 | 0 | 51.2 | 26 | 36.79 | 0 | 0 | 36.79 | 19 | ||
| 22 | Miss Kitty Kat (SSLG) | 189.86 | 38.57 | 5 | 0 | 43.57 | 21 | 25.64 | 5 | 0 | 30.64 | 22 | 32.36 | 5 | 0 | 37.36 | 25 | 32.51 | 5 | 0 | 37.51 | 22 | 35.78 | 5 | 0 | 40.78 | 23 | ||
| 23 | Slow Jen (LF) | 191.04 | 49.2 | 60 | 0 | 109.2 | 28 | 11.42 | 0 | 0 | 11.42 | 2 | 20.58 | 0 | 0 | 20.58 | 7 | 18.97 | 0 | 0 | 18.97 | 5 | 20.87 | 10 | 0 | 30.87 | 14 | ||
| 24 | Sudden Sam (ESD) | 214.93 | 38.66 | 0 | 0 | 38.66 | 18 | 31.77 | 10 | 0 | 41.77 | 27 | 36.22 | 0 | 0 | 36.22 | 23 | 39.09 | 20 | 0 | 59.09 | 28 | 39.19 | 0 | 0 | 39.19 | 22 | ||
| 25 | Rusty Snips (W) | 217.75 | 49.25 | 0 | 0 | 49.25 | 23 | 25 | 0 | 0 | 25 | 17 | 45.81 | 15 | 0 | 60.81 | 29 | 44.11 | 0 | 0 | 44.11 | 24 | 38.58 | 0 | 0 | 38.58 | 21 | ||
| 26 | Trailbones (W) | 236.52 | 56.56 | 0 | 0 | 56.56 | 25 | 24.31 | 0 | 0 | 24.31 | 15 | 45.07 | 0 | 0 | 45.07 | 26 | 56.04 | 10 | 0 | 66.04 | 29 | 44.54 | 0 | 0 | 44.54 | 27 | ||
| 27 | Frontier Missy (LS) | 237.73 | 45.35 | 5 | 0 | 50.35 | 24 | 31.86 | 5 | 0 | 36.86 | 26 | 52.03 | 0 | 0 | 52.03 | 27 | 38.62 | 10 | 0 | 48.62 | 25 | 49.87 | 0 | 0 | 49.87 | 30 | ||
| 28 | TC (FN) | 266.11 | 48.28 | 15 | 0 | 63.28 | 26 | 39.71 | 10 | 0 | 49.71 | 28 | 53.27 | 0 | 0 | 53.27 | 28 | 53.89 | 0 | 0 | 53.89 | 27 | 45.96 | 0 | 0 | 45.96 | 28 | ||
| 29 | Loose Cinch (O) | 314 | 150 | 0 | 0 | 150 | 30 | 40.42 | 15 | 0 | 55.42 | 29 | 27.74 | 5 | 0 | 32.74 | 21 | 28.84 | 5 | 0 | 33.84 | 20 | 37 | 5 | 0 | 42 | 25 | ||
| 30 | Bob (C) | 530.38 | 71.43 | 20 | 0 | 91.43 | 27 | 46.57 | 10 | 0 | 56.57 | 30 | 101.99 | 55 | 0 | 156.99 | 31 | 81.93 | 50 | 0 | 131.93 | 31 | 73.46 | 20 | 0 | 93.46 | 31 | ||
| 31 | Poptart (C) (Incomplete) | 193.48 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 32 | 60.42 | 10 | 0 | 70.42 | 30 | 73.88 | 5 | 0 | 78.88 | 30 | 39.18 | 5 | 0 | 44.18 | 26 | ||
| 32 | Tio Don (O) (Incomplete) | 213.85 | 91.57 | 40 | 0 | 131.57 | 29 | 67.28 | 15 | 0 | 82.28 | 31 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 32 | ||
