| TMM September 16, 2023 on 2023-09-16 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Picket (W) | 77.4 | 9.86 | 0 | 0 | 9.86 | 1 | 17.69 | 0 | 0 | 17.69 | 4 | 15.62 | 5 | 0 | 20.62 | 4 | 13.88 | 0 | 0 | 13.88 | 1 | 15.35 | 0 | 0 | 15.35 | 1 | ||
| 2 | Yohan (S) | 79.88 | 11.68 | 0 | 0 | 11.68 | 4 | 16.45 | 0 | 0 | 16.45 | 3 | 18.74 | 0 | 0 | 18.74 | 1 | 16.41 | 0 | 0 | 16.41 | 3 | 16.6 | 0 | 0 | 16.6 | 3 | ||
| 3 | Hurricane Charly (FN) | 81.34 | 10.2 | 0 | 0 | 10.2 | 2 | 13.87 | 0 | 0 | 13.87 | 1 | 16.42 | 10 | 0 | 26.42 | 10 | 15.04 | 0 | 0 | 15.04 | 2 | 15.81 | 0 | 0 | 15.81 | 2 | ||
| 4 | Slow Jen (LF) | 92.66 | 14.81 | 0 | 0 | 14.81 | 7 | 16.24 | 0 | 0 | 16.24 | 2 | 19.45 | 5 | 0 | 24.45 | 7 | 19.36 | 0 | 0 | 19.36 | 5 | 17.8 | 0 | 0 | 17.8 | 4 | ||
| 5 | Purly (CB) | 98.24 | 16.07 | 0 | 0 | 16.07 | 8 | 16.06 | 5 | 0 | 21.06 | 7 | 19.95 | 0 | 0 | 19.95 | 3 | 20.76 | 0 | 0 | 20.76 | 7 | 20.4 | 0 | 0 | 20.4 | 8 | ||
| 6 | Sapphire Rose (LF) | 99.29 | 12.44 | 0 | 0 | 12.44 | 5 | 19.31 | 0 | 0 | 19.31 | 6 | 20.87 | 5 | 0 | 25.87 | 9 | 21.61 | 0 | 0 | 21.61 | 8 | 20.06 | 0 | 0 | 20.06 | 7 | ||
| 7 | Montana Colt (CB) | 99.34 | 13.41 | 0 | 0 | 13.41 | 6 | 21.14 | 0 | 0 | 21.14 | 8 | 21.77 | 0 | 0 | 21.77 | 5 | 21.65 | 0 | 0 | 21.65 | 9 | 21.37 | 0 | 0 | 21.37 | 10 | ||
| 8 | Widder (G) | 99.73 | 16.69 | 0 | 0 | 16.69 | 9 | 18.74 | 5 | 0 | 23.74 | 9 | 21.83 | 0 | 0 | 21.83 | 6 | 18.09 | 0 | 0 | 18.09 | 4 | 19.38 | 0 | 0 | 19.38 | 5 | ||
| 9 | Slater (G) | 103.58 | 10.57 | 0 | 0 | 10.57 | 3 | 17.44 | 10 | 0 | 27.44 | 12 | 19.51 | 0 | 0 | 19.51 | 2 | 16.31 | 10 | 0 | 26.31 | 12 | 14.75 | 5 | 0 | 19.75 | 6 | ||
| 10 | Ocoee Red (ES) | 110.07 | 24.25 | 0 | 0 | 24.25 | 17 | 18.66 | 0 | 0 | 18.66 | 5 | 20.84 | 5 | 0 | 25.84 | 8 | 20.33 | 0 | 0 | 20.33 | 6 | 20.99 | 0 | 0 | 20.99 | 9 | ||
| 11 | Uncle Ethan (G) | 131.92 | 20.5 | 0 | 0 | 20.5 | 14 | 26.56 | 0 | 0 | 26.56 | 11 | 29.22 | 0 | 0 | 29.22 | 14 | 28.88 | 0 | 0 | 28.88 | 14 | 26.76 | 0 | 0 | 26.76 | 11 | ||
| 12 | Garnet Gal (LSS) | 140.06 | 28.61 | 0 | 0 | 28.61 | 19 | 30.48 | 0 | 0 | 30.48 | 15 | 27.2 | 0 | 0 | 27.2 | 11 | 26.05 | 0 | 0 | 26.05 | 11 | 27.72 | 0 | 0 | 27.72 | 13 | ||
| 13 | Shorty Butte (ES) | 147.89 | 17.33 | 0 | 0 | 17.33 | 10 | 30.69 | 0 | 0 | 30.69 | 16 | 33.16 | 0 | 0 | 33.16 | 15 | 25.57 | 0 | 0 | 25.57 | 10 | 41.14 | 0 | 0 | 41.14 | 18 | ||
| 14 | Lone Wolf (DD) | 148.37 | 18.42 | 0 | 0 | 18.42 | 11 | 28.01 | 0 | 0 | 28.01 | 13 | 28.48 | 0 | 0 | 28.48 | 13 | 26.76 | 5 | 0 | 31.76 | 17 | 41.7 | 0 | 0 | 41.7 | 19 | ||
| 15 | Scrub Oak Willie (ESD) | 150.28 | 22.96 | 0 | 0 | 22.96 | 15 | 29 | 0 | 0 | 29 | 14 | 34.02 | 10 | 0 | 44.02 | 20 | 22.1 | 5 | 0 | 27.1 | 13 | 27.2 | 0 | 0 | 27.2 | 12 | ||
| 16 | Double Barrel (D) | 157.26 | 18.68 | 0 | 0 | 18.68 | 12 | 25.87 | 0 | 0 | 25.87 | 10 | 29.15 | 5 | 0 | 34.15 | 16 | 24.27 | 10 | 0 | 34.27 | 19 | 39.29 | 5 | 0 | 44.29 | 20 | ||
| 17 | Long Gulch (F) | 162.23 | 24.16 | 5 | 0 | 29.16 | 20 | 32.25 | 0 | 0 | 32.25 | 17 | 34.84 | 0 | 0 | 34.84 | 17 | 32.94 | 0 | 0 | 32.94 | 18 | 33.04 | 0 | 0 | 33.04 | 15 | ||
| 18 | Bad Eye Tom (EP) | 189.1 | 25.4 | 0 | 0 | 25.4 | 18 | 44.4 | 0 | 0 | 44.4 | 18 | 36.21 | 0 | 0 | 36.21 | 18 | 42.73 | 5 | 0 | 47.73 | 20 | 35.36 | 0 | 0 | 35.36 | 16 | ||
| 19 | T-Bone Angus (CB) | 189.4 | 20.28 | 0 | 0 | 20.28 | 13 | 45.08 | 10 | 0 | 55.08 | 21 | 40.81 | 5 | 0 | 45.81 | 21 | 31.14 | 0 | 0 | 31.14 | 15 | 37.09 | 0 | 0 | 37.09 | 17 | ||
| 20 | Loose Cinch (O) | 195.32 | 28.59 | 5 | 0 | 33.59 | 22 | 42.52 | 10 | 0 | 52.52 | 20 | 28.08 | 0 | 0 | 28.08 | 12 | 39.76 | 10 | 0 | 49.76 | 21 | 31.37 | 0 | 0 | 31.37 | 14 | ||
| 21 | Trailbones (W) | 223.34 | 23.51 | 0 | 0 | 23.51 | 16 | 50.26 | 0 | 0 | 50.26 | 19 | 48.6 | 0 | 0 | 48.6 | 22 | 51.81 | 0 | 0 | 51.81 | 22 | 49.16 | 0 | 0 | 49.16 | 21 | ||
| 22 | Sudden Sam (SSD) | 223.84 | 27.51 | 5 | 0 | 32.51 | 21 | 32.25 | 0 | 0 | 32.25 | 17 | 37.69 | 0 | 0 | 37.69 | 19 | 31.39 | 0 | 0 | 31.39 | 16 | 90 | 0 | 0 | 90 | 22 | ||
