| TMM November 18, 2023 on 2023-11-18 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Hurricane Charly (FN) | 92.42 | 18.02 | 5 | 0 | 23.02 | 3 | 14.69 | 0 | 0 | 14.69 | 1 | 21.71 | 0 | 0 | 21.71 | 5 | 17.63 | 0 | 0 | 17.63 | 2 | 10.37 | 5 | 0 | 15.37 | 4 | ||
| 2 | Slow Jen (LF) | 98.56 | 21.27 | 0 | 0 | 21.27 | 2 | 17.54 | 5 | 0 | 22.54 | 6 | 20.13 | 0 | 0 | 20.13 | 1 | 19.21 | 0 | 0 | 19.21 | 3 | 15.41 | 0 | 0 | 15.41 | 5 | ||
| 3 | Slater (G) | 99.92 | 19.91 | 10 | 0 | 29.91 | 9 | 18.3 | 0 | 0 | 18.3 | 3 | 22.85 | 0 | 0 | 22.85 | 7 | 16.06 | 0 | 0 | 16.06 | 1 | 12.8 | 0 | 0 | 12.8 | 1 | ||
| 4 | Yohan (S) | 107.63 | 20.78 | 0 | 0 | 20.78 | 1 | 17.97 | 5 | 0 | 22.97 | 7 | 20.47 | 5 | 0 | 25.47 | 10 | 19.7 | 5 | 0 | 24.7 | 7 | 13.71 | 0 | 0 | 13.71 | 2 | ||
| 5 | Ocoee Red (SS) | 109.34 | 23.75 | 5 | 0 | 28.75 | 8 | 19.6 | 0 | 0 | 19.6 | 4 | 21.29 | 0 | 0 | 21.29 | 4 | 24.02 | 0 | 0 | 24.02 | 6 | 15.68 | 0 | 0 | 15.68 | 6 | ||
| 6 | Widder (G) | 113.15 | 25.63 | 10 | 0 | 35.63 | 13 | 18.04 | 0 | 0 | 18.04 | 2 | 20.16 | 0 | 0 | 20.16 | 2 | 20.74 | 0 | 0 | 20.74 | 4 | 18.58 | 0 | 0 | 18.58 | 11 | ||
| 7 | Barkeep Casey (FC) | 117.11 | 25.73 | 0 | 0 | 25.73 | 6 | 19.65 | 0 | 0 | 19.65 | 5 | 24.58 | 5 | 0 | 29.58 | 13 | 20.57 | 5 | 0 | 25.57 | 9 | 16.58 | 0 | 0 | 16.58 | 9 | ||
| 8 | Long Colt Tommy (FN) | 117.17 | 25.5 | 0 | 0 | 25.5 | 4 | 21.29 | 5 | 0 | 26.29 | 10 | 22.28 | 0 | 0 | 22.28 | 6 | 22.12 | 5 | 0 | 27.12 | 11 | 15.98 | 0 | 0 | 15.98 | 8 | ||
| 9 | Montana Colt (CB) | 122.92 | 25.72 | 0 | 0 | 25.72 | 5 | 22.6 | 5 | 0 | 27.6 | 11 | 24.96 | 0 | 0 | 24.96 | 9 | 23.03 | 5 | 0 | 28.03 | 12 | 16.61 | 0 | 0 | 16.61 | 10 | ||
| 10 | Purly (CB) | 132.42 | 17.98 | 20 | 0 | 37.98 | 16 | 19.44 | 15 | 0 | 34.44 | 15 | 21.15 | 0 | 0 | 21.15 | 3 | 24.83 | 0 | 0 | 24.83 | 8 | 14.02 | 0 | 0 | 14.02 | 3 | ||
| 11 | TN Tombstone (O) | 149.65 | 32.52 | 5 | 0 | 37.52 | 15 | 24.2 | 10 | 0 | 34.2 | 14 | 24.34 | 5 | 0 | 29.34 | 12 | 29.7 | 0 | 0 | 29.7 | 14 | 18.89 | 0 | 0 | 18.89 | 12 | ||
| 12 | Sapphire Rose (LF) | 154.1 | 26.95 | 5 | 0 | 31.95 | 10 | 23.22 | 35 | 0 | 58.22 | 29 | 24.82 | 0 | 0 | 24.82 | 8 | 23.14 | 0 | 0 | 23.14 | 5 | 15.97 | 0 | 0 | 15.97 | 7 | ||
| 13 | Uncle Ethan (G) | 155.65 | 34.98 | 10 | 0 | 44.98 | 22 | 25.58 | 10 | 0 | 35.58 | 17 | 28.92 | 0 | 0 | 28.92 | 11 | 26.64 | 0 | 0 | 26.64 | 10 | 19.53 | 0 | 0 | 19.53 | 13 | ||
| 14 | Long Wolf (DD) | 157.53 | 37.47 | 0 | 0 | 37.47 | 14 | 31.8 | 5 | 0 | 36.8 | 21 | 33.62 | 0 | 0 | 33.62 | 19 | 28.9 | 0 | 0 | 28.9 | 13 | 20.74 | 0 | 0 | 20.74 | 14 | ||
| 15 | Garnet Gal (LSS) | 163.67 | 32.33 | 15 | 0 | 47.33 | 23 | 29.04 | 0 | 0 | 29.04 | 12 | 32.26 | 0 | 0 | 32.26 | 15 | 28.25 | 5 | 0 | 33.25 | 18 | 21.79 | 0 | 0 | 21.79 | 16 | ||
| 16 | Colonel Lefty (SS) | 180.26 | 38.21 | 0 | 0 | 38.21 | 17 | 35.95 | 0 | 0 | 35.95 | 18 | 33.37 | 0 | 0 | 33.37 | 17 | 37.52 | 0 | 0 | 37.52 | 23 | 25.21 | 10 | 0 | 35.21 | 24 | ||
| 17 | Yazoo City Gal (O) | 182.95 | 27.36 | 5 | 0 | 32.36 | 11 | 30.47 | 30 | 0 | 60.47 | 30 | 33.09 | 5 | 0 | 38.09 | 21 | 31.11 | 0 | 0 | 31.11 | 15 | 20.92 | 0 | 0 | 20.92 | 15 | ||
| 18 | Bad Eye Tom (EP) | 182.96 | 37.5 | 5 | 0 | 42.5 | 18 | 36.73 | 0 | 0 | 36.73 | 20 | 41 | 0 | 0 | 41 | 25 | 36.05 | 0 | 0 | 36.05 | 21 | 26.68 | 0 | 0 | 26.68 | 20 | ||
| 19 | Short Circuit (C) | 188.09 | 41.53 | 30 | 0 | 71.53 | 30 | 25.91 | 0 | 0 | 25.91 | 9 | 32.48 | 0 | 0 | 32.48 | 16 | 33.79 | 0 | 0 | 33.79 | 19 | 24.38 | 0 | 0 | 24.38 | 17 | ||
| 20 | Tenn Mongo (SSG) | 189.72 | 37.96 | 5 | 0 | 42.96 | 19 | 29.98 | 5 | 0 | 34.98 | 16 | 31.74 | 0 | 0 | 31.74 | 14 | 31.75 | 0 | 0 | 31.75 | 17 | 23.29 | 25 | 0 | 48.29 | 30 | ||
| 21 | T-Bone Angus (CB) | 190.73 | 52.66 | 15 | 0 | 67.66 | 29 | 27.84 | 5 | 0 | 32.84 | 13 | 33.6 | 0 | 0 | 33.6 | 18 | 31.55 | 0 | 0 | 31.55 | 16 | 20.08 | 5 | 0 | 25.08 | 18 | ||
| 22 | Sudden Sam (ESD) | 199.52 | 50.71 | 5 | 0 | 55.71 | 27 | 33.04 | 5 | 0 | 38.04 | 22 | 38.96 | 0 | 0 | 38.96 | 23 | 33.12 | 5 | 0 | 38.12 | 24 | 28.69 | 0 | 0 | 28.69 | 21 | ||
| 23 | Loose Cinch (O) | 209.73 | 48.16 | 10 | 0 | 58.16 | 28 | 38.12 | 5 | 0 | 43.12 | 25 | 38.43 | 5 | 0 | 43.43 | 27 | 34.66 | 5 | 0 | 39.66 | 25 | 25.36 | 0 | 0 | 25.36 | 19 | ||
| 24 | Slim Squirrel (SS) | 210.93 | 50.68 | 5 | 0 | 55.68 | 26 | 35.32 | 10 | 0 | 45.32 | 26 | 38.12 | 0 | 0 | 38.12 | 22 | 35.13 | 0 | 0 | 35.13 | 20 | 21.68 | 15 | 0 | 36.68 | 25 | ||
| 25 | Double Barrel (D) | 216.64 | 32.99 | 0 | 0 | 32.99 | 12 | 41.27 | 0 | 0 | 41.27 | 24 | 30.91 | 5 | 0 | 35.91 | 20 | 51.57 | 10 | 0 | 61.57 | 29 | 29.9 | 15 | 0 | 44.9 | 29 | ||
| 26 | Miss Kitty Kat (LSG) | 219.13 | 45.39 | 10 | 0 | 55.39 | 25 | 35.75 | 20 | 0 | 55.75 | 28 | 39.07 | 0 | 0 | 39.07 | 24 | 36.59 | 0 | 0 | 36.59 | 22 | 27.33 | 5 | 0 | 32.33 | 23 | ||
| 27 | Frontier Missy (LS) | 220.07 | 43.74 | 0 | 0 | 43.74 | 21 | 38.2 | 0 | 0 | 38.2 | 23 | 42.35 | 5 | 0 | 47.35 | 28 | 46.99 | 5 | 0 | 51.99 | 27 | 33.79 | 5 | 0 | 38.79 | 26 | ||
| 28 | Long Gulch (F) | 223.68 | 38.33 | 5 | 0 | 43.33 | 20 | 31.26 | 5 | 0 | 36.26 | 19 | 42.45 | 0 | 0 | 42.45 | 26 | 39.98 | 20 | 0 | 59.98 | 28 | 31.66 | 10 | 0 | 41.66 | 27 | ||
| 29 | Lucky Lightburne (D) | 232.7 | 49.84 | 0 | 0 | 49.84 | 24 | 51.33 | 0 | 0 | 51.33 | 27 | 51.16 | 0 | 0 | 51.16 | 29 | 45.41 | 5 | 0 | 50.41 | 26 | 29.96 | 0 | 0 | 29.96 | 22 | ||
| 30 | Shorty Butte (ES) | 339.04 | 44.22 | 40 | 0 | 84.22 | 31 | 47.1 | 30 | 0 | 77.1 | 31 | 56.46 | 0 | 0 | 56.46 | 30 | 63.82 | 15 | 0 | 78.82 | 30 | 32.44 | 10 | 0 | 42.44 | 28 | ||
| 31 | Picket (W) (Incomplete) | 52.06 | 22.7 | 5 | 0 | 27.7 | 7 | 14.36 | 10 | 0 | 24.36 | 8 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 31 | ||
