| TMM December 30, 2023 on 2023-12-30 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Hurricane Charly (FN) | 91.38 | 15.39 | 5 | 0 | 20.39 | 4 | 19.97 | 0 | 0 | 19.97 | 6 | 18.69 | 0 | 0 | 18.69 | 3 | 16.61 | 0 | 0 | 16.61 | 1 | 15.72 | 0 | 0 | 15.72 | 2 | ||
| 2 | Cottonmouth Cole (S) | 91.84 | 19.21 | 0 | 0 | 19.21 | 3 | 17.89 | 0 | 0 | 17.89 | 2 | 18.59 | 0 | 0 | 18.59 | 2 | 18.62 | 0 | 0 | 18.62 | 5 | 17.53 | 0 | 0 | 17.53 | 5 | ||
| 3 | Slow Jen (LF) | 97.85 | 19.07 | 0 | 0 | 19.07 | 2 | 20.68 | 0 | 0 | 20.68 | 9 | 20.71 | 0 | 0 | 20.71 | 6 | 20.25 | 0 | 0 | 20.25 | 8 | 17.14 | 0 | 0 | 17.14 | 4 | ||
| 4 | Fast Eddie (SS) | 100.2 | 16.79 | 0 | 0 | 16.79 | 1 | 22.88 | 0 | 0 | 22.88 | 12 | 16.81 | 10 | 0 | 26.81 | 14 | 16.87 | 0 | 0 | 16.87 | 2 | 16.85 | 0 | 0 | 16.85 | 3 | ||
| 5 | Yohan (S) | 101.78 | 18.9 | 10 | 0 | 28.9 | 20 | 18.64 | 0 | 0 | 18.64 | 4 | 19.59 | 0 | 0 | 19.59 | 5 | 17.04 | 0 | 0 | 17.04 | 3 | 17.61 | 0 | 0 | 17.61 | 6 | ||
| 6 | Ocoee Red (SS) | 102.02 | 20.44 | 0 | 0 | 20.44 | 5 | 20.6 | 0 | 0 | 20.6 | 8 | 18.82 | 0 | 0 | 18.82 | 4 | 24.15 | 0 | 0 | 24.15 | 11 | 18.01 | 0 | 0 | 18.01 | 9 | ||
| 7 | Iron Cowboy (C) | 103.71 | 21.11 | 0 | 0 | 21.11 | 6 | 16.12 | 0 | 0 | 16.12 | 1 | 17.42 | 10 | 0 | 27.42 | 15 | 19.23 | 0 | 0 | 19.23 | 7 | 19.83 | 0 | 0 | 19.83 | 10 | ||
| 8 | Picket (W) | 104.05 | 17.52 | 10 | 0 | 27.52 | 15 | 18.55 | 0 | 0 | 18.55 | 3 | 17.9 | 0 | 0 | 17.9 | 1 | 20.5 | 5 | 0 | 25.5 | 13 | 14.58 | 0 | 0 | 14.58 | 1 | ||
| 9 | Suttie (FN) | 105.99 | 22.78 | 5 | 0 | 27.78 | 17 | 19.01 | 0 | 0 | 19.01 | 5 | 22.5 | 0 | 0 | 22.5 | 9 | 18.77 | 0 | 0 | 18.77 | 6 | 17.93 | 0 | 0 | 17.93 | 8 | ||
| 10 | Capt Bill Burt (FN) | 108.03 | 22.76 | 5 | 0 | 27.76 | 16 | 22.73 | 0 | 0 | 22.73 | 11 | 21.27 | 0 | 0 | 21.27 | 8 | 18.5 | 0 | 0 | 18.5 | 4 | 17.77 | 0 | 0 | 17.77 | 7 | ||
| 11 | Montana Colt (CB) | 116.68 | 23.5 | 5 | 0 | 28.5 | 19 | 20.27 | 0 | 0 | 20.27 | 7 | 20.89 | 0 | 0 | 20.89 | 7 | 24.06 | 0 | 0 | 24.06 | 10 | 22.96 | 0 | 0 | 22.96 | 13 | ||
| 12 | Pig Iron Lane (ES) | 129.74 | 23.54 | 0 | 0 | 23.54 | 8 | 26.24 | 10 | 0 | 36.24 | 29 | 24.65 | 0 | 0 | 24.65 | 12 | 23.5 | 0 | 0 | 23.5 | 9 | 21.81 | 0 | 0 | 21.81 | 11 | ||
| 13 | Ophelia Payne (LSS) | 132.84 | 22.57 | 0 | 0 | 22.57 | 7 | 21.3 | 0 | 0 | 21.3 | 10 | 25.49 | 5 | 0 | 30.49 | 21 | 27.07 | 5 | 0 | 32.07 | 23 | 26.41 | 0 | 0 | 26.41 | 16 | ||
| 14 | Uncle Ethan (G) | 135.32 | 27.06 | 0 | 0 | 27.06 | 13 | 25.6 | 5 | 0 | 30.6 | 21 | 26.51 | 0 | 0 | 26.51 | 13 | 25.96 | 0 | 0 | 25.96 | 14 | 25.19 | 0 | 0 | 25.19 | 15 | ||
| 15 | Max Payne (ES) | 136.01 | 25.18 | 0 | 0 | 25.18 | 11 | 21.78 | 5 | 0 | 26.78 | 15 | 24.07 | 0 | 0 | 24.07 | 11 | 37.42 | 0 | 0 | 37.42 | 30 | 22.56 | 0 | 0 | 22.56 | 12 | ||
| 16 | Garnet Gal (LSS) | 140.83 | 27.57 | 5 | 0 | 32.57 | 26 | 24.45 | 0 | 0 | 24.45 | 13 | 31.01 | 0 | 0 | 31.01 | 22 | 27.7 | 0 | 0 | 27.7 | 17 | 25.1 | 0 | 0 | 25.1 | 14 | ||
| 17 | Fast Harley (O) | 142.15 | 30.3 | 0 | 0 | 30.3 | 22 | 28.96 | 0 | 0 | 28.96 | 19 | 27.85 | 0 | 0 | 27.85 | 16 | 27.51 | 0 | 0 | 27.51 | 16 | 27.53 | 0 | 0 | 27.53 | 20 | ||
| 18 | Witch Doctor (CB) | 147.59 | 26.98 | 0 | 0 | 26.98 | 12 | 35.57 | 0 | 0 | 35.57 | 28 | 29.6 | 0 | 0 | 29.6 | 19 | 27.93 | 0 | 0 | 27.93 | 18 | 27.51 | 0 | 0 | 27.51 | 19 | ||
| 19 | Long Wolf (DD) | 155.68 | 24.75 | 0 | 0 | 24.75 | 10 | 27.54 | 0 | 0 | 27.54 | 17 | 29.39 | 0 | 0 | 29.39 | 18 | 27.77 | 15 | 0 | 42.77 | 32 | 31.23 | 0 | 0 | 31.23 | 21 | ||
| 20 | Last Kiss (LG) | 157.3 | 27.36 | 0 | 0 | 27.36 | 14 | 29.89 | 5 | 0 | 34.89 | 26 | 27.84 | 5 | 0 | 32.84 | 25 | 30.58 | 0 | 0 | 30.58 | 21 | 31.63 | 0 | 0 | 31.63 | 22 | ||
| 21 | Tenn Mongo (SSG) | 158.13 | 27.85 | 0 | 0 | 27.85 | 18 | 28.09 | 0 | 0 | 28.09 | 18 | 28.45 | 0 | 0 | 28.45 | 17 | 32.11 | 15 | 0 | 47.11 | 35 | 26.63 | 0 | 0 | 26.63 | 17 | ||
| 22 | Yazoo City Gal (O) | 159.22 | 34.65 | 0 | 0 | 34.65 | 30 | 27.14 | 0 | 0 | 27.14 | 16 | 33.01 | 0 | 0 | 33.01 | 26 | 26.77 | 0 | 0 | 26.77 | 15 | 27.65 | 10 | 0 | 37.65 | 25 | ||
| 23 | Scrub Oak Willie (ESD) | 159.54 | 25.49 | 5 | 0 | 30.49 | 23 | 25.62 | 0 | 0 | 25.62 | 14 | 23.31 | 0 | 0 | 23.31 | 10 | 34.76 | 0 | 0 | 34.76 | 28 | 30.36 | 15 | 0 | 45.36 | 33 | ||
| 24 | Colonel Lefty (SS) | 162.07 | 29.14 | 0 | 0 | 29.14 | 21 | 28.31 | 15 | 0 | 43.31 | 33 | 29.97 | 0 | 0 | 29.97 | 20 | 32.32 | 0 | 0 | 32.32 | 24 | 27.33 | 0 | 0 | 27.33 | 18 | ||
| 25 | Double Barrel (D) | 170.77 | 31.15 | 0 | 0 | 31.15 | 24 | 33.16 | 0 | 0 | 33.16 | 24 | 34.43 | 0 | 0 | 34.43 | 27 | 30.12 | 0 | 0 | 30.12 | 19 | 31.91 | 10 | 0 | 41.91 | 28 | ||
| 26 | Sapphire Rose (LF) | 173.09 | 23.91 | 0 | 0 | 23.91 | 9 | 50.84 | 0 | 0 | 50.84 | 37 | 27.37 | 5 | 0 | 32.37 | 24 | 24.71 | 0 | 0 | 24.71 | 12 | 31.26 | 10 | 0 | 41.26 | 27 | ||
| 27 | Shootin Sharyn (C) | 182.88 | 31.56 | 5 | 0 | 36.56 | 31 | 41.16 | 0 | 0 | 41.16 | 31 | 32.19 | 0 | 0 | 32.19 | 23 | 30.45 | 0 | 0 | 30.45 | 20 | 42.52 | 0 | 0 | 42.52 | 30 | ||
| 28 | Miss Kitty Kat (LSG) | 189.96 | 34.58 | 0 | 0 | 34.58 | 29 | 38.93 | 5 | 0 | 43.93 | 34 | 35.11 | 0 | 0 | 35.11 | 30 | 34.02 | 0 | 0 | 34.02 | 27 | 37.32 | 5 | 0 | 42.32 | 29 | ||
| 29 | Long Gulch (F) | 190.83 | 31.74 | 0 | 0 | 31.74 | 25 | 31.06 | 0 | 0 | 31.06 | 22 | 32.84 | 0 | 0 | 32.84 | 25 | 39.68 | 10 | 0 | 49.68 | 38 | 25.51 | 20 | 0 | 45.51 | 34 | ||
| 30 | Pick Pocket Kate (LBW) | 202.29 | 33.35 | 0 | 0 | 33.35 | 27 | 38.69 | 10 | 0 | 48.69 | 36 | 35.74 | 0 | 0 | 35.74 | 31 | 42.55 | 5 | 0 | 47.55 | 36 | 31.96 | 5 | 0 | 36.96 | 24 | ||
| 31 | Bayou Red (JB) | 205.06 | 45.41 | 0 | 0 | 45.41 | 36 | 30.15 | 0 | 0 | 30.15 | 20 | 40.42 | 5 | 0 | 45.42 | 34 | 33.28 | 0 | 0 | 33.28 | 26 | 35.8 | 15 | 0 | 50.8 | 38 | ||
| 32 | Ant Hill (W) | 206.66 | 40.03 | 5 | 0 | 45.03 | 35 | 33.48 | 5 | 0 | 38.48 | 30 | 35.44 | 10 | 0 | 45.44 | 35 | 36.97 | 5 | 0 | 41.97 | 31 | 30.74 | 5 | 0 | 35.74 | 23 | ||
| 33 | Kid Flash (B) | 209.57 | 45.57 | 5 | 0 | 50.57 | 38 | 35.5 | 0 | 0 | 35.5 | 27 | 39.01 | 0 | 0 | 39.01 | 33 | 35.21 | 0 | 0 | 35.21 | 29 | 49.28 | 0 | 0 | 49.28 | 37 | ||
| 34 | Loose Cinch (O) | 211.87 | 27.91 | 20 | 0 | 47.91 | 37 | 31.39 | 25 | 0 | 56.39 | 39 | 34.98 | 0 | 0 | 34.98 | 29 | 31.8 | 0 | 0 | 31.8 | 22 | 30.79 | 10 | 0 | 40.79 | 26 | ||
| 35 | Appalucy (LSG) | 212.41 | 31.77 | 5 | 0 | 36.77 | 32 | 32.34 | 0 | 0 | 32.34 | 23 | 29.67 | 5 | 0 | 34.67 | 28 | 34.16 | 30 | 0 | 64.16 | 40 | 44.47 | 0 | 0 | 44.47 | 31 | ||
| 36 | Frontier Missy (LS) | 214.89 | 44.31 | 0 | 0 | 44.31 | 34 | 42.98 | 0 | 0 | 42.98 | 32 | 37.97 | 0 | 0 | 37.97 | 32 | 44.87 | 0 | 0 | 44.87 | 33 | 34.76 | 10 | 0 | 44.76 | 32 | ||
| 37 | Slim Squirrel (SS) | 217.61 | 35.27 | 5 | 0 | 40.27 | 33 | 33.4 | 0 | 0 | 33.4 | 25 | 50.61 | 15 | 0 | 65.61 | 37 | 32.77 | 0 | 0 | 32.77 | 25 | 35.56 | 10 | 0 | 45.56 | 35 | ||
| 38 | Curly Wolf (W) | 222.27 | 33.57 | 0 | 0 | 33.57 | 28 | 37.38 | 10 | 0 | 47.38 | 35 | 33.97 | 15 | 0 | 48.97 | 36 | 39.9 | 5 | 0 | 44.9 | 34 | 47.45 | 0 | 0 | 47.45 | 36 | ||
| 39 | Rubber Ducky (JB) | 310.66 | 55.3 | 5 | 0 | 60.3 | 39 | 63.17 | 0 | 0 | 63.17 | 40 | 66.96 | 5 | 0 | 71.96 | 38 | 49.64 | 0 | 0 | 49.64 | 37 | 50.59 | 15 | 0 | 65.59 | 39 | ||
| 40 | Mister Badly (S) | 314.04 | 47.15 | 15 | 0 | 62.15 | 40 | 46.73 | 5 | 0 | 51.73 | 38 | 67.41 | 10 | 0 | 77.41 | 39 | 51.52 | 5 | 0 | 56.52 | 39 | 46.23 | 20 | 0 | 66.23 | 40 | ||
