| TMM February 17, 2024 on 2024-02-17 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Hurricane Charly (FN) | 85.24 | 14.21 | 0 | 0 | 14.21 | 5 | 17.88 | 0 | 0 | 17.88 | 1 | 12.99 | 5 | 0 | 17.99 | 4 | 13.16 | 0 | 0 | 13.16 | 2 | 22 | 0 | 0 | 22 | 2 | ||
| 2 | Barkeep Casey (FN) | 91.24 | 12.54 | 0 | 0 | 12.54 | 4 | 23.68 | 0 | 0 | 23.68 | 3 | 16.55 | 0 | 0 | 16.55 | 3 | 15.34 | 0 | 0 | 15.34 | 5 | 23.13 | 0 | 0 | 23.13 | 3 | ||
| 3 | Slow Jen (LF) | 95.79 | 10.2 | 0 | 0 | 10.2 | 3 | 21.35 | 0 | 0 | 21.35 | 2 | 16.37 | 0 | 0 | 16.37 | 2 | 14.77 | 0 | 0 | 14.77 | 3 | 28.1 | 5 | 0 | 33.1 | 11 | ||
| 4 | Yohan (S) | 96.66 | 9.43 | 0 | 0 | 9.43 | 2 | 19.63 | 5 | 0 | 24.63 | 4 | 15.62 | 5 | 0 | 20.62 | 6 | 15.83 | 0 | 0 | 15.83 | 6 | 21.15 | 5 | 0 | 26.15 | 5 | ||
| 5 | Picket (W) | 99.31 | 9.19 | 0 | 0 | 9.19 | 1 | 20.74 | 10 | 0 | 30.74 | 9 | 15.9 | 0 | 0 | 15.9 | 1 | 13.1 | 0 | 0 | 13.1 | 1 | 20.38 | 10 | 0 | 30.38 | 7 | ||
| 6 | Dead Lee Shooter (D) | 100.76 | 12.02 | 5 | 0 | 17.02 | 7 | 22.59 | 5 | 0 | 27.59 | 5 | 16.13 | 5 | 0 | 21.13 | 9 | 14.88 | 0 | 0 | 14.88 | 4 | 20.14 | 0 | 0 | 20.14 | 1 | ||
| 7 | Purly (CB) | 118.48 | 18.23 | 0 | 0 | 18.23 | 9 | 29.14 | 0 | 0 | 29.14 | 7 | 15.64 | 5 | 0 | 20.64 | 7 | 15.8 | 5 | 0 | 20.8 | 7 | 24.67 | 5 | 0 | 29.67 | 6 | ||
| 8 | Scrub Oak Willie (ESD) | 130 | 21.26 | 0 | 0 | 21.26 | 12 | 29.24 | 0 | 0 | 29.24 | 8 | 26.06 | 0 | 0 | 26.06 | 12 | 22.85 | 0 | 0 | 22.85 | 12 | 30.59 | 0 | 0 | 30.59 | 8 | ||
| 9 | Uncle Ethan (G) | 131.14 | 18.1 | 0 | 0 | 18.1 | 8 | 38.09 | 0 | 0 | 38.09 | 11 | 26.95 | 0 | 0 | 26.95 | 13 | 22.44 | 0 | 0 | 22.44 | 10 | 20.56 | 5 | 0 | 25.56 | 4 | ||
| 10 | Long Wolf (DD) | 133.43 | 20.67 | 0 | 0 | 20.67 | 10 | 23.97 | 5 | 0 | 28.97 | 6 | 27.06 | 0 | 0 | 27.06 | 14 | 24.79 | 0 | 0 | 24.79 | 14 | 31.94 | 0 | 0 | 31.94 | 9 | ||
| 11 | Sapphire Rose (LF) | 142.02 | 24.31 | 0 | 0 | 24.31 | 15 | 28.24 | 10 | 0 | 38.24 | 12 | 19.6 | 0 | 0 | 19.6 | 5 | 21.91 | 0 | 0 | 21.91 | 9 | 32.96 | 5 | 0 | 37.96 | 18 | ||
| 12 | Appalucy (LSG) | 144.86 | 16.76 | 0 | 0 | 16.76 | 6 | 41.07 | 5 | 0 | 46.07 | 20 | 22.59 | 5 | 0 | 27.59 | 16 | 22.47 | 0 | 0 | 22.47 | 11 | 31.97 | 0 | 0 | 31.97 | 10 | ||
| 13 | Garnet Gal (LSS) | 153.3 | 21.64 | 0 | 0 | 21.64 | 13 | 38.59 | 0 | 0 | 38.59 | 13 | 24.14 | 10 | 0 | 34.14 | 19 | 24.81 | 0 | 0 | 24.81 | 15 | 34.12 | 0 | 0 | 34.12 | 13 | ||
| 14 | Double Barrel (D) | 156.92 | 20.19 | 5 | 0 | 25.19 | 16 | 33.87 | 5 | 0 | 38.87 | 14 | 29.33 | 0 | 0 | 29.33 | 17 | 27.54 | 0 | 0 | 27.54 | 19 | 35.99 | 0 | 0 | 35.99 | 15 | ||
| 15 | Tenn Mongo (SSG) | 164.18 | 23.94 | 15 | 0 | 38.94 | 22 | 35.82 | 5 | 0 | 40.82 | 17 | 25.76 | 0 | 0 | 25.76 | 11 | 21.41 | 0 | 0 | 21.41 | 8 | 32.25 | 5 | 0 | 37.25 | 16 | ||
| 16 | Bayou Red (JB) | 167.75 | 20.1 | 15 | 0 | 35.1 | 19 | 34.59 | 5 | 0 | 39.59 | 16 | 20.83 | 0 | 0 | 20.83 | 8 | 23.4 | 0 | 0 | 23.4 | 13 | 33.83 | 15 | 0 | 48.83 | 20 | ||
| 17 | Black Jack Lee (S) | 174.51 | 21.02 | 0 | 0 | 21.02 | 11 | 40.86 | 25 | 0 | 65.86 | 23 | 25.33 | 0 | 0 | 25.33 | 10 | 26.65 | 0 | 0 | 26.65 | 18 | 35.65 | 0 | 0 | 35.65 | 14 | ||
| 18 | Slim Squirrel (SS) | 175.63 | 22.17 | 5 | 0 | 27.17 | 17 | 36.8 | 0 | 0 | 36.8 | 10 | 36.91 | 5 | 0 | 41.91 | 22 | 26.43 | 0 | 0 | 26.43 | 17 | 38.32 | 5 | 0 | 43.32 | 19 | ||
| 19 | Long Gulch (F) | 178.46 | 28.85 | 10 | 0 | 38.85 | 21 | 32.48 | 10 | 0 | 42.48 | 19 | 27.96 | 10 | 0 | 37.96 | 20 | 25.48 | 0 | 0 | 25.48 | 16 | 33.69 | 0 | 0 | 33.69 | 12 | ||
| 20 | Colonel Lefty (SS) | 197.9 | 40.84 | 0 | 0 | 40.84 | 23 | 35.93 | 5 | 0 | 40.93 | 18 | 27.18 | 0 | 0 | 27.18 | 15 | 41.25 | 10 | 0 | 51.25 | 23 | 37.7 | 0 | 0 | 37.7 | 17 | ||
| 21 | Loose Cinch (O) | 213.32 | 19.15 | 5 | 0 | 24.15 | 14 | 34.22 | 5 | 0 | 39.22 | 15 | 32.37 | 0 | 0 | 32.37 | 18 | 39.98 | 10 | 0 | 49.98 | 22 | 42.6 | 25 | 0 | 67.6 | 22 | ||
| 22 | Frontier Missy (LS) | 240.78 | 27.83 | 5 | 0 | 32.83 | 18 | 48.44 | 0 | 0 | 48.44 | 21 | 39.12 | 0 | 0 | 39.12 | 21 | 31.96 | 0 | 0 | 31.96 | 20 | 68.43 | 20 | 0 | 88.43 | 23 | ||
| 23 | Trailbones (W) | 255.07 | 36.8 | 0 | 0 | 36.8 | 20 | 58.03 | 5 | 0 | 63.03 | 22 | 44.89 | 5 | 0 | 49.89 | 23 | 43.22 | 0 | 0 | 43.22 | 21 | 57.13 | 5 | 0 | 62.13 | 21 | ||
