| TMM March 16, 2024 on 2024-03-16 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Hurricane Charly (FN) | 88.3 | 17.25 | 0 | 0 | 17.25 | 1 | 17.26 | 0 | 0 | 17.26 | 2 | 19.07 | 0 | 0 | 19.07 | 2 | 15.91 | 0 | 0 | 15.91 | 1 | 18.81 | 0 | 0 | 18.81 | 3 | ||
| 2 | Picket (W) | 95.39 | 20.25 | 0 | 0 | 20.25 | 2 | 16.66 | 0 | 0 | 16.66 | 1 | 21.89 | 0 | 0 | 21.89 | 3 | 17.77 | 0 | 0 | 17.77 | 2 | 13.82 | 5 | 0 | 18.82 | 4 | ||
| 3 | Slow Jen (LF) | 110.33 | 18.84 | 5 | 0 | 23.84 | 3 | 22 | 5 | 0 | 27 | 7 | 18.81 | 0 | 0 | 18.81 | 1 | 18.98 | 0 | 0 | 18.98 | 4 | 21.7 | 0 | 0 | 21.7 | 6 | ||
| 4 | Purly (CB) | 116.17 | 19.3 | 5 | 0 | 24.3 | 4 | 19.79 | 0 | 0 | 19.79 | 3 | 21.46 | 15 | 0 | 36.46 | 10 | 18.96 | 0 | 0 | 18.96 | 3 | 16.66 | 0 | 0 | 16.66 | 2 | ||
| 5 | Sapphire Rose (LF) | 122.61 | 27.56 | 0 | 0 | 27.56 | 6 | 23.28 | 0 | 0 | 23.28 | 5 | 23.28 | 0 | 0 | 23.28 | 4 | 21.81 | 5 | 0 | 26.81 | 5 | 21.68 | 0 | 0 | 21.68 | 5 | ||
| 6 | Slater (G) | 142.78 | 19.63 | 5 | 0 | 24.63 | 5 | 18.52 | 15 | 0 | 33.52 | 9 | 17.31 | 15 | 0 | 32.31 | 7 | 17.72 | 20 | 0 | 37.72 | 12 | 14.6 | 0 | 0 | 14.6 | 1 | ||
| 7 | Long Wolf (DD) | 158.37 | 33.88 | 0 | 0 | 33.88 | 7 | 29.02 | 0 | 0 | 29.02 | 8 | 30.08 | 0 | 0 | 30.08 | 6 | 36.05 | 0 | 0 | 36.05 | 11 | 29.34 | 0 | 0 | 29.34 | 10 | ||
| 8 | Appalucy (LSG) | 167.8 | 32.01 | 5 | 0 | 37.01 | 10 | 26.33 | 0 | 0 | 26.33 | 6 | 33.41 | 5 | 0 | 38.41 | 11 | 30.44 | 5 | 0 | 35.44 | 10 | 25.61 | 5 | 0 | 30.61 | 12 | ||
| 9 | Uncle Ethan (G) | 169.41 | 31.58 | 10 | 0 | 41.58 | 13 | 27.14 | 10 | 0 | 37.14 | 11 | 27.62 | 5 | 0 | 32.62 | 8 | 29.3 | 5 | 0 | 34.3 | 7 | 23.77 | 0 | 0 | 23.77 | 7 | ||
| 10 | Widder (G) | 170.43 | 29.68 | 10 | 0 | 39.68 | 12 | 22.58 | 0 | 0 | 22.58 | 4 | 19.52 | 20 | 0 | 39.52 | 14 | 29.71 | 10 | 0 | 39.71 | 13 | 18.94 | 10 | 0 | 28.94 | 9 | ||
| 11 | Slim Squirrel (SS) | 183.67 | 35.44 | 0 | 0 | 35.44 | 8 | 39.66 | 0 | 0 | 39.66 | 13 | 33.93 | 0 | 0 | 33.93 | 9 | 35.34 | 0 | 0 | 35.34 | 9 | 39.3 | 0 | 0 | 39.3 | 16 | ||
| 12 | Long Gulch (F) | 185.29 | 36.54 | 0 | 0 | 36.54 | 9 | 29.84 | 5 | 0 | 34.84 | 10 | 39.04 | 0 | 0 | 39.04 | 12 | 37.43 | 10 | 0 | 47.43 | 15 | 27.44 | 0 | 0 | 27.44 | 8 | ||
| 13 | Ant Hill (W) | 192.97 | 29.43 | 10 | 0 | 39.43 | 11 | 33.06 | 10 | 0 | 43.06 | 15 | 29.5 | 0 | 0 | 29.5 | 5 | 41.23 | 10 | 0 | 51.23 | 17 | 29.75 | 0 | 0 | 29.75 | 11 | ||
| 14 | T-Bone Angus (SS) | 198.87 | 42.43 | 5 | 0 | 47.43 | 15 | 40.22 | 0 | 0 | 40.22 | 14 | 29.54 | 10 | 0 | 39.54 | 15 | 29.36 | 5 | 0 | 34.36 | 8 | 27.32 | 10 | 0 | 37.32 | 15 | ||
| 15 | Bad Eye Tom (EP) | 210.22 | 41.76 | 5 | 0 | 46.76 | 14 | 37.9 | 0 | 0 | 37.9 | 12 | 43.14 | 0 | 0 | 43.14 | 16 | 47.23 | 0 | 0 | 47.23 | 14 | 35.19 | 0 | 0 | 35.19 | 14 | ||
| 16 | Double Barrel (D) | 215.47 | 39.85 | 15 | 0 | 54.85 | 17 | 36.04 | 15 | 0 | 51.04 | 17 | 33.44 | 10 | 0 | 43.44 | 17 | 32.93 | 0 | 0 | 32.93 | 6 | 33.21 | 0 | 0 | 33.21 | 13 | ||
| 17 | Frontier Missy (LS) | 249.27 | 42.65 | 10 | 0 | 52.65 | 16 | 39.43 | 5 | 0 | 44.43 | 16 | 39.27 | 0 | 0 | 39.27 | 13 | 64.89 | 5 | 0 | 69.89 | 18 | 43.03 | 0 | 0 | 43.03 | 17 | ||
| 18 | Trailbones (W) | 315.46 | 56.49 | 10 | 0 | 66.49 | 18 | 54.94 | 5 | 0 | 59.94 | 18 | 58.32 | 15 | 0 | 73.32 | 18 | 54.98 | 15 | 0 | 69.98 | 19 | 45.73 | 0 | 0 | 45.73 | 19 | ||
| 19 | Loose Cinch (O) | 338.56 | 69.35 | 20 | 0 | 89.35 | 19 | 56.71 | 10 | 0 | 66.71 | 19 | 46.13 | 40 | 0 | 86.13 | 19 | 46.18 | 5 | 0 | 51.18 | 16 | 40.19 | 5 | 0 | 45.19 | 18 | ||
