| TMM June 15, 2024 on 2024-06-15 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Picket (W) | 79.94 | 18.41 | 0 | 0 | 18.41 | 1 | 18.52 | 0 | 0 | 18.52 | 1 | 12.17 | 0 | 0 | 12.17 | 1 | 17.45 | 0 | 0 | 17.45 | 1 | 13.39 | 0 | 0 | 13.39 | 1 | ||
| 2 | Hurricane Charly (FN) | 98.45 | 21.97 | 0 | 0 | 21.97 | 2 | 24.77 | 0 | 0 | 24.77 | 6 | 13.49 | 0 | 0 | 13.49 | 2 | 18.96 | 5 | 0 | 23.96 | 7 | 14.26 | 0 | 0 | 14.26 | 2 | ||
| 3 | Long Colt Tommy (FN) | 103.52 | 23.23 | 0 | 0 | 23.23 | 5 | 19.63 | 5 | 0 | 24.63 | 5 | 17.95 | 0 | 0 | 17.95 | 6 | 19.75 | 0 | 0 | 19.75 | 4 | 17.96 | 0 | 0 | 17.96 | 3 | ||
| 4 | Ocoee Red (SS) | 106.87 | 22.73 | 0 | 0 | 22.73 | 4 | 24.57 | 0 | 0 | 24.57 | 4 | 17.6 | 0 | 0 | 17.6 | 5 | 19.22 | 0 | 0 | 19.22 | 3 | 17.75 | 5 | 0 | 22.75 | 8 | ||
| 5 | Barkeep Casey (FN) | 109.31 | 22.27 | 0 | 0 | 22.27 | 3 | 21.42 | 0 | 0 | 21.42 | 3 | 16.67 | 0 | 0 | 16.67 | 4 | 19.35 | 10 | 0 | 29.35 | 10 | 19.6 | 0 | 0 | 19.6 | 6 | ||
| 6 | Yohan (S) | 115.32 | 23.84 | 0 | 0 | 23.84 | 7 | 20.95 | 0 | 0 | 20.95 | 2 | 15.62 | 0 | 0 | 15.62 | 3 | 24.13 | 5 | 0 | 29.13 | 9 | 20.78 | 5 | 0 | 25.78 | 10 | ||
| 7 | Slow Jen (LF) | 119.08 | 23.97 | 0 | 0 | 23.97 | 8 | 22.05 | 5 | 0 | 27.05 | 8 | 22.08 | 5 | 0 | 27.08 | 16 | 18.72 | 0 | 0 | 18.72 | 2 | 22.26 | 0 | 0 | 22.26 | 7 | ||
| 8 | Cottonmouth Cole (S) | 123.08 | 23.82 | 0 | 0 | 23.82 | 6 | 23.43 | 10 | 0 | 33.43 | 13 | 18.25 | 0 | 0 | 18.25 | 7 | 23.57 | 0 | 0 | 23.57 | 6 | 19.01 | 5 | 0 | 24.01 | 9 | ||
| 9 | Purly (CB) | 123.23 | 22.42 | 5 | 0 | 27.42 | 10 | 21.24 | 15 | 0 | 36.24 | 14 | 15.04 | 5 | 0 | 20.04 | 8 | 21.25 | 0 | 0 | 21.25 | 5 | 18.28 | 0 | 0 | 18.28 | 4 | ||
| 10 | Shiner Boch Bob (FN) | 124 | 26.98 | 0 | 0 | 26.98 | 9 | 24.57 | 0 | 0 | 24.57 | 4 | 21.59 | 0 | 0 | 21.59 | 9 | 27.01 | 5 | 0 | 32.01 | 13 | 18.85 | 0 | 0 | 18.85 | 5 | ||
| 11 | Sapphire Rose (LF) | 147.2 | 33.78 | 0 | 0 | 33.78 | 11 | 25.02 | 0 | 0 | 25.02 | 7 | 23.11 | 0 | 0 | 23.11 | 11 | 22.69 | 10 | 0 | 32.69 | 14 | 22.6 | 10 | 0 | 32.6 | 15 | ||
| 12 | Loose Cinch (O) | 152.17 | 34.23 | 0 | 0 | 34.23 | 12 | 31.5 | 0 | 0 | 31.5 | 10 | 25.79 | 0 | 0 | 25.79 | 15 | 29.44 | 0 | 0 | 29.44 | 11 | 26.21 | 5 | 0 | 31.21 | 12 | ||
| 13 | Double Barrel (D) | 161.93 | 35.73 | 0 | 0 | 35.73 | 14 | 31.53 | 0 | 0 | 31.53 | 11 | 24.03 | 0 | 0 | 24.03 | 12 | 32.5 | 5 | 0 | 37.5 | 21 | 33.14 | 0 | 0 | 33.14 | 16 | ||
| 14 | Slim Squirrel (SS) | 171.08 | 39.85 | 0 | 0 | 39.85 | 16 | 34.25 | 5 | 0 | 39.25 | 19 | 24.49 | 0 | 0 | 24.49 | 13 | 33.03 | 0 | 0 | 33.03 | 15 | 29.46 | 5 | 0 | 34.46 | 17 | ||
| 15 | Tenn Mongo (SSG) | 175.92 | 34.6 | 0 | 0 | 34.6 | 13 | 32.1 | 5 | 0 | 37.1 | 16 | 27.94 | 0 | 0 | 27.94 | 17 | 28.93 | 0 | 0 | 28.93 | 8 | 27.35 | 20 | 0 | 47.35 | 25 | ||
| 16 | Montana Colt (CB) | 185.99 | 35.06 | 10 | 0 | 45.06 | 20 | 27.1 | 5 | 0 | 32.1 | 12 | 36.05 | 10 | 0 | 46.05 | 24 | 33.7 | 0 | 0 | 33.7 | 17 | 24.08 | 5 | 0 | 29.08 | 11 | ||
| 17 | Ant Hill (W) | 187.85 | 47.28 | 5 | 0 | 52.28 | 24 | 38.39 | 0 | 0 | 38.39 | 17 | 22.84 | 0 | 0 | 22.84 | 10 | 33.57 | 0 | 0 | 33.57 | 16 | 30.77 | 10 | 0 | 40.77 | 23 | ||
| 18 | Miss Kitty Kat (LSG) | 188.58 | 44.53 | 0 | 0 | 44.53 | 19 | 38.84 | 0 | 0 | 38.84 | 18 | 29.4 | 0 | 0 | 29.4 | 19 | 35.68 | 0 | 0 | 35.68 | 19 | 40.13 | 0 | 0 | 40.13 | 20 | ||
| 19 | Long Wolf (DD) | 190.8 | 49.69 | 0 | 0 | 49.69 | 23 | 28.03 | 0 | 0 | 28.03 | 9 | 34.12 | 10 | 0 | 44.12 | 23 | 27.7 | 10 | 0 | 37.7 | 22 | 31.26 | 0 | 0 | 31.26 | 13 | ||
| 20 | T-Bone Angus (ES) | 202.22 | 42.05 | 5 | 0 | 47.05 | 22 | 40.58 | 0 | 0 | 40.58 | 20 | 30.46 | 0 | 0 | 30.46 | 21 | 38.04 | 10 | 0 | 48.04 | 24 | 31.09 | 5 | 0 | 36.09 | 18 | ||
| 21 | Sudden Sam (ESD) | 206.9 | 46.39 | 0 | 0 | 46.39 | 21 | 39.5 | 5 | 0 | 44.5 | 23 | 33.97 | 5 | 0 | 38.97 | 22 | 36.32 | 0 | 0 | 36.32 | 20 | 40.72 | 0 | 0 | 40.72 | 22 | ||
| 22 | Long Gulch (F) | 210.45 | 43.91 | 0 | 0 | 43.91 | 18 | 37.05 | 10 | 0 | 47.05 | 24 | 29.04 | 0 | 0 | 29.04 | 18 | 44.65 | 5 | 0 | 49.65 | 25 | 30.8 | 10 | 0 | 40.8 | 24 | ||
| 23 | Yazoo City Gal (O) | 223.89 | 33.28 | 20 | 0 | 53.28 | 25 | 30.92 | 10 | 0 | 40.92 | 21 | 24.96 | 0 | 0 | 24.96 | 14 | 29.41 | 5 | 0 | 34.41 | 18 | 35.32 | 35 | 0 | 70.32 | 27 | ||
| 24 | Colonel Lefty (SS) | 230.83 | 37.66 | 0 | 0 | 37.66 | 15 | 49.97 | 15 | 0 | 64.97 | 26 | 33.75 | 15 | 0 | 48.75 | 25 | 29.94 | 0 | 0 | 29.94 | 12 | 44.51 | 5 | 0 | 49.51 | 26 | ||
| 25 | Frontier Missy (LS) | 234.75 | 40.45 | 0 | 0 | 40.45 | 17 | 39.18 | 5 | 0 | 44.18 | 22 | 44.96 | 10 | 0 | 54.96 | 26 | 44.94 | 10 | 0 | 54.94 | 26 | 35.22 | 5 | 0 | 40.22 | 21 | ||
| 26 | Tabasco Jot (EP) | 239.38 | 63.4 | 10 | 0 | 73.4 | 26 | 46.71 | 10 | 0 | 56.71 | 25 | 30.23 | 0 | 0 | 30.23 | 20 | 37.74 | 10 | 0 | 47.74 | 23 | 31.3 | 0 | 0 | 31.3 | 14 | ||
| 27 | Ellie Oakley (B) | 281.45 | 55.12 | 25 | 0 | 80.12 | 27 | 31.31 | 5 | 0 | 36.31 | 15 | 46.82 | 20 | 0 | 66.82 | 27 | 38.09 | 20 | 0 | 58.09 | 27 | 35.11 | 5 | 0 | 40.11 | 19 | ||
| 28 | Shez A Pistol (LS) | 313.52 | |||||||||||||||||||||||||||
