| TMM November 16, 2024 on 2024-11-16 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Hurricane Charly (FN) | 76.69 | 14.71 | 0 | 0 | 14.71 | 1 | 15.04 | 0 | 0 | 15.04 | 2 | 17.97 | 0 | 0 | 17.97 | 1 | 13.19 | 0 | 0 | 13.19 | 1 | 15.78 | 0 | 0 | 15.78 | 1 | ||
| 2 | Picket (W) | 87.97 | 14.82 | 0 | 0 | 14.82 | 2 | 14.9 | 0 | 0 | 14.9 | 1 | 25.84 | 0 | 0 | 25.84 | 10 | 13.75 | 0 | 0 | 13.75 | 2 | 18.66 | 0 | 0 | 18.66 | 3 | ||
| 3 | Barkeep Casey (FN) | 95.17 | 17.91 | 0 | 0 | 17.91 | 3 | 18.22 | 0 | 0 | 18.22 | 3 | 17.25 | 5 | 0 | 22.25 | 5 | 18.45 | 0 | 0 | 18.45 | 3 | 18.34 | 0 | 0 | 18.34 | 2 | ||
| 4 | Sapphire Rose (LS) | 102.08 | 20.14 | 0 | 0 | 20.14 | 4 | 21.49 | 0 | 0 | 21.49 | 5 | 19.12 | 0 | 0 | 19.12 | 4 | 20.37 | 0 | 0 | 20.37 | 5 | 20.96 | 0 | 0 | 20.96 | 5 | ||
| 5 | Ocoee Red (ES) | 102.93 | 20.97 | 0 | 0 | 20.97 | 5 | 19.51 | 0 | 0 | 19.51 | 4 | 18.41 | 0 | 0 | 18.41 | 3 | 20.64 | 0 | 0 | 20.64 | 6 | 23.4 | 0 | 0 | 23.4 | 7 | ||
| 6 | Pede (W) | 129.08 | 25.21 | 10 | 5 | 35.21 | 10 | 26.07 | 10 | 0 | 36.07 | 15 | 18.2 | 0 | 0 | 18.2 | 2 | 24.3 | 0 | 0 | 24.3 | 8 | 20.3 | 0 | 0 | 20.3 | 4 | ||
| 7 | Garnet Gal (GD) | 140.13 | 25.19 | 5 | 0 | 30.19 | 9 | 25.21 | 0 | 0 | 25.21 | 6 | 24.43 | 10 | 0 | 34.43 | 16 | 26.95 | 0 | 0 | 26.95 | 11 | 23.35 | 0 | 0 | 23.35 | 6 | ||
| 8 | Double Barrel (D) | 144.42 | 30.67 | 0 | 0 | 30.67 | 12 | 26.04 | 0 | 0 | 26.04 | 7 | 23.65 | 0 | 0 | 23.65 | 7 | 26.98 | 5 | 0 | 31.98 | 14 | 27.08 | 5 | 0 | 32.08 | 13 | ||
| 9 | Tenn Mongo (ES) | 146.04 | 30.41 | 0 | 0 | 30.41 | 11 | 34.87 | 5 | 0 | 39.87 | 18 | 22.4 | 0 | 0 | 22.4 | 6 | 25.54 | 0 | 0 | 25.54 | 9 | 27.82 | 0 | 0 | 27.82 | 10 | ||
| 10 | Scrub Oak Willie (ESD) | 147.31 | 29.3 | 0 | 0 | 29.3 | 8 | 27.99 | 0 | 0 | 27.99 | 9 | 29.14 | 0 | 0 | 29.14 | 13 | 24.34 | 10 | 0 | 34.34 | 16 | 26.54 | 0 | 0 | 26.54 | 9 | ||
| 11 | Yazoo City Gal (O) | 151.48 | 26.49 | 0 | 0 | 26.49 | 6 | 26.13 | 10 | 0 | 36.13 | 16 | 24.43 | 0 | 0 | 24.43 | 9 | 24 | 0 | 0 | 24 | 7 | 30.43 | 10 | 0 | 40.43 | 17 | ||
| 12 | Cottonmouth Cole (S) | 154.74 | 23.32 | 10 | 0 | 33.32 | 14 | 21.04 | 15 | 0 | 36.04 | 14 | 19.02 | 5 | 0 | 24.02 | 8 | 18.83 | 0 | 0 | 18.83 | 4 | 17.53 | 25 | 0 | 42.53 | 18 | ||
| 13 | Slim Squirrel (ES) | 155.33 | 35.8 | 5 | 0 | 40.8 | 17 | 30.58 | 0 | 0 | 30.58 | 11 | 26.42 | 0 | 0 | 26.42 | 11 | 29.26 | 0 | 0 | 29.26 | 12 | 28.27 | 0 | 0 | 28.27 | 11 | ||
| 14 | Long Gulch (FCD) | 158.1 | 27.7 | 5 | 0 | 32.7 | 13 | 25.13 | 5 | 0 | 30.13 | 10 | 24.55 | 20 | 0 | 44.55 | 18 | 21.9 | 5 | 0 | 26.9 | 10 | 23.82 | 0 | 0 | 23.82 | 8 | ||
| 15 | Miss Kitty Kat (LSSG) | 172.77 | 37.01 | 5 | 0 | 42.01 | 18 | 33.95 | 0 | 0 | 33.95 | 13 | 30.31 | 0 | 0 | 30.31 | 14 | 35.19 | 0 | 0 | 35.19 | 17 | 31.31 | 0 | 0 | 31.31 | 12 | ||
| 16 | T-Bone Angus (ES) | 178.61 | 35.21 | 0 | 0 | 35.21 | 16 | 27.32 | 0 | 0 | 27.32 | 8 | 35.43 | 0 | 0 | 35.43 | 17 | 32.65 | 0 | 0 | 32.65 | 15 | 48 | 0 | 0 | 48 | 19 | ||
| 17 | Long Wolf (DD) | 180.93 | 27.15 | 0 | 0 | 27.15 | 7 | 35.31 | 15 | 0 | 50.31 | 20 | 27.03 | 0 | 0 | 27.03 | 12 | 31.56 | 5 | 0 | 36.56 | 19 | 34.88 | 5 | 0 | 39.88 | 16 | ||
| 18 | Uncle Ethan (G) | 195.18 | 29.03 | 5 | 0 | 34.03 | 15 | 32.74 | 0 | 0 | 32.74 | 12 | 24.47 | 30 | 0 | 54.47 | 21 | 26.46 | 10 | 0 | 36.46 | 18 | 27.48 | 10 | 0 | 37.48 | 15 | ||
| 19 | Sudden Sam (ESD) | 206.24 | 39.9 | 10 | 0 | 49.9 | 19 | 38.6 | 0 | 0 | 38.6 | 17 | 30.9 | 15 | 0 | 45.9 | 20 | 33.17 | 5 | 0 | 38.17 | 20 | 33.67 | 0 | 0 | 33.67 | 14 | ||
| 20 | Frontier Missy (LSS) | 211.45 | 39.46 | 20 | 0 | 59.46 | 20 | 35.52 | 5 | 0 | 40.52 | 19 | 31.24 | 0 | 0 | 31.24 | 15 | 31.43 | 0 | 0 | 31.43 | 13 | 43.8 | 5 | 0 | 48.8 | 20 | ||
| 21 | Bad Eye Tom (EP) | 296.38 | 73.23 | 15 | 0 | 88.23 | 23 | 54.77 | 0 | 0 | 54.77 | 21 | 45.87 | 0 | 0 | 45.87 | 19 | 49.13 | 0 | 0 | 49.13 | 21 | 58.38 | 0 | 0 | 58.38 | 21 | ||
| 22 | Corporal Punishment (C) | 318.98 | 57.73 | 15 | 0 | 72.73 | 21 | 48.19 | 15 | 0 | 63.19 | 23 | 45.11 | 10 | 0 | 55.11 | 22 | 56.28 | 5 | 0 | 61.28 | 22 | 46.67 | 20 | 0 | 66.67 | 22 | ||
| 23 | Gracious Gringo (CC) | 396.25 | 72.28 | 15 | 0 | 87.28 | 22 | 61.01 | 0 | 0 | 61.01 | 22 | 51.18 | 10 | 0 | 61.18 | 23 | 91.7 | 20 | 0 | 111.7 | 23 | 60.08 | 15 | 0 | 75.08 | 23 | ||
