| TMM Jan 18, 2020 on 2020-01-18 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Barkeep Casey (FN) | 99.04 | 18.63 | 0 | 0 | 18.63 | 5 | 19.73 | 5 | 0 | 24.73 | 5 | 18.82 | 0 | 0 | 18.82 | 2 | 19.16 | 0 | 0 | 19.16 | 3 | 17.7 | 0 | 0 | 17.7 | 3 | ||
| 2 | Purly (ES) | 99.49 | 14.76 | 0 | 0 | 14.76 | 2 | 19.13 | 0 | 0 | 19.13 | 1 | 19.89 | 0 | 0 | 19.89 | 3 | 23.96 | 5 | 0 | 28.96 | 8 | 16.75 | 0 | 0 | 16.75 | 2 | ||
| 3 | Buckler Knees (W) | 120.93 | 19.46 | 0 | 0 | 19.46 | 6 | 23.74 | 0 | 0 | 23.74 | 3 | 29.04 | 0 | 0 | 29.04 | 13 | 22.26 | 5 | 0 | 27.26 | 6 | 21.43 | 0 | 0 | 21.43 | 4 | ||
| 4 | Ocoee Red (SS) | 122.9 | 16.34 | 0 | 0 | 16.34 | 4 | 20.19 | 10 | 0 | 30.19 | 9 | 19.33 | 5 | 0 | 24.33 | 7 | 18.6 | 0 | 0 | 18.6 | 2 | 23.44 | 10 | 0 | 33.44 | 14 | ||
| 5 | Slow Jen (LW) | 134.27 | 16.21 | 0 | 0 | 16.21 | 3 | 28.46 | 0 | 0 | 28.46 | 6 | 26.39 | 0 | 0 | 26.39 | 9 | 23.56 | 10 | 0 | 33.56 | 12 | 19.65 | 10 | 0 | 29.65 | 11 | ||
| 6 | Montana Colt (W) | 136.91 | 22.73 | 0 | 0 | 22.73 | 9 | 23.29 | 0 | 0 | 23.29 | 2 | 20.19 | 0 | 0 | 20.19 | 4 | 27.95 | 10 | 0 | 37.95 | 16 | 22.75 | 10 | 0 | 32.75 | 13 | ||
| 7 | Pleasant (SSG) | 137.51 | 20.29 | 5 | 0 | 25.29 | 12 | 33.77 | 10 | 0 | 43.77 | 17 | 22.44 | 0 | 0 | 22.44 | 6 | 23.7 | 0 | 0 | 23.7 | 4 | 22.31 | 0 | 0 | 22.31 | 5 | ||
| 8 | Black Jack Lee (FN) | 139.7 | 26.88 | 15 | 0 | 41.88 | 20 | 23.93 | 0 | 0 | 23.93 | 4 | 22.01 | 0 | 0 | 22.01 | 5 | 24.94 | 0 | 0 | 24.94 | 5 | 26.94 | 0 | 0 | 26.94 | 8 | ||
| 9 | T-Bone Angus (ES) | 145.32 | 21.22 | 0 | 0 | 21.22 | 7 | 32.75 | 0 | 0 | 32.75 | 11 | 24.75 | 5 | 0 | 29.75 | 14 | 30.55 | 5 | 0 | 35.55 | 14 | 26.05 | 0 | 0 | 26.05 | 7 | ||
| 10 | Tin Pot (CB) | 146.48 | 23.25 | 0 | 0 | 23.25 | 10 | 28.71 | 0 | 0 | 28.71 | 7 | 31.94 | 0 | 0 | 31.94 | 15 | 29.58 | 5 | 0 | 34.58 | 13 | 28 | 0 | 0 | 28 | 9 | ||
| 11 | Yankee Dutchman (SSG) | 152.49 | 22.08 | 0 | 0 | 22.08 | 8 | 26.84 | 5 | 0 | 31.84 | 10 | 27.03 | 0 | 0 | 27.03 | 10 | 31.37 | 10 | 0 | 41.37 | 18 | 25.17 | 5 | 0 | 30.17 | 12 | ||
| 12 | Suttie (W) | 153.71 | 23.51 | 0 | 0 | 23.51 | 11 | 28.5 | 10 | 0 | 38.5 | 14 | 28.27 | 0 | 0 | 28.27 | 12 | 29.3 | 0 | 0 | 29.3 | 9 | 29.13 | 5 | 0 | 34.13 | 15 | ||
| 13 | Dirtwater Fox (S) | 153.83 | 29.21 | 5 | 0 | 34.21 | 15 | 25.47 | 10 | 0 | 35.47 | 12 | 24.51 | 0 | 0 | 24.51 | 8 | 31.95 | 5 | 0 | 36.95 | 15 | 22.69 | 0 | 0 | 22.69 | 6 | ||
| 14 | Mrs. Pleasant (LSG) | 184.42 | 31.17 | 0 | 0 | 31.17 | 13 | 40.27 | 0 | 0 | 40.27 | 15 | 38.94 | 0 | 0 | 38.94 | 19 | 32.62 | 0 | 0 | 32.62 | 11 | 31.42 | 10 | 0 | 41.42 | 16 | ||
| 15 | Slim Squirrel (SS) | 189.3 | 28.56 | 25 | 0 | 53.56 | 22 | 32.41 | 5 | 0 | 37.41 | 13 | 27.13 | 0 | 0 | 27.13 | 11 | 32.07 | 10 | 0 | 42.07 | 19 | 29.13 | 0 | 0 | 29.13 | 10 | ||
| 16 | Double Barrel (FCD) | 202.68 | 25.42 | 10 | 0 | 35.42 | 16 | 29.13 | 0 | 0 | 29.13 | 8 | 37.06 | 10 | 0 | 47.06 | 22 | 32.08 | 0 | 0 | 32.08 | 10 | 38.99 | 20 | 0 | 58.99 | 23 | ||
| 17 | Hurricane Charly (C) | 210.82 | 13.55 | 0 | 0 | 13.55 | 1 | 150 | 0 | 0 | 150 | 23 | 16.69 | 0 | 0 | 16.69 | 1 | 14.2 | 0 | 0 | 14.2 | 1 | 16.38 | 0 | 0 | 16.38 | 1 | ||
| 18 | Pickpocket Kate (LW) | 216.82 | 39.65 | 0 | 0 | 39.65 | 17 | 43.37 | 0 | 0 | 43.37 | 16 | 41.3 | 0 | 0 | 41.3 | 20 | 44.43 | 5 | 0 | 49.43 | 20 | 43.07 | 0 | 0 | 43.07 | 17 | ||
| 19 | Bad Eye Tom (FC) | 220.87 | 36.48 | 5 | 0 | 41.48 | 18 | 43.78 | 5 | 0 | 48.78 | 19 | 35.15 | 0 | 0 | 35.15 | 17 | 47 | 5 | 0 | 52 | 22 | 38.46 | 5 | 0 | 43.46 | 18 | ||
| 20 | Frontier Missy (LS) | 227.87 | 33.21 | 0 | 0 | 33.21 | 14 | 45.52 | 10 | 0 | 55.52 | 20 | 37.88 | 0 | 0 | 37.88 | 18 | 40.78 | 10 | 0 | 50.78 | 21 | 45.48 | 5 | 0 | 50.48 | 21 | ||
| 21 | Longmire (W) | 229.86 | 32.5 | 15 | 0 | 47.5 | 21 | 44.52 | 0 | 0 | 44.52 | 18 | 43.39 | 0 | 0 | 43.39 | 21 | 34.2 | 5 | 0 | 39.2 | 17 | 50.25 | 5 | 0 | 55.25 | 22 | ||
| 22 | Shenandoah Will (CBD) | 282.55 | 41.87 | 0 | 0 | 41.87 | 19 | 58.82 | 10 | 0 | 68.82 | 21 | 51.09 | 0 | 0 | 51.09 | 23 | 61.04 | 10 | 0 | 71.04 | 23 | 49.73 | 0 | 0 | 49.73 | 20 | ||
| 23 | Picket (C) | 321.15 | 30.41 | 35 | 0 | 65.41 | 23 | 150 | 0 | 0 | 150 | 23 | 29.74 | 5 | 0 | 34.74 | 16 | 27.51 | 0 | 0 | 27.51 | 7 | 28.49 | 15 | 0 | 43.49 | 19 | ||
| 24 | Cherokee Slim (SS) | 376.42 | 63.1 | 10 | 0 | 73.1 | 24 | 71.86 | 0 | 0 | 71.86 | 22 | 75.06 | 0 | 0 | 75.06 | 24 | 87.21 | 0 | 0 | 87.21 | 24 | 69.19 | 0 | 0 | 69.19 | 24 | ||
