Slim Squirrel (SS)
All-time Statistics
Best Place8
Avg Place17.2
Total Procedurals110
Total Misses470
Total MDQ0
Total Incomplete Stages0
Total SDQ0
Total DNF0
Total No-Score0
Rankings by Match
MatchDateRank
TMM October 19, 20242024-10-1911 / 15
TMM Sept 21, 20242024-09-2117 / 25
TMM June 29, 20242024-06-2919 / 29
TMM June 15, 20242024-06-1514 / 28
TMM April 20, 20242024-04-2016 / 22
TMM March 16, 20242024-03-1611 / 19
TMM February 17, 20242024-02-1718 / 23
TMM December 30, 20232023-12-3037 / 40
TMM November 18, 20232023-11-1824 / 30
TMM April 15, 20232023-04-1516 / 30
TMM March 18, 20232023-03-1816 / 22
TMM February 18, 20232023-02-1822 / 26
TMM January 21, 20232023-01-2116 / 21
TMM October 29, 20222022-10-2927 / 46
TMM August 20, 20222022-08-2016 / 20
TMM Jul 30, 20222022-07-3016 / 21
TMM May 14, 20222022-05-1412 / 14
TMM April 16, 20222022-04-1611 / 14
TMM March 19, 20222022-03-199 / 12
TMM September 18, 20212021-09-1811 / 17
TMM August 21, 20212021-08-219 / 13
TMM April 17, 20212021-04-1715 / 36
TMM Mar 20, 20212021-03-2024 / 31
TMM Feb 20, 20212021-02-2017 / 24
TMM Jan 30, 20212021-01-3023 / 40
TMM Jan 16, 20212021-01-1616 / 21
TMM Dec 19, 20202020-12-1920 / 33
TMM Nov 21, 20202020-11-2121 / 37
TMM Oct 31, 20202020-10-3118 / 33
TMM Sep 12, 20202020-09-1215 / 34
TMM Aug 29, 20202020-08-2923 / 42
TMM Aug 15, 20202020-08-1512 / 30
TMM July 18, 20202020-07-188 / 14
TMM May 30, 20202020-05-3024 / 42
TMM May 16, 20202020-05-1615 / 40
TMM Feb 29, 20202020-02-2928 / 40
TMM Feb 15, 20202020-02-1513 / 34
TMM Jan 18, 20202020-01-1815 / 24
Stage Scores
TMM October 19, 2024 on 2024-10-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.76 (11/15)28.76 (10/15)0 (1/15)0 (1/15)0000
229.73 (11/15)34.73 (12/15)5 (13/15)0 (1/15)0000
332.63 (11/15)32.63 (10/15)0 (1/15)0 (1/15)0000
432.48 (11/15)37.48 (12/15)5 (11/15)0 (1/15)0000
529.79 (10/15)29.79 (9/15)0 (1/15)0 (1/15)0000
TMM Sept 21, 2024 on 2024-09-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
132.31 (20/26)37.31 (18/26)5 (15/26)0 (1/26)0000
229.92 (17/26)29.92 (16/26)0 (1/26)0 (1/26)0000
333.34 (18/26)43.34 (21/26)0 (1/26)10 (22/26)0000
435.4 (21/26)35.4 (20/26)0 (1/26)0 (1/26)0000
527.1 (14/26)27.1 (14/26)0 (1/26)0 (1/26)0000
TMM June 29, 2024 on 2024-06-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
143.74 (21/29)43.74 (17/29)0 (1/29)0 (1/29)0000
235.59 (23/29)35.59 (18/29)0 (1/29)0 (1/29)0000
328.53 (18/29)28.53 (13/29)0 (1/29)0 (1/29)0000
439.74 (23/29)49.74 (26/29)10 (21/29)0 (1/29)0000
533.31 (20/29)43.31 (22/29)10 (23/29)0 (1/29)0000
TMM June 15, 2024 on 2024-06-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
139.85 (18/28)39.85 (16/28)0 (1/28)0 (1/28)0000
234.25 (18/28)39.25 (19/28)5 (15/28)0 (1/28)0000
324.49 (14/28)24.49 (13/28)0 (1/28)0 (1/28)0000
433.03 (18/28)33.03 (15/28)0 (1/28)0 (1/28)0000
529.46 (15/28)34.46 (17/28)5 (13/28)0 (1/28)0000
TMM April 20, 2024 on 2024-04-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
136.94 (17/22)41.94 (19/22)5 (17/22)0 (1/22)0000
231.85 (15/22)31.85 (13/22)0 (1/22)0 (1/22)0000
333.39 (17/22)33.39 (17/22)0 (1/22)0 (1/22)0000
436.69 (18/22)36.69 (18/22)0 (1/22)0 (1/22)0000
532.02 (15/22)32.02 (15/22)0 (1/22)0 (1/22)0000
TMM March 16, 2024 on 2024-03-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
135.44 (12/19)35.44 (8/19)0 (1/19)0 (1/19)0000
239.66 (16/19)39.66 (13/19)0 (1/19)0 (1/19)0000
333.93 (14/19)33.93 (9/19)0 (1/19)0 (1/19)0000
435.34 (12/19)35.34 (9/19)0 (1/19)0 (1/19)0000
539.3 (16/19)39.3 (16/19)0 (1/19)0 (1/19)0000
TMM February 17, 2024 on 2024-02-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
122.17 (17/23)27.17 (17/23)5 (17/23)0 (1/23)0000
236.8 (17/23)36.8 (10/23)0 (1/23)0 (1/23)0000
336.91 (21/23)41.91 (22/23)5 (16/23)0 (1/23)0000
426.43 (17/23)26.43 (17/23)0 (1/23)0 (1/23)0000
538.32 (20/23)43.32 (19/23)5 (13/23)0 (1/23)0000
TMM December 30, 2023 on 2023-12-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
135.27 (34/40)40.27 (33/40)5 (26/40)0 (1/40)0000
233.4 (29/40)33.4 (25/40)0 (1/40)0 (1/40)0000
350.61 (38/40)65.61 (37/40)5 (29/40)10 (39/40)0000
432.77 (27/40)32.77 (25/40)0 (1/40)0 (1/40)0000
535.56 (32/40)45.56 (35/40)10 (32/40)0 (1/40)0000
TMM November 18, 2023 on 2023-11-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
150.68 (29/31)55.68 (26/31)5 (11/31)0 (1/31)0000
235.32 (23/31)45.32 (26/31)10 (23/31)0 (1/31)0000
338.12 (22/31)38.12 (22/31)0 (1/31)0 (1/31)0000
435.13 (22/31)35.13 (20/31)0 (1/31)0 (1/31)0000
521.68 (17/31)36.68 (25/31)15 (29/31)0 (1/31)0000
TMM April 15, 2023 on 2023-04-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
135.1 (16/32)40.1 (19/32)5 (19/32)0 (1/32)0000
219.33 (10/32)24.33 (16/32)5 (17/32)0 (1/32)0000
331.94 (21/32)31.94 (19/32)0 (1/32)0 (1/32)0000
429.29 (17/32)29.29 (13/32)0 (1/32)0 (1/32)0000
530.43 (16/32)30.43 (13/32)0 (1/32)0 (1/32)0000
TMM March 18, 2023 on 2023-03-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
138.59 (18/22)38.59 (17/22)0 (1/22)0 (1/22)0000
242.7 (19/22)52.7 (20/22)10 (21/22)0 (1/22)0000
324.73 (14/22)39.73 (19/22)15 (22/22)0 (1/22)0000
436.22 (14/22)36.22 (12/22)0 (1/22)0 (1/22)0000
537.22 (15/22)37.22 (11/22)0 (1/22)0 (1/22)0000
TMM February 18, 2023 on 2023-02-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
132.47 (17/26)47.47 (25/26)15 (25/26)0 (1/26)0000
237.76 (19/26)47.76 (22/26)0 (1/26)10 (25/26)0000
334.19 (19/26)34.19 (18/26)0 (1/26)0 (1/26)0000
431.39 (15/26)36.39 (18/26)5 (13/26)0 (1/26)0000
529.48 (14/26)34.48 (15/26)5 (14/26)0 (1/26)0000
TMM January 21, 2023 on 2023-01-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
139.19 (16/21)49.19 (16/21)10 (18/21)0 (1/21)0000
242.63 (18/21)52.63 (18/21)10 (19/21)0 (1/21)0000
340.89 (18/21)40.89 (15/21)0 (1/21)0 (1/21)0000
432.77 (14/21)32.77 (11/21)0 (1/21)0 (1/21)0000
530.47 (9/21)35.47 (14/21)5 (14/21)0 (1/21)0000
TMM October 29, 2022 on 2022-10-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
134.35 (33/49)44.35 (34/49)0 (1/49)10 (43/49)0000
230.77 (29/49)30.77 (26/49)0 (1/49)0 (1/49)0000
333.07 (30/49)38.07 (30/49)5 (36/49)0 (1/49)0000
430.96 (39/49)35.96 (35/49)5 (29/49)0 (1/49)0000
527.8 (30/49)27.8 (25/49)0 (1/49)0 (1/49)0000
TMM August 20, 2022 on 2022-08-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
129.66 (12/22)39.66 (15/22)10 (18/22)0 (1/22)0000
229.42 (14/22)29.42 (13/22)0 (1/22)0 (1/22)0000
328.52 (12/22)33.52 (14/22)5 (14/22)0 (1/22)0000
432.98 (15/22)37.98 (17/22)5 (11/22)0 (1/22)0000
533.31 (15/22)43.31 (15/22)0 (1/22)10 (20/22)0000
TMM Jul 30, 2022 on 2022-07-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
131.91 (17/21)31.91 (15/21)0 (1/21)0 (1/21)0000
228.15 (17/21)33.15 (15/21)5 (16/21)0 (1/21)0000
331.51 (16/21)41.51 (17/21)0 (1/21)10 (20/21)0000
437.23 (18/21)37.23 (17/21)0 (1/21)0 (1/21)0000
532.98 (18/21)32.98 (14/21)0 (1/21)0 (1/21)0000
TMM May 14, 2022 on 2022-05-14
StageRawTotalMissProceduralDNFSDQNoScoreBonus
138.56 (12/14)38.56 (11/14)0 (1/14)0 (1/14)0000
243.43 (12/14)53.43 (13/14)10 (13/14)0 (1/14)0000
331.36 (11/14)31.36 (9/14)0 (1/14)0 (1/14)0000
429.38 (10/14)29.38 (10/14)0 (1/14)0 (1/14)0000
537.71 (10/14)37.71 (10/14)0 (1/14)0 (1/14)0000
TMM April 16, 2022 on 2022-04-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
134.77 (9/14)44.77 (11/14)10 (10/14)0 (1/14)0000
230.48 (9/14)35.48 (10/14)5 (11/14)0 (1/14)0000
338.35 (12/14)38.35 (11/14)0 (1/14)0 (1/14)0000
448.03 (14/14)48.03 (13/14)0 (1/14)0 (1/14)0000
537.3 (11/14)42.3 (11/14)5 (6/14)0 (1/14)0000
TMM March 19, 2022 on 2022-03-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
140.23 (9/13)55.23 (10/13)15 (11/13)0 (1/13)0000
227.47 (11/13)27.47 (8/13)0 (1/13)0 (1/13)0000
337.3 (8/13)37.3 (6/13)0 (1/13)0 (1/13)0000
429.58 (8/13)29.58 (7/13)0 (1/13)0 (1/13)0000
534.78 (9/13)34.78 (8/13)0 (1/13)0 (1/13)0000
TMM September 18, 2021 on 2021-09-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
130.73 (12/17)30.73 (10/17)0 (1/17)0 (1/17)0000
231.01 (12/17)31.01 (12/17)0 (1/17)0 (1/17)0000
319.76 (10/17)14.76 (6/17)0 (1/17)0 (1/17)0005
429.08 (11/17)29.08 (11/17)0 (1/17)0 (1/17)0000
537.56 (14/17)37.56 (13/17)0 (1/17)0 (1/17)0000
TMM August 21, 2021 on 2021-08-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
130.27 (8/14)35.27 (9/14)5 (9/14)0 (1/14)0000
231.72 (8/14)31.72 (5/14)0 (1/14)0 (1/14)0000
334.73 (9/14)54.73 (10/14)20 (13/14)0 (1/14)0000
424.29 (7/14)29.29 (9/14)5 (7/14)0 (1/14)0000
524.29 (7/14)29.29 (6/14)5 (8/14)0 (1/14)0000
TMM April 17, 2021 on 2021-04-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
129.89 (18/37)29.89 (15/37)0 (1/37)0 (1/37)0000
228.61 (20/37)28.61 (15/37)0 (1/37)0 (1/37)0000
323.49 (17/37)23.49 (14/37)0 (1/37)0 (1/37)0000
428.92 (21/37)28.92 (19/37)0 (1/37)0 (1/37)0000
533.69 (27/37)33.69 (21/37)0 (1/37)0 (1/37)0000
TMM Mar 20, 2021 on 2021-03-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
123.11 (18/33)33.11 (23/33)10 (28/33)0 (1/33)0000
231.08 (22/33)31.08 (19/33)0 (1/33)0 (1/33)0000
340.03 (28/33)45.03 (28/33)5 (29/33)0 (1/33)0000
427.39 (16/33)27.39 (15/33)0 (1/33)0 (1/33)0000
530.03 (23/33)30.03 (21/33)0 (1/33)0 (1/33)0000
TMM Feb 20, 2021 on 2021-02-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
134.93 (17/26)39.93 (20/26)5 (15/26)0 (1/26)0000
236.37 (17/26)51.37 (22/26)5 (13/26)10 (24/26)0000
330.38 (15/26)30.38 (9/26)0 (1/26)0 (1/26)0000
432.35 (10/26)37.35 (15/26)10 (18/26)0 (1/26)0005
531.2 (13/26)41.2 (21/26)10 (24/26)0 (1/26)0000
TMM Jan 30, 2021 on 2021-01-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
134.41 (22/44)34.41 (21/44)0 (1/44)0 (1/44)0000
239.78 (21/44)39.78 (19/44)0 (1/44)0 (1/44)0000
343.7 (36/44)43.7 (34/44)0 (1/44)0 (1/44)0000
434.36 (28/44)34.36 (25/44)0 (1/44)0 (1/44)0000
532.52 (23/44)32.52 (18/44)0 (1/44)0 (1/44)0000
TMM Jan 16, 2021 on 2021-01-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
136.84 (17/23)36.84 (17/23)0 (1/23)0 (1/23)0000
234.87 (16/23)34.87 (12/23)0 (1/23)0 (1/23)0000
337.83 (17/23)37.83 (16/23)0 (1/23)0 (1/23)0000
438.88 (18/23)38.88 (15/23)0 (1/23)0 (1/23)0000
532.24 (16/23)32.24 (14/23)0 (1/23)0 (1/23)0000
TMM Dec 19, 2020 on 2020-12-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
132.22 (23/34)32.22 (19/34)0 (1/34)0 (1/34)0000
229.47 (21/34)29.47 (17/34)0 (1/34)0 (1/34)0000
330.06 (21/34)30.06 (18/34)0 (1/34)0 (1/34)0000
428.83 (19/34)28.83 (13/34)0 (1/34)0 (1/34)0000
546.27 (28/34)56.27 (31/34)0 (1/34)10 (31/34)0000
TMM Nov 21, 2020 on 2020-11-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.43 (17/37)28.43 (15/37)0 (1/37)0 (1/37)0000
226.63 (17/37)26.63 (10/37)0 (1/37)0 (1/37)0000
328.28 (19/37)33.28 (23/37)5 (29/37)0 (1/37)0000
428.15 (16/37)28.15 (12/37)0 (1/37)0 (1/37)0000
536.16 (28/37)41.16 (26/37)5 (22/37)0 (1/37)0000
TMM Oct 31, 2020 on 2020-10-31
StageRawTotalMissProceduralDNFSDQNoScoreBonus
139.59 (21/34)39.59 (19/34)0 (1/34)0 (1/34)0000
227.93 (20/34)37.93 (26/34)0 (1/34)10 (29/34)0000
327.6 (20/34)27.6 (18/34)0 (1/34)0 (1/34)0000
427.55 (12/34)27.55 (9/34)0 (1/34)0 (1/34)0000
539.52 (22/34)39.52 (19/34)0 (1/34)0 (1/34)0000
TMM Sep 12, 2020 on 2020-09-12
StageRawTotalMissProceduralDNFSDQNoScoreBonus
117.85 (17/34)22.85 (19/34)5 (20/34)0 (1/34)0000
221.6 (16/34)21.6 (12/34)0 (1/34)0 (1/34)0000
330.24 (21/34)30.24 (16/34)0 (1/34)0 (1/34)0000
434.55 (18/34)34.55 (16/34)0 (1/34)0 (1/34)0000
527.6 (18/34)27.6 (16/34)0 (1/34)0 (1/34)0000
TMM Aug 29, 2020 on 2020-08-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
130.95 (28/42)30.95 (25/42)0 (1/42)0 (1/42)0000
228.21 (22/42)28.21 (19/42)0 (1/42)0 (1/42)0000
327.11 (27/42)27.11 (22/42)0 (1/42)0 (1/42)0000
432.16 (31/42)37.16 (34/42)5 (31/42)0 (1/42)0000
527.78 (21/42)27.78 (18/42)0 (1/42)0 (1/42)0000
TMM Aug 15, 2020 on 2020-08-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
132.42 (18/31)27.42 (11/31)0 (1/31)0 (1/31)0005
230.01 (18/31)30.01 (14/31)0 (1/31)0 (1/31)0000
328.23 (17/31)28.23 (14/31)0 (1/31)0 (1/31)0000
438.07 (21/31)38.07 (16/31)0 (1/31)0 (1/31)0000
532.19 (13/31)32.19 (9/31)0 (1/31)0 (1/31)0000
TMM July 18, 2020 on 2020-07-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
129.34 (8/14)34.34 (6/14)5 (6/14)0 (1/14)0000
231.16 (7/14)41.16 (9/14)10 (12/14)0 (1/14)0000
326.86 (5/14)26.86 (4/14)0 (1/14)0 (1/14)0000
437.26 (8/14)47.26 (8/14)10 (9/14)0 (1/14)0000
528.5 (5/14)28.5 (3/14)0 (1/14)0 (1/14)0000
TMM May 30, 2020 on 2020-05-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
129.12 (25/42)39.12 (30/42)10 (34/42)0 (1/42)0000
229.75 (24/42)29.75 (16/42)0 (1/42)0 (1/42)0000
337.13 (27/42)42.13 (30/42)5 (32/42)0 (1/42)0000
421.23 (14/42)21.23 (12/42)0 (1/42)0 (1/42)0000
525.06 (19/42)25.06 (18/42)0 (1/42)0 (1/42)0000
TMM May 16, 2020 on 2020-05-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
130.42 (24/40)30.42 (20/40)0 (1/40)0 (1/40)0000
225.97 (16/40)25.97 (13/40)0 (1/40)0 (1/40)0000
328.91 (26/40)28.91 (25/40)0 (1/40)0 (1/40)0000
427.4 (18/40)27.4 (16/40)0 (1/40)0 (1/40)0000
528.07 (19/40)28.07 (15/40)0 (1/40)0 (1/40)0000
TMM Feb 29, 2020 on 2020-02-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
131.47 (26/40)41.47 (27/40)0 (1/40)10 (38/40)0000
228.47 (19/40)33.47 (26/40)5 (28/40)0 (1/40)0000
329.9 (25/40)29.9 (21/40)0 (1/40)0 (1/40)0000
429.06 (27/40)29.06 (24/40)0 (1/40)0 (1/40)0000
539.91 (28/40)54.91 (35/40)5 (22/40)10 (36/40)0000
TMM Feb 15, 2020 on 2020-02-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.51 (15/34)28.51 (13/34)0 (1/34)0 (1/34)0000
227.89 (16/34)27.89 (12/34)0 (1/34)0 (1/34)0000
334.22 (25/34)34.22 (21/34)0 (1/34)0 (1/34)0000
429.57 (16/34)29.57 (12/34)0 (1/34)0 (1/34)0000
531.94 (21/34)31.94 (16/34)0 (1/34)0 (1/34)0000
TMM Jan 18, 2020 on 2020-01-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.56 (15/24)53.56 (22/24)25 (23/24)0 (1/24)0000
232.41 (13/24)37.41 (13/24)5 (17/24)0 (1/24)0000
327.13 (12/24)27.13 (11/24)0 (1/24)0 (1/24)0000
432.07 (16/24)42.07 (19/24)10 (23/24)0 (1/24)0000
529.13 (15/24)29.13 (10/24)0 (1/24)0 (1/24)0000