| TMM October 19, 2024 on 2024-10-19 | |||||||||
| Combined | Category | Clean Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combined (switch to compact view) | |||||||||
| Rank | Alias | Total Time | |||||||
| 1 | Hurricane Charly (FN) | 80.99 | |||||||
| 2 | Picket (W) | 83.24 | |||||||
| 3 | Slater (G) | 101.42 | |||||||
| 4 | Ocoee Red (ES) | 104.44 | |||||||
| 5 | Slow Jen (LF) | 115.83 | |||||||
| 6 | Sapphire Rose (LS) | 118.77 | |||||||
| 7 | Yohan (S) | 123.5 | |||||||
| 8 | Widder (G) | 123.68 | |||||||
| 9 | Double Barrel (D) | 139.16 | |||||||
| 10 | Tenn Mongo (SSG) | 141.99 | |||||||
| 11 | Slim Squirrel (SS) | 163.39 | |||||||
| 12 | Sudden Sam (ESD) | 180.01 | |||||||
| 13 | Bad Eye Tom (EP) | 196.96 | |||||||
| 14 | Frontier Missy (LS) | 219.89 | |||||||
| 15 | Trailbones (W) | 290.48 | |||||||
| Category | Top | |||||||||
| Rank | Alias | Total Time | |||||||
| D | |||||||||
| 1 | Double Barrel | 139.16 | |||||||
| EP | |||||||||
| 1 | Bad Eye Tom | 196.96 | |||||||
| ES | |||||||||
| 1 | Ocoee Red | 104.44 | |||||||
| ESD | |||||||||
| 1 | Sudden Sam | 180.01 | |||||||
| FN | |||||||||
| 1 | Hurricane Charly | 80.99 | |||||||
| G | |||||||||
| 1 | Slater | 101.42 | |||||||
| 2 | Widder | 123.68 | |||||||
| LF | |||||||||
| 1 | Slow Jen | 115.83 | |||||||
| LS | |||||||||
| 1 | Sapphire Rose | 118.77 | |||||||
| 2 | Frontier Missy | 219.89 | |||||||
| S | |||||||||
| 1 | Yohan | 123.5 | |||||||
| SS | |||||||||
| 1 | Slim Squirrel | 163.39 | |||||||
| SSG | |||||||||
| 1 | Tenn Mongo | 141.99 | |||||||
| W | |||||||||
| 1 | Picket | 83.24 | |||||||
| 2 | Trailbones | 290.48 | |||||||
| Clean Shooters | Top | |||||||||
| Sapphire Rose (LS) | |||||||||
| Bad Eye Tom (EP) | |||||||||
| Stage Scores | |||||||||
| Stage 1 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Picket | 14.94 | 14.94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hurricane Charly | 17.64 | 17.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slater | 18.73 | 18.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ocoee Red | 19.04 | 19.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Widder | 21.41 | 21.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Slow Jen | 16.48 | 21.48 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sapphire Rose | 24.49 | 24.49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Double Barrel | 24.74 | 24.74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tenn Mongo | 27.46 | 27.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Slim Squirrel | 28.76 | 28.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Yohan | 23.91 | 28.91 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sudden Sam | 30.51 | 30.51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bad Eye Tom | 34.82 | 34.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Frontier Missy | 33.95 | 43.95 | 10 | 0 | 0 | 0 | 0 | 0 |
| 15 | Trailbones | 47.01 | 57.01 | 0 | 10 | 0 | 0 | 0 | 0 |
| Stage 2 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 13.56 | 13.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Picket | 14.44 | 14.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slow Jen | 16.19 | 16.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yohan | 18.2 | 18.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Widder | 19.42 | 19.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Slater | 14.72 | 19.72 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ocoee Red | 20.03 | 20.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sapphire Rose | 20.12 | 20.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Double Barrel | 25.32 | 25.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tenn Mongo | 27.81 | 27.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Frontier Missy | 30.8 | 30.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Slim Squirrel | 29.73 | 34.73 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sudden Sam | 31.79 | 36.79 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bad Eye Tom | 40.02 | 40.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Trailbones | 55.91 | 55.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stage 3 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 15.92 | 15.92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Picket | 17.84 | 17.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slater | 17.96 | 17.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ocoee Red | 20.09 | 20.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Widder | 22.05 | 22.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sapphire Rose | 23.57 | 23.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Slow Jen | 19.27 | 24.27 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Double Barrel | 28.35 | 28.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Yohan | 23.73 | 28.73 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Slim Squirrel | 32.63 | 32.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tenn Mongo | 28.68 | 33.68 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bad Eye Tom | 40.41 | 40.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Frontier Missy | 35.88 | 40.88 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sudden Sam | 34.72 | 44.72 | 0 | 10 | 0 | 0 | 0 | 0 |
| 15 | Trailbones | 62.73 | 82.73 | 20 | 0 | 0 | 0 | 0 | 0 |
| Stage 4 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 15.12 | 20.12 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2 | Slater | 20.63 | 20.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Widder | 20.75 | 20.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Picket | 16.13 | 21.13 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ocoee Red | 20.11 | 25.11 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | Double Barrel | 26.47 | 26.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yohan | 28.25 | 28.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sapphire Rose | 29.07 | 29.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tenn Mongo | 30.53 | 30.53 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sudden Sam | 33.01 | 33.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Slow Jen | 23.6 | 33.6 | 10 | 0 | 0 | 0 | 0 | 0 |
| 12 | Slim Squirrel | 32.48 | 37.48 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bad Eye Tom | 42.58 | 42.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Trailbones | 52.61 | 52.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Frontier Missy | 45.46 | 55.46 | 0 | 10 | 0 | 0 | 0 | 0 |
| Stage 5 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 13.75 | 13.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Picket | 14.89 | 14.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yohan | 19.41 | 19.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ocoee Red | 20.17 | 20.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Slow Jen | 20.29 | 20.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sapphire Rose | 21.52 | 21.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Slater | 19.38 | 24.38 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tenn Mongo | 27.51 | 27.51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Slim Squirrel | 29.79 | 29.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Double Barrel | 29.28 | 34.28 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sudden Sam | 34.98 | 34.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bad Eye Tom | 39.13 | 39.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Widder | 30.05 | 40.05 | 0 | 10 | 0 | 0 | 0 | 0 |
| 14 | Trailbones | 42.22 | 42.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Frontier Missy | 43.8 | 48.8 | 5 | 0 | 0 | 0 | 0 | 0 |
