Hurricane Charly (FN)
All-time Statistics
Best Place1
Avg Place1.5
Total Procedurals20
Total Misses155
Total MDQ0
Total Incomplete Stages0
Total SDQ0
Total DNF0
Total No-Score0
Rankings by Match
MatchDateRank
TMM Oct 18, 20252025-10-181 / 20
TMM Sep 20, 20252025-09-201 / 31
TMM Aug 30, 20252025-08-301 / 18
TMM Aug 16, 20252025-08-161 / 19
TMM Jun 21, 20252025-06-212 / 18
TMM May 31, 20252025-05-311 / 23
TMM Mar 29, 20252025-03-291 / 22
TMM Feb 15, 20252025-02-151 / 12
TMM November 16, 20242024-11-161 / 23
TMM October 19, 20242024-10-191 / 15
TMM Sept 21, 20242024-09-211 / 25
TMM June 29, 20242024-06-291 / 29
TMM June 15, 20242024-06-152 / 28
TMM April 20, 20242024-04-202 / 22
TMM March 16, 20242024-03-161 / 19
TMM February 17, 20242024-02-171 / 23
TMM December 30, 20232023-12-301 / 40
TMM November 18, 20232023-11-181 / 30
TMM October 21, 20232023-10-212 / 19
TMM September 16, 20232023-09-163 / 22
TMM July 29, 20232023-07-291 / 33
TMM June 17, 20232023-06-175 / 26
TMM April 15, 20232023-04-151 / 30
TMM March 18, 20232023-03-181 / 22
TMM February 18, 20232023-02-182 / 26
TMM October 29, 20222022-10-293 / 46
TMM September 17, 20222022-09-171 / 20
TMM August 20, 20222022-08-202 / 20
TMM Jul 30, 20222022-07-301 / 21
Stage Scores
TMM Oct 18, 2025 on 2025-10-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
118.3 (3/20)18.3 (3/20)0 (1/20)0 (1/20)0000
214.91 (1/20)14.91 (1/20)0 (1/20)0 (1/20)0000
316.48 (1/20)16.48 (1/20)0 (1/20)0 (1/20)0000
415.07 (2/20)15.07 (2/20)0 (1/20)0 (1/20)0000
513.6 (1/20)18.6 (3/20)5 (12/20)0 (1/20)0000
TMM Sep 20, 2025 on 2025-09-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
118.38 (5/33)18.38 (4/33)0 (1/33)0 (1/33)0000
118.38 (5/33)18.38 (4/33)0 (1/33)0 (1/33)0000
215.18 (2/33)15.18 (2/33)0 (1/33)0 (1/33)0000
215.18 (2/33)15.18 (2/33)0 (1/33)0 (1/33)0000
317.12 (1/33)17.12 (1/33)0 (1/33)0 (1/33)0000
317.12 (1/33)17.12 (1/33)0 (1/33)0 (1/33)0000
414.34 (1/33)14.34 (1/33)0 (1/33)0 (1/33)0000
414.34 (1/33)14.34 (1/33)0 (1/33)0 (1/33)0000
517.01 (1/33)17.01 (1/33)0 (1/33)0 (1/33)0000
517.01 (1/33)17.01 (1/33)0 (1/33)0 (1/33)0000
TMM Aug 30, 2025 on 2025-08-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
115.42 (1/20)15.42 (1/20)0 (1/20)0 (1/20)0000
216.13 (1/20)16.13 (1/20)0 (1/20)0 (1/20)0000
312.82 (1/20)12.82 (1/20)0 (1/20)0 (1/20)0000
418.04 (1/20)18.04 (1/20)0 (1/20)0 (1/20)0000
514.45 (1/20)19.45 (1/20)5 (18/20)0 (1/20)0000
TMM Aug 16, 2025 on 2025-08-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
116.52 (1/20)16.52 (1/20)0 (1/20)0 (1/20)0000
216.36 (1/20)16.36 (1/20)0 (1/20)0 (1/20)0000
314.48 (1/20)19.48 (4/20)5 (14/20)0 (1/20)0000
416.65 (1/20)16.65 (1/20)0 (1/20)0 (1/20)0000
514.35 (1/20)14.35 (1/20)0 (1/20)0 (1/20)0000
TMM Jun 21, 2025 on 2025-06-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
116.08 (1/20)16.08 (1/20)0 (1/20)0 (1/20)0000
215.17 (1/20)25.17 (4/20)10 (19/20)0 (1/20)0000
316.49 (3/20)16.49 (3/20)0 (1/20)0 (1/20)0000
418.17 (2/20)23.17 (4/20)5 (14/20)0 (1/20)0000
513.47 (1/20)13.47 (1/20)0 (1/20)0 (1/20)0000
TMM May 31, 2025 on 2025-05-31
StageRawTotalMissProceduralDNFSDQNoScoreBonus
114.69 (1/25)14.69 (1/25)0 (1/25)0 (1/25)0000
218.04 (2/25)18.04 (2/25)0 (1/25)0 (1/25)0000
321.28 (8/25)21.28 (6/25)0 (1/25)0 (1/25)0000
410.41 (2/25)10.41 (1/25)0 (1/25)0 (1/25)0000
512.67 (1/25)12.67 (1/25)0 (1/25)0 (1/25)0000
TMM Mar 29, 2025 on 2025-03-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
115.64 (2/23)15.64 (2/23)0 (1/23)0 (1/23)0000
213.03 (1/23)13.03 (1/23)0 (1/23)0 (1/23)0000
315.31 (1/23)15.31 (1/23)0 (1/23)0 (1/23)0000
417.91 (3/23)17.91 (2/23)0 (1/23)0 (1/23)0000
519.32 (1/23)19.32 (1/23)0 (1/23)0 (1/23)0000
TMM Feb 15, 2025 on 2025-02-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
116.16 (1/12)21.16 (3/12)5 (8/12)0 (1/12)0000
221.29 (1/12)21.29 (1/12)0 (1/12)0 (1/12)0000
318.29 (1/12)18.29 (1/12)0 (1/12)0 (1/12)0000
411.97 (1/12)11.97 (1/12)0 (1/12)0 (1/12)0000
515.65 (1/12)15.65 (1/12)0 (1/12)0 (1/12)0000
TMM November 16, 2024 on 2024-11-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
114.71 (1/23)14.71 (1/23)0 (1/23)0 (1/23)0000
215.04 (2/23)15.04 (2/23)0 (1/23)0 (1/23)0000
317.97 (2/23)17.97 (1/23)0 (1/23)0 (1/23)0000
413.19 (1/23)13.19 (1/23)0 (1/23)0 (1/23)0000
515.78 (1/23)15.78 (1/23)0 (1/23)0 (1/23)0000
TMM October 19, 2024 on 2024-10-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
117.64 (3/15)17.64 (2/15)0 (1/15)0 (1/15)0000
213.56 (1/15)13.56 (1/15)0 (1/15)0 (1/15)0000
315.92 (1/15)15.92 (1/15)0 (1/15)0 (1/15)0000
415.12 (1/15)20.12 (1/15)5 (11/15)0 (1/15)0000
513.75 (1/15)13.75 (1/15)0 (1/15)0 (1/15)0000
TMM Sept 21, 2024 on 2024-09-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
115.54 (2/26)15.54 (1/26)0 (1/26)0 (1/26)0000
216.99 (2/26)16.99 (2/26)0 (1/26)0 (1/26)0000
314.24 (1/26)14.24 (1/26)0 (1/26)0 (1/26)0000
418.6 (3/26)23.6 (7/26)5 (19/26)0 (1/26)0000
514.23 (1/26)14.23 (1/26)0 (1/26)0 (1/26)0000
TMM June 29, 2024 on 2024-06-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
121.87 (1/29)21.87 (1/29)0 (1/29)0 (1/29)0000
215.79 (2/29)20.79 (4/29)5 (17/29)0 (1/29)0000
313.71 (2/29)13.71 (2/29)0 (1/29)0 (1/29)0000
416.96 (2/29)16.96 (1/29)0 (1/29)0 (1/29)0000
518.91 (6/29)18.91 (5/29)0 (1/29)0 (1/29)0000
TMM June 15, 2024 on 2024-06-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
121.97 (2/28)21.97 (2/28)0 (1/28)0 (1/28)0000
224.77 (9/28)24.77 (6/28)0 (1/28)0 (1/28)0000
313.49 (2/28)13.49 (2/28)0 (1/28)0 (1/28)0000
418.96 (3/28)23.96 (7/28)5 (19/28)0 (1/28)0000
514.26 (2/28)14.26 (2/28)0 (1/28)0 (1/28)0000
TMM April 20, 2024 on 2024-04-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
120.79 (9/22)20.79 (8/22)0 (1/22)0 (1/22)0000
215.93 (1/22)15.93 (1/22)0 (1/22)0 (1/22)0000
317.07 (1/22)17.07 (1/22)0 (1/22)0 (1/22)0000
419.2 (4/22)19.2 (3/22)0 (1/22)0 (1/22)0000
517.59 (2/22)17.59 (2/22)0 (1/22)0 (1/22)0000
TMM March 16, 2024 on 2024-03-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
117.25 (1/19)17.25 (1/19)0 (1/19)0 (1/19)0000
217.26 (2/19)17.26 (2/19)0 (1/19)0 (1/19)0000
319.07 (3/19)19.07 (2/19)0 (1/19)0 (1/19)0000
415.91 (1/19)15.91 (1/19)0 (1/19)0 (1/19)0000
518.81 (4/19)18.81 (3/19)0 (1/19)0 (1/19)0000
TMM February 17, 2024 on 2024-02-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
114.21 (6/23)14.21 (5/23)0 (1/23)0 (1/23)0000
217.88 (1/23)17.88 (1/23)0 (1/23)0 (1/23)0000
312.99 (1/23)17.99 (4/23)5 (16/23)0 (1/23)0000
413.16 (2/23)13.16 (2/23)0 (1/23)0 (1/23)0000
522 (5/23)22 (2/23)0 (1/23)0 (1/23)0000
TMM December 30, 2023 on 2023-12-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
115.39 (1/40)20.39 (4/40)5 (26/40)0 (1/40)0000
219.97 (6/40)19.97 (6/40)0 (1/40)0 (1/40)0000
318.69 (5/40)18.69 (3/40)0 (1/40)0 (1/40)0000
416.61 (1/40)16.61 (1/40)0 (1/40)0 (1/40)0000
515.72 (2/40)15.72 (2/40)0 (1/40)0 (1/40)0000
TMM November 18, 2023 on 2023-11-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
118.02 (2/31)23.02 (3/31)5 (11/31)0 (1/31)0000
214.69 (2/31)14.69 (1/31)0 (1/31)0 (1/31)0000
321.71 (6/31)21.71 (5/31)0 (1/31)0 (1/31)0000
417.63 (2/31)17.63 (2/31)0 (1/31)0 (1/31)0000
510.37 (1/31)15.37 (4/31)5 (22/31)0 (1/31)0000
TMM October 21, 2023 on 2023-10-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
119.06 (3/19)24.06 (4/19)5 (9/19)0 (1/19)0000
215.05 (1/19)25.05 (5/19)10 (15/19)0 (1/19)0000
316.07 (2/19)16.07 (2/19)0 (1/19)0 (1/19)0000
410.8 (3/19)10.8 (3/19)0 (1/19)0 (1/19)0000
514.85 (1/19)14.85 (1/19)0 (1/19)0 (1/19)0000
TMM September 16, 2023 on 2023-09-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
110.2 (2/22)10.2 (2/22)0 (1/22)0 (1/22)0000
213.87 (1/22)13.87 (1/22)0 (1/22)0 (1/22)0000
316.42 (2/22)26.42 (10/22)10 (22/22)0 (1/22)0000
415.04 (2/22)15.04 (2/22)0 (1/22)0 (1/22)0000
515.81 (3/22)15.81 (2/22)0 (1/22)0 (1/22)0000
TMM July 29, 2023 on 2023-07-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
120.89 (1/33)20.89 (1/33)0 (1/33)0 (1/33)0000
213.27 (1/33)18.27 (7/33)5 (28/33)0 (1/33)0000
313.37 (1/33)13.37 (1/33)0 (1/33)0 (1/33)0000
417.44 (6/33)17.44 (6/33)0 (1/33)0 (1/33)0000
513.35 (1/33)13.35 (1/33)0 (1/33)0 (1/33)0000
TMM June 17, 2023 on 2023-06-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
118.58 (1/26)28.58 (10/26)0 (1/26)10 (25/26)0000
216.71 (1/26)16.71 (1/26)0 (1/26)0 (1/26)0000
321.03 (5/26)26.03 (7/26)5 (14/26)0 (1/26)0000
415.13 (2/26)15.13 (1/26)0 (1/26)0 (1/26)0000
515.54 (1/26)25.54 (8/26)10 (22/26)0 (1/26)0000
TMM April 15, 2023 on 2023-04-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
118.57 (2/32)18.57 (2/32)0 (1/32)0 (1/32)0000
29.38 (1/32)9.38 (1/32)0 (1/32)0 (1/32)0000
317.05 (3/32)17.05 (3/32)0 (1/32)0 (1/32)0000
414.53 (1/32)14.53 (1/32)0 (1/32)0 (1/32)0000
514.98 (1/32)19.98 (5/32)5 (21/32)0 (1/32)0000
TMM March 18, 2023 on 2023-03-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
113.97 (1/22)13.97 (1/22)0 (1/22)0 (1/22)0000
223.12 (4/22)23.12 (3/22)0 (1/22)0 (1/22)0000
311.35 (1/22)16.35 (4/22)5 (15/22)0 (1/22)0000
417.23 (1/22)17.23 (1/22)0 (1/22)0 (1/22)0000
518.71 (2/22)18.71 (2/22)0 (1/22)0 (1/22)0000
TMM February 18, 2023 on 2023-02-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
117.59 (1/26)22.59 (5/26)5 (19/26)0 (1/26)0000
220.51 (5/26)20.51 (4/26)0 (1/26)0 (1/26)0000
315.16 (1/26)15.16 (1/26)0 (1/26)0 (1/26)0000
414.81 (1/26)14.81 (1/26)0 (1/26)0 (1/26)0000
524.91 (7/26)24.91 (6/26)0 (1/26)0 (1/26)0000
TMM October 29, 2022 on 2022-10-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
113.44 (1/49)13.44 (1/49)0 (1/49)0 (1/49)0000
216.5 (4/49)16.5 (3/49)0 (1/49)0 (1/49)0000
313.63 (1/49)13.63 (1/49)0 (1/49)0 (1/49)0000
416.68 (13/49)16.68 (9/49)0 (1/49)0 (1/49)0000
519.26 (12/49)29.26 (27/49)0 (1/49)10 (44/49)0000
TMM September 17, 2022 on 2022-09-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
115.87 (1/20)15.87 (1/20)0 (1/20)0 (1/20)0000
218.83 (3/20)23.83 (6/20)5 (14/20)0 (1/20)0000
310.6 (1/20)10.6 (1/20)0 (1/20)0 (1/20)0000
424.92 (9/20)24.92 (9/20)0 (1/20)0 (1/20)0000
518.06 (3/20)18.06 (3/20)0 (1/20)0 (1/20)0000
TMM August 20, 2022 on 2022-08-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
117.78 (5/22)17.78 (4/22)0 (1/22)0 (1/22)0000
217.15 (1/22)17.15 (1/22)0 (1/22)0 (1/22)0000
321.07 (5/22)26.07 (7/22)5 (14/22)0 (1/22)0000
414.88 (1/22)19.88 (4/22)5 (11/22)0 (1/22)0000
520.08 (3/22)20.08 (3/22)0 (1/22)0 (1/22)0000
TMM Jul 30, 2022 on 2022-07-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
114.56 (1/21)14.56 (1/21)0 (1/21)0 (1/21)0000
216.91 (4/21)16.91 (3/21)0 (1/21)0 (1/21)0000
315 (2/21)15 (1/21)0 (1/21)0 (1/21)0000
415.26 (1/21)15.26 (1/21)0 (1/21)0 (1/21)0000
514.57 (1/21)19.57 (3/21)5 (10/21)0 (1/21)0000