| TMM Mar 29, 2025 on 2025-03-29 | |||||||||
| Combined | Category | Clean Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combined (switch to compact view) | |||||||||
| Rank | Alias | Total Time | |||||||
| 1 | Hurricane Charly (FN) | 81.21 | |||||||
| 2 | Picket (W) | 103.27 | |||||||
| 3 | Cottonmouth Cole (S) | 107.32 | |||||||
| 4 | Slow Jen (LF) | 107.66 | |||||||
| 5 | Ocoee Red (ES) | 118.24 | |||||||
| 6 | Tin Pot (CB) | 118.97 | |||||||
| 7 | Yohan (S) | 126.36 | |||||||
| 8 | Capt Bill Burt (S) | 132.88 | |||||||
| 9 | Sapphire Rose (LS) | 136.14 | |||||||
| 10 | Uncle Ethan (G) | 144.67 | |||||||
| 11 | Scrub Oak Willie (SSD) | 146.92 | |||||||
| 12 | Garnet Gal (GD) | 159.03 | |||||||
| 13 | Double Barrel (D) | 163.84 | |||||||
| 14 | Tenn Mongo (ES) | 168.63 | |||||||
| 15 | T-Bone Angus (CB) | 175.32 | |||||||
| 16 | Long Gulch (FCD) | 175.73 | |||||||
| 17 | Miss Kitty Kat (SSLG) | 178.13 | |||||||
| 18 | Appalucy (LSSG) | 188.28 | |||||||
| 19 | Yazoo City Gal (BPO) | 191.85 | |||||||
| 20 | Sudden Sam (ESD) | 213.03 | |||||||
| 21 | Frontier Missy (LSS) | 231.92 | |||||||
| 22 | Loose Cinch (O) | 256.15 | |||||||
| 23 | Slim Squirrel (ES) (Incomplete) | 283.27 | |||||||
| Category | Top | |||||||||
| Rank | Alias | Total Time | |||||||
| BPO | |||||||||
| 1 | Yazoo City Gal | 191.85 | |||||||
| CB | |||||||||
| 1 | Tin Pot | 118.97 | |||||||
| 2 | T-Bone Angus | 175.32 | |||||||
| D | |||||||||
| 1 | Double Barrel | 163.84 | |||||||
| ES | |||||||||
| 1 | Ocoee Red | 118.24 | |||||||
| 2 | Tenn Mongo | 168.63 | |||||||
| 3 | Slim Squirrel (Incomplete) | 283.27 | |||||||
| ESD | |||||||||
| 1 | Sudden Sam | 213.03 | |||||||
| FCD | |||||||||
| 1 | Long Gulch | 175.73 | |||||||
| FN | |||||||||
| 1 | Hurricane Charly | 81.21 | |||||||
| G | |||||||||
| 1 | Uncle Ethan | 144.67 | |||||||
| GD | |||||||||
| 1 | Garnet Gal | 159.03 | |||||||
| LF | |||||||||
| 1 | Slow Jen | 107.66 | |||||||
| LS | |||||||||
| 1 | Sapphire Rose | 136.14 | |||||||
| LSS | |||||||||
| 1 | Frontier Missy | 231.92 | |||||||
| LSSG | |||||||||
| 1 | Appalucy | 188.28 | |||||||
| O | |||||||||
| 1 | Loose Cinch | 256.15 | |||||||
| S | |||||||||
| 1 | Cottonmouth Cole | 107.32 | |||||||
| 2 | Yohan | 126.36 | |||||||
| 3 | Capt Bill Burt | 132.88 | |||||||
| SSD | |||||||||
| 1 | Scrub Oak Willie | 146.92 | |||||||
| SSLG | |||||||||
| 1 | Miss Kitty Kat | 178.13 | |||||||
| W | |||||||||
| 1 | Picket | 103.27 | |||||||
| Clean Shooters | Top | |||||||||
| Hurricane Charly (FN) | |||||||||
| Capt Bill Burt (S) | |||||||||
| Garnet Gal (GD) | |||||||||
| Stage Scores | |||||||||
| Stage 1 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Picket | 14.83 | 14.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hurricane Charly | 15.64 | 15.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cottonmouth Cole | 17.91 | 17.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yohan | 19.26 | 19.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Slow Jen | 19.52 | 19.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Capt Bill Burt | 21.27 | 21.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tin Pot | 21.51 | 21.51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sapphire Rose | 23.79 | 23.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Slim Squirrel | 26.85 | 26.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ocoee Red | 22.34 | 27.34 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | T-Bone Angus | 27.87 | 27.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Double Barrel | 28.69 | 28.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Uncle Ethan | 25.33 | 30.33 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Miss Kitty Kat | 32.3 | 32.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tenn Mongo | 32.45 | 32.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Garnet Gal | 33.7 | 33.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Appalucy | 28.78 | 33.78 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | Long Gulch | 36.54 | 36.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Scrub Oak Willie | 27.47 | 37.47 | 0 | 10 | 0 | 0 | 0 | 0 |
| 20 | Frontier Missy | 38.85 | 38.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sudden Sam | 34.65 | 39.65 | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Yazoo City Gal | 29.84 | 44.84 | 15 | 0 | 0 | 0 | 0 | 0 |
| 23 | Loose Cinch | 38.62 | 48.62 | 0 | 10 | 0 | 0 | 0 | 0 |
| Stage 2 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 13.03 | 13.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ocoee Red | 17.42 | 17.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sapphire Rose | 19.6 | 19.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Capt Bill Burt | 20.07 | 20.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Slow Jen | 16.5 | 21.5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | Scrub Oak Willie | 22.32 | 22.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Long Gulch | 23.99 | 23.99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Double Barrel | 24.26 | 24.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Uncle Ethan | 24.98 | 24.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Picket | 15.19 | 25.19 | 10 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tin Pot | 16.21 | 26.21 | 10 | 0 | 0 | 0 | 0 | 0 |
| 12 | Slim Squirrel | 26.59 | 26.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cottonmouth Cole | 21.66 | 26.66 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Garnet Gal | 27.91 | 27.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sudden Sam | 28.62 | 28.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yohan | 21.37 | 31.37 | 0 | 10 | 0 | 0 | 0 | 0 |
| 17 | T-Bone Angus | 29.14 | 34.14 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | Frontier Missy | 34.21 | 34.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Miss Kitty Kat | 29.34 | 34.34 | 5 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tenn Mongo | 35.35 | 35.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Appalucy | 35.15 | 45.15 | 10 | 0 | 0 | 0 | 0 | 0 |
| 22 | Yazoo City Gal | 24.21 | 49.21 | 25 | 0 | 0 | 0 | 0 | 0 |
| 23 | Loose Cinch | 37.14 | 57.14 | 10 | 10 | 0 | 0 | 0 | 0 |
| Stage 3 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 15.31 | 15.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cottonmouth Cole | 17.34 | 17.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yohan | 18.48 | 18.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Slow Jen | 20.32 | 20.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Picket | 23.72 | 23.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Scrub Oak Willie | 24.64 | 24.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tin Pot | 25.16 | 25.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tenn Mongo | 26.31 | 26.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Yazoo City Gal | 27.24 | 27.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Capt Bill Burt | 27.9 | 27.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ocoee Red | 23.32 | 28.32 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sapphire Rose | 23.44 | 28.44 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Appalucy | 28.87 | 28.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Long Gulch | 29.71 | 29.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | T-Bone Angus | 30.95 | 30.95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Garnet Gal | 31.02 | 31.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Slim Squirrel | 31.22 | 31.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Uncle Ethan | 33.03 | 33.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Miss Kitty Kat | 35.96 | 35.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Double Barrel | 31.97 | 36.97 | 5 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sudden Sam | 34.27 | 39.27 | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Frontier Missy | 46.77 | 51.77 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Loose Cinch | 47.27 | 67.27 | 10 | 10 | 0 | 0 | 0 | 0 |
| Stage 4 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Picket | 14.35 | 14.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hurricane Charly | 17.91 | 17.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tin Pot | 18.2 | 18.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Slow Jen | 21.8 | 21.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ocoee Red | 22.06 | 22.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cottonmouth Cole | 17.5 | 22.5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Capt Bill Burt | 24.02 | 24.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Uncle Ethan | 24.43 | 24.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Garnet Gal | 28.71 | 28.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | T-Bone Angus | 29.3 | 29.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Appalucy | 29.5 | 29.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Scrub Oak Willie | 26.11 | 31.11 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yohan | 22.53 | 32.53 | 10 | 0 | 0 | 0 | 0 | 0 |
| 14 | Yazoo City Gal | 29.14 | 34.14 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Miss Kitty Kat | 35.86 | 35.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sapphire Rose | 26.25 | 36.25 | 10 | 0 | 0 | 0 | 0 | 0 |
| 17 | Double Barrel | 38.89 | 38.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tenn Mongo | 38 | 43 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Loose Cinch | 35.35 | 45.35 | 10 | 0 | 0 | 0 | 0 | 0 |
| 20 | Slim Squirrel | 48.61 | 48.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Long Gulch | 36.93 | 51.93 | 15 | 0 | 0 | 0 | 0 | 0 |
| 22 | Frontier Missy | 47.61 | 52.61 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sudden Sam | 36.92 | 61.92 | 15 | 10 | 0 | 0 | 0 | 0 |
| Stage 5 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Slim Squirrel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Hurricane Charly | 19.32 | 19.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cottonmouth Cole | 22.91 | 22.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ocoee Red | 23.1 | 23.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Slow Jen | 24.52 | 24.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Yohan | 24.72 | 24.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Picket | 25.18 | 25.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tin Pot | 27.89 | 27.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sapphire Rose | 28.06 | 28.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Scrub Oak Willie | 31.38 | 31.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tenn Mongo | 31.52 | 31.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Uncle Ethan | 31.9 | 31.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Long Gulch | 33.56 | 33.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Double Barrel | 35.03 | 35.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Yazoo City Gal | 36.42 | 36.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Garnet Gal | 37.69 | 37.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Loose Cinch | 37.77 | 37.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Capt Bill Burt | 39.62 | 39.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Miss Kitty Kat | 39.67 | 39.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sudden Sam | 43.57 | 43.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Appalucy | 50.98 | 50.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | T-Bone Angus | 53.06 | 53.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Frontier Missy | 54.48 | 54.48 | 0 | 0 | 0 | 0 | 0 | 0 |
