Frontier Missy (LSS)
All-time Statistics
Best Place11
Avg Place17.8
Total Procedurals20
Total Misses205
Total MDQ1
Total Incomplete Stages1
Total SDQ4
Total DNF0
Total No-Score0
Rankings by Match
MatchDateRank
TMM Oct 18, 20252025-10-1816 / 20
TMM Aug 16, 20252025-08-1618 / 19
TMM Jul 19, 20252025-07-1912 / 18
TMM Jun 21, 20252025-06-2115 / 18
TMM May 31, 20252025-05-3122 / 23
TMM Apr 19, 20252025-04-1917 / 18
TMM Mar 29, 20252025-03-2921 / 22
TMM Feb 15, 20252025-02-1511 / 12
TMM November 16, 20242024-11-1620 / 23
TMM June 29, 20242024-06-2926 / 29
Stage Scores
TMM Oct 18, 2025 on 2025-10-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
133.76 (15/20)38.76 (13/20)5 (11/20)0 (1/20)0000
234.49 (15/20)39.49 (14/20)5 (14/20)0 (1/20)0000
339.18 (14/20)49.18 (15/20)10 (17/20)0 (1/20)0000
443.69 (18/20)43.69 (18/20)0 (1/20)0 (1/20)0000
536.22 (15/20)51.22 (17/20)15 (18/20)0 (1/20)0000
TMM Sep 20, 2025 on 2025-09-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
10 (33/33)0 (33/33)0 (64/33)0 (64/33)0100
10 (33/33)0 (33/33)0 (64/33)0 (64/33)0100
234.4 (23/33)39.4 (23/33)5 (49/33)0 (1/33)0000
234.4 (23/33)39.4 (23/33)5 (49/33)0 (1/33)0000
343.58 (29/33)53.58 (30/33)10 (57/33)0 (1/33)0000
343.58 (29/33)53.58 (30/33)10 (57/33)0 (1/33)0000
455.86 (31/33)70.86 (31/33)15 (59/33)0 (1/33)0000
455.86 (31/33)70.86 (31/33)15 (59/33)0 (1/33)0000
50 (33/33)0 (33/33)0 (64/33)0 (64/33)0100
50 (33/33)0 (33/33)0 (64/33)0 (64/33)0100
TMM Aug 16, 2025 on 2025-08-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
146.98 (19/20)46.98 (19/20)0 (1/20)0 (1/20)0000
243.59 (19/20)43.59 (15/20)0 (1/20)0 (1/20)0000
342.23 (19/20)52.23 (19/20)10 (19/20)0 (1/20)0000
440.08 (18/20)50.08 (20/20)10 (20/20)0 (1/20)0000
534.12 (17/20)39.12 (17/20)5 (16/20)0 (1/20)0000
TMM Jul 19, 2025 on 2025-07-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
144.1 (15/19)49.1 (15/19)5 (10/19)0 (1/19)0000
235.16 (11/19)35.16 (10/19)0 (1/19)0 (1/19)0000
336.54 (13/19)36.54 (11/19)0 (1/19)0 (1/19)0000
432.39 (11/19)42.39 (14/19)10 (17/19)0 (1/19)0000
536.27 (14/19)36.27 (12/19)0 (1/19)0 (1/19)0000
TMM Jun 21, 2025 on 2025-06-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
132.24 (11/20)32.24 (10/20)0 (1/20)0 (1/20)0000
241.68 (16/20)41.68 (15/20)0 (1/20)0 (1/20)0000
335.26 (16/20)50.26 (17/20)15 (20/20)0 (1/20)0000
436.8 (15/20)36.8 (13/20)0 (1/20)0 (1/20)0000
539.28 (16/20)39.28 (14/20)0 (1/20)0 (1/20)0000
TMM May 31, 2025 on 2025-05-31
StageRawTotalMissProceduralDNFSDQNoScoreBonus
134.06 (19/25)39.06 (21/25)5 (20/25)0 (1/25)0000
254.06 (22/25)64.06 (22/25)10 (21/25)0 (1/25)0000
341.54 (22/25)41.54 (22/25)0 (1/25)0 (1/25)0000
424.31 (20/25)29.31 (18/25)5 (11/25)0 (1/25)0000
530.9 (19/25)30.9 (18/25)0 (1/25)0 (1/25)0000
TMM Apr 19, 2025 on 2025-04-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
130.75 (12/18)30.75 (11/18)0 (1/18)0 (1/18)0000
238.34 (17/18)38.34 (16/18)0 (1/18)0 (1/18)0000
342.12 (16/18)42.12 (13/18)0 (1/18)0 (1/18)0000
437.06 (16/18)47.06 (15/18)10 (17/18)0 (1/18)0000
540.93 (18/18)40.93 (18/18)0 (1/18)0 (1/18)0000
TMM Mar 29, 2025 on 2025-03-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
138.85 (23/23)38.85 (20/23)0 (1/23)0 (1/23)0000
234.21 (20/23)34.21 (18/23)0 (1/23)0 (1/23)0000
346.77 (22/23)51.77 (22/23)5 (18/23)0 (1/23)0000
447.61 (22/23)52.61 (22/23)5 (14/23)0 (1/23)0000
554.48 (22/23)54.48 (22/23)0 (1/23)0 (1/23)0000
TMM Feb 15, 2025 on 2025-02-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
137.05 (10/12)42.05 (10/12)5 (8/12)0 (1/12)0000
240.26 (10/12)40.26 (9/12)0 (1/12)0 (1/12)0000
337.49 (10/12)37.49 (6/12)0 (1/12)0 (1/12)0000
428.1 (9/12)43.1 (12/12)15 (12/12)0 (1/12)00015
544.59 (11/12)44.59 (10/12)0 (1/12)0 (1/12)0000
TMM November 16, 2024 on 2024-11-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
139.46 (19/23)59.46 (20/23)10 (20/23)10 (20/23)0000
235.52 (19/23)40.52 (19/23)5 (16/23)0 (1/23)0000
331.24 (18/23)31.24 (15/23)0 (1/23)0 (1/23)0000
431.43 (16/23)31.43 (13/23)0 (1/23)0 (1/23)0000
543.8 (19/23)48.8 (20/23)5 (17/23)0 (1/23)0000
TMM June 29, 2024 on 2024-06-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
154.01 (26/29)54.01 (23/29)0 (1/29)0 (1/29)0000
242.67 (27/29)42.67 (22/29)0 (1/29)0 (1/29)0000
330.47 (21/29)35.47 (23/29)5 (20/29)0 (1/29)0000
455.34 (28/29)75.34 (28/29)10 (21/29)10 (26/29)0000
536.57 (24/29)36.57 (19/29)0 (1/29)0 (1/29)0000