| TMM Jul 19, 2025 on 2025-07-19 | |||||||||
| Combined | Category | Clean Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combined (switch to compact view) | |||||||||
| Rank | Alias | Total Time | |||||||
| 1 | Purly (S) | 110.93 | |||||||
| 2 | Ocoee Red (ES) | 119.63 | |||||||
| 3 | Yohan (S) | 119.83 | |||||||
| 4 | Montana Colt (CB) | 127.39 | |||||||
| 5 | Sapphire Rose (LS) | 128.94 | |||||||
| 6 | Cottonmouth Cole (S) | 130.36 | |||||||
| 7 | Done Gone (FC) | 148.82 | |||||||
| 8 | Double Barrel (D) | 150.15 | |||||||
| 9 | Garnet Gal (GD) | 162.59 | |||||||
| 10 | Slim Squirrel (ES) | 166.75 | |||||||
| 11 | Sudden Sam (ESD) | 182.58 | |||||||
| 12 | Frontier Missy (LSS) | 199.46 | |||||||
| 13 | T-Bone Johnson (CC) | 205.3 | |||||||
| 14 | Bad Eye Tom (EP) | 232.48 | |||||||
| 15 | Doc Young (C) | 310.08 | |||||||
| 16 | Lady J (LS) | 403.26 | |||||||
| 17 | Chicken Wing (B) | 669.97 | |||||||
| 18 | Emerald Jaguar (B) | 696.84 | |||||||
| 19 | Scrub Oak Willie (BW) (Incomplete) | 0 | |||||||
| Category | Top | |||||||||
| Rank | Alias | Total Time | |||||||
| B | |||||||||
| 1 | Chicken Wing | 669.97 | |||||||
| 2 | Emerald Jaguar | 696.84 | |||||||
| BW | |||||||||
| 1 | Scrub Oak Willie (Incomplete) | 0 | |||||||
| C | |||||||||
| 1 | Doc Young | 310.08 | |||||||
| CB | |||||||||
| 1 | Montana Colt | 127.39 | |||||||
| CC | |||||||||
| 1 | T-Bone Johnson | 205.3 | |||||||
| D | |||||||||
| 1 | Double Barrel | 150.15 | |||||||
| EP | |||||||||
| 1 | Bad Eye Tom | 232.48 | |||||||
| ES | |||||||||
| 1 | Ocoee Red | 119.63 | |||||||
| 2 | Slim Squirrel | 166.75 | |||||||
| ESD | |||||||||
| 1 | Sudden Sam | 182.58 | |||||||
| FC | |||||||||
| 1 | Done Gone | 148.82 | |||||||
| GD | |||||||||
| 1 | Garnet Gal | 162.59 | |||||||
| LS | |||||||||
| 1 | Sapphire Rose | 128.94 | |||||||
| 2 | Lady J | 403.26 | |||||||
| LSS | |||||||||
| 1 | Frontier Missy | 199.46 | |||||||
| S | |||||||||
| 1 | Purly | 110.93 | |||||||
| 2 | Yohan | 119.83 | |||||||
| 3 | Cottonmouth Cole | 130.36 | |||||||
| Clean Shooters | Top | |||||||||
| Sapphire Rose (LS) | |||||||||
| Done Gone (FC) | |||||||||
| Bad Eye Tom (EP) | |||||||||
| Stage Scores | |||||||||
| Stage 1 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Montana Colt | 22.74 | 22.74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Yohan | 18.3 | 23.3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3 | Purly | 19.53 | 24.53 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sapphire Rose | 25.75 | 25.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Garnet Gal | 27.12 | 27.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Scrub Oak Willie | 28.19 | 28.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Done Gone | 28.25 | 28.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ocoee Red | 28.42 | 28.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cottonmouth Cole | 17.33 | 32.33 | 15 | 0 | 0 | 0 | 0 | 0 |
| 10 | Double Barrel | 29.91 | 34.91 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Slim Squirrel | 30.02 | 35.02 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sudden Sam | 39.1 | 39.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bad Eye Tom | 40.99 | 40.99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | T-Bone Johnson | 34.49 | 44.49 | 10 | 0 | 0 | 0 | 0 | 0 |
| 15 | Frontier Missy | 44.1 | 49.1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 16 | Doc Young | 50.59 | 70.59 | 20 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lady J | 77.92 | 117.92 | 40 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chicken Wing | 132 | 132 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Emerald Jaguar | 140 | 150 | 10 | 0 | 0 | 0 | 0 | 0 |
| Stage 2 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Ocoee Red | 22.65 | 22.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Yohan | 24.05 | 24.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Montana Colt | 24.21 | 24.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sapphire Rose | 24.87 | 24.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Purly | 25.11 | 25.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Done Gone | 27.13 | 27.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Garnet Gal | 28.73 | 28.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Scrub Oak Willie | 25.83 | 30.83 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Double Barrel | 28.14 | 33.14 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Frontier Missy | 35.16 | 35.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Slim Squirrel | 35.24 | 35.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sudden Sam | 35.83 | 40.83 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bad Eye Tom | 41.31 | 41.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | T-Bone Johnson | 42.54 | 42.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cottonmouth Cole | 20.09 | 45.09 | 25 | 0 | 0 | 0 | 0 | 0 |
| 16 | Doc Young | 48.02 | 58.02 | 10 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lady J | 59.91 | 69.91 | 10 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chicken Wing | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Emerald Jaguar | 150 | 155 | 5 | 0 | 0 | 0 | 0 | 0 |
| Stage 3 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Cottonmouth Cole | 17.4 | 17.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Yohan | 18.71 | 18.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Purly | 23.9 | 23.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Done Gone | 25.81 | 25.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Montana Colt | 22.01 | 27.01 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | Double Barrel | 27.28 | 27.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ocoee Red | 22.41 | 27.41 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Scrub Oak Willie | 24.49 | 29.49 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sapphire Rose | 29.49 | 29.49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Slim Squirrel | 27.26 | 32.26 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sudden Sam | 35.48 | 35.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Frontier Missy | 36.54 | 36.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | T-Bone Johnson | 39.44 | 44.44 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Garnet Gal | 34.86 | 49.86 | 15 | 0 | 0 | 0 | 0 | 0 |
| 14 | Doc Young | 47.37 | 62.37 | 15 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bad Eye Tom | 64.3 | 64.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Lady J | 60.03 | 100.03 | 40 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chicken Wing | 134.66 | 134.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Emerald Jaguar | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stage 4 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Cottonmouth Cole | 18.81 | 18.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Purly | 18.92 | 18.92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ocoee Red | 20.47 | 20.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Montana Colt | 22.4 | 22.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sapphire Rose | 24.03 | 24.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Garnet Gal | 28.28 | 28.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Double Barrel | 28.84 | 28.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yohan | 25.1 | 30.1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Scrub Oak Willie | 27.73 | 32.73 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Slim Squirrel | 34.45 | 34.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sudden Sam | 34.75 | 34.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Done Gone | 35.49 | 35.49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | T-Bone Johnson | 32.31 | 37.31 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Frontier Missy | 32.39 | 42.39 | 10 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bad Eye Tom | 46.7 | 46.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Doc Young | 50.13 | 65.13 | 15 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lady J | 70.22 | 70.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Emerald Jaguar | 109 | 129 | 20 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chicken Wing | 125 | 130 | 5 | 0 | 0 | 0 | 0 | 0 |
| Stage 5 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Cottonmouth Cole | 16.73 | 16.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Purly | 18.47 | 18.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ocoee Red | 20.68 | 20.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yohan | 23.67 | 23.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sapphire Rose | 24.8 | 24.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Double Barrel | 25.98 | 25.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Garnet Gal | 28.6 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Slim Squirrel | 29.78 | 29.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Montana Colt | 26.03 | 31.03 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Done Gone | 32.14 | 32.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sudden Sam | 32.42 | 32.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Frontier Missy | 36.27 | 36.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | T-Bone Johnson | 31.52 | 36.52 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bad Eye Tom | 39.18 | 39.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lady J | 35.18 | 45.18 | 10 | 0 | 0 | 0 | 0 | 0 |
| 16 | Doc Young | 48.97 | 53.97 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Emerald Jaguar | 92.84 | 112.84 | 20 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chicken Wing | 123.31 | 133.31 | 10 | 0 | 0 | 0 | 0 | 0 |
| 19 | Scrub Oak Willie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
