| TMM Jul 19, 2025 on 2025-07-19 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Purly (S) | 110.93 | 19.53 | 5 | 0 | 24.53 | 3 | 25.11 | 0 | 0 | 25.11 | 5 | 23.9 | 0 | 0 | 23.9 | 3 | 18.92 | 0 | 0 | 18.92 | 2 | 18.47 | 0 | 0 | 18.47 | 2 | ||
| 2 | Ocoee Red (ES) | 119.63 | 28.42 | 0 | 0 | 28.42 | 8 | 22.65 | 0 | 0 | 22.65 | 1 | 22.41 | 5 | 0 | 27.41 | 7 | 20.47 | 0 | 0 | 20.47 | 3 | 20.68 | 0 | 0 | 20.68 | 3 | ||
| 3 | Yohan (S) | 119.83 | 18.3 | 5 | 0 | 23.3 | 2 | 24.05 | 0 | 0 | 24.05 | 2 | 18.71 | 0 | 0 | 18.71 | 2 | 25.1 | 5 | 0 | 30.1 | 8 | 23.67 | 0 | 0 | 23.67 | 4 | ||
| 4 | Montana Colt (CB) | 127.39 | 22.74 | 0 | 0 | 22.74 | 1 | 24.21 | 0 | 0 | 24.21 | 3 | 22.01 | 5 | 0 | 27.01 | 5 | 22.4 | 0 | 0 | 22.4 | 4 | 26.03 | 5 | 0 | 31.03 | 9 | ||
| 5 | Sapphire Rose (LS) | 128.94 | 25.75 | 0 | 0 | 25.75 | 4 | 24.87 | 0 | 0 | 24.87 | 4 | 29.49 | 0 | 0 | 29.49 | 8 | 24.03 | 0 | 0 | 24.03 | 5 | 24.8 | 0 | 0 | 24.8 | 5 | ||
| 6 | Cottonmouth Cole (S) | 130.36 | 17.33 | 15 | 0 | 32.33 | 9 | 20.09 | 25 | 0 | 45.09 | 15 | 17.4 | 0 | 0 | 17.4 | 1 | 18.81 | 0 | 0 | 18.81 | 1 | 16.73 | 0 | 0 | 16.73 | 1 | ||
| 7 | Done Gone (FC) | 148.82 | 28.25 | 0 | 0 | 28.25 | 7 | 27.13 | 0 | 0 | 27.13 | 6 | 25.81 | 0 | 0 | 25.81 | 4 | 35.49 | 0 | 0 | 35.49 | 12 | 32.14 | 0 | 0 | 32.14 | 10 | ||
| 8 | Double Barrel (D) | 150.15 | 29.91 | 5 | 0 | 34.91 | 10 | 28.14 | 5 | 0 | 33.14 | 9 | 27.28 | 0 | 0 | 27.28 | 6 | 28.84 | 0 | 0 | 28.84 | 7 | 25.98 | 0 | 0 | 25.98 | 6 | ||
| 9 | Garnet Gal (GD) | 162.59 | 27.12 | 0 | 0 | 27.12 | 5 | 28.73 | 0 | 0 | 28.73 | 7 | 34.86 | 15 | 0 | 49.86 | 13 | 28.28 | 0 | 0 | 28.28 | 6 | 28.6 | 0 | 0 | 28.6 | 7 | ||
| 10 | Slim Squirrel (ES) | 166.75 | 30.02 | 5 | 0 | 35.02 | 11 | 35.24 | 0 | 0 | 35.24 | 11 | 27.26 | 5 | 0 | 32.26 | 9 | 34.45 | 0 | 0 | 34.45 | 10 | 29.78 | 0 | 0 | 29.78 | 8 | ||
| 11 | Sudden Sam (ESD) | 182.58 | 39.1 | 0 | 0 | 39.1 | 12 | 35.83 | 5 | 0 | 40.83 | 12 | 35.48 | 0 | 0 | 35.48 | 10 | 34.75 | 0 | 0 | 34.75 | 11 | 32.42 | 0 | 0 | 32.42 | 11 | ||
| 12 | Frontier Missy (LSS) | 199.46 | 44.1 | 5 | 0 | 49.1 | 15 | 35.16 | 0 | 0 | 35.16 | 10 | 36.54 | 0 | 0 | 36.54 | 11 | 32.39 | 10 | 0 | 42.39 | 14 | 36.27 | 0 | 0 | 36.27 | 12 | ||
| 13 | T-Bone Johnson (CC) | 205.3 | 34.49 | 10 | 0 | 44.49 | 14 | 42.54 | 0 | 0 | 42.54 | 14 | 39.44 | 5 | 0 | 44.44 | 12 | 32.31 | 5 | 0 | 37.31 | 13 | 31.52 | 5 | 0 | 36.52 | 13 | ||
| 14 | Bad Eye Tom (EP) | 232.48 | 40.99 | 0 | 0 | 40.99 | 13 | 41.31 | 0 | 0 | 41.31 | 13 | 64.3 | 0 | 0 | 64.3 | 15 | 46.7 | 0 | 0 | 46.7 | 15 | 39.18 | 0 | 0 | 39.18 | 14 | ||
| 15 | Doc Young (C) | 310.08 | 50.59 | 20 | 0 | 70.59 | 16 | 48.02 | 10 | 0 | 58.02 | 16 | 47.37 | 15 | 0 | 62.37 | 14 | 50.13 | 15 | 0 | 65.13 | 16 | 48.97 | 5 | 0 | 53.97 | 16 | ||
| 16 | Lady J (LS) | 403.26 | 77.92 | 40 | 0 | 117.92 | 17 | 59.91 | 10 | 0 | 69.91 | 17 | 60.03 | 40 | 0 | 100.03 | 16 | 70.22 | 0 | 0 | 70.22 | 17 | 35.18 | 10 | 0 | 45.18 | 15 | ||
| 17 | Chicken Wing (B) | 669.97 | 132 | 0 | 0 | 132 | 18 | 140 | 0 | 0 | 140 | 18 | 134.66 | 0 | 0 | 134.66 | 17 | 125 | 5 | 0 | 130 | 19 | 123.31 | 10 | 0 | 133.31 | 18 | ||
| 18 | Emerald Jaguar (B) | 696.84 | 140 | 10 | 0 | 150 | 19 | 150 | 5 | 0 | 155 | 19 | 150 | 0 | 0 | 150 | 18 | 109 | 20 | 0 | 129 | 18 | 92.84 | 20 | 0 | 112.84 | 17 | ||
| 19 | Scrub Oak Willie (BW) (Incomplete) | 0 | 28.19 | 0 | 0 | 28.19 | 6 | 25.83 | 5 | 0 | 30.83 | 8 | 24.49 | 5 | 0 | 29.49 | 8 | 27.73 | 5 | 0 | 32.73 | 9 | 0 | 0 | 0 | 0 | 19 | ||
