Bad Eye Tom (EP)
All-time Statistics
Best Place10
Avg Place19.4
Total Procedurals40
Total Misses65
Total MDQ0
Total Incomplete Stages0
Total SDQ0
Total DNF0
Total No-Score0
Rankings by Match
MatchDateRank
TMM November 16, 20242024-11-1621 / 23
TMM October 19, 20242024-10-1913 / 15
TMM Sept 21, 20242024-09-2122 / 25
TMM April 20, 20242024-04-2020 / 22
TMM March 16, 20242024-03-1615 / 19
TMM November 18, 20232023-11-1818 / 30
TMM October 21, 20232023-10-2113 / 19
TMM September 16, 20232023-09-1618 / 22
TMM July 29, 20232023-07-2927 / 33
TMM June 17, 20232023-06-1720 / 26
TMM February 18, 20232023-02-1823 / 26
TMM January 21, 20232023-01-2111 / 21
TMM October 29, 20222022-10-2933 / 46
TMM September 17, 20222022-09-1718 / 20
TMM August 20, 20222022-08-2018 / 20
TMM April 16, 20222022-04-1610 / 14
TMM May 15, 20212021-05-1521 / 32
TMM April 17, 20212021-04-1728 / 36
Stage Scores
TMM November 16, 2024 on 2024-11-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
173.23 (23/23)88.23 (23/23)15 (23/23)0 (1/23)0000
254.77 (22/23)54.77 (21/23)0 (1/23)0 (1/23)0000
345.87 (21/23)45.87 (19/23)0 (1/23)0 (1/23)0000
449.13 (21/23)49.13 (21/23)0 (1/23)0 (1/23)0000
558.38 (22/23)58.38 (21/23)0 (1/23)0 (1/23)0000
TMM October 19, 2024 on 2024-10-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
134.82 (14/15)34.82 (13/15)0 (1/15)0 (1/15)0000
240.02 (14/15)40.02 (14/15)0 (1/15)0 (1/15)0000
340.41 (14/15)40.41 (12/15)0 (1/15)0 (1/15)0000
442.58 (13/15)42.58 (13/15)0 (1/15)0 (1/15)0000
539.13 (13/15)39.13 (12/15)0 (1/15)0 (1/15)0000
TMM Sept 21, 2024 on 2024-09-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
138.83 (23/26)38.83 (19/26)0 (1/26)0 (1/26)0000
235.97 (23/26)35.97 (20/26)0 (1/26)0 (1/26)0000
340.44 (22/26)40.44 (20/26)0 (1/26)0 (1/26)0000
446.7 (24/26)51.7 (23/26)5 (19/26)0 (1/26)0000
542.77 (23/26)42.77 (23/26)0 (1/26)0 (1/26)0000
TMM April 20, 2024 on 2024-04-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
140.43 (21/22)45.43 (21/22)5 (17/22)0 (1/22)0000
240.59 (20/22)40.59 (18/22)0 (1/22)0 (1/22)0000
341.76 (22/22)41.76 (21/22)0 (1/22)0 (1/22)0000
443.88 (19/22)43.88 (19/22)0 (1/22)0 (1/22)0000
543.29 (22/22)43.29 (21/22)0 (1/22)0 (1/22)0000
TMM March 16, 2024 on 2024-03-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
141.76 (15/19)46.76 (14/19)5 (8/19)0 (1/19)0000
237.9 (14/19)37.9 (12/19)0 (1/19)0 (1/19)0000
343.14 (17/19)43.14 (16/19)0 (1/19)0 (1/19)0000
447.23 (17/19)47.23 (14/19)0 (1/19)0 (1/19)0000
535.19 (15/19)35.19 (14/19)0 (1/19)0 (1/19)0000
TMM November 18, 2023 on 2023-11-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
137.5 (19/31)42.5 (18/31)5 (11/31)0 (1/31)0000
236.73 (26/31)36.73 (20/31)0 (1/31)0 (1/31)0000
341 (26/31)41 (25/31)0 (1/31)0 (1/31)0000
436.05 (23/31)36.05 (21/31)0 (1/31)0 (1/31)0000
526.68 (23/31)26.68 (20/31)0 (1/31)0 (1/31)0000
TMM October 21, 2023 on 2023-10-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
147.24 (18/19)47.24 (15/19)0 (1/19)0 (1/19)0000
235.55 (16/19)35.55 (12/19)0 (1/19)0 (1/19)0000
331.61 (13/19)31.61 (12/19)0 (1/19)0 (1/19)0000
423.35 (14/19)23.35 (11/19)0 (1/19)0 (1/19)0000
534.44 (17/19)34.44 (12/19)0 (1/19)0 (1/19)0000
TMM September 16, 2023 on 2023-09-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
125.4 (19/22)25.4 (18/22)0 (1/22)0 (1/22)0000
244.4 (19/22)44.4 (18/22)0 (1/22)0 (1/22)0000
336.21 (19/22)36.21 (18/22)0 (1/22)0 (1/22)0000
442.73 (21/22)47.73 (20/22)5 (17/22)0 (1/22)0000
535.36 (16/22)35.36 (16/22)0 (1/22)0 (1/22)0000
TMM July 29, 2023 on 2023-07-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
145.52 (29/33)45.52 (27/33)0 (1/33)0 (1/33)0000
231.6 (27/33)31.6 (26/33)0 (1/33)0 (1/33)0000
331.34 (27/33)31.34 (22/33)0 (1/33)0 (1/33)0000
431.33 (26/33)31.33 (25/33)0 (1/33)0 (1/33)0000
537.41 (30/33)37.41 (29/33)0 (1/33)0 (1/33)0000
TMM June 17, 2023 on 2023-06-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
135.83 (17/26)35.83 (17/26)0 (1/26)0 (1/26)0000
237.07 (20/26)37.07 (17/26)0 (1/26)0 (1/26)0000
333.1 (17/26)33.1 (14/26)0 (1/26)0 (1/26)0000
434.58 (20/26)34.58 (17/26)0 (1/26)0 (1/26)0000
541.71 (21/26)51.71 (22/26)0 (1/26)10 (21/26)0000
TMM February 18, 2023 on 2023-02-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
137.9 (22/26)37.9 (19/26)0 (1/26)0 (1/26)0000
246.31 (25/26)56.31 (24/26)0 (1/26)10 (25/26)0000
336.08 (20/26)36.08 (19/26)0 (1/26)0 (1/26)0000
435.96 (19/26)35.96 (16/26)0 (1/26)0 (1/26)0000
537.79 (22/26)37.79 (19/26)0 (1/26)0 (1/26)0000
TMM January 21, 2023 on 2023-01-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
137.65 (14/21)37.65 (12/21)0 (1/21)0 (1/21)0000
237.83 (13/21)37.83 (12/21)0 (1/21)0 (1/21)0000
335.85 (14/21)35.85 (12/21)0 (1/21)0 (1/21)0000
432.58 (12/21)32.58 (9/21)0 (1/21)0 (1/21)0000
534.12 (16/21)34.12 (11/21)0 (1/21)0 (1/21)0000
TMM October 29, 2022 on 2022-10-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
140.16 (35/49)45.16 (35/49)5 (32/49)0 (1/49)0000
239.93 (40/49)39.93 (37/49)0 (1/49)0 (1/49)0000
345.23 (38/49)45.23 (36/49)0 (1/49)0 (1/49)0000
436.59 (41/49)36.59 (36/49)0 (1/49)0 (1/49)0000
529.84 (31/49)29.84 (28/49)0 (1/49)0 (1/49)0000
TMM September 17, 2022 on 2022-09-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
134.42 (18/20)34.42 (12/20)0 (1/20)0 (1/20)0000
232.37 (19/20)32.37 (17/20)0 (1/20)0 (1/20)0000
327.34 (16/20)27.34 (16/20)0 (1/20)0 (1/20)0000
430.91 (17/20)30.91 (15/20)0 (1/20)0 (1/20)0000
536.36 (17/20)36.36 (16/20)0 (1/20)0 (1/20)0000
TMM August 20, 2022 on 2022-08-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
140.62 (18/22)45.62 (18/22)5 (13/22)0 (1/22)0000
233.03 (17/22)33.03 (16/22)0 (1/22)0 (1/22)0000
347.41 (20/22)47.41 (20/22)0 (1/22)0 (1/22)0000
435.31 (17/22)35.31 (15/22)0 (1/22)0 (1/22)0000
551.82 (19/22)51.82 (18/22)0 (1/22)0 (1/22)0000
TMM April 16, 2022 on 2022-04-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
135.56 (10/14)35.56 (7/14)0 (1/14)0 (1/14)0000
235.62 (12/14)35.62 (11/14)0 (1/14)0 (1/14)0000
342.31 (13/14)42.31 (12/14)0 (1/14)0 (1/14)0000
435.35 (11/14)40.35 (10/14)5 (10/14)0 (1/14)0000
544.37 (13/14)49.37 (13/14)5 (6/14)0 (1/14)0000
TMM May 15, 2021 on 2021-05-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
134.31 (22/32)34.31 (20/32)0 (1/32)0 (1/32)0000
234.57 (18/32)34.57 (16/32)0 (1/32)0 (1/32)0000
332.23 (15/32)32.23 (15/32)0 (1/32)0 (1/32)0000
430.86 (16/32)30.86 (16/32)0 (1/32)0 (1/32)0000
543.72 (27/32)58.72 (30/32)5 (18/32)10 (28/32)0000
TMM April 17, 2021 on 2021-04-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
136.25 (29/37)36.25 (27/37)0 (1/37)0 (1/37)0000
235.03 (28/37)45.03 (30/37)0 (1/37)10 (35/37)0000
334.71 (31/37)34.71 (30/37)0 (1/37)0 (1/37)0000
435.62 (28/37)35.62 (25/37)0 (1/37)0 (1/37)0000
534.7 (28/37)34.7 (22/37)0 (1/37)0 (1/37)0000