| TMM May 15, 2021 on 2021-05-15 | |||||||||
| Combined | Category | Clean Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combined (switch to compact view) | |||||||||
| Rank | Alias | Total Time | |||||||
| 1 | Slater (G) | 93.39 | |||||||
| 2 | Hurricane Charly (C) | 96.3 | |||||||
| 3 | Long Colt Tommy (FN) | 105.23 | |||||||
| 4 | Dead Lee Shooter (G) | 109.29 | |||||||
| 5 | Ocoee Red (ES) | 130.22 | |||||||
| 6 | Yankee Dutchmen (SSG) | 134.55 | |||||||
| 7 | Fast Harley (O) | 137.12 | |||||||
| 8 | Black Jack Lee (S) | 138.42 | |||||||
| 9 | Tabasco Jot (EP) | 138.97 | |||||||
| 10 | Outcast (SG) | 139.73 | |||||||
| 11 | Keystone (ES) | 146.25 | |||||||
| 12 | Marshal Too Tall (UO) | 146.92 | |||||||
| 13 | Tenn Mongo (SSG) | 150.78 | |||||||
| 14 | Long Gulch (F) | 164.75 | |||||||
| 15 | Sudden Sam (ESG) | 166.35 | |||||||
| 16 | Last Kiss (G) | 170.99 | |||||||
| 17 | Long Wolf (DD) | 171.58 | |||||||
| 18 | Double Barrel (D) | 174.09 | |||||||
| 19 | Miss Kitty Kat (LSG) | 177.67 | |||||||
| 20 | Roma Jane (LS) | 190.6 | |||||||
| 21 | Bad Eye Tom (EP) | 190.69 | |||||||
| 22 | T-Bone Angus (BW) | 200.79 | |||||||
| 23 | Silver Dust (S) | 212.48 | |||||||
| 24 | Squire Shooter (CB) | 228.64 | |||||||
| 25 | Heat Wave (FN) | 233.17 | |||||||
| 26 | Tio Don (O) | 243.01 | |||||||
| 27 | Bayou Red (JB) | 253.99 | |||||||
| 28 | Tommy Three Shells (SS) | 274.21 | |||||||
| 29 | Trailbones (W) | 276.68 | |||||||
| 30 | Colonel Lefty (SSD) | 277.72 | |||||||
| 31 | Shenandoah Will (ES) | 312.91 | |||||||
| 32 | Highlander (EP) | 695.93 | |||||||
| Category | Top | |||||||||
| Rank | Alias | Total Time | |||||||
| BW | |||||||||
| 1 | T-Bone Angus | 200.79 | |||||||
| C | |||||||||
| 1 | Hurricane Charly | 96.3 | |||||||
| CB | |||||||||
| 1 | Squire Shooter | 228.64 | |||||||
| D | |||||||||
| 1 | Double Barrel | 174.09 | |||||||
| DD | |||||||||
| 1 | Long Wolf | 171.58 | |||||||
| EP | |||||||||
| 1 | Tabasco Jot | 138.97 | |||||||
| 2 | Bad Eye Tom | 190.69 | |||||||
| 3 | Highlander | 695.93 | |||||||
| ES | |||||||||
| 1 | Ocoee Red | 130.22 | |||||||
| 2 | Keystone | 146.25 | |||||||
| 3 | Shenandoah Will | 312.91 | |||||||
| ESG | |||||||||
| 1 | Sudden Sam | 166.35 | |||||||
| F | |||||||||
| 1 | Long Gulch | 164.75 | |||||||
| FN | |||||||||
| 1 | Long Colt Tommy | 105.23 | |||||||
| 2 | Heat Wave | 233.17 | |||||||
| G | |||||||||
| 1 | Slater | 93.39 | |||||||
| 2 | Dead Lee Shooter | 109.29 | |||||||
| 3 | Last Kiss | 170.99 | |||||||
| JB | |||||||||
| 1 | Bayou Red | 253.99 | |||||||
| LS | |||||||||
| 1 | Roma Jane | 190.6 | |||||||
| LSG | |||||||||
| 1 | Miss Kitty Kat | 177.67 | |||||||
| O | |||||||||
| 1 | Fast Harley | 137.12 | |||||||
| 2 | Tio Don | 243.01 | |||||||
| S | |||||||||
| 1 | Black Jack Lee | 138.42 | |||||||
| 2 | Silver Dust | 212.48 | |||||||
| SG | |||||||||
| 1 | Outcast | 139.73 | |||||||
| SS | |||||||||
| 1 | Tommy Three Shells | 274.21 | |||||||
| SSD | |||||||||
| 1 | Colonel Lefty | 277.72 | |||||||
| SSG | |||||||||
| 1 | Yankee Dutchmen | 134.55 | |||||||
| 2 | Tenn Mongo | 150.78 | |||||||
| UO | |||||||||
| 1 | Marshal Too Tall | 146.92 | |||||||
| W | |||||||||
| 1 | Trailbones | 276.68 | |||||||
| Clean Shooters | Top | |||||||||
| Long Colt Tommy (FN) | |||||||||
| Tabasco Jot (EP) | |||||||||
| Keystone (ES) | |||||||||
| Squire Shooter (CB) | |||||||||
| Stage Scores | |||||||||
| Stage 1 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Slater | 16.01 | 16.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hurricane Charly | 18.8 | 18.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dead Lee Shooter | 17.07 | 22.07 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | Long Colt Tommy | 24.07 | 24.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Yankee Dutchmen | 24.23 | 24.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Fast Harley | 24.27 | 24.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tenn Mongo | 24.5 | 24.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Black Jack Lee | 25.22 | 25.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Marshal Too Tall | 26.39 | 26.39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Outcast | 27.06 | 27.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Roma Jane | 27.84 | 27.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Miss Kitty Kat | 28.43 | 28.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Long Wolf | 28.66 | 28.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tabasco Jot | 29.18 | 29.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Keystone | 29.88 | 29.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Long Gulch | 31.03 | 31.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Heat Wave | 31.85 | 31.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Double Barrel | 32.07 | 32.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sudden Sam | 33.43 | 33.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bad Eye Tom | 34.31 | 34.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Last Kiss | 31.21 | 36.21 | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bayou Red | 36.22 | 36.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ocoee Red | 22.64 | 37.64 | 5 | 10 | 0 | 0 | 0 | 0 |
| 24 | Tio Don | 38.6 | 38.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Silver Dust | 38.74 | 38.74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Squire Shooter | 42.5 | 42.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Shenandoah Will | 46.37 | 46.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | T-Bone Angus | 54.97 | 54.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Trailbones | 55.69 | 55.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Colonel Lefty | 59.57 | 69.57 | 10 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tommy Three Shells | 49.95 | 69.95 | 20 | 0 | 0 | 0 | 0 | 0 |
| 32 | Highlander | 90.93 | 95.93 | 5 | 0 | 0 | 0 | 0 | 0 |
| Stage 2 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 16.78 | 16.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Long Colt Tommy | 18.65 | 18.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ocoee Red | 20.53 | 20.53 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Slater | 18.84 | 23.84 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fast Harley | 25.75 | 25.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tabasco Jot | 27.42 | 27.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yankee Dutchmen | 23.1 | 28.1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dead Lee Shooter | 28.52 | 28.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Keystone | 28.84 | 28.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Double Barrel | 29.85 | 29.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Long Gulch | 30.41 | 30.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Outcast | 25.93 | 30.93 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Black Jack Lee | 32.69 | 32.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Last Kiss | 27.79 | 32.79 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Long Wolf | 33.39 | 33.39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bad Eye Tom | 34.57 | 34.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Miss Kitty Kat | 34.97 | 34.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | T-Bone Angus | 38.12 | 38.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marshal Too Tall | 28.6 | 38.6 | 10 | 0 | 0 | 0 | 0 | 0 |
| 20 | Roma Jane | 34.61 | 39.61 | 5 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sudden Sam | 35.17 | 40.17 | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tenn Mongo | 32.17 | 42.17 | 10 | 0 | 0 | 0 | 0 | 0 |
| 23 | Squire Shooter | 44.19 | 44.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Trailbones | 46.81 | 46.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Silver Dust | 42.01 | 47.01 | 5 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tio Don | 46.52 | 51.52 | 5 | 0 | 0 | 0 | 0 | 0 |
| 27 | Colonel Lefty | 48.24 | 53.24 | 5 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tommy Three Shells | 47.24 | 62.24 | 5 | 10 | 0 | 0 | 0 | 0 |
| 29 | Bayou Red | 56.36 | 66.36 | 10 | 0 | 0 | 0 | 0 | 0 |
| 30 | Shenandoah Will | 56.41 | 66.41 | 0 | 10 | 0 | 0 | 0 | 0 |
| 31 | Heat Wave | 36.01 | 71.01 | 25 | 10 | 0 | 0 | 0 | 0 |
| 32 | Highlander | 166.46 | 150 | 0 | 10 | 0 | 0 | 0 | 0 |
| Stage 3 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Slater | 17.31 | 17.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dead Lee Shooter | 17.97 | 17.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Long Colt Tommy | 22.66 | 22.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Outcast | 23.18 | 23.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hurricane Charly | 19.95 | 24.95 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | Fast Harley | 25.4 | 25.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tenn Mongo | 26.5 | 26.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Black Jack Lee | 26.95 | 26.95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ocoee Red | 23.67 | 28.67 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yankee Dutchmen | 25.8 | 30.8 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marshal Too Tall | 25.92 | 30.92 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Keystone | 30.97 | 30.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Long Gulch | 31.11 | 31.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Last Kiss | 31.74 | 31.74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bad Eye Tom | 32.23 | 32.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sudden Sam | 32.59 | 32.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tabasco Jot | 32.95 | 32.95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Double Barrel | 35.29 | 35.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Miss Kitty Kat | 33.56 | 38.56 | 5 | 0 | 0 | 0 | 0 | 0 |
| 20 | T-Bone Angus | 41.64 | 41.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Colonel Lefty | 43.64 | 43.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Squire Shooter | 44.59 | 44.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Roma Jane | 40.78 | 45.78 | 5 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tommy Three Shells | 45.86 | 45.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Silver Dust | 48.49 | 48.49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tio Don | 50.83 | 50.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Heat Wave | 40.95 | 50.95 | 0 | 10 | 0 | 0 | 0 | 0 |
| 28 | Bayou Red | 51.12 | 51.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Long Wolf | 41.64 | 51.64 | 0 | 10 | 0 | 0 | 0 | 0 |
| 30 | Trailbones | 55.46 | 55.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Shenandoah Will | 61.05 | 61.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Highlander | 168.73 | 150 | 5 | 0 | 0 | 0 | 0 | 0 |
| Stage 4 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Slater | 16.72 | 16.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dead Lee Shooter | 20.16 | 20.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Long Colt Tommy | 20.57 | 20.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hurricane Charly | 16.33 | 21.33 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ocoee Red | 21.66 | 21.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tenn Mongo | 24.8 | 24.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tabasco Jot | 25.77 | 25.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marshal Too Tall | 26.37 | 26.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Yankee Dutchmen | 26.51 | 26.51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Outcast | 21.81 | 26.81 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Black Jack Lee | 27.07 | 27.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Keystone | 28.79 | 28.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | T-Bone Angus | 30.37 | 30.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sudden Sam | 30.64 | 30.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Fast Harley | 25.85 | 30.85 | 5 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bad Eye Tom | 30.86 | 30.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Long Wolf | 30.87 | 30.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Long Gulch | 31.2 | 31.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Roma Jane | 36.21 | 36.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Last Kiss | 32.21 | 37.21 | 5 | 0 | 0 | 0 | 0 | 0 |
| 21 | Miss Kitty Kat | 32.91 | 37.91 | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Heat Wave | 34.5 | 39.5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Silver Dust | 39.71 | 39.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Double Barrel | 36.21 | 41.21 | 5 | 0 | 0 | 0 | 0 | 0 |
| 25 | Squire Shooter | 47.42 | 47.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bayou Red | 45.66 | 55.66 | 10 | 0 | 0 | 0 | 0 | 0 |
| 27 | Tio Don | 45.68 | 55.68 | 10 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tommy Three Shells | 49.03 | 59.03 | 10 | 0 | 0 | 0 | 0 | 0 |
| 29 | Colonel Lefty | 44.48 | 59.48 | 5 | 10 | 0 | 0 | 0 | 0 |
| 30 | Shenandoah Will | 70.1 | 70.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Trailbones | 51.29 | 71.29 | 0 | 20 | 0 | 0 | 0 | 0 |
| 32 | Highlander | 149.46 | 150 | 5 | 0 | 0 | 0 | 0 | 0 |
| Stage 5 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 14.44 | 14.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Long Colt Tommy | 19.28 | 19.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slater | 14.51 | 19.51 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dead Lee Shooter | 20.57 | 20.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ocoee Red | 21.72 | 21.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tabasco Jot | 23.65 | 23.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marshal Too Tall | 24.64 | 24.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yankee Dutchmen | 24.91 | 24.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Black Jack Lee | 21.49 | 26.49 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Long Wolf | 27.02 | 27.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Keystone | 27.77 | 27.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sudden Sam | 29.52 | 29.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Fast Harley | 25.85 | 30.85 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Outcast | 21.75 | 31.75 | 10 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tenn Mongo | 22.81 | 32.81 | 10 | 0 | 0 | 0 | 0 | 0 |
| 16 | Last Kiss | 24.04 | 33.04 | 10 | 0 | 0 | 0 | 0 | 1 |
| 17 | Double Barrel | 30.67 | 35.67 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | T-Bone Angus | 25.69 | 35.69 | 0 | 10 | 0 | 0 | 0 | 0 |
| 19 | Tommy Three Shells | 37.13 | 37.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Miss Kitty Kat | 27.8 | 37.8 | 10 | 0 | 0 | 0 | 0 | 0 |
| 21 | Silver Dust | 38.53 | 38.53 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Heat Wave | 34.86 | 39.86 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Long Gulch | 26 | 41 | 5 | 10 | 0 | 0 | 0 | 0 |
| 24 | Roma Jane | 31.16 | 41.16 | 0 | 10 | 0 | 0 | 0 | 0 |
| 25 | Bayou Red | 44.63 | 44.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tio Don | 41.38 | 46.38 | 5 | 0 | 0 | 0 | 0 | 0 |
| 27 | Trailbones | 47.43 | 47.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Squire Shooter | 49.94 | 49.94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Colonel Lefty | 41.79 | 51.79 | 10 | 0 | 0 | 0 | 0 | 0 |
| 30 | Bad Eye Tom | 43.72 | 58.72 | 5 | 10 | 0 | 0 | 0 | 0 |
| 31 | Shenandoah Will | 48.98 | 68.98 | 10 | 10 | 0 | 0 | 0 | 0 |
| 32 | Highlander | 139.92 | 150 | 25 | 0 | 0 | 0 | 0 | 0 |
