Heat Wave (FN)
All-time Statistics
Best Place18
Avg Place28.3
Total Procedurals100
Total Misses170
Total MDQ0
Total Incomplete Stages0
Total SDQ0
Total DNF0
Total No-Score0
Rankings by Match
MatchDateRank
TMM May 15, 20212021-05-1525 / 32
TMM April 17, 20212021-04-1730 / 36
TMM Mar 20, 20212021-03-2026 / 31
TMM Feb 20, 20212021-02-2020 / 24
TMM Jan 30, 20212021-01-3034 / 40
TMM Jan 16, 20212021-01-1618 / 21
TMM Nov 21, 20202020-11-2135 / 37
TMM Oct 17, 20202020-10-1738 / 39
Stage Scores
TMM May 15, 2021 on 2021-05-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
131.85 (19/32)31.85 (17/32)0 (1/32)0 (1/32)0000
236.01 (22/32)71.01 (31/32)25 (32/32)10 (29/32)0000
340.95 (21/32)50.95 (27/32)0 (1/32)10 (31/32)0000
434.5 (21/32)39.5 (22/32)5 (21/32)0 (1/32)0000
534.86 (22/32)39.86 (22/32)5 (18/32)0 (1/32)0000
TMM April 17, 2021 on 2021-04-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
133.23 (27/37)33.23 (22/37)0 (1/37)0 (1/37)0000
244.3 (30/37)44.3 (29/37)0 (1/37)0 (1/37)0000
335.31 (32/37)55.31 (34/37)10 (33/37)10 (31/37)0000
431.81 (25/37)36.81 (27/37)5 (27/37)0 (1/37)0000
529.62 (23/37)39.62 (28/37)0 (1/37)10 (35/37)0000
TMM Mar 20, 2021 on 2021-03-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
123.35 (19/33)23.35 (14/33)0 (1/33)0 (1/33)0000
235.45 (27/33)35.45 (24/33)0 (1/33)0 (1/33)0000
338.79 (27/33)38.79 (27/33)0 (1/33)0 (1/33)0000
444.3 (28/33)49.3 (28/33)5 (27/33)0 (1/33)0000
545.21 (28/33)55.21 (31/33)10 (29/33)0 (1/33)0000
TMM Feb 20, 2021 on 2021-02-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
139.93 (24/26)54.93 (24/26)5 (15/26)10 (24/26)0000
240.85 (20/26)45.85 (18/26)5 (13/26)0 (1/26)0000
341.29 (23/26)46.29 (22/26)5 (13/26)0 (1/26)0000
440.39 (18/26)35.39 (14/26)0 (1/26)0 (1/26)0005
543.37 (22/26)43.37 (23/26)0 (1/26)0 (1/26)0000
TMM Jan 30, 2021 on 2021-01-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
141.27 (33/44)41.27 (30/44)0 (1/44)0 (1/44)0000
244.26 (30/44)44.26 (25/44)0 (1/44)0 (1/44)0000
352.48 (40/44)52.48 (39/44)0 (1/44)0 (1/44)0000
445.73 (38/44)60.73 (39/44)5 (32/44)10 (39/44)0000
544.76 (34/44)44.76 (31/44)0 (1/44)0 (1/44)0000
TMM Jan 16, 2021 on 2021-01-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
149.59 (21/23)69.59 (21/23)20 (22/23)0 (1/23)0000
245.37 (20/23)50.37 (20/23)5 (13/23)0 (1/23)0000
343.86 (20/23)43.86 (19/23)0 (1/23)0 (1/23)0000
445.44 (20/23)45.44 (20/23)0 (1/23)0 (1/23)0000
536.44 (19/23)41.44 (18/23)5 (13/23)0 (1/23)0000
TMM Nov 21, 2020 on 2020-11-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
162.34 (36/37)62.34 (35/37)0 (1/37)0 (1/37)0000
252.38 (37/37)67.38 (37/37)5 (22/37)10 (34/37)0000
349.86 (34/37)54.86 (34/37)5 (29/37)0 (1/37)0000
450.28 (35/37)55.28 (34/37)5 (26/37)0 (1/37)0000
548.3 (35/37)53.3 (31/37)5 (22/37)0 (1/37)0000
TMM Oct 17, 2020 on 2020-10-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
150.06 (35/39)50.06 (35/39)0 (1/39)0 (1/39)0000
245.01 (33/39)60.01 (33/39)5 (23/39)10 (34/39)0000
384.45 (37/39)104.45 (37/39)10 (32/39)10 (38/39)0000
456.69 (36/39)71.69 (37/39)5 (27/39)10 (34/39)0000
549.36 (34/39)64.36 (34/39)15 (38/39)0 (1/39)0000