| TMM Oct 17, 2020 on 2020-10-17 | |||||||||
| Combined | Category | Clean Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combined (switch to compact view) | |||||||||
| Rank | Alias | Total Time | |||||||
| 1 | Hurricane Charly (C) | 98.11 | |||||||
| 2 | Dodge City Dixie (LSS) | 116.8 | |||||||
| 3 | Purly (CB) | 121.14 | |||||||
| 4 | Slow Jen (LW) | 125.18 | |||||||
| 5 | Buckler Knees (W) | 125.84 | |||||||
| 6 | Outcast (SG) | 133.66 | |||||||
| 7 | Polecat Carl (FN) | 134.15 | |||||||
| 8 | Dirtwater Fox (S) | 135.62 | |||||||
| 9 | Reno Mustang (SG) | 140.43 | |||||||
| 10 | Ocoee Red (ES) | 141.42 | |||||||
| 11 | Appalucy (LSG) | 150.96 | |||||||
| 12 | Garnet Gal (LSS) | 152.91 | |||||||
| 13 | Fast Harley (O) | 155.35 | |||||||
| 14 | Marshal Too Tall (UO) | 155.97 | |||||||
| 15 | Long Wolf (DD) | 157.74 | |||||||
| 16 | Picket (C) | 158.92 | |||||||
| 17 | Tin Pot (CB) | 160.21 | |||||||
| 18 | Uncle Ethan (G) | 165.95 | |||||||
| 19 | Double Barrel (FCD) | 173.89 | |||||||
| 20 | Tenn Mongo (SSG) | 175.32 | |||||||
| 21 | Bad Eye Tom (CB) | 175.85 | |||||||
| 22 | Lightning McCoy (CB) | 179.59 | |||||||
| 23 | Yohan (W) | 180.46 | |||||||
| 24 | Keystone (ES) | 184.76 | |||||||
| 25 | T-Bone Angus (ES) | 192.15 | |||||||
| 26 | Sapphire Rose (LF) | 194.37 | |||||||
| 27 | Tabasco Jot (EP) | 195.3 | |||||||
| 28 | Miss Kitty Kat (LSG) | 197.04 | |||||||
| 29 | Iron Horse Dan (SS) | 240.07 | |||||||
| 30 | Wildcat Wilkey (CB) | 247.91 | |||||||
| 31 | Loose Cinch (O) | 258.23 | |||||||
| 32 | Scrub Oak Willie (ESD) | 270.43 | |||||||
| 33 | Shenandoah Will (CB) | 283.67 | |||||||
| 34 | Sudden Sam (ESG) | 284.07 | |||||||
| 35 | Willy B Fast (SS) | 322.03 | |||||||
| 36 | Tio Don (O) | 334.29 | |||||||
| 37 | Cherokee Slim (ES) | 336.6 | |||||||
| 38 | Heat Wave (FN) | 350.57 | |||||||
| 39 | Mad Ranger (SS) | 498.65 | |||||||
| Category | Top | |||||||||
| Rank | Alias | Total Time | |||||||
| C | |||||||||
| 1 | Hurricane Charly | 98.11 | |||||||
| 2 | Picket | 158.92 | |||||||
| CB | |||||||||
| 1 | Purly | 121.14 | |||||||
| 2 | Tin Pot | 160.21 | |||||||
| 3 | Bad Eye Tom | 175.85 | |||||||
| 4 | Lightning McCoy | 179.59 | |||||||
| 5 | Wildcat Wilkey | 247.91 | |||||||
| 6 | Shenandoah Will | 283.67 | |||||||
| DD | |||||||||
| 1 | Long Wolf | 157.74 | |||||||
| EP | |||||||||
| 1 | Tabasco Jot | 195.3 | |||||||
| ES | |||||||||
| 1 | Ocoee Red | 141.42 | |||||||
| 2 | Keystone | 184.76 | |||||||
| 3 | T-Bone Angus | 192.15 | |||||||
| 4 | Cherokee Slim | 336.6 | |||||||
| ESD | |||||||||
| 1 | Scrub Oak Willie | 270.43 | |||||||
| ESG | |||||||||
| 1 | Sudden Sam | 284.07 | |||||||
| FCD | |||||||||
| 1 | Double Barrel | 173.89 | |||||||
| FN | |||||||||
| 1 | Polecat Carl | 134.15 | |||||||
| 2 | Heat Wave | 350.57 | |||||||
| G | |||||||||
| 1 | Uncle Ethan | 165.95 | |||||||
| LF | |||||||||
| 1 | Sapphire Rose | 194.37 | |||||||
| LSG | |||||||||
| 1 | Appalucy | 150.96 | |||||||
| 2 | Miss Kitty Kat | 197.04 | |||||||
| LSS | |||||||||
| 1 | Dodge City Dixie | 116.8 | |||||||
| 2 | Garnet Gal | 152.91 | |||||||
| LW | |||||||||
| 1 | Slow Jen | 125.18 | |||||||
| O | |||||||||
| 1 | Fast Harley | 155.35 | |||||||
| 2 | Loose Cinch | 258.23 | |||||||
| 3 | Tio Don | 334.29 | |||||||
| S | |||||||||
| 1 | Dirtwater Fox | 135.62 | |||||||
| SG | |||||||||
| 1 | Outcast | 133.66 | |||||||
| 2 | Reno Mustang | 140.43 | |||||||
| SS | |||||||||
| 1 | Iron Horse Dan | 240.07 | |||||||
| 2 | Willy B Fast | 322.03 | |||||||
| 3 | Mad Ranger | 498.65 | |||||||
| SSG | |||||||||
| 1 | Tenn Mongo | 175.32 | |||||||
| UO | |||||||||
| 1 | Marshal Too Tall | 155.97 | |||||||
| W | |||||||||
| 1 | Buckler Knees | 125.84 | |||||||
| 2 | Yohan | 180.46 | |||||||
| Clean Shooters | Top | |||||||||
| Buckler Knees (W) | |||||||||
| Outcast (SG) | |||||||||
| Polecat Carl (FN) | |||||||||
| Dirtwater Fox (S) | |||||||||
| Long Wolf (DD) | |||||||||
| Tin Pot (CB) | |||||||||
| Bad Eye Tom (CB) | |||||||||
| Wildcat Wilkey (CB) | |||||||||
| Stage Scores | |||||||||
| Stage 1 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 15.87 | 15.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ocoee Red | 20.17 | 20.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Purly | 21.74 | 21.74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Appalucy | 23.91 | 23.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dodge City Dixie | 19.18 | 24.18 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | Slow Jen | 20.21 | 25.21 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Reno Mustang | 20.49 | 25.49 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dirtwater Fox | 25.76 | 25.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Marshal Too Tall | 25.78 | 25.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Polecat Carl | 26.06 | 26.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Garnet Gal | 26.78 | 26.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Outcast | 26.79 | 26.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tenn Mongo | 27.36 | 27.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Buckler Knees | 28.58 | 28.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Long Wolf | 28.97 | 28.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Fast Harley | 23.98 | 28.98 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tin Pot | 29.91 | 29.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Keystone | 30.48 | 30.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lightning McCoy | 31.99 | 31.99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Scrub Oak Willie | 27.19 | 32.19 | 5 | 0 | 0 | 0 | 0 | 0 |
| 21 | Uncle Ethan | 27.79 | 32.79 | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Loose Cinch | 28.65 | 33.65 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sapphire Rose | 34.7 | 34.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bad Eye Tom | 34.92 | 34.92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Picket | 25.85 | 35.85 | 10 | 0 | 0 | 0 | 0 | 0 |
| 26 | Iron Horse Dan | 35.86 | 35.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | T-Bone Angus | 36.41 | 36.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tabasco Jot | 26.74 | 36.74 | 10 | 0 | 0 | 0 | 0 | 0 |
| 29 | Yohan | 31.84 | 36.84 | 5 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sudden Sam | 32.1 | 37.1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 31 | Wildcat Wilkey | 40.71 | 40.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Shenandoah Will | 43.38 | 43.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Double Barrel | 38.78 | 43.78 | 5 | 0 | 0 | 0 | 0 | 0 |
| 34 | Miss Kitty Kat | 29.7 | 44.7 | 15 | 0 | 0 | 0 | 0 | 0 |
| 35 | Heat Wave | 50.06 | 50.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Tio Don | 53.81 | 53.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Cherokee Slim | 61.35 | 66.35 | 5 | 0 | 0 | 0 | 0 | 0 |
| 38 | Willy B Fast | 57.54 | 67.54 | 10 | 0 | 0 | 0 | 0 | 0 |
| 39 | Mad Ranger | 76.87 | 81.87 | 5 | 0 | 0 | 0 | 0 | 0 |
| Stage 2 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Purly | 19.62 | 19.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dodge City Dixie | 23.27 | 23.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Buckler Knees | 24.43 | 24.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scrub Oak Willie | 25.07 | 25.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Polecat Carl | 25.16 | 25.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ocoee Red | 20.42 | 25.42 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Outcast | 25.52 | 25.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Picket | 25.53 | 25.53 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dirtwater Fox | 27.13 | 27.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Appalucy | 27.13 | 27.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Uncle Ethan | 29.02 | 29.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hurricane Charly | 24.19 | 29.19 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Long Wolf | 30.03 | 30.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Garnet Gal | 30.2 | 30.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Double Barrel | 31.07 | 31.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Fast Harley | 32.71 | 32.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Slow Jen | 27.92 | 32.92 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bad Eye Tom | 34.34 | 34.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lightning McCoy | 34.4 | 34.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Yohan | 29.68 | 34.68 | 5 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sudden Sam | 35.14 | 35.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tin Pot | 39.16 | 39.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Reno Mustang | 25.2 | 40.2 | 5 | 10 | 0 | 0 | 0 | 0 |
| 23 | Keystone | 30.69 | 40.69 | 10 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sapphire Rose | 42.27 | 42.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | T-Bone Angus | 38.62 | 43.62 | 5 | 0 | 0 | 0 | 0 | 0 |
| 26 | Marshal Too Tall | 34.04 | 44.04 | 0 | 10 | 0 | 0 | 0 | 0 |
| 27 | Miss Kitty Kat | 36.14 | 46.14 | 10 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tenn Mongo | 34.67 | 49.67 | 5 | 10 | 0 | 0 | 0 | 0 |
| 29 | Tabasco Jot | 32.97 | 52.97 | 10 | 10 | 0 | 0 | 0 | 0 |
| 30 | Iron Horse Dan | 33.14 | 53.14 | 20 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tio Don | 51.61 | 56.61 | 5 | 0 | 0 | 0 | 0 | 0 |
| 32 | Loose Cinch | 44.03 | 59.03 | 5 | 10 | 0 | 0 | 0 | 0 |
| 33 | Heat Wave | 45.01 | 60.01 | 5 | 10 | 0 | 0 | 0 | 0 |
| 34 | Wildcat Wilkey | 61.38 | 61.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Cherokee Slim | 63.02 | 63.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Shenandoah Will | 54.8 | 64.8 | 10 | 0 | 0 | 0 | 0 | 0 |
| 37 | Willy B Fast | 45 | 70 | 25 | 0 | 0 | 0 | 0 | 0 |
| 38 | Mad Ranger | 77.1 | 87.1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Stage 3 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 20.36 | 20.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dodge City Dixie | 23.22 | 23.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Purly | 24.78 | 24.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Reno Mustang | 27.44 | 27.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fast Harley | 29.67 | 29.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Buckler Knees | 29.68 | 29.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Outcast | 29.9 | 29.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dirtwater Fox | 30.38 | 30.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Polecat Carl | 31.23 | 31.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Slow Jen | 26.66 | 31.66 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Garnet Gal | 32.97 | 32.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Scrub Oak Willie | 28.41 | 33.41 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marshal Too Tall | 33.75 | 33.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tin Pot | 35.51 | 35.51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Long Wolf | 35.79 | 35.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | T-Bone Angus | 36.19 | 36.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Appalucy | 36.9 | 36.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Double Barrel | 36.96 | 36.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Yohan | 38.72 | 38.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tenn Mongo | 33.74 | 38.74 | 5 | 0 | 0 | 0 | 0 | 0 |
| 21 | Picket | 29.03 | 39.03 | 10 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lightning McCoy | 39.44 | 39.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ocoee Red | 29.69 | 39.69 | 10 | 0 | 0 | 0 | 0 | 0 |
| 24 | Miss Kitty Kat | 40.04 | 40.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Keystone | 35.97 | 40.97 | 5 | 0 | 0 | 0 | 0 | 0 |
| 26 | Uncle Ethan | 41.09 | 41.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bad Eye Tom | 41.8 | 41.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tabasco Jot | 38.84 | 43.84 | 5 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sapphire Rose | 45.17 | 45.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tio Don | 55.18 | 55.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Wildcat Wilkey | 55.32 | 55.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Shenandoah Will | 52.48 | 57.48 | 5 | 0 | 0 | 0 | 0 | 0 |
| 33 | Iron Horse Dan | 44.67 | 64.67 | 20 | 0 | 0 | 0 | 0 | 0 |
| 34 | Cherokee Slim | 76.49 | 76.49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Willy B Fast | 64.03 | 79.03 | 15 | 0 | 0 | 0 | 0 | 0 |
| 36 | Loose Cinch | 43.44 | 88.44 | 45 | 0 | 0 | 0 | 0 | 0 |
| 37 | Heat Wave | 84.45 | 104.45 | 10 | 10 | 0 | 0 | 0 | 0 |
| 38 | Mad Ranger | 92.49 | 117.49 | 25 | 0 | 0 | 0 | 0 | 0 |
| 39 | Sudden Sam | 150 | 150 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stage 4 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 16.82 | 16.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Slow Jen | 17.83 | 17.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Reno Mustang | 21.23 | 21.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Buckler Knees | 22.52 | 22.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tabasco Jot | 25.18 | 25.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ocoee Red | 20.22 | 25.22 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Polecat Carl | 25.46 | 25.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tenn Mongo | 26.44 | 26.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Marshal Too Tall | 27.09 | 27.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Uncle Ethan | 27.29 | 27.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dirtwater Fox | 27.32 | 27.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dodge City Dixie | 23.04 | 28.04 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Outcast | 28.42 | 28.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Yohan | 28.83 | 28.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tin Pot | 29.09 | 29.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Scrub Oak Willie | 29.76 | 29.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | T-Bone Angus | 30.03 | 30.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Purly | 25.17 | 30.17 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Miss Kitty Kat | 30.3 | 30.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Fast Harley | 30.84 | 30.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Long Wolf | 30.93 | 30.93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Picket | 20.97 | 30.97 | 10 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sudden Sam | 31.06 | 31.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sapphire Rose | 31.61 | 31.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bad Eye Tom | 31.9 | 31.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Double Barrel | 32.48 | 32.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Garnet Gal | 30.82 | 35.82 | 5 | 0 | 0 | 0 | 0 | 0 |
| 28 | Appalucy | 26.72 | 36.72 | 0 | 10 | 0 | 0 | 0 | 0 |
| 29 | Loose Cinch | 34.44 | 39.44 | 5 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lightning McCoy | 31.6 | 41.6 | 0 | 10 | 0 | 0 | 0 | 0 |
| 31 | Wildcat Wilkey | 41.69 | 41.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Keystone | 37.37 | 42.37 | 5 | 0 | 0 | 0 | 0 | 0 |
| 33 | Iron Horse Dan | 38.76 | 48.76 | 10 | 0 | 0 | 0 | 0 | 0 |
| 34 | Shenandoah Will | 48.19 | 53.19 | 5 | 0 | 0 | 0 | 0 | 0 |
| 35 | Willy B Fast | 46.87 | 61.87 | 5 | 10 | 0 | 0 | 0 | 0 |
| 36 | Cherokee Slim | 65.07 | 65.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Heat Wave | 56.69 | 71.69 | 5 | 10 | 0 | 0 | 0 | 0 |
| 38 | Tio Don | 69.25 | 94.25 | 15 | 10 | 0 | 0 | 0 | 0 |
| 39 | Mad Ranger | 89.34 | 109.34 | 10 | 10 | 0 | 0 | 0 | 0 |
| Stage 5 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 15.87 | 15.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Slow Jen | 17.56 | 17.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dodge City Dixie | 18.09 | 18.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Buckler Knees | 20.63 | 20.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Outcast | 23.03 | 23.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Purly | 19.83 | 24.83 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dirtwater Fox | 25.03 | 25.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marshal Too Tall | 25.31 | 25.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Reno Mustang | 21.07 | 26.07 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Polecat Carl | 26.24 | 26.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Appalucy | 26.3 | 26.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tin Pot | 26.54 | 26.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Garnet Gal | 27.14 | 27.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Picket | 27.54 | 27.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Double Barrel | 29.6 | 29.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Keystone | 30.25 | 30.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sudden Sam | 30.77 | 30.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ocoee Red | 20.92 | 30.92 | 0 | 10 | 0 | 0 | 0 | 0 |
| 19 | Long Wolf | 32.02 | 32.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lightning McCoy | 32.16 | 32.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bad Eye Tom | 32.89 | 32.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tenn Mongo | 28.11 | 33.11 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Fast Harley | 33.15 | 33.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Uncle Ethan | 30.76 | 35.76 | 5 | 0 | 0 | 0 | 0 | 0 |
| 25 | Miss Kitty Kat | 30.86 | 35.86 | 5 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tabasco Jot | 36.57 | 36.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Iron Horse Dan | 32.64 | 37.64 | 5 | 0 | 0 | 0 | 0 | 0 |
| 28 | Loose Cinch | 32.67 | 37.67 | 5 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sapphire Rose | 35.62 | 40.62 | 5 | 0 | 0 | 0 | 0 | 0 |
| 30 | Yohan | 26.39 | 41.39 | 5 | 10 | 0 | 0 | 0 | 0 |
| 31 | Willy B Fast | 38.59 | 43.59 | 5 | 0 | 0 | 0 | 0 | 0 |
| 32 | T-Bone Angus | 35.9 | 45.9 | 0 | 10 | 0 | 0 | 0 | 0 |
| 33 | Wildcat Wilkey | 48.81 | 48.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Heat Wave | 49.36 | 64.36 | 15 | 0 | 0 | 0 | 0 | 0 |
| 35 | Shenandoah Will | 49.82 | 64.82 | 5 | 10 | 0 | 0 | 0 | 0 |
| 36 | Cherokee Slim | 65.67 | 65.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Tio Don | 74.44 | 74.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Mad Ranger | 72.85 | 102.85 | 20 | 10 | 0 | 0 | 0 | 0 |
| 39 | Scrub Oak Willie | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
