Uncle Ethan (G)
All-time Statistics
Best Place4
Avg Place12.8
Total Procedurals40
Total Misses160
Total MDQ0
Total Incomplete Stages0
Total SDQ0
Total DNF0
Total No-Score0
Rankings by Match
MatchDateRank
TMM November 16, 20242024-11-1618 / 23
TMM June 29, 20242024-06-2913 / 29
TMM April 20, 20242024-04-2012 / 22
TMM March 16, 20242024-03-169 / 19
TMM February 17, 20242024-02-179 / 23
TMM December 30, 20232023-12-3014 / 40
TMM November 18, 20232023-11-1813 / 30
TMM September 16, 20232023-09-1611 / 22
TMM July 29, 20232023-07-2919 / 33
TMM April 15, 20232023-04-1512 / 30
TMM March 18, 20232023-03-189 / 22
TMM February 18, 20232023-02-189 / 26
TMM January 21, 20232023-01-214 / 21
TMM October 29, 20222022-10-2921 / 46
TMM August 20, 20222022-08-2011 / 20
TMM Oct 17, 20202020-10-1718 / 39
TMM Aug 29, 20202020-08-2916 / 42
Stage Scores
TMM November 16, 2024 on 2024-11-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
129.03 (12/23)34.03 (15/23)5 (13/23)0 (1/23)0000
232.74 (15/23)32.74 (12/23)0 (1/23)0 (1/23)0000
324.47 (10/23)54.47 (21/23)20 (22/23)10 (23/23)0000
426.46 (12/23)36.46 (18/23)10 (21/23)0 (1/23)0000
527.48 (12/23)37.48 (15/23)0 (1/23)10 (21/23)0000
TMM June 29, 2024 on 2024-06-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
137.53 (16/29)37.53 (12/29)0 (1/29)0 (1/29)0000
230.15 (15/29)40.15 (21/29)0 (1/29)10 (24/29)0000
327.54 (17/29)27.54 (12/29)0 (1/29)0 (1/29)0000
432.43 (19/29)42.43 (20/29)10 (21/29)0 (1/29)0000
527.17 (11/29)27.17 (7/29)0 (1/29)0 (1/29)0000
TMM April 20, 2024 on 2024-04-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
133.08 (13/22)33.08 (10/22)0 (1/22)0 (1/22)0000
232.05 (16/22)32.05 (14/22)0 (1/22)0 (1/22)0000
324.67 (9/22)24.67 (9/22)0 (1/22)0 (1/22)0000
427.93 (12/22)27.93 (12/22)0 (1/22)0 (1/22)0000
529.17 (13/22)29.17 (12/22)0 (1/22)0 (1/22)0000
TMM March 16, 2024 on 2024-03-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
131.58 (9/19)41.58 (13/19)10 (15/19)0 (1/19)0000
227.14 (9/19)37.14 (11/19)10 (18/19)0 (1/19)0000
327.62 (8/19)32.62 (8/19)5 (13/19)0 (1/19)0000
429.3 (7/19)34.3 (7/19)5 (12/19)0 (1/19)0000
523.77 (8/19)23.77 (7/19)0 (1/19)0 (1/19)0000
TMM February 17, 2024 on 2024-02-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
118.1 (8/23)18.1 (8/23)0 (1/23)0 (1/23)0000
238.09 (18/23)38.09 (11/23)0 (1/23)0 (1/23)0000
326.95 (15/23)26.95 (13/23)0 (1/23)0 (1/23)0000
422.44 (10/23)22.44 (10/23)0 (1/23)0 (1/23)0000
520.56 (3/23)25.56 (4/23)5 (13/23)0 (1/23)0000
TMM December 30, 2023 on 2023-12-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
127.06 (19/40)27.06 (13/40)0 (1/40)0 (1/40)0000
225.6 (15/40)30.6 (21/40)5 (30/40)0 (1/40)0000
326.51 (16/40)26.51 (13/40)0 (1/40)0 (1/40)0000
425.96 (14/40)25.96 (14/40)0 (1/40)0 (1/40)0000
525.19 (15/40)25.19 (15/40)0 (1/40)0 (1/40)0000
TMM November 18, 2023 on 2023-11-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
134.98 (17/31)44.98 (22/31)10 (23/31)0 (1/31)0000
225.58 (14/31)35.58 (17/31)10 (23/31)0 (1/31)0000
328.92 (13/31)28.92 (11/31)0 (1/31)0 (1/31)0000
426.64 (12/31)26.64 (10/31)0 (1/31)0 (1/31)0000
519.53 (13/31)19.53 (13/31)0 (1/31)0 (1/31)0000
TMM September 16, 2023 on 2023-09-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
120.5 (14/22)20.5 (14/22)0 (1/22)0 (1/22)0000
226.56 (12/22)26.56 (11/22)0 (1/22)0 (1/22)0000
329.22 (15/22)29.22 (14/22)0 (1/22)0 (1/22)0000
428.88 (16/22)28.88 (14/22)0 (1/22)0 (1/22)0000
526.76 (11/22)26.76 (11/22)0 (1/22)0 (1/22)0000
TMM July 29, 2023 on 2023-07-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
132.21 (13/33)32.21 (9/33)0 (1/33)0 (1/33)0000
225.09 (23/33)25.09 (20/33)0 (1/33)0 (1/33)0000
324.65 (18/33)29.65 (18/33)5 (26/33)0 (1/33)0000
424.87 (15/33)29.87 (24/33)5 (32/33)0 (1/33)0000
524.8 (17/33)24.8 (16/33)0 (1/33)0 (1/33)0000
TMM April 15, 2023 on 2023-04-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
130.18 (13/32)30.18 (11/32)0 (1/32)0 (1/32)0000
223.67 (19/32)23.67 (13/32)0 (1/32)0 (1/32)0000
327.4 (13/32)32.4 (20/32)5 (26/32)0 (1/32)0000
428.37 (15/32)33.37 (19/32)5 (20/32)0 (1/32)0000
528.92 (13/32)28.92 (10/32)0 (1/32)0 (1/32)0000
TMM March 18, 2023 on 2023-03-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
127.03 (9/22)32.03 (13/22)5 (18/22)0 (1/22)0000
224.96 (7/22)24.96 (6/22)0 (1/22)0 (1/22)0000
323.81 (11/22)23.81 (9/22)0 (1/22)0 (1/22)0000
432.42 (8/22)32.42 (7/22)0 (1/22)0 (1/22)0000
530.72 (7/22)35.72 (10/22)5 (9/22)0 (1/22)0000
TMM February 18, 2023 on 2023-02-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
123.78 (9/26)23.78 (8/26)0 (1/26)0 (1/26)0000
225.85 (9/26)30.85 (12/26)5 (18/26)0 (1/26)0000
326.48 (10/26)26.48 (9/26)0 (1/26)0 (1/26)0000
428.18 (12/26)28.18 (9/26)0 (1/26)0 (1/26)0000
526.36 (10/26)31.36 (14/26)5 (14/26)0 (1/26)0000
TMM January 21, 2023 on 2023-01-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.84 (5/21)28.84 (4/21)0 (1/21)0 (1/21)0000
227.6 (4/21)27.6 (4/21)0 (1/21)0 (1/21)0000
323.36 (3/21)23.36 (3/21)0 (1/21)0 (1/21)0000
426.43 (6/21)26.43 (6/21)0 (1/21)0 (1/21)0000
525.98 (6/21)25.98 (4/21)0 (1/21)0 (1/21)0000
TMM October 29, 2022 on 2022-10-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.31 (24/49)28.31 (21/49)0 (1/49)0 (1/49)0000
227.44 (24/49)27.44 (22/49)0 (1/49)0 (1/49)0000
329.97 (27/49)29.97 (22/49)0 (1/49)0 (1/49)0000
426.27 (30/49)26.27 (23/49)0 (1/49)0 (1/49)0000
530.55 (32/49)30.55 (29/49)0 (1/49)0 (1/49)0000
TMM August 20, 2022 on 2022-08-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
133.15 (14/22)33.15 (12/22)0 (1/22)0 (1/22)0000
226.63 (9/22)36.63 (17/22)0 (1/22)10 (20/22)0000
327.73 (11/22)27.73 (9/22)0 (1/22)0 (1/22)0000
427.57 (12/22)32.57 (13/22)5 (11/22)0 (1/22)0000
527.82 (9/22)27.82 (7/22)0 (1/22)0 (1/22)0000
TMM Oct 17, 2020 on 2020-10-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
127.79 (18/39)32.79 (21/39)5 (24/39)0 (1/39)0000
229.02 (13/39)29.02 (10/39)0 (1/39)0 (1/39)0000
341.09 (27/39)41.09 (26/39)0 (1/39)0 (1/39)0000
427.29 (14/39)27.29 (10/39)0 (1/39)0 (1/39)0000
530.76 (20/39)35.76 (24/39)5 (27/39)0 (1/39)0000
TMM Aug 29, 2020 on 2020-08-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
127.74 (21/42)27.74 (18/42)0 (1/42)0 (1/42)0000
226.7 (20/42)26.7 (17/42)0 (1/42)0 (1/42)0000
325.55 (23/42)25.55 (18/42)0 (1/42)0 (1/42)0000
426.49 (20/42)26.49 (15/42)0 (1/42)0 (1/42)0000
528.54 (22/42)28.54 (20/42)0 (1/42)0 (1/42)0000