| TMM Jun 21, 2025 on 2025-06-21 | |||||||||
| Combined | Category | Clean Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combined (switch to compact view) | |||||||||
| Rank | Alias | Total Time | |||||||
| 1 | Slow Jen (LF) | 88.66 | |||||||
| 2 | Hurricane Charly (FN) | 94.38 | |||||||
| 3 | Purly (CB) | 101.27 | |||||||
| 4 | Yohan (S) | 112.21 | |||||||
| 5 | Sapphire Rose (LS) | 125.66 | |||||||
| 6 | Long Wolf (D) | 127.95 | |||||||
| 7 | Uncle Ethan (G) | 138.2 | |||||||
| 8 | Double Barrel (D) | 138.34 | |||||||
| 9 | Whiteside Trainman (C) | 149.9 | |||||||
| 10 | Appalucy (SSLG) | 159.14 | |||||||
| 11 | Slim Squirrel (ES) | 167.47 | |||||||
| 12 | Loose Cinch (O) | 168.02 | |||||||
| 13 | Shorty Butte (ES) | 190.75 | |||||||
| 14 | Bad Eye Tom (EP) | 199.32 | |||||||
| 15 | Frontier Missy (LSS) | 200.26 | |||||||
| 16 | Lighting Red (C) | 200.38 | |||||||
| 17 | Mighty Joe Young (C) | 295.6 | |||||||
| 18 | Trailbones (W) | 296.69 | |||||||
| 19 | Fancy (B) (Incomplete) | 0 | |||||||
| 19 | Little Joe (B) (Incomplete) | 0 | |||||||
| Category | Top | |||||||||
| Rank | Alias | Total Time | |||||||
| B | |||||||||
| 1 | Fancy (Incomplete) | 0 | |||||||
| 1 | Little Joe (Incomplete) | 0 | |||||||
| C | |||||||||
| 1 | Whiteside Trainman | 149.9 | |||||||
| 2 | Lighting Red | 200.38 | |||||||
| 3 | Mighty Joe Young | 295.6 | |||||||
| CB | |||||||||
| 1 | Purly | 101.27 | |||||||
| D | |||||||||
| 1 | Long Wolf | 127.95 | |||||||
| 2 | Double Barrel | 138.34 | |||||||
| EP | |||||||||
| 1 | Bad Eye Tom | 199.32 | |||||||
| ES | |||||||||
| 1 | Slim Squirrel | 167.47 | |||||||
| 2 | Shorty Butte | 190.75 | |||||||
| FN | |||||||||
| 1 | Hurricane Charly | 94.38 | |||||||
| G | |||||||||
| 1 | Uncle Ethan | 138.2 | |||||||
| LF | |||||||||
| 1 | Slow Jen | 88.66 | |||||||
| LS | |||||||||
| 1 | Sapphire Rose | 125.66 | |||||||
| LSS | |||||||||
| 1 | Frontier Missy | 200.26 | |||||||
| O | |||||||||
| 1 | Loose Cinch | 168.02 | |||||||
| S | |||||||||
| 1 | Yohan | 112.21 | |||||||
| SSLG | |||||||||
| 1 | Appalucy | 159.14 | |||||||
| W | |||||||||
| 1 | Trailbones | 296.69 | |||||||
| Clean Shooters | Top | |||||||||
| Slow Jen (LF) | |||||||||
| Yohan (S) | |||||||||
| Long Wolf (D) | |||||||||
| Whiteside Trainman (C) | |||||||||
| Appalucy (SSLG) | |||||||||
| Stage Scores | |||||||||
| Stage 1 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 16.08 | 16.08 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Slow Jen | 20.47 | 20.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Double Barrel | 22.48 | 22.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Long Wolf | 24.62 | 24.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Uncle Ethan | 26.14 | 26.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Whiteside Trainman | 27.36 | 27.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sapphire Rose | 22.95 | 27.95 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Shorty Butte | 29.31 | 29.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Purly | 20.87 | 30.87 | 0 | 10 | 0 | 0 | 0 | 0 |
| 10 | Frontier Missy | 32.24 | 32.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Yohan | 32.58 | 32.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Slim Squirrel | 36.74 | 36.74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bad Eye Tom | 33.34 | 38.34 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Loose Cinch | 28.6 | 38.6 | 10 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lighting Red | 43.9 | 43.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Appalucy | 47.67 | 47.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mighty Joe Young | 45.33 | 55.33 | 10 | 0 | 0 | 0 | 0 | 0 |
| 18 | Trailbones | 49.77 | 59.77 | 0 | 10 | 0 | 0 | 0 | 0 |
| 19 | Little Joe | 118.09 | 118.09 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Fancy | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stage 2 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Slow Jen | 18.69 | 18.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Purly | 19.29 | 19.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yohan | 19.34 | 19.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hurricane Charly | 15.17 | 25.17 | 10 | 0 | 0 | 0 | 0 | 0 |
| 5 | Double Barrel | 26.19 | 26.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sapphire Rose | 26.38 | 26.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Uncle Ethan | 26.73 | 26.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Long Wolf | 28.07 | 28.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Whiteside Trainman | 29.36 | 29.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Slim Squirrel | 30.67 | 30.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Appalucy | 31.34 | 31.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lighting Red | 34.79 | 34.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bad Eye Tom | 38.03 | 38.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Loose Cinch | 33.3 | 38.3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Frontier Missy | 41.68 | 41.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mighty Joe Young | 45.42 | 45.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Shorty Butte | 40.65 | 50.65 | 10 | 0 | 0 | 0 | 0 | 0 |
| 18 | Trailbones | 68.34 | 68.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Little Joe | 127.24 | 132.24 | 5 | 0 | 0 | 0 | 0 | 0 |
| 20 | Fancy | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stage 3 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Slow Jen | 15.61 | 15.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Purly | 15.65 | 15.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hurricane Charly | 16.49 | 16.49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yohan | 16.85 | 16.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Double Barrel | 24.11 | 24.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Appalucy | 26.08 | 26.08 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Long Wolf | 26.32 | 26.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lighting Red | 23.08 | 28.08 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Uncle Ethan | 23.24 | 28.24 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sapphire Rose | 28.68 | 28.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Whiteside Trainman | 32.41 | 32.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Slim Squirrel | 30.01 | 35.01 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bad Eye Tom | 35.24 | 35.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Loose Cinch | 30.71 | 35.71 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shorty Butte | 32.27 | 37.27 | 5 | 0 | 0 | 0 | 0 | 0 |
| 16 | Trailbones | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Frontier Missy | 35.26 | 50.26 | 15 | 0 | 0 | 0 | 0 | 0 |
| 18 | Mighty Joe Young | 71.15 | 76.15 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Little Joe | 93.65 | 93.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Fancy | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stage 4 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Slow Jen | 16.37 | 16.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Purly | 18.42 | 18.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sapphire Rose | 19.95 | 19.95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hurricane Charly | 18.17 | 23.17 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Yohan | 23.85 | 23.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Long Wolf | 25.23 | 25.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Whiteside Trainman | 26.54 | 26.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Loose Cinch | 28.61 | 28.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Appalucy | 30.72 | 30.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shorty Butte | 31.33 | 31.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Slim Squirrel | 34.59 | 34.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Uncle Ethan | 30.07 | 35.07 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Frontier Missy | 36.8 | 36.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Double Barrel | 34.07 | 39.07 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lighting Red | 35.29 | 45.29 | 0 | 10 | 0 | 0 | 0 | 0 |
| 16 | Bad Eye Tom | 49.83 | 49.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mighty Joe Young | 51.54 | 56.54 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | Trailbones | 54.31 | 84.31 | 30 | 0 | 0 | 0 | 0 | 0 |
| 19 | Fancy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Little Joe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stage 5 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 13.47 | 13.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Purly | 17.04 | 17.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slow Jen | 17.52 | 17.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yohan | 19.59 | 19.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Uncle Ethan | 22.02 | 22.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sapphire Rose | 22.7 | 22.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Appalucy | 23.33 | 23.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Long Wolf | 23.71 | 23.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Double Barrel | 26.49 | 26.49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Loose Cinch | 26.8 | 26.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Slim Squirrel | 30.46 | 30.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Whiteside Trainman | 34.23 | 34.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bad Eye Tom | 37.88 | 37.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Frontier Missy | 39.28 | 39.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Trailbones | 40.27 | 40.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Shorty Butte | 37.19 | 42.19 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Lighting Red | 38.32 | 48.32 | 0 | 10 | 0 | 0 | 0 | 0 |
| 18 | Mighty Joe Young | 62.16 | 62.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Little Joe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Fancy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
