Trailbones (W)
All-time Statistics
Best Place11
Avg Place26.5
Total Procedurals110
Total Misses115
Total MDQ0
Total Incomplete Stages1
Total SDQ0
Total DNF0
Total No-Score2
Rankings by Match
MatchDateRank
TMM October 19, 20242024-10-1915 / 15
TMM March 16, 20242024-03-1618 / 19
TMM February 17, 20242024-02-1723 / 23
TMM September 16, 20232023-09-1621 / 22
TMM June 17, 20232023-06-1725 / 26
TMM April 15, 20232023-04-1526 / 30
TMM May 15, 20212021-05-1529 / 32
TMM April 17, 20212021-04-1732 / 36
TMM Mar 20, 20212021-03-2029 / 31
TMM Dec 19, 20202020-12-1926 / 33
TMM Aug 15, 20202020-08-1527 / 30
TMM July 18, 20202020-07-1811 / 14
TMM June 20, 20202020-06-2033 / 40
TMM May 30, 20202020-05-3036 / 42
TMM May 16, 20202020-05-1636 / 40
TMM Feb 29, 20202020-02-2937 / 40
Stage Scores
TMM October 19, 2024 on 2024-10-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
147.01 (15/15)57.01 (15/15)0 (1/15)10 (15/15)0000
255.91 (15/15)55.91 (15/15)0 (1/15)0 (1/15)0000
362.73 (15/15)82.73 (15/15)20 (15/15)0 (1/15)0000
452.61 (15/15)52.61 (14/15)0 (1/15)0 (1/15)0000
542.22 (14/15)42.22 (14/15)0 (1/15)0 (1/15)0000
TMM March 16, 2024 on 2024-03-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
156.49 (18/19)66.49 (18/19)0 (1/19)10 (18/19)0000
254.94 (18/19)59.94 (18/19)5 (13/19)0 (1/19)0000
358.32 (19/19)73.32 (18/19)5 (13/19)10 (14/19)0000
454.98 (18/19)69.98 (19/19)5 (12/19)10 (15/19)0000
545.73 (19/19)45.73 (19/19)0 (1/19)0 (1/19)0000
TMM February 17, 2024 on 2024-02-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
136.8 (22/23)36.8 (20/23)0 (1/23)0 (1/23)0000
258.03 (23/23)63.03 (22/23)5 (10/23)0 (1/23)0000
344.89 (23/23)49.89 (23/23)5 (16/23)0 (1/23)0000
443.22 (23/23)43.22 (21/23)0 (1/23)0 (1/23)0000
557.13 (22/23)62.13 (21/23)5 (13/23)0 (1/23)0000
TMM September 16, 2023 on 2023-09-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
123.51 (16/22)23.51 (16/22)0 (1/22)0 (1/22)0000
250.26 (21/22)50.26 (19/22)0 (1/22)0 (1/22)0000
348.6 (22/22)48.6 (22/22)0 (1/22)0 (1/22)0000
451.81 (22/22)51.81 (22/22)0 (1/22)0 (1/22)0000
549.16 (21/22)49.16 (21/22)0 (1/22)0 (1/22)0000
TMM June 17, 2023 on 2023-06-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
155.88 (25/26)55.88 (25/26)0 (1/26)0 (1/26)0000
249.55 (25/26)54.55 (24/26)5 (13/26)0 (1/26)0000
359.46 (24/26)64.46 (25/26)5 (14/26)0 (1/26)0000
439.33 (24/26)39.33 (21/26)0 (1/26)0 (1/26)0000
552.53 (25/26)52.53 (23/26)0 (1/26)0 (1/26)0000
TMM April 15, 2023 on 2023-04-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
156.56 (27/32)56.56 (25/32)0 (1/32)0 (1/32)0000
224.31 (21/32)24.31 (15/32)0 (1/32)0 (1/32)0000
345.07 (26/32)45.07 (26/32)0 (1/32)0 (1/32)0000
456.04 (28/32)66.04 (29/32)0 (1/32)10 (31/32)0000
544.54 (28/32)44.54 (27/32)0 (1/32)0 (1/32)0000
TMM May 15, 2021 on 2021-05-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
155.69 (30/32)55.69 (29/32)0 (1/32)0 (1/32)0000
246.81 (27/32)46.81 (24/32)0 (1/32)0 (1/32)0000
355.46 (29/32)55.46 (30/32)0 (1/32)0 (1/32)0000
451.29 (29/32)71.29 (31/32)0 (1/32)20 (32/32)0000
547.43 (29/32)47.43 (27/32)0 (1/32)0 (1/32)0000
TMM April 17, 2021 on 2021-04-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
149.18 (31/37)49.18 (31/37)0 (1/37)0 (1/37)0000
262.44 (35/37)62.44 (35/37)0 (1/37)0 (1/37)0000
330.24 (28/37)30.24 (24/37)0 (1/37)0 (1/37)0000
444.69 (33/37)44.69 (32/37)0 (1/37)0 (1/37)0000
546.35 (32/37)46.35 (31/37)0 (1/37)0 (1/37)0000
TMM Mar 20, 2021 on 2021-03-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
133.43 (30/33)33.43 (24/33)0 (1/33)0 (1/33)0000
245.57 (30/33)45.57 (29/33)0 (1/33)0 (1/33)0000
353.81 (32/33)53.81 (31/33)0 (1/33)0 (1/33)0000
469.93 (33/33)79.93 (33/33)0 (1/33)10 (32/33)0000
546.25 (29/33)46.25 (27/33)0 (1/33)0 (1/33)0000
TMM Jan 30, 2021 on 2021-01-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
140.2 (29/44)40.2 (27/44)0 (1/44)0 (1/44)0000
255.99 (39/44)60.99 (37/44)5 (33/44)0 (1/44)0000
30 (42/44)0 (42/44)0 (42/44)0 (42/44)0010
40 (42/44)0 (42/44)0 (42/44)0 (42/44)0010
540.01 (29/44)45.01 (32/44)5 (29/44)0 (1/44)0000
TMM Dec 19, 2020 on 2020-12-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
145.75 (30/34)45.75 (26/34)0 (1/34)0 (1/34)0000
240.42 (27/34)40.42 (23/34)0 (1/34)0 (1/34)0000
346.74 (30/34)46.74 (28/34)0 (1/34)0 (1/34)0000
441.93 (28/34)41.93 (25/34)0 (1/34)0 (1/34)0000
546.9 (29/34)46.9 (26/34)0 (1/34)0 (1/34)0000
TMM Aug 15, 2020 on 2020-08-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
144.14 (27/31)49.14 (28/31)5 (14/31)0 (1/31)0000
243.19 (26/31)43.19 (25/31)0 (1/31)0 (1/31)0000
342.61 (28/31)42.61 (28/31)0 (1/31)0 (1/31)0000
446.55 (25/31)51.55 (26/31)5 (17/31)0 (1/31)0000
547.19 (26/31)47.19 (23/31)0 (1/31)0 (1/31)0000
TMM July 18, 2020 on 2020-07-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
138.48 (12/14)43.48 (11/14)5 (6/14)0 (1/14)0000
244.33 (13/14)44.33 (10/14)0 (1/14)0 (1/14)0000
342.58 (13/14)41.58 (13/14)0 (1/14)0 (1/14)0001
450.43 (13/14)50.43 (11/14)0 (1/14)0 (1/14)0000
548.76 (13/14)58.76 (12/14)0 (1/14)10 (13/14)0000
TMM June 20, 2020 on 2020-06-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
144.59 (33/41)44.59 (31/41)0 (1/41)0 (1/41)0000
256.39 (35/41)56.39 (34/41)0 (1/41)0 (1/41)0000
348.37 (31/41)48.37 (30/41)0 (1/41)0 (1/41)0000
474.62 (36/41)74.62 (35/41)0 (1/41)0 (1/41)0000
544.33 (32/41)44.33 (28/41)0 (1/41)0 (1/41)0000
TMM May 30, 2020 on 2020-05-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
149.26 (37/42)49.26 (36/42)0 (1/42)0 (1/42)0000
258.88 (39/42)68.88 (39/42)10 (33/42)0 (1/42)0000
344.4 (33/42)44.4 (31/42)0 (1/42)0 (1/42)0000
435.24 (36/42)35.24 (33/42)0 (1/42)0 (1/42)0000
539.21 (36/42)44.21 (35/42)5 (33/42)0 (1/42)0000
TMM May 16, 2020 on 2020-05-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
143.75 (36/40)43.75 (33/40)0 (1/40)0 (1/40)0000
245.28 (36/40)60.28 (37/40)5 (29/40)10 (37/40)0000
339.51 (32/40)39.51 (31/40)0 (1/40)0 (1/40)0000
451.61 (37/40)51.61 (37/40)0 (1/40)0 (1/40)0000
541.66 (36/40)41.66 (32/40)0 (1/40)0 (1/40)0000
TMM Feb 29, 2020 on 2020-02-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
147.64 (36/40)47.64 (34/40)0 (1/40)0 (1/40)0000
248.93 (37/40)58.93 (37/40)0 (1/40)10 (40/40)0000
345.6 (38/40)45.6 (37/40)0 (1/40)0 (1/40)0000
449.73 (39/40)59.73 (37/40)10 (36/40)0 (1/40)0000
566.62 (38/40)66.62 (38/40)0 (1/40)0 (1/40)0000