| TMM May 16, 2020 on 2020-05-16 | |||||||||
| Combined | Category | Clean Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combined (switch to compact view) | |||||||||
| Rank | Alias | Total Time | |||||||
| 1 | Hurricane Charly (C) | 86.55 | |||||||
| 2 | Capt Bill Burt (FN) | 92.09 | |||||||
| 3 | Purly (ES) | 95.97 | |||||||
| 4 | Slow Jen (LW) | 102.19 | |||||||
| 5 | Reno Mustang (SSG) | 103.43 | |||||||
| 6 | Dirtwater Fox (S) | 106.75 | |||||||
| 7 | Barkeep Casey (FN) | 109.25 | |||||||
| 8 | Max Payne (ES) | 110.3 | |||||||
| 9 | Dodge City Dixie (LSS) | 117 | |||||||
| 10 | Black Jack Lee (BW) | 120.17 | |||||||
| 11 | Scrub Oak Willie (ESD) | 123.63 | |||||||
| 12 | Marshal Too Tall (O) | 133.95 | |||||||
| 13 | Ophelia Payne (LSS) | 134.57 | |||||||
| 14 | Garnet Gal (LSS) | 140.48 | |||||||
| 15 | Slim Squirrel (SS) | 140.77 | |||||||
| 16 | Tenn Mongo (SSG) | 142.48 | |||||||
| 17 | DQ Jones (ESG) | 145.55 | |||||||
| 18 | Appalucy (LSG) | 145.56 | |||||||
| 19 | Outcast (FCG) | 146.23 | |||||||
| 20 | Doc Duncan (G) | 147.18 | |||||||
| 21 | Picket (C) | 160.98 | |||||||
| 22 | Tabasco Jot (EP) | 162.16 | |||||||
| 23 | Sudden Sam (ESG) | 162.4 | |||||||
| 24 | Shootin Sharyn (C) | 164.89 | |||||||
| 25 | Fast Harley (O) | 166.06 | |||||||
| 26 | Bama Kid (SS) | 171.61 | |||||||
| 27 | Miss Kitty Kat (LSG) | 178.13 | |||||||
| 28 | Yazoo City Gal (O) | 178.83 | |||||||
| 29 | Loose Cinch (O) | 180.3 | |||||||
| 30 | Uncle Ethan (SSG) | 182.97 | |||||||
| 31 | Double Barrel (FCD) | 202.06 | |||||||
| 32 | Frontier Missy (LS) | 206.61 | |||||||
| 33 | One Dog Jack (ES) | 207.07 | |||||||
| 34 | Bad Eye Tom (FC) | 208.13 | |||||||
| 35 | Biscuit (F) | 235.04 | |||||||
| 36 | Trailbones (W) | 236.81 | |||||||
| 37 | Shorty Butte (ES) | 277.85 | |||||||
| 38 | Cherokee Slim (SS) | 355.7 | |||||||
| 39 | Shenandoah Will (CBD) | 363.85 | |||||||
| 40 | Lindy Lou (LSS) | 452.09 | |||||||
| Category | Top | |||||||||
| Rank | Alias | Total Time | |||||||
| BW | |||||||||
| 1 | Black Jack Lee | 120.17 | |||||||
| C | |||||||||
| 1 | Hurricane Charly | 86.55 | |||||||
| 2 | Picket | 160.98 | |||||||
| 3 | Shootin Sharyn | 164.89 | |||||||
| CBD | |||||||||
| 1 | Shenandoah Will | 363.85 | |||||||
| EP | |||||||||
| 1 | Tabasco Jot | 162.16 | |||||||
| ES | |||||||||
| 1 | Purly | 95.97 | |||||||
| 2 | Max Payne | 110.3 | |||||||
| 3 | One Dog Jack | 207.07 | |||||||
| 4 | Shorty Butte | 277.85 | |||||||
| ESD | |||||||||
| 1 | Scrub Oak Willie | 123.63 | |||||||
| ESG | |||||||||
| 1 | DQ Jones | 145.55 | |||||||
| 2 | Sudden Sam | 162.4 | |||||||
| F | |||||||||
| 1 | Biscuit | 235.04 | |||||||
| FC | |||||||||
| 1 | Bad Eye Tom | 208.13 | |||||||
| FCD | |||||||||
| 1 | Double Barrel | 202.06 | |||||||
| FCG | |||||||||
| 1 | Outcast | 146.23 | |||||||
| FN | |||||||||
| 1 | Capt Bill Burt | 92.09 | |||||||
| 2 | Barkeep Casey | 109.25 | |||||||
| G | |||||||||
| 1 | Doc Duncan | 147.18 | |||||||
| LS | |||||||||
| 1 | Frontier Missy | 206.61 | |||||||
| LSG | |||||||||
| 1 | Appalucy | 145.56 | |||||||
| 2 | Miss Kitty Kat | 178.13 | |||||||
| LSS | |||||||||
| 1 | Dodge City Dixie | 117 | |||||||
| 2 | Ophelia Payne | 134.57 | |||||||
| 3 | Garnet Gal | 140.48 | |||||||
| 4 | Lindy Lou | 452.09 | |||||||
| LW | |||||||||
| 1 | Slow Jen | 102.19 | |||||||
| O | |||||||||
| 1 | Marshal Too Tall | 133.95 | |||||||
| 2 | Fast Harley | 166.06 | |||||||
| 3 | Yazoo City Gal | 178.83 | |||||||
| 4 | Loose Cinch | 180.3 | |||||||
| S | |||||||||
| 1 | Dirtwater Fox | 106.75 | |||||||
| SS | |||||||||
| 1 | Slim Squirrel | 140.77 | |||||||
| 2 | Bama Kid | 171.61 | |||||||
| 3 | Cherokee Slim | 355.7 | |||||||
| SSG | |||||||||
| 1 | Reno Mustang | 103.43 | |||||||
| 2 | Tenn Mongo | 142.48 | |||||||
| 3 | Uncle Ethan | 182.97 | |||||||
| W | |||||||||
| 1 | Trailbones | 236.81 | |||||||
| Clean Shooters | Top | |||||||||
| Hurricane Charly (C) | |||||||||
| Capt Bill Burt (FN) | |||||||||
| Reno Mustang (SSG) | |||||||||
| Dirtwater Fox (S) | |||||||||
| Barkeep Casey (FN) | |||||||||
| Max Payne (ES) | |||||||||
| Black Jack Lee (BW) | |||||||||
| Scrub Oak Willie (ESD) | |||||||||
| Marshal Too Tall (O) | |||||||||
| Slim Squirrel (SS) | |||||||||
| DQ Jones (ESG) | |||||||||
| Appalucy (LSG) | |||||||||
| Doc Duncan (G) | |||||||||
| Sudden Sam (ESG) | |||||||||
| Shootin Sharyn (C) | |||||||||
| Frontier Missy (LS) | |||||||||
| Stage Scores | |||||||||
| Stage 1 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Purly | 18.8 | 18.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hurricane Charly | 18.92 | 18.92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Capt Bill Burt | 18.95 | 18.95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Barkeep Casey | 19.36 | 19.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dirtwater Fox | 19.66 | 19.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Slow Jen | 19.8 | 19.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Max Payne | 20.06 | 20.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Reno Mustang | 20.99 | 20.99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Black Jack Lee | 24.79 | 24.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Scrub Oak Willie | 24.84 | 24.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tenn Mongo | 25.67 | 25.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marshal Too Tall | 25.84 | 25.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Doc Duncan | 25.86 | 25.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Outcast | 26.16 | 26.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Fast Harley | 27.22 | 27.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Garnet Gal | 27.92 | 27.92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Picket | 23.4 | 28.4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tabasco Jot | 29.05 | 29.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bama Kid | 29.78 | 29.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Slim Squirrel | 30.42 | 30.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DQ Jones | 30.84 | 30.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sudden Sam | 33.97 | 33.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Uncle Ethan | 29.84 | 34.84 | 5 | 0 | 0 | 0 | 0 | 0 |
| 24 | Shootin Sharyn | 35.17 | 35.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ophelia Payne | 25.34 | 35.34 | 0 | 10 | 0 | 0 | 0 | 0 |
| 26 | Appalucy | 35.94 | 35.94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dodge City Dixie | 21.4 | 36.4 | 5 | 10 | 0 | 0 | 0 | 0 |
| 28 | Yazoo City Gal | 37.46 | 37.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Bad Eye Tom | 38.03 | 38.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Loose Cinch | 28.85 | 38.85 | 10 | 0 | 0 | 0 | 0 | 0 |
| 31 | One Dog Jack | 41.52 | 41.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Biscuit | 41.91 | 41.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Trailbones | 43.75 | 43.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Frontier Missy | 43.96 | 43.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Miss Kitty Kat | 39.67 | 44.67 | 5 | 0 | 0 | 0 | 0 | 0 |
| 36 | Double Barrel | 40.33 | 50.33 | 0 | 10 | 0 | 0 | 0 | 0 |
| 37 | Shenandoah Will | 46.89 | 61.89 | 5 | 10 | 0 | 0 | 0 | 0 |
| 38 | Shorty Butte | 38.73 | 68.73 | 30 | 0 | 0 | 0 | 0 | 0 |
| 39 | Lindy Lou | 74.85 | 84.85 | 0 | 10 | 0 | 0 | 0 | 0 |
| 40 | Cherokee Slim | 72.27 | 97.27 | 25 | 0 | 0 | 0 | 0 | 0 |
| Stage 2 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 15.49 | 15.49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Purly | 16.81 | 16.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Capt Bill Burt | 18.39 | 18.39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Max Payne | 18.65 | 18.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Slow Jen | 19.11 | 19.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dodge City Dixie | 19.58 | 19.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Reno Mustang | 20.15 | 20.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ophelia Payne | 20.24 | 20.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dirtwater Fox | 20.31 | 20.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Black Jack Lee | 21.47 | 21.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Barkeep Casey | 21.89 | 21.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Scrub Oak Willie | 23.75 | 23.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Slim Squirrel | 25.97 | 25.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Doc Duncan | 25.97 | 25.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Garnet Gal | 22.1 | 27.1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Appalucy | 27.19 | 27.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DQ Jones | 28.3 | 28.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Shorty Butte | 29.1 | 29.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tenn Mongo | 24.38 | 29.38 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marshal Too Tall | 29.48 | 29.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Double Barrel | 29.5 | 29.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Outcast | 25.28 | 30.28 | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Yazoo City Gal | 31.94 | 31.94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Loose Cinch | 27.03 | 32.03 | 5 | 0 | 0 | 0 | 0 | 0 |
| 24 | Shootin Sharyn | 33.73 | 33.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Picket | 28.74 | 33.74 | 5 | 0 | 0 | 0 | 0 | 0 |
| 26 | Sudden Sam | 34.4 | 34.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bad Eye Tom | 36.98 | 36.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Miss Kitty Kat | 32 | 37 | 5 | 0 | 0 | 0 | 0 | 0 |
| 29 | Biscuit | 32.49 | 37.49 | 5 | 0 | 0 | 0 | 0 | 0 |
| 30 | Bama Kid | 38.42 | 38.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Frontier Missy | 38.75 | 38.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | One Dog Jack | 43.32 | 43.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tabasco Jot | 30.25 | 45.25 | 5 | 10 | 0 | 0 | 0 | 0 |
| 34 | Uncle Ethan | 35.49 | 45.49 | 10 | 0 | 0 | 0 | 0 | 0 |
| 35 | Fast Harley | 37.14 | 52.14 | 15 | 0 | 0 | 0 | 0 | 0 |
| 36 | Cherokee Slim | 59.83 | 59.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Trailbones | 45.28 | 60.28 | 5 | 10 | 0 | 0 | 0 | 0 |
| 38 | Shenandoah Will | 53.69 | 63.69 | 0 | 10 | 0 | 0 | 0 | 0 |
| 39 | Lindy Lou | 92.46 | 107.46 | 5 | 10 | 0 | 0 | 0 | 0 |
| Stage 3 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 16.36 | 16.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dodge City Dixie | 17.13 | 17.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Capt Bill Burt | 17.18 | 17.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Slow Jen | 17.92 | 17.92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ophelia Payne | 20.24 | 20.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Reno Mustang | 20.29 | 20.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dirtwater Fox | 20.59 | 20.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Purly | 21.32 | 21.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Marshal Too Tall | 21.89 | 21.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fast Harley | 21.91 | 21.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Max Payne | 22.03 | 22.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tenn Mongo | 22.36 | 22.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Outcast | 23.05 | 23.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Scrub Oak Willie | 23.37 | 23.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Garnet Gal | 23.96 | 23.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Barkeep Casey | 24.48 | 24.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Doc Duncan | 26.01 | 26.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bama Kid | 26.2 | 26.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Black Jack Lee | 26.53 | 26.53 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Appalucy | 26.85 | 26.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | DQ Jones | 27.03 | 27.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Miss Kitty Kat | 27.17 | 27.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tabasco Jot | 27.97 | 27.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Picket | 23.08 | 28.08 | 5 | 0 | 0 | 0 | 0 | 0 |
| 25 | Slim Squirrel | 28.91 | 28.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Shootin Sharyn | 29.52 | 29.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Yazoo City Gal | 30.83 | 30.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Uncle Ethan | 26.39 | 31.39 | 5 | 0 | 0 | 0 | 0 | 0 |
| 29 | Sudden Sam | 31.56 | 31.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Frontier Missy | 38.04 | 38.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Trailbones | 39.51 | 39.51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Shorty Butte | 39.82 | 39.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Loose Cinch | 41.76 | 41.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | One Dog Jack | 42.02 | 42.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Double Barrel | 40.66 | 45.66 | 5 | 0 | 0 | 0 | 0 | 0 |
| 36 | Bad Eye Tom | 42.75 | 52.75 | 0 | 10 | 0 | 0 | 0 | 0 |
| 37 | Biscuit | 37.05 | 57.05 | 10 | 10 | 0 | 0 | 0 | 0 |
| 38 | Cherokee Slim | 60.76 | 65.76 | 5 | 0 | 0 | 0 | 0 | 0 |
| 39 | Lindy Lou | 76.86 | 76.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Shenandoah Will | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stage 4 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 17.15 | 17.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dodge City Dixie | 17.51 | 17.51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Capt Bill Burt | 17.76 | 17.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Reno Mustang | 19.33 | 19.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dirtwater Fox | 19.95 | 19.95 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Slow Jen | 20.36 | 20.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Barkeep Casey | 20.49 | 20.49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Purly | 15.62 | 20.62 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tenn Mongo | 21.64 | 21.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Black Jack Lee | 21.88 | 21.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Scrub Oak Willie | 22.13 | 22.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Fast Harley | 23.52 | 23.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marshal Too Tall | 24.75 | 24.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ophelia Payne | 24.99 | 24.99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Max Payne | 27.02 | 27.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Slim Squirrel | 27.4 | 27.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tabasco Jot | 28.53 | 28.53 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DQ Jones | 29.36 | 29.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sudden Sam | 29.78 | 29.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Appalucy | 30.33 | 30.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Picket | 28.3 | 33.3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Miss Kitty Kat | 28.77 | 33.77 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Double Barrel | 34.41 | 34.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Uncle Ethan | 34.51 | 34.51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bad Eye Tom | 35.23 | 35.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Garnet Gal | 25.77 | 35.77 | 0 | 10 | 0 | 0 | 0 | 0 |
| 27 | Shootin Sharyn | 36.04 | 36.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Frontier Missy | 38.1 | 38.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Doc Duncan | 39.15 | 39.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Outcast | 29.76 | 39.76 | 0 | 10 | 0 | 0 | 0 | 0 |
| 31 | Loose Cinch | 24.93 | 39.93 | 5 | 10 | 0 | 0 | 0 | 0 |
| 32 | Yazoo City Gal | 36.52 | 41.52 | 5 | 0 | 0 | 0 | 0 | 0 |
| 33 | One Dog Jack | 36.8 | 41.8 | 5 | 0 | 0 | 0 | 0 | 0 |
| 34 | Bama Kid | 43.9 | 43.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Biscuit | 47.57 | 47.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Shenandoah Will | 48.16 | 48.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Trailbones | 51.61 | 51.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Cherokee Slim | 63.73 | 63.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Shorty Butte | 30.33 | 75.33 | 45 | 0 | 0 | 0 | 0 | 0 |
| 40 | Lindy Lou | 80.65 | 100.65 | 10 | 10 | 0 | 0 | 0 | 0 |
| Stage 5 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Purly | 18.42 | 18.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hurricane Charly | 18.63 | 18.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Capt Bill Burt | 19.81 | 19.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Max Payne | 22.54 | 22.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Reno Mustang | 22.67 | 22.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Barkeep Casey | 23.03 | 23.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Slow Jen | 20 | 25 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | Appalucy | 25.25 | 25.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Black Jack Lee | 25.5 | 25.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Garnet Gal | 25.73 | 25.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dirtwater Fox | 26.24 | 26.24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dodge City Dixie | 21.38 | 26.38 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Outcast | 26.98 | 26.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Loose Cinch | 27.73 | 27.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Slim Squirrel | 28.07 | 28.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Scrub Oak Willie | 29.54 | 29.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DQ Jones | 30.02 | 30.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Doc Duncan | 30.19 | 30.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Shootin Sharyn | 30.43 | 30.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tabasco Jot | 31.36 | 31.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marshal Too Tall | 31.99 | 31.99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sudden Sam | 32.69 | 32.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bama Kid | 28.31 | 33.31 | 5 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ophelia Payne | 33.76 | 33.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Miss Kitty Kat | 35.52 | 35.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Uncle Ethan | 31.74 | 36.74 | 5 | 0 | 0 | 0 | 0 | 0 |
| 27 | Yazoo City Gal | 27.08 | 37.08 | 10 | 0 | 0 | 0 | 0 | 0 |
| 28 | Picket | 37.46 | 37.46 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | One Dog Jack | 38.41 | 38.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Shenandoah Will | 40.11 | 40.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Fast Harley | 26.27 | 41.27 | 15 | 0 | 0 | 0 | 0 | 0 |
| 32 | Trailbones | 41.66 | 41.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Double Barrel | 37.16 | 42.16 | 5 | 0 | 0 | 0 | 0 | 0 |
| 34 | Tenn Mongo | 23.43 | 43.43 | 20 | 0 | 0 | 0 | 0 | 0 |
| 35 | Bad Eye Tom | 45.14 | 45.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Frontier Missy | 47.76 | 47.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Biscuit | 41.02 | 51.02 | 10 | 0 | 0 | 0 | 0 | 0 |
| 38 | Shorty Butte | 24.87 | 64.87 | 40 | 0 | 0 | 0 | 0 | 0 |
| 39 | Cherokee Slim | 69.11 | 69.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Lindy Lou | 72.27 | 82.27 | 10 | 0 | 0 | 0 | 0 | 0 |
