Picket (C)
All-time Statistics
Best Place1
Avg Place12.8
Total Procedurals90
Total Misses510
Total MDQ0
Total Incomplete Stages0
Total SDQ2
Total DNF0
Total No-Score0
Rankings by Match
MatchDateRank
TMM May 14, 20222022-05-143 / 14
TMM April 16, 20222022-04-161 / 14
TMM March 19, 20222022-03-192 / 12
TMM September 18, 20212021-09-184 / 17
TMM August 21, 20212021-08-214 / 13
TMM July 31, 20212021-07-317 / 27
TMM June 12, 20212021-06-129 / 29
TMM April 17, 20212021-04-174 / 36
TMM Mar 20, 20212021-03-206 / 31
TMM Feb 20, 20212021-02-205 / 24
TMM Jan 30, 20212021-01-3012 / 40
TMM Jan 16, 20212021-01-166 / 21
TMM Dec 19, 20202020-12-194 / 33
TMM Nov 21, 20202020-11-2133 / 37
TMM Oct 31, 20202020-10-3117 / 33
TMM Oct 17, 20202020-10-1716 / 39
TMM Sep 12, 20202020-09-1231 / 34
TMM Aug 29, 20202020-08-2920 / 42
TMM Aug 15, 20202020-08-1523 / 30
TMM July 18, 20202020-07-183 / 14
TMM June 20, 20202020-06-2029 / 40
TMM May 30, 20202020-05-3026 / 42
TMM May 16, 20202020-05-1621 / 40
TMM Feb 29, 20202020-02-2911 / 40
TMM Jan 18, 20202020-01-1823 / 24
Stage Scores
TMM May 14, 2022 on 2022-05-14
StageRawTotalMissProceduralDNFSDQNoScoreBonus
120.18 (2/14)30.18 (7/14)10 (11/14)0 (1/14)0000
222.29 (3/14)22.29 (3/14)0 (1/14)0 (1/14)0000
320.8 (6/14)20.8 (5/14)0 (1/14)0 (1/14)0000
417.65 (2/14)17.65 (2/14)0 (1/14)0 (1/14)0000
519.11 (3/14)24.11 (6/14)5 (9/14)0 (1/14)0000
TMM April 16, 2022 on 2022-04-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
117.95 (1/14)17.95 (1/14)0 (1/14)0 (1/14)0000
217.28 (1/14)17.28 (1/14)0 (1/14)0 (1/14)0000
325.8 (5/14)25.8 (4/14)0 (1/14)0 (1/14)0000
423.63 (6/14)23.63 (4/14)0 (1/14)0 (1/14)0000
522.98 (2/14)22.98 (2/14)0 (1/14)0 (1/14)0000
TMM March 19, 2022 on 2022-03-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
116.51 (1/13)21.51 (3/13)5 (7/13)0 (1/13)0000
212.96 (3/13)12.96 (3/13)0 (1/13)0 (1/13)0000
318.96 (3/13)18.96 (2/13)0 (1/13)0 (1/13)0000
415.57 (1/13)15.57 (1/13)0 (1/13)0 (1/13)0000
519.79 (2/13)19.79 (2/13)0 (1/13)0 (1/13)0000
TMM September 18, 2021 on 2021-09-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
115.04 (2/17)15.04 (2/17)0 (1/17)0 (1/17)0000
219 (4/17)24 (5/17)5 (14/17)0 (1/17)0000
311.25 (2/17)11.25 (3/17)0 (1/17)0 (1/17)0000
417.49 (3/17)22.49 (5/17)5 (16/17)0 (1/17)0000
515.33 (2/17)20.33 (4/17)5 (15/17)0 (1/17)0000
TMM August 21, 2021 on 2021-08-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
116.46 (3/14)26.46 (4/14)10 (12/14)0 (1/14)0000
221.73 (2/14)31.73 (6/14)10 (10/14)0 (1/14)0000
319.92 (2/14)19.92 (2/14)0 (1/14)0 (1/14)0000
416.83 (3/14)21.83 (4/14)5 (7/14)0 (1/14)0000
513.86 (1/14)38.86 (11/14)15 (13/14)10 (11/14)0000
TMM July 31, 2021 on 2021-07-31
StageRawTotalMissProceduralDNFSDQNoScoreBonus
120.11 (8/29)25.11 (12/29)5 (18/29)0 (1/29)0000
219.76 (6/29)24.76 (7/29)5 (12/29)0 (1/29)0000
316.32 (4/29)21.32 (7/29)5 (10/29)0 (1/29)0000
420.21 (7/29)30.21 (12/29)10 (19/29)0 (1/29)0000
522.81 (7/29)27.81 (7/29)5 (15/29)0 (1/29)0000
TMM June 12, 2021 on 2021-06-12
StageRawTotalMissProceduralDNFSDQNoScoreBonus
121.99 (5/30)21.99 (2/30)0 (1/30)0 (1/30)0000
226.74 (15/30)26.74 (10/30)0 (1/30)0 (1/30)0000
315.91 (8/30)30.91 (24/30)15 (28/30)0 (1/30)0000
417.53 (2/30)27.53 (13/30)10 (27/30)0 (1/30)0000
519.34 (8/30)24.34 (11/30)5 (24/30)0 (1/30)0000
TMM April 17, 2021 on 2021-04-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
117.96 (3/37)17.96 (3/37)0 (1/37)0 (1/37)0000
216.59 (3/37)16.59 (3/37)0 (1/37)0 (1/37)0000
317.09 (4/37)17.09 (4/37)0 (1/37)0 (1/37)0000
422.68 (8/37)22.68 (7/37)0 (1/37)0 (1/37)0000
517.57 (3/37)22.57 (8/37)5 (24/37)0 (1/37)0000
TMM Mar 20, 2021 on 2021-03-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
111.87 (1/33)16.87 (5/33)5 (22/33)0 (1/33)0000
221.7 (5/33)21.7 (3/33)0 (1/33)0 (1/33)0000
318.51 (1/33)18.51 (1/33)0 (1/33)0 (1/33)0000
416.97 (2/33)16.97 (1/33)0 (1/33)0 (1/33)0000
519.16 (2/33)49.16 (30/33)10 (29/33)20 (33/33)0000
TMM Feb 20, 2021 on 2021-02-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
118.51 (3/26)23.51 (4/26)5 (15/26)0 (1/26)0000
221.67 (5/26)21.67 (4/26)0 (1/26)0 (1/26)0000
322.49 (6/26)32.49 (13/26)10 (24/26)0 (1/26)0000
426.67 (6/26)26.67 (6/26)5 (12/26)0 (1/26)0005
522.24 (5/26)27.24 (10/26)5 (18/26)0 (1/26)0000
TMM Jan 30, 2021 on 2021-01-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
140.98 (31/44)45.98 (37/44)5 (34/44)0 (1/44)0000
234.36 (16/44)34.36 (13/44)0 (1/44)0 (1/44)0000
320.24 (4/44)20.24 (3/44)0 (1/44)0 (1/44)0000
422.57 (7/44)22.57 (6/44)0 (1/44)0 (1/44)0000
519.96 (4/44)19.96 (3/44)0 (1/44)0 (1/44)0000
TMM Jan 16, 2021 on 2021-01-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
119.13 (5/23)19.13 (5/23)0 (1/23)0 (1/23)0000
221.02 (2/23)31.02 (9/23)10 (20/23)0 (1/23)0000
326.72 (8/23)26.72 (7/23)0 (1/23)0 (1/23)0000
421.26 (6/23)21.26 (6/23)0 (1/23)0 (1/23)0000
521.4 (7/23)26.4 (8/23)5 (13/23)0 (1/23)0000
TMM Dec 19, 2020 on 2020-12-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
117.86 (1/34)27.86 (10/34)0 (1/34)10 (31/34)0000
216.29 (1/34)26.29 (11/34)10 (30/34)0 (1/34)0000
319.68 (4/34)19.68 (2/34)0 (1/34)0 (1/34)0000
420.28 (5/34)30.28 (16/34)10 (28/34)0 (1/34)0000
520.47 (3/34)20.47 (2/34)0 (1/34)0 (1/34)0000
TMM Nov 21, 2020 on 2020-11-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
124.8 (10/37)29.8 (18/37)5 (31/37)0 (1/37)0000
228.02 (21/37)42.02 (32/37)15 (36/37)0 (1/37)0001
325.57 (15/37)35.57 (28/37)10 (36/37)0 (1/37)0000
4150 (37/37)150 (37/37)0 (1/37)0 (1/37)0000
521.65 (3/37)21.65 (3/37)0 (1/37)0 (1/37)0000
TMM Oct 31, 2020 on 2020-10-31
StageRawTotalMissProceduralDNFSDQNoScoreBonus
129.25 (10/34)29.25 (10/34)0 (1/34)0 (1/34)0000
220.97 (8/34)25.97 (13/34)5 (21/34)0 (1/34)0000
322.75 (9/34)22.75 (8/34)0 (1/34)0 (1/34)0000
437.36 (26/34)52.36 (31/34)5 (25/34)10 (30/34)0000
537.26 (18/34)37.26 (15/34)0 (1/34)0 (1/34)0000
TMM Oct 17, 2020 on 2020-10-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
125.85 (11/39)35.85 (25/39)10 (36/39)0 (1/39)0000
225.53 (10/39)25.53 (8/39)0 (1/39)0 (1/39)0000
329.03 (7/39)39.03 (21/39)10 (32/39)0 (1/39)0000
420.97 (4/39)30.97 (22/39)10 (36/39)0 (1/39)0000
527.54 (16/39)27.54 (14/39)0 (1/39)0 (1/39)0000
TMM Sep 12, 2020 on 2020-09-12
StageRawTotalMissProceduralDNFSDQNoScoreBonus
114.98 (6/34)14.98 (5/34)0 (1/34)0 (1/34)0000
230.01 (26/34)30.01 (22/34)0 (1/34)0 (1/34)0000
330.36 (22/34)30.36 (17/34)0 (1/34)0 (1/34)0000
4150 (34/34)150 (34/34)0 (34/34)0 (34/34)0100
525.04 (13/34)30.04 (19/34)5 (28/34)0 (1/34)0000
TMM Aug 29, 2020 on 2020-08-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
126.32 (18/42)26.32 (15/42)0 (1/42)0 (1/42)0000
223.86 (12/42)28.86 (22/42)5 (32/42)0 (1/42)0000
324.15 (19/42)24.15 (15/42)0 (1/42)0 (1/42)0000
421.87 (10/42)26.87 (16/42)5 (31/42)0 (1/42)0000
527.41 (19/42)37.41 (30/42)10 (37/42)0 (1/42)0000
TMM Aug 15, 2020 on 2020-08-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.06 (13/31)33.06 (17/31)5 (14/31)0 (1/31)0000
224.22 (9/31)39.22 (24/31)15 (30/31)0 (1/31)0000
325.04 (11/31)30.04 (17/31)5 (26/31)0 (1/31)0000
447.46 (26/31)57.46 (28/31)10 (25/31)0 (1/31)0000
535.75 (18/31)35.75 (14/31)0 (1/31)0 (1/31)0000
TMM July 18, 2020 on 2020-07-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
123.78 (3/14)33.78 (5/14)10 (12/14)0 (1/14)0000
222.27 (1/14)22.27 (1/14)0 (1/14)0 (1/14)0000
325.28 (2/14)25.28 (2/14)0 (1/14)0 (1/14)0000
430.55 (3/14)40.55 (5/14)10 (9/14)0 (1/14)0000
526.55 (3/14)36.55 (7/14)10 (12/14)0 (1/14)0000
TMM June 20, 2020 on 2020-06-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.37 (17/41)38.37 (26/41)10 (37/41)0 (1/41)0000
234.17 (25/41)54.17 (33/41)20 (40/41)0 (1/41)0000
329.34 (13/41)34.34 (17/41)5 (29/41)0 (1/41)0000
439.91 (21/41)54.91 (31/41)5 (27/41)10 (37/41)0000
527.05 (13/41)27.05 (8/41)0 (1/41)0 (1/41)0000
TMM May 30, 2020 on 2020-05-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
122.44 (12/42)27.44 (17/42)5 (24/42)0 (1/42)0000
226.69 (15/42)31.69 (17/42)5 (22/42)0 (1/42)0000
335.27 (25/42)35.27 (22/42)0 (1/42)0 (1/42)0000
427.3 (27/42)47.3 (38/42)10 (40/42)10 (42/42)0000
524.49 (17/42)24.49 (16/42)0 (1/42)0 (1/42)0000
TMM May 16, 2020 on 2020-05-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
123.4 (10/40)28.4 (17/40)5 (33/40)0 (1/40)0000
228.74 (20/40)33.74 (25/40)5 (29/40)0 (1/40)0000
323.08 (14/40)28.08 (24/40)5 (36/40)0 (1/40)0000
428.3 (19/40)33.3 (21/40)5 (33/40)0 (1/40)0000
537.46 (32/40)37.46 (28/40)0 (1/40)0 (1/40)0000
TMM Feb 29, 2020 on 2020-02-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
125.93 (11/40)25.93 (11/40)0 (1/40)0 (1/40)0000
222.69 (9/40)27.69 (13/40)5 (28/40)0 (1/40)0000
326.18 (17/40)26.18 (13/40)0 (1/40)0 (1/40)0000
423.32 (12/40)23.32 (10/40)0 (1/40)0 (1/40)0000
532.82 (19/40)42.82 (27/40)0 (1/40)10 (36/40)0000
TMM Jan 18, 2020 on 2020-01-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
130.41 (17/24)65.41 (23/24)25 (23/24)10 (23/24)0000
2150 (23/24)150 (23/24)0 (23/24)0 (23/24)0100
329.74 (15/24)34.74 (16/24)5 (21/24)0 (1/24)0000
427.51 (9/24)27.51 (7/24)0 (1/24)0 (1/24)0000
528.49 (14/24)43.49 (19/24)15 (24/24)0 (1/24)0000