| TMM September 18, 2021 on 2021-09-18 | |||||||||
| Combined | Category | Clean Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combined (switch to compact view) | |||||||||
| Rank | Alias | Total Time | |||||||
| 1 | Hurricane Charly (C) | 78.23 | |||||||
| 2 | Slow Jen (LW) | 82.99 | |||||||
| 3 | Purly (CB) | 91.65 | |||||||
| 4 | Picket (C) | 93.11 | |||||||
| 5 | Dead Lee Shooter (D) | 104.26 | |||||||
| 6 | Ocoee Red (ES) | 105.29 | |||||||
| 7 | Dirtwater Fox (S) | 118.28 | |||||||
| 8 | Tabasco Jot (EP) | 119.56 | |||||||
| 9 | T-Bone Angus (BW) | 129.17 | |||||||
| 10 | Two Step Net (GD) | 139.77 | |||||||
| 11 | Slim Squirrel (SS) | 143.14 | |||||||
| 12 | Double Barrel (D) | 153.96 | |||||||
| 13 | Sudden Sam (ESG) | 170.51 | |||||||
| 14 | Frontier Missy (LS) | 197.12 | |||||||
| 15 | Sheez A Pistol (LS) | 214.44 | |||||||
| 16 | Captain Cadillac (ES) | 218.05 | |||||||
| 17 | Shenandoah Will (CB) | 227.35 | |||||||
| Category | Top | |||||||||
| Rank | Alias | Total Time | |||||||
| BW | |||||||||
| 1 | T-Bone Angus | 129.17 | |||||||
| C | |||||||||
| 1 | Hurricane Charly | 78.23 | |||||||
| 2 | Picket | 93.11 | |||||||
| CB | |||||||||
| 1 | Purly | 91.65 | |||||||
| 2 | Shenandoah Will | 227.35 | |||||||
| D | |||||||||
| 1 | Dead Lee Shooter | 104.26 | |||||||
| 2 | Double Barrel | 153.96 | |||||||
| EP | |||||||||
| 1 | Tabasco Jot | 119.56 | |||||||
| ES | |||||||||
| 1 | Ocoee Red | 105.29 | |||||||
| 2 | Captain Cadillac | 218.05 | |||||||
| ESG | |||||||||
| 1 | Sudden Sam | 170.51 | |||||||
| GD | |||||||||
| 1 | Two Step Net | 139.77 | |||||||
| LS | |||||||||
| 1 | Frontier Missy | 197.12 | |||||||
| 2 | Sheez A Pistol | 214.44 | |||||||
| LW | |||||||||
| 1 | Slow Jen | 82.99 | |||||||
| S | |||||||||
| 1 | Dirtwater Fox | 118.28 | |||||||
| SS | |||||||||
| 1 | Slim Squirrel | 143.14 | |||||||
| Clean Shooters | Top | |||||||||
| Slow Jen (LW) | |||||||||
| T-Bone Angus (BW) | |||||||||
| Slim Squirrel (SS) | |||||||||
| Frontier Missy (LS) | |||||||||
| Captain Cadillac (ES) | |||||||||
| Shenandoah Will (CB) | |||||||||
| Stage Scores | |||||||||
| Stage 1 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 15.02 | 15.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Picket | 15.04 | 15.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Purly | 17.26 | 17.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Slow Jen | 19.93 | 19.93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ocoee Red | 21.5 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dead Lee Shooter | 17.87 | 22.87 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | T-Bone Angus | 25.66 | 25.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tabasco Jot | 26.07 | 26.07 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dirtwater Fox | 22.51 | 27.51 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Slim Squirrel | 30.73 | 30.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sudden Sam | 28.23 | 33.23 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Double Barrel | 33.29 | 33.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Two Step Net | 27.32 | 37.32 | 10 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shenandoah Will | 42.18 | 42.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Frontier Missy | 46.08 | 46.08 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Captain Cadillac | 47.68 | 47.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sheez A Pistol | 41.2 | 51.2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Stage 2 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 15.96 | 15.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ocoee Red | 18.82 | 18.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slow Jen | 18.97 | 18.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dead Lee Shooter | 22.33 | 22.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Picket | 19 | 24 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | Purly | 19.52 | 24.52 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tabasco Jot | 24.59 | 24.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Two Step Net | 27.44 | 27.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | T-Bone Angus | 28.36 | 28.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dirtwater Fox | 25.07 | 30.07 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sudden Sam | 30.8 | 30.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Slim Squirrel | 31.01 | 31.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Double Barrel | 31.55 | 36.55 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Frontier Missy | 39.47 | 39.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sheez A Pistol | 43.2 | 43.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Shenandoah Will | 58.14 | 58.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Captain Cadillac | 61.08 | 61.08 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stage 3 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Purly | 13.06 | 8.06 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2 | Slow Jen | 13.41 | 8.41 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | Picket | 11.25 | 11.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dirtwater Fox | 17.03 | 12.03 | 0 | 0 | 0 | 0 | 0 | 5 |
| 5 | Dead Lee Shooter | 12.59 | 12.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Slim Squirrel | 19.76 | 14.76 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7 | Hurricane Charly | 10.96 | 15.96 | 10 | 0 | 0 | 0 | 0 | 5 |
| 8 | T-Bone Angus | 21.46 | 16.46 | 0 | 0 | 0 | 0 | 0 | 5 |
| 9 | Tabasco Jot | 17.59 | 17.59 | 5 | 0 | 0 | 0 | 0 | 5 |
| 10 | Two Step Net | 17.98 | 17.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ocoee Red | 15.73 | 20.73 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Double Barrel | 24.81 | 24.81 | 5 | 0 | 0 | 0 | 0 | 5 |
| 13 | Shenandoah Will | 30.3 | 25.3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | Captain Cadillac | 26.4 | 26.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sheez A Pistol | 26.91 | 26.91 | 5 | 0 | 0 | 0 | 0 | 5 |
| 16 | Sudden Sam | 24.84 | 29.84 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Frontier Missy | 33.5 | 33.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stage 4 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 16.98 | 16.98 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Purly | 17.34 | 17.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slow Jen | 17.76 | 17.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dead Lee Shooter | 19.48 | 19.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Picket | 17.49 | 22.49 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | Two Step Net | 23.8 | 23.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ocoee Red | 19.73 | 24.73 | 5 | 0 | 0 | 0 | 0 | 0 |
| 8 | T-Bone Angus | 25.4 | 25.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dirtwater Fox | 26.35 | 26.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tabasco Jot | 26.39 | 26.39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Slim Squirrel | 29.08 | 29.08 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Double Barrel | 32.13 | 32.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sudden Sam | 38.8 | 38.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Frontier Missy | 40.25 | 40.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sheez A Pistol | 43.91 | 43.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Captain Cadillac | 45.76 | 45.76 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Shenandoah Will | 54.86 | 54.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stage 5 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Hurricane Charly | 14.31 | 14.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Slow Jen | 17.92 | 17.92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ocoee Red | 19.51 | 19.51 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Picket | 15.33 | 20.33 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dirtwater Fox | 22.32 | 22.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Purly | 24.47 | 24.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tabasco Jot | 24.92 | 24.92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dead Lee Shooter | 21.99 | 26.99 | 5 | 0 | 0 | 0 | 0 | 0 |
| 9 | Double Barrel | 27.18 | 27.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Two Step Net | 33.23 | 33.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | T-Bone Angus | 33.29 | 33.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Captain Cadillac | 37.13 | 37.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Slim Squirrel | 37.56 | 37.56 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Frontier Missy | 37.82 | 37.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sudden Sam | 27.84 | 37.84 | 0 | 10 | 0 | 0 | 0 | 0 |
| 16 | Shenandoah Will | 46.87 | 46.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sheez A Pistol | 39.22 | 49.22 | 10 | 0 | 0 | 0 | 0 | 0 |
