Hurricane Charly (C)
All-time Statistics
Best Place1
Avg Place2.4
Total Procedurals30
Total Misses170
Total MDQ0
Total Incomplete Stages0
Total SDQ1
Total DNF0
Total No-Score0
Rankings by Match
MatchDateRank
TMM May 14, 20222022-05-141 / 14
TMM April 16, 20222022-04-162 / 14
TMM March 19, 20222022-03-191 / 12
TMM September 18, 20212021-09-181 / 17
TMM August 21, 20212021-08-211 / 13
TMM July 31, 20212021-07-311 / 27
TMM June 12, 20212021-06-122 / 29
TMM May 15, 20212021-05-152 / 32
TMM April 17, 20212021-04-171 / 36
TMM Feb 20, 20212021-02-201 / 24
TMM Jan 30, 20212021-01-302 / 40
TMM Jan 16, 20212021-01-161 / 21
TMM Dec 19, 20202020-12-192 / 33
TMM Nov 21, 20202020-11-213 / 37
TMM Oct 31, 20202020-10-313 / 33
TMM Oct 17, 20202020-10-171 / 39
TMM Sep 12, 20202020-09-121 / 34
TMM Aug 29, 20202020-08-296 / 42
TMM Aug 15, 20202020-08-151 / 30
TMM May 30, 20202020-05-304 / 42
TMM May 16, 20202020-05-161 / 40
TMM Feb 29, 20202020-02-291 / 40
TMM Feb 15, 20202020-02-152 / 34
TMM Jan 18, 20202020-01-1817 / 24
Stage Scores
TMM May 14, 2022 on 2022-05-14
StageRawTotalMissProceduralDNFSDQNoScoreBonus
121.7 (5/14)26.7 (4/14)5 (7/14)0 (1/14)0000
217.75 (1/14)17.75 (1/14)0 (1/14)0 (1/14)0000
315.52 (1/14)15.52 (1/14)0 (1/14)0 (1/14)0000
414.05 (1/14)14.05 (1/14)0 (1/14)0 (1/14)0000
518.4 (1/14)18.4 (1/14)0 (1/14)0 (1/14)0000
TMM April 16, 2022 on 2022-04-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
119.88 (3/14)29.88 (6/14)10 (10/14)0 (1/14)0000
218.41 (2/14)18.41 (2/14)0 (1/14)0 (1/14)0000
315.34 (1/14)20.34 (2/14)5 (7/14)0 (1/14)0000
416.4 (1/14)16.4 (1/14)0 (1/14)0 (1/14)0000
523.09 (3/14)28.09 (4/14)5 (6/14)0 (1/14)0000
TMM March 19, 2022 on 2022-03-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
116.96 (2/13)16.96 (1/13)0 (1/13)0 (1/13)0000
212.84 (2/13)12.84 (2/13)0 (1/13)0 (1/13)0000
316.79 (1/13)21.79 (3/13)5 (7/13)0 (1/13)0000
417.8 (2/13)17.8 (2/13)0 (1/13)0 (1/13)0000
518.61 (1/13)18.61 (1/13)0 (1/13)0 (1/13)0000
TMM September 18, 2021 on 2021-09-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
115.02 (1/17)15.02 (1/17)0 (1/17)0 (1/17)0000
215.96 (1/17)15.96 (1/17)0 (1/17)0 (1/17)0000
310.96 (1/17)15.96 (7/17)10 (17/17)0 (1/17)0005
416.98 (1/17)16.98 (1/17)0 (1/17)0 (1/17)0000
514.31 (1/17)14.31 (1/17)0 (1/17)0 (1/17)0000
TMM August 21, 2021 on 2021-08-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
114.15 (1/14)14.15 (1/14)0 (1/14)0 (1/14)0000
218.46 (1/14)23.46 (1/14)5 (7/14)0 (1/14)0000
316.75 (1/14)16.75 (1/14)0 (1/14)0 (1/14)0000
413.54 (1/14)18.54 (2/14)5 (7/14)0 (1/14)0000
515.36 (2/14)15.36 (1/14)0 (1/14)0 (1/14)0000
TMM July 31, 2021 on 2021-07-31
StageRawTotalMissProceduralDNFSDQNoScoreBonus
115.02 (1/29)15.02 (1/29)0 (1/29)0 (1/29)0000
214.21 (1/29)14.21 (1/29)0 (1/29)0 (1/29)0000
312.73 (1/29)12.73 (1/29)0 (1/29)0 (1/29)0000
415.87 (1/29)15.87 (1/29)0 (1/29)0 (1/29)0000
517.58 (1/29)17.58 (1/29)0 (1/29)0 (1/29)0000
TMM June 12, 2021 on 2021-06-12
StageRawTotalMissProceduralDNFSDQNoScoreBonus
116.13 (1/30)16.13 (1/30)0 (1/30)0 (1/30)0000
222.16 (4/30)22.16 (3/30)0 (1/30)0 (1/30)0000
310.46 (1/30)15.46 (6/30)5 (21/30)0 (1/30)0000
417.66 (3/30)22.66 (4/30)5 (16/30)0 (1/30)0000
519.14 (6/30)19.14 (6/30)0 (1/30)0 (1/30)0000
TMM May 15, 2021 on 2021-05-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
118.8 (3/32)18.8 (2/32)0 (1/32)0 (1/32)0000
216.78 (1/32)16.78 (1/32)0 (1/32)0 (1/32)0000
319.95 (3/32)24.95 (5/32)5 (26/32)0 (1/32)0000
416.33 (1/32)21.33 (4/32)5 (21/32)0 (1/32)0000
514.44 (1/32)14.44 (1/32)0 (1/32)0 (1/32)0000
TMM April 17, 2021 on 2021-04-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
116.38 (1/37)16.38 (1/37)0 (1/37)0 (1/37)0000
215.74 (1/37)15.74 (1/37)0 (1/37)0 (1/37)0000
313.41 (1/37)13.41 (1/37)0 (1/37)0 (1/37)0000
420.16 (4/37)20.16 (3/37)0 (1/37)0 (1/37)0000
517.65 (4/37)17.65 (3/37)0 (1/37)0 (1/37)0000
TMM Feb 20, 2021 on 2021-02-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
113.85 (1/26)13.85 (1/26)0 (1/26)0 (1/26)0000
218.25 (1/26)18.25 (1/26)0 (1/26)0 (1/26)0000
326.13 (9/26)26.13 (6/26)0 (1/26)0 (1/26)0000
419.87 (1/26)19.87 (2/26)5 (12/26)0 (1/26)0005
518.64 (2/26)18.64 (2/26)0 (1/26)0 (1/26)0000
TMM Jan 30, 2021 on 2021-01-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
116.9 (2/44)16.9 (2/44)0 (1/44)0 (1/44)0000
221.74 (2/44)21.74 (2/44)0 (1/44)0 (1/44)0000
320.02 (3/44)20.02 (2/44)0 (1/44)0 (1/44)0000
422.18 (6/44)22.18 (5/44)0 (1/44)0 (1/44)0000
516.2 (2/44)16.2 (2/44)0 (1/44)0 (1/44)0000
TMM Jan 16, 2021 on 2021-01-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
111.97 (1/23)11.97 (1/23)0 (1/23)0 (1/23)0000
220.65 (1/23)20.65 (1/23)0 (1/23)0 (1/23)0000
321.49 (3/23)21.49 (2/23)0 (1/23)0 (1/23)0000
420.26 (4/23)20.26 (4/23)0 (1/23)0 (1/23)0000
518.4 (2/23)18.4 (2/23)0 (1/23)0 (1/23)0000
TMM Dec 19, 2020 on 2020-12-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
119.77 (5/34)19.77 (3/34)0 (1/34)0 (1/34)0000
222.33 (7/34)27.33 (14/34)5 (22/34)0 (1/34)0000
316.28 (1/34)21.28 (4/34)5 (25/34)0 (1/34)0000
417.41 (1/34)22.41 (2/34)5 (24/34)0 (1/34)0000
519.61 (1/34)24.61 (5/34)5 (17/34)0 (1/34)0000
TMM Nov 21, 2020 on 2020-11-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
118.54 (1/37)18.54 (1/37)0 (1/37)0 (1/37)0000
215.31 (1/37)15.31 (1/37)0 (1/37)0 (1/37)0000
315.34 (1/37)15.34 (1/37)0 (1/37)0 (1/37)0000
417.85 (2/37)32.85 (22/37)5 (26/37)10 (35/37)0000
523.53 (7/37)23.53 (6/37)0 (1/37)0 (1/37)0000
TMM Oct 31, 2020 on 2020-10-31
StageRawTotalMissProceduralDNFSDQNoScoreBonus
119.75 (1/34)24.75 (2/34)5 (25/34)0 (1/34)0000
212.53 (1/34)17.53 (2/34)5 (21/34)0 (1/34)0000
314.99 (1/34)14.99 (1/34)0 (1/34)0 (1/34)0000
418.58 (1/34)28.58 (11/34)0 (1/34)10 (30/34)0000
524.13 (3/34)29.13 (7/34)5 (24/34)0 (1/34)0000
TMM Oct 17, 2020 on 2020-10-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
115.87 (1/39)15.87 (1/39)0 (1/39)0 (1/39)0000
224.19 (4/39)29.19 (11/39)5 (23/39)0 (1/39)0000
320.36 (1/39)20.36 (1/39)0 (1/39)0 (1/39)0000
416.82 (1/39)16.82 (1/39)0 (1/39)0 (1/39)0000
515.87 (1/39)15.87 (1/39)0 (1/39)0 (1/39)0000
TMM Sep 12, 2020 on 2020-09-12
StageRawTotalMissProceduralDNFSDQNoScoreBonus
111.03 (1/34)11.03 (1/34)0 (1/34)0 (1/34)0000
213.55 (1/34)13.55 (1/34)0 (1/34)0 (1/34)0000
314.31 (1/34)19.31 (5/34)5 (24/34)0 (1/34)0000
419.05 (1/34)19.05 (1/34)0 (1/34)0 (1/34)0000
515.06 (1/34)15.06 (1/34)0 (1/34)0 (1/34)0000
TMM Aug 29, 2020 on 2020-08-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
115.41 (1/42)15.41 (1/42)0 (1/42)0 (1/42)0000
215.3 (1/42)15.3 (1/42)0 (1/42)0 (1/42)0000
318.42 (6/42)38.42 (33/42)10 (38/42)10 (39/42)0000
417.73 (3/42)17.73 (3/42)0 (1/42)0 (1/42)0000
514.65 (1/42)19.65 (5/42)5 (30/42)0 (1/42)0000
TMM Aug 15, 2020 on 2020-08-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
117.94 (1/31)12.94 (1/31)0 (1/31)0 (1/31)0005
214.91 (1/31)14.91 (1/31)0 (1/31)0 (1/31)0000
317.49 (1/31)17.49 (1/31)0 (1/31)0 (1/31)0000
419.84 (1/31)19.84 (1/31)0 (1/31)0 (1/31)0000
520.46 (3/31)20.46 (3/31)0 (1/31)0 (1/31)0000
TMM May 30, 2020 on 2020-05-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
115.78 (1/42)15.78 (1/42)0 (1/42)0 (1/42)0000
219.13 (4/42)24.13 (7/42)5 (22/42)0 (1/42)0000
319.74 (5/42)24.74 (10/42)5 (32/42)0 (1/42)0000
416.38 (6/42)16.38 (6/42)0 (1/42)0 (1/42)0000
516.29 (3/42)16.29 (2/42)0 (1/42)0 (1/42)0000
TMM May 16, 2020 on 2020-05-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
118.92 (2/40)18.92 (2/40)0 (1/40)0 (1/40)0000
215.49 (1/40)15.49 (1/40)0 (1/40)0 (1/40)0000
316.36 (1/40)16.36 (1/40)0 (1/40)0 (1/40)0000
417.15 (2/40)17.15 (1/40)0 (1/40)0 (1/40)0000
518.63 (2/40)18.63 (2/40)0 (1/40)0 (1/40)0000
TMM Feb 29, 2020 on 2020-02-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
117.26 (1/40)17.26 (1/40)0 (1/40)0 (1/40)0000
216.12 (1/40)21.12 (7/40)5 (28/40)0 (1/40)0000
316.78 (1/40)16.78 (1/40)0 (1/40)0 (1/40)0000
417.17 (1/40)17.17 (1/40)0 (1/40)0 (1/40)0000
519.04 (1/40)24.04 (2/40)5 (22/40)0 (1/40)0000
TMM Feb 15, 2020 on 2020-02-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
116.61 (1/34)16.61 (1/34)0 (1/34)0 (1/34)0000
215.2 (1/34)15.2 (1/34)0 (1/34)0 (1/34)0000
317.36 (1/34)17.36 (1/34)0 (1/34)0 (1/34)0000
417.72 (1/34)22.72 (3/34)5 (21/34)0 (1/34)0000
520.13 (2/34)25.13 (8/34)5 (23/34)0 (1/34)0000
TMM Jan 18, 2020 on 2020-01-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
113.55 (1/24)13.55 (1/24)0 (1/24)0 (1/24)0000
2150 (23/24)150 (23/24)0 (23/24)0 (23/24)0100
316.69 (1/24)16.69 (1/24)0 (1/24)0 (1/24)0000
414.2 (1/24)14.2 (1/24)0 (1/24)0 (1/24)0000
516.38 (1/24)16.38 (1/24)0 (1/24)0 (1/24)0000