| TMM Dec 19, 2020 on 2020-12-19 | |||||||||
| Combined | Category | Clean Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combined (switch to compact view) | |||||||||
| Rank | Alias | Total Time | |||||||
| 1 | Barkeep Casey (FN) | 98.51 | |||||||
| 2 | Hurricane Charly (C) | 115.4 | |||||||
| 3 | Purly (CB) | 120.2 | |||||||
| 4 | Picket (C) | 124.58 | |||||||
| 5 | Black Jack Lee (S) | 128.44 | |||||||
| 6 | Outcast (SG) | 132.84 | |||||||
| 7 | Tenn Mongo (SSG) | 133.08 | |||||||
| 8 | Dirtwater Fox (S) | 133.94 | |||||||
| 9 | Ocoee Red (ES) | 134.1 | |||||||
| 10 | Slow Jen (LW) | 142.04 | |||||||
| 11 | Two Step Net (GD) | 142.22 | |||||||
| 12 | Doc Duncan (G) | 142.82 | |||||||
| 13 | Tabasco Jot (EP) | 148.61 | |||||||
| 14 | Marshal Too Tall (UO) | 157.37 | |||||||
| 15 | Tin Pot (CB) | 162.91 | |||||||
| 16 | Shorty Butte (ES) | 164.61 | |||||||
| 17 | Garnet Gal (LSS) | 166.22 | |||||||
| 18 | Appalucy (LSG) | 167.82 | |||||||
| 19 | Suttie (W) | 172.65 | |||||||
| 20 | Slim Squirrel (SS) | 176.85 | |||||||
| 21 | Sudden Sam (ESG) | 178.33 | |||||||
| 22 | Miss Kitty Kat (LSG) | 179.56 | |||||||
| 23 | Fast Harley (O) | 185.7 | |||||||
| 24 | Bad Eye Tom (FC) | 200.66 | |||||||
| 25 | Frontier Missy (LS) | 213.52 | |||||||
| 26 | Trailbones (W) | 221.74 | |||||||
| 27 | Pickpocket Kate (LW) | 234.62 | |||||||
| 28 | Iron Horse Dan (SS) | 244.66 | |||||||
| 29 | Loose Cinch (O) | 253.71 | |||||||
| 30 | Ranger Roger (SSD) | 263.97 | |||||||
| 31 | Scrub Oak Willie (ESD) | 274.71 | |||||||
| 32 | Smoking Dave (CC) | 284.19 | |||||||
| 33 | Shenandoah Will (CB) | 288.93 | |||||||
| 34 | Yazoo City Gal (O) (Incomplete) | 168.29 | |||||||
| Category | Top | |||||||||
| Rank | Alias | Total Time | |||||||
| C | |||||||||
| 1 | Hurricane Charly | 115.4 | |||||||
| 2 | Picket | 124.58 | |||||||
| CB | |||||||||
| 1 | Purly | 120.2 | |||||||
| 2 | Tin Pot | 162.91 | |||||||
| 3 | Shenandoah Will | 288.93 | |||||||
| CC | |||||||||
| 1 | Smoking Dave | 284.19 | |||||||
| EP | |||||||||
| 1 | Tabasco Jot | 148.61 | |||||||
| ES | |||||||||
| 1 | Ocoee Red | 134.1 | |||||||
| 2 | Shorty Butte | 164.61 | |||||||
| ESD | |||||||||
| 1 | Scrub Oak Willie | 274.71 | |||||||
| ESG | |||||||||
| 1 | Sudden Sam | 178.33 | |||||||
| FC | |||||||||
| 1 | Bad Eye Tom | 200.66 | |||||||
| FN | |||||||||
| 1 | Barkeep Casey | 98.51 | |||||||
| G | |||||||||
| 1 | Doc Duncan | 142.82 | |||||||
| GD | |||||||||
| 1 | Two Step Net | 142.22 | |||||||
| LS | |||||||||
| 1 | Frontier Missy | 213.52 | |||||||
| LSG | |||||||||
| 1 | Appalucy | 167.82 | |||||||
| 2 | Miss Kitty Kat | 179.56 | |||||||
| LSS | |||||||||
| 1 | Garnet Gal | 166.22 | |||||||
| LW | |||||||||
| 1 | Slow Jen | 142.04 | |||||||
| 2 | Pickpocket Kate | 234.62 | |||||||
| O | |||||||||
| 1 | Fast Harley | 185.7 | |||||||
| 2 | Loose Cinch | 253.71 | |||||||
| 3 | Yazoo City Gal (Incomplete) | 168.29 | |||||||
| S | |||||||||
| 1 | Black Jack Lee | 128.44 | |||||||
| 2 | Dirtwater Fox | 133.94 | |||||||
| SG | |||||||||
| 1 | Outcast | 132.84 | |||||||
| SS | |||||||||
| 1 | Slim Squirrel | 176.85 | |||||||
| 2 | Iron Horse Dan | 244.66 | |||||||
| SSD | |||||||||
| 1 | Ranger Roger | 263.97 | |||||||
| SSG | |||||||||
| 1 | Tenn Mongo | 133.08 | |||||||
| UO | |||||||||
| 1 | Marshal Too Tall | 157.37 | |||||||
| W | |||||||||
| 1 | Suttie | 172.65 | |||||||
| 2 | Trailbones | 221.74 | |||||||
| Clean Shooters | Top | |||||||||
| Barkeep Casey (FN) | |||||||||
| Black Jack Lee (S) | |||||||||
| Tenn Mongo (SSG) | |||||||||
| Trailbones (W) | |||||||||
| Pickpocket Kate (LW) | |||||||||
| Stage Scores | |||||||||
| Stage 1 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Purly | 19.58 | 19.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Barkeep Casey | 19.59 | 19.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hurricane Charly | 19.77 | 19.77 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Outcast | 23.32 | 23.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dirtwater Fox | 24.17 | 24.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tenn Mongo | 24.69 | 24.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Doc Duncan | 25.12 | 25.12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Suttie | 26.26 | 26.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Black Jack Lee | 27.06 | 27.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Picket | 17.86 | 27.86 | 0 | 10 | 0 | 0 | 0 | 0 |
| 11 | Appalucy | 27.97 | 27.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Two Step Net | 28.64 | 28.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ocoee Red | 19.82 | 29.82 | 0 | 10 | 0 | 0 | 0 | 0 |
| 14 | Scrub Oak Willie | 25.84 | 30.84 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Shorty Butte | 31.34 | 31.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Marshal Too Tall | 31.65 | 31.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Fast Harley | 26.85 | 31.85 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | Tabasco Jot | 31.91 | 31.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Slim Squirrel | 32.22 | 32.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Miss Kitty Kat | 32.57 | 32.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Frontier Missy | 29.06 | 34.06 | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Garnet Gal | 30.85 | 35.85 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Bad Eye Tom | 36.01 | 36.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sudden Sam | 36.23 | 36.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Tin Pot | 22.88 | 42.88 | 20 | 0 | 0 | 0 | 0 | 0 |
| 26 | Trailbones | 45.75 | 45.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Pickpocket Kate | 45.79 | 45.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Slow Jen | 18.42 | 48.42 | 20 | 10 | 0 | 0 | 0 | 0 |
| 29 | Ranger Roger | 40.21 | 50.21 | 10 | 0 | 0 | 0 | 0 | 0 |
| 30 | Loose Cinch | 37.25 | 57.25 | 20 | 0 | 0 | 0 | 0 | 0 |
| 31 | Shenandoah Will | 56.71 | 66.71 | 10 | 0 | 0 | 0 | 0 | 0 |
| 32 | Iron Horse Dan | 37.61 | 67.61 | 30 | 0 | 0 | 0 | 0 | 0 |
| 33 | Smoking Dave | 71.73 | 71.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Yazoo City Gal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stage 2 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Purly | 17.2 | 17.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Barkeep Casey | 17.92 | 17.92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dirtwater Fox | 19.45 | 19.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Slow Jen | 21.43 | 21.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Black Jack Lee | 22.85 | 22.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tabasco Jot | 23.35 | 23.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Two Step Net | 23.61 | 23.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tenn Mongo | 24.75 | 24.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ocoee Red | 20.01 | 25.01 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marshal Too Tall | 26.22 | 26.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Picket | 16.29 | 26.29 | 10 | 0 | 0 | 0 | 0 | 0 |
| 12 | Garnet Gal | 26.5 | 26.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Doc Duncan | 26.57 | 26.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hurricane Charly | 22.33 | 27.33 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | Outcast | 22.46 | 27.46 | 5 | 0 | 0 | 0 | 0 | 0 |
| 16 | Shorty Butte | 28.75 | 28.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Slim Squirrel | 29.47 | 29.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Scrub Oak Willie | 24.52 | 29.52 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tin Pot | 27.09 | 32.09 | 5 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bad Eye Tom | 32.1 | 32.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sudden Sam | 36.59 | 36.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Miss Kitty Kat | 31.98 | 36.98 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Trailbones | 40.42 | 40.42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Appalucy | 40.79 | 40.79 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Pickpocket Kate | 42.34 | 42.34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Iron Horse Dan | 40.01 | 45.01 | 5 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ranger Roger | 46.02 | 46.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Shenandoah Will | 46.15 | 46.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Suttie | 31.06 | 51.06 | 10 | 10 | 0 | 0 | 0 | 0 |
| 30 | Fast Harley | 26.47 | 51.47 | 25 | 0 | 0 | 0 | 0 | 0 |
| 31 | Smoking Dave | 54.49 | 54.49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Frontier Missy | 54.96 | 59.96 | 5 | 0 | 0 | 0 | 0 | 0 |
| 33 | Loose Cinch | 24.05 | 64.05 | 40 | 0 | 0 | 0 | 0 | 0 |
| 34 | Yazoo City Gal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stage 3 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Ocoee Red | 19.02 | 19.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Picket | 19.68 | 19.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Doc Duncan | 20.93 | 20.93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hurricane Charly | 16.28 | 21.28 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Frontier Missy | 22.13 | 22.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Barkeep Casey | 22.52 | 22.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Black Jack Lee | 22.71 | 22.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Outcast | 23.11 | 23.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Purly | 18.47 | 23.47 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Two Step Net | 25.74 | 25.74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Slow Jen | 21.2 | 26.2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marshal Too Tall | 26.22 | 26.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Suttie | 26.97 | 26.97 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shorty Butte | 27.13 | 27.13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Miss Kitty Kat | 28.31 | 28.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dirtwater Fox | 23.68 | 28.68 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tin Pot | 28.87 | 28.87 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Slim Squirrel | 30.06 | 30.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tenn Mongo | 31.83 | 31.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Appalucy | 26.96 | 31.96 | 5 | 0 | 0 | 0 | 0 | 0 |
| 21 | Iron Horse Dan | 32.78 | 32.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Garnet Gal | 33.91 | 33.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Yazoo City Gal | 34.63 | 34.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tabasco Jot | 30.38 | 35.38 | 5 | 0 | 0 | 0 | 0 | 0 |
| 25 | Fast Harley | 27.28 | 37.28 | 10 | 0 | 0 | 0 | 0 | 0 |
| 26 | Scrub Oak Willie | 28.57 | 38.57 | 0 | 10 | 0 | 0 | 0 | 0 |
| 27 | Sudden Sam | 39.11 | 44.11 | 5 | 0 | 0 | 0 | 0 | 0 |
| 28 | Trailbones | 46.74 | 46.74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Pickpocket Kate | 50.06 | 50.06 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Loose Cinch | 40.49 | 50.49 | 10 | 0 | 0 | 0 | 0 | 0 |
| 31 | Smoking Dave | 54.9 | 54.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Shenandoah Will | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bad Eye Tom | 46.62 | 56.62 | 0 | 10 | 0 | 0 | 0 | 0 |
| 34 | Ranger Roger | 47.5 | 62.5 | 5 | 10 | 0 | 0 | 0 | 0 |
| Stage 4 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Barkeep Casey | 18.52 | 18.52 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hurricane Charly | 17.41 | 22.41 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3 | Black Jack Lee | 23.01 | 23.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Slow Jen | 24.36 | 24.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tenn Mongo | 25.55 | 25.55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Scrub Oak Willie | 25.78 | 25.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marshal Too Tall | 26.62 | 26.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fast Harley | 26.65 | 26.65 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Appalucy | 26.82 | 26.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Suttie | 27.18 | 27.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Outcast | 23.55 | 28.55 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tin Pot | 28.81 | 28.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Slim Squirrel | 28.83 | 28.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tabasco Jot | 29.37 | 29.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ocoee Red | 19.95 | 29.95 | 10 | 0 | 0 | 0 | 0 | 0 |
| 16 | Picket | 20.28 | 30.28 | 10 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sudden Sam | 31.44 | 31.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dirtwater Fox | 27.26 | 32.26 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Doc Duncan | 23 | 33 | 10 | 0 | 0 | 0 | 0 | 0 |
| 20 | Garnet Gal | 33.83 | 33.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Two Step Net | 26.95 | 36.95 | 0 | 10 | 0 | 0 | 0 | 0 |
| 22 | Bad Eye Tom | 38.14 | 38.14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Purly | 18.23 | 38.23 | 10 | 10 | 0 | 0 | 0 | 0 |
| 24 | Shorty Butte | 35.05 | 40.05 | 5 | 0 | 0 | 0 | 0 | 0 |
| 25 | Trailbones | 41.93 | 41.93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Loose Cinch | 33.49 | 43.49 | 10 | 0 | 0 | 0 | 0 | 0 |
| 27 | Miss Kitty Kat | 35.08 | 45.08 | 0 | 10 | 0 | 0 | 0 | 0 |
| 28 | Pickpocket Kate | 47.68 | 47.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Smoking Dave | 48.28 | 48.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Iron Horse Dan | 34.68 | 49.68 | 15 | 0 | 0 | 0 | 0 | 0 |
| 31 | Shenandoah Will | 50.6 | 50.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Frontier Missy | 52.1 | 52.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ranger Roger | 53.2 | 53.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Yazoo City Gal | 54.1 | 74.1 | 20 | 0 | 0 | 0 | 0 | 0 |
| Stage 5 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Barkeep Casey | 19.96 | 19.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Picket | 20.47 | 20.47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Slow Jen | 21.63 | 21.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Purly | 21.72 | 21.72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hurricane Charly | 19.61 | 24.61 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tenn Mongo | 26.26 | 26.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Two Step Net | 27.28 | 27.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tabasco Jot | 28.6 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dirtwater Fox | 24.38 | 29.38 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sudden Sam | 29.96 | 29.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tin Pot | 30.26 | 30.26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ocoee Red | 25.3 | 30.3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Outcast | 25.4 | 30.4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Black Jack Lee | 32.81 | 32.81 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Garnet Gal | 26.13 | 36.13 | 0 | 10 | 0 | 0 | 0 | 0 |
| 16 | Miss Kitty Kat | 31.62 | 36.62 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Doc Duncan | 27.2 | 37.2 | 10 | 0 | 0 | 0 | 0 | 0 |
| 18 | Shorty Butte | 32.34 | 37.34 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Bad Eye Tom | 32.79 | 37.79 | 5 | 0 | 0 | 0 | 0 | 0 |
| 20 | Loose Cinch | 33.43 | 38.43 | 5 | 0 | 0 | 0 | 0 | 0 |
| 21 | Fast Harley | 33.45 | 38.45 | 5 | 0 | 0 | 0 | 0 | 0 |
| 22 | Appalucy | 35.28 | 40.28 | 5 | 0 | 0 | 0 | 0 | 0 |
| 23 | Suttie | 41.18 | 41.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Frontier Missy | 45.27 | 45.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Marshal Too Tall | 31.66 | 46.66 | 5 | 10 | 0 | 0 | 0 | 0 |
| 26 | Trailbones | 46.9 | 46.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Pickpocket Kate | 48.75 | 48.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Iron Horse Dan | 39.58 | 49.58 | 10 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ranger Roger | 47.04 | 52.04 | 5 | 0 | 0 | 0 | 0 | 0 |
| 30 | Smoking Dave | 49.79 | 54.79 | 5 | 0 | 0 | 0 | 0 | 0 |
| 31 | Slim Squirrel | 46.27 | 56.27 | 0 | 10 | 0 | 0 | 0 | 0 |
| 32 | Yazoo City Gal | 44.56 | 59.56 | 15 | 0 | 0 | 0 | 0 | 0 |
| 33 | Shenandoah Will | 65.47 | 70.47 | 5 | 0 | 0 | 0 | 0 | 0 |
| 34 | Scrub Oak Willie | 150 | 150 | 0 | 0 | 0 | 1 | 0 | 0 |
