Ocoee Red (ES)
All-time Statistics
Best Place3
Avg Place6.9
Total Procedurals70
Total Misses245
Total MDQ0
Total Incomplete Stages0
Total SDQ1
Total DNF0
Total No-Score0
Rankings by Match
MatchDateRank
TMM November 16, 20242024-11-165 / 23
TMM October 19, 20242024-10-194 / 15
TMM October 21, 20232023-10-213 / 19
TMM September 16, 20232023-09-1610 / 22
TMM June 17, 20232023-06-1710 / 26
TMM April 15, 20232023-04-156 / 30
TMM March 18, 20232023-03-184 / 22
TMM February 18, 20232023-02-184 / 26
TMM October 29, 20222022-10-2912 / 46
TMM September 17, 20222022-09-173 / 20
TMM April 16, 20222022-04-165 / 14
TMM September 18, 20212021-09-186 / 17
TMM June 12, 20212021-06-1211 / 29
TMM May 15, 20212021-05-155 / 32
TMM April 17, 20212021-04-177 / 36
TMM Mar 20, 20212021-03-203 / 31
TMM Feb 20, 20212021-02-2021 / 24
TMM Jan 30, 20212021-01-304 / 40
TMM Jan 16, 20212021-01-165 / 21
TMM Dec 19, 20202020-12-199 / 33
TMM Nov 21, 20202020-11-2110 / 37
TMM Oct 31, 20202020-10-316 / 33
TMM Oct 17, 20202020-10-1710 / 39
TMM Sep 12, 20202020-09-123 / 34
Stage Scores
TMM November 16, 2024 on 2024-11-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
120.97 (5/23)20.97 (5/23)0 (1/23)0 (1/23)0000
219.51 (4/23)19.51 (4/23)0 (1/23)0 (1/23)0000
318.41 (4/23)18.41 (3/23)0 (1/23)0 (1/23)0000
420.64 (6/23)20.64 (6/23)0 (1/23)0 (1/23)0000
523.4 (8/23)23.4 (7/23)0 (1/23)0 (1/23)0000
TMM October 19, 2024 on 2024-10-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
119.04 (5/15)19.04 (4/15)0 (1/15)0 (1/15)0000
220.03 (7/15)20.03 (7/15)0 (1/15)0 (1/15)0000
320.09 (5/15)20.09 (4/15)0 (1/15)0 (1/15)0000
420.11 (3/15)25.11 (5/15)5 (11/15)0 (1/15)0000
520.17 (5/15)20.17 (4/15)0 (1/15)0 (1/15)0000
TMM October 21, 2023 on 2023-10-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
120.02 (4/19)25.02 (5/19)5 (9/19)0 (1/19)0000
219.68 (4/19)19.68 (1/19)0 (1/19)0 (1/19)0000
320.81 (7/19)20.81 (5/19)0 (1/19)0 (1/19)0000
415.19 (7/19)20.19 (8/19)5 (16/19)0 (1/19)0000
519.9 (4/19)19.9 (2/19)0 (1/19)0 (1/19)0000
TMM September 16, 2023 on 2023-09-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
124.25 (18/22)24.25 (17/22)0 (1/22)0 (1/22)0000
218.66 (7/22)18.66 (5/22)0 (1/22)0 (1/22)0000
320.84 (7/22)25.84 (8/22)5 (16/22)0 (1/22)0000
420.33 (7/22)20.33 (6/22)0 (1/22)0 (1/22)0000
520.99 (9/22)20.99 (9/22)0 (1/22)0 (1/22)0000
TMM June 17, 2023 on 2023-06-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
122.22 (6/26)32.22 (15/26)10 (26/26)0 (1/26)0000
223.07 (8/26)33.07 (14/26)10 (21/26)0 (1/26)0000
325.35 (11/26)40.35 (19/26)15 (24/26)0 (1/26)0000
419.5 (9/26)19.5 (5/26)0 (1/26)0 (1/26)0000
521.79 (8/26)21.79 (6/26)0 (1/26)0 (1/26)0000
TMM April 15, 2023 on 2023-04-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
122.13 (5/32)22.13 (5/32)0 (1/32)0 (1/32)0000
220.6 (13/32)20.6 (9/32)0 (1/32)0 (1/32)0000
320.21 (7/32)20.21 (6/32)0 (1/32)0 (1/32)0000
422.09 (9/32)22.09 (9/32)0 (1/32)0 (1/32)0000
519.83 (7/32)19.83 (4/32)0 (1/32)0 (1/32)0000
TMM March 18, 2023 on 2023-03-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
122.2 (5/22)22.2 (4/22)0 (1/22)0 (1/22)0000
224.14 (6/22)24.14 (5/22)0 (1/22)0 (1/22)0000
314.55 (4/22)24.55 (12/22)10 (20/22)0 (1/22)0000
422.16 (5/22)22.16 (3/22)0 (1/22)0 (1/22)0000
522.25 (6/22)27.25 (6/22)5 (9/22)0 (1/22)0000
TMM February 18, 2023 on 2023-02-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
120.46 (6/26)20.46 (4/26)0 (1/26)0 (1/26)0000
220.65 (6/26)20.65 (5/26)0 (1/26)0 (1/26)0000
320.45 (5/26)20.45 (4/26)0 (1/26)0 (1/26)0000
422.08 (6/26)22.08 (5/26)0 (1/26)0 (1/26)0000
526.08 (9/26)26.08 (7/26)0 (1/26)0 (1/26)0000
TMM October 29, 2022 on 2022-10-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
121.07 (18/49)21.07 (14/49)0 (1/49)0 (1/49)0000
221.15 (14/49)21.15 (12/49)0 (1/49)0 (1/49)0000
320.69 (10/49)20.69 (10/49)0 (1/49)0 (1/49)0000
415.43 (8/49)15.43 (5/49)0 (1/49)0 (1/49)0000
518.58 (9/49)28.58 (26/49)10 (42/49)0 (1/49)0000
TMM September 17, 2022 on 2022-09-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
120.6 (3/20)25.6 (5/20)5 (10/20)0 (1/20)0000
222.66 (6/20)22.66 (5/20)0 (1/20)0 (1/20)0000
317.61 (5/20)17.61 (4/20)0 (1/20)0 (1/20)0000
417.1 (1/20)17.1 (1/20)0 (1/20)0 (1/20)0000
519.13 (4/20)19.13 (4/20)0 (1/20)0 (1/20)0000
TMM April 16, 2022 on 2022-04-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
121.57 (4/14)21.57 (2/14)0 (1/14)0 (1/14)0000
222.84 (5/14)22.84 (3/14)0 (1/14)0 (1/14)0000
321.23 (4/14)26.23 (5/14)5 (7/14)0 (1/14)0000
422.58 (4/14)32.58 (7/14)0 (1/14)10 (14/14)0000
523.37 (4/14)38.37 (9/14)15 (14/14)0 (1/14)0000
TMM September 18, 2021 on 2021-09-18
StageRawTotalMissProceduralDNFSDQNoScoreBonus
121.5 (6/17)21.5 (5/17)0 (1/17)0 (1/17)0000
218.82 (2/17)18.82 (2/17)0 (1/17)0 (1/17)0000
315.73 (6/17)20.73 (11/17)5 (12/17)0 (1/17)0000
419.73 (6/17)24.73 (7/17)5 (16/17)0 (1/17)0000
519.51 (4/17)19.51 (3/17)0 (1/17)0 (1/17)0000
TMM June 12, 2021 on 2021-06-12
StageRawTotalMissProceduralDNFSDQNoScoreBonus
120.54 (3/30)25.54 (7/30)5 (18/30)0 (1/30)0000
226.04 (13/30)31.04 (14/30)5 (17/30)0 (1/30)0000
317.13 (11/30)32.13 (26/30)15 (28/30)0 (1/30)0000
420.73 (5/30)25.73 (9/30)5 (16/30)0 (1/30)0000
518.04 (4/30)18.04 (4/30)0 (1/30)0 (1/30)0000
TMM May 15, 2021 on 2021-05-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
122.64 (4/32)37.64 (23/32)5 (27/32)10 (32/32)0000
220.53 (4/32)20.53 (3/32)0 (1/32)0 (1/32)0000
323.67 (6/32)28.67 (9/32)5 (26/32)0 (1/32)0000
421.66 (5/32)21.66 (5/32)0 (1/32)0 (1/32)0000
521.72 (6/32)21.72 (5/32)0 (1/32)0 (1/32)0000
TMM April 17, 2021 on 2021-04-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
118.69 (4/37)23.69 (7/37)5 (27/37)0 (1/37)0000
219.84 (5/37)29.84 (18/37)10 (31/37)0 (1/37)0000
315.79 (2/37)15.79 (2/37)0 (1/37)0 (1/37)0000
419.97 (3/37)19.97 (2/37)0 (1/37)0 (1/37)0000
520.31 (5/37)20.31 (4/37)0 (1/37)0 (1/37)0000
TMM Mar 20, 2021 on 2021-03-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
114.21 (3/33)14.21 (2/33)0 (1/33)0 (1/33)0000
220.69 (3/33)20.69 (2/33)0 (1/33)0 (1/33)0000
321.78 (7/33)21.78 (7/33)0 (1/33)0 (1/33)0000
422.9 (8/33)22.9 (7/33)0 (1/33)0 (1/33)0000
520.13 (5/33)20.13 (4/33)0 (1/33)0 (1/33)0000
TMM Feb 20, 2021 on 2021-02-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
119.41 (5/26)29.41 (10/26)10 (23/26)0 (1/26)0000
221.41 (3/26)21.41 (2/26)0 (1/26)0 (1/26)0000
321.8 (5/26)26.8 (8/26)5 (13/26)0 (1/26)0000
4150 (26/26)150 (26/26)0 (26/26)0 (26/26)0100
524.86 (7/26)24.86 (6/26)0 (1/26)0 (1/26)0000
TMM Jan 30, 2021 on 2021-01-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
121.18 (4/44)21.18 (4/44)0 (1/44)0 (1/44)0000
224.12 (5/44)24.12 (5/44)0 (1/44)0 (1/44)0000
321.32 (7/44)21.32 (6/44)0 (1/44)0 (1/44)0000
419.73 (3/44)19.73 (3/44)0 (1/44)0 (1/44)0000
520.62 (5/44)20.62 (4/44)0 (1/44)0 (1/44)0000
TMM Jan 16, 2021 on 2021-01-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
117.7 (4/23)17.7 (4/23)0 (1/23)0 (1/23)0000
222.07 (4/23)22.07 (3/23)0 (1/23)0 (1/23)0000
321.85 (4/23)21.85 (3/23)0 (1/23)0 (1/23)0000
419.52 (2/23)19.52 (2/23)0 (1/23)0 (1/23)0000
520.02 (4/23)35.02 (16/23)5 (13/23)10 (21/23)0000
TMM Dec 19, 2020 on 2020-12-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
119.82 (6/34)29.82 (13/34)0 (1/34)10 (31/34)0000
220.01 (5/34)25.01 (9/34)5 (22/34)0 (1/34)0000
319.02 (3/34)19.02 (1/34)0 (1/34)0 (1/34)0000
419.95 (4/34)29.95 (15/34)10 (28/34)0 (1/34)0000
525.3 (7/34)30.3 (12/34)5 (17/34)0 (1/34)0000
TMM Nov 21, 2020 on 2020-11-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
121.74 (6/37)26.74 (12/37)5 (31/37)0 (1/37)0000
222.95 (8/37)27.95 (14/37)5 (22/37)0 (1/37)0000
325.11 (12/37)35.11 (27/37)0 (1/37)10 (34/37)0000
422.76 (6/37)22.76 (4/37)0 (1/37)0 (1/37)0000
524.81 (9/37)24.81 (7/37)0 (1/37)0 (1/37)0000
TMM Oct 31, 2020 on 2020-10-31
StageRawTotalMissProceduralDNFSDQNoScoreBonus
126.03 (4/34)26.03 (4/34)0 (1/34)0 (1/34)0000
218.58 (5/34)18.58 (4/34)0 (1/34)0 (1/34)0000
326.35 (14/34)26.35 (12/34)0 (1/34)0 (1/34)0000
422.19 (6/34)27.19 (8/34)5 (25/34)0 (1/34)0000
523.42 (2/34)23.42 (2/34)0 (1/34)0 (1/34)0000
TMM Oct 17, 2020 on 2020-10-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
120.17 (3/39)20.17 (2/39)0 (1/39)0 (1/39)0000
220.42 (2/39)25.42 (6/39)5 (23/39)0 (1/39)0000
329.69 (10/39)39.69 (23/39)10 (32/39)0 (1/39)0000
420.22 (3/39)25.22 (6/39)5 (27/39)0 (1/39)0000
520.92 (6/39)30.92 (18/39)0 (1/39)10 (35/39)0000
TMM Sep 12, 2020 on 2020-09-12
StageRawTotalMissProceduralDNFSDQNoScoreBonus
112.97 (4/34)12.97 (3/34)0 (1/34)0 (1/34)0000
216.76 (5/34)26.76 (20/34)0 (1/34)10 (31/34)0000
319.21 (4/34)19.21 (3/34)0 (1/34)0 (1/34)0000
424.33 (3/34)24.33 (2/34)0 (1/34)0 (1/34)0000
519.01 (5/34)19.01 (5/34)0 (1/34)0 (1/34)0000