| TMM Nov 29, 2025 on 2025-11-29 | |||||||||
| Combined | Category | Clean Shooters | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Combined (switch to compact view) | |||||||||
| Rank | Alias | Total Time | |||||||
| 1 | Fast Eddie (SS) | 92.21 | |||||||
| 2 | Capt Bill Burt (S) | 97.42 | |||||||
| 3 | Iron Cowboy (C) | 101.13 | |||||||
| 4 | Yohan (S) | 102.78 | |||||||
| 5 | Purly (CB) | 106.11 | |||||||
| 6 | Rooster (S) | 128.02 | |||||||
| 7 | Ophelia Payne (GD) | 132.91 | |||||||
| 8 | Ocoee Red (ES) | 138.97 | |||||||
| 9 | Sapphire Rose (LS) | 139.28 | |||||||
| 10 | Montana Colt (CB) | 141.7 | |||||||
| 11 | Reno Mustang (SSG) | 141.81 | |||||||
| 12 | Uncle Ethan (G) | 145.61 | |||||||
| 13 | Shootin Sharyn (C) | 155.52 | |||||||
| 14 | Double Barrel (D) | 156.75 | |||||||
| 15 | Tenn Mongo (ES) | 162.17 | |||||||
| 16 | Yazoo City Gal (BPO) | 200.8 | |||||||
| 17 | Miss Kitty Kat (GDG) | 204.86 | |||||||
| 18 | Max Payne (CB) (Incomplete) | 0 | |||||||
| Category | Top | |||||||||
| Rank | Alias | Total Time | |||||||
| BPO | |||||||||
| 1 | Yazoo City Gal | 200.8 | |||||||
| C | |||||||||
| 1 | Iron Cowboy | 101.13 | |||||||
| 2 | Shootin Sharyn | 155.52 | |||||||
| CB | |||||||||
| 1 | Purly | 106.11 | |||||||
| 2 | Montana Colt | 141.7 | |||||||
| 3 | Max Payne (Incomplete) | 0 | |||||||
| D | |||||||||
| 1 | Double Barrel | 156.75 | |||||||
| ES | |||||||||
| 1 | Ocoee Red | 138.97 | |||||||
| 2 | Tenn Mongo | 162.17 | |||||||
| G | |||||||||
| 1 | Uncle Ethan | 145.61 | |||||||
| GD | |||||||||
| 1 | Ophelia Payne | 132.91 | |||||||
| GDG | |||||||||
| 1 | Miss Kitty Kat | 204.86 | |||||||
| LS | |||||||||
| 1 | Sapphire Rose | 139.28 | |||||||
| S | |||||||||
| 1 | Capt Bill Burt | 97.42 | |||||||
| 2 | Yohan | 102.78 | |||||||
| 3 | Rooster | 128.02 | |||||||
| SS | |||||||||
| 1 | Fast Eddie | 92.21 | |||||||
| SSG | |||||||||
| 1 | Reno Mustang | 141.81 | |||||||
| Clean Shooters | Top | |||||||||
| Fast Eddie (SS) | |||||||||
| Capt Bill Burt (S) | |||||||||
| Yohan (S) | |||||||||
| Purly (CB) | |||||||||
| Sapphire Rose (LS) | |||||||||
| Montana Colt (CB) | |||||||||
| Double Barrel (D) | |||||||||
| Stage Scores | |||||||||
| Stage 1 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Fast Eddie | 20.23 | 20.23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Iron Cowboy | 20.96 | 20.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Capt Bill Burt | 21.69 | 21.69 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Purly | 23.59 | 23.59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Yohan | 23.88 | 23.88 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rooster | 27.63 | 27.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ophelia Payne | 27.64 | 27.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Montana Colt | 28.57 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Yazoo City Gal | 35.27 | 35.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Shootin Sharyn | 36.15 | 36.15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Double Barrel | 36.41 | 36.41 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Uncle Ethan | 31.77 | 36.77 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Reno Mustang | 31.84 | 36.84 | 5 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sapphire Rose | 38.08 | 38.08 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ocoee Red | 29.07 | 39.07 | 10 | 0 | 0 | 0 | 0 | 0 |
| 16 | Miss Kitty Kat | 41.11 | 46.11 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tenn Mongo | 34.03 | 49.03 | 15 | 0 | 0 | 0 | 0 | 0 |
| 18 | Max Payne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stage 2 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Fast Eddie | 19.85 | 19.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Capt Bill Burt | 20.8 | 20.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Iron Cowboy | 21.32 | 21.32 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yohan | 22.94 | 22.94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Purly | 23.54 | 23.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rooster | 27.05 | 27.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Shootin Sharyn | 29.29 | 29.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tenn Mongo | 29.39 | 29.39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ophelia Payne | 26.54 | 31.54 | 5 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yazoo City Gal | 31.8 | 31.8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ocoee Red | 26.88 | 31.88 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sapphire Rose | 32.27 | 32.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Double Barrel | 33.82 | 33.82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Montana Colt | 33.84 | 33.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Reno Mustang | 34.86 | 34.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Uncle Ethan | 35.22 | 35.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Miss Kitty Kat | 40.37 | 40.37 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Max Payne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stage 3 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Iron Cowboy | 15.55 | 15.55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Yohan | 17.91 | 17.91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Capt Bill Burt | 18.19 | 18.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Fast Eddie | 18.78 | 18.78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Purly | 21.31 | 21.31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ocoee Red | 21.74 | 21.74 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Reno Mustang | 24.22 | 24.22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Uncle Ethan | 24.68 | 24.68 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sapphire Rose | 24.93 | 24.93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tenn Mongo | 25.58 | 25.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rooster | 25.6 | 25.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shootin Sharyn | 28.66 | 28.66 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Double Barrel | 28.92 | 28.92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ophelia Payne | 29.54 | 29.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Montana Colt | 30.18 | 30.18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yazoo City Gal | 26.72 | 31.72 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Miss Kitty Kat | 32.36 | 37.36 | 5 | 0 | 0 | 0 | 0 | 0 |
| 18 | Max Payne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stage 4 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Fast Eddie | 17.62 | 17.62 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Purly | 18.92 | 18.92 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Iron Cowboy | 19.16 | 19.16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Capt Bill Burt | 19.64 | 19.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rooster | 21.33 | 21.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yohan | 22.57 | 22.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ophelia Payne | 23.89 | 23.89 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Reno Mustang | 23.96 | 23.96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sapphire Rose | 24.64 | 24.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Uncle Ethan | 26.19 | 26.19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tenn Mongo | 26.84 | 26.84 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ocoee Red | 23 | 28 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Montana Colt | 29.4 | 29.4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Double Barrel | 29.85 | 29.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Yazoo City Gal | 25.61 | 35.61 | 10 | 0 | 0 | 0 | 0 | 0 |
| 16 | Shootin Sharyn | 31.31 | 36.31 | 5 | 0 | 0 | 0 | 0 | 0 |
| 17 | Miss Kitty Kat | 36.61 | 36.61 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Max Payne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stage 5 | Top | |||||||||
| Rank | Alias | Raw | Total | Miss | Procedural | DNF | SDQ | NoScore | Bonus |
| 1 | Yohan | 15.48 | 15.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fast Eddie | 15.73 | 15.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Capt Bill Burt | 17.1 | 17.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ocoee Red | 18.28 | 18.28 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Purly | 18.75 | 18.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sapphire Rose | 19.36 | 19.36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Montana Colt | 19.71 | 19.71 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ophelia Payne | 20.3 | 20.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Reno Mustang | 21.93 | 21.93 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Uncle Ethan | 22.75 | 22.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Iron Cowboy | 14.14 | 24.14 | 0 | 10 | 0 | 0 | 0 | 0 |
| 12 | Shootin Sharyn | 25.11 | 25.11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rooster | 16.41 | 26.41 | 0 | 10 | 0 | 0 | 0 | 0 |
| 14 | Double Barrel | 27.75 | 27.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tenn Mongo | 21.33 | 31.33 | 10 | 0 | 0 | 0 | 0 | 0 |
| 16 | Miss Kitty Kat | 34.41 | 44.41 | 10 | 0 | 0 | 0 | 0 | 0 |
| 17 | Yazoo City Gal | 36.4 | 66.4 | 0 | 30 | 0 | 0 | 0 | 0 |
| 18 | Max Payne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
