| TMM Nov 29, 2025 on 2025-11-29 | |||||||||||||||||||||||||||||
| Combined (switch to full view) | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shooter | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | ||||||||||||||||||||||||
| Rank | Alias | Total Time | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | Raw | P | B | Fin | Rank | ||
| 1 | Fast Eddie (SS) | 92.21 | 20.23 | 0 | 0 | 20.23 | 1 | 19.85 | 0 | 0 | 19.85 | 1 | 18.78 | 0 | 0 | 18.78 | 4 | 17.62 | 0 | 0 | 17.62 | 1 | 15.73 | 0 | 0 | 15.73 | 2 | ||
| 2 | Capt Bill Burt (S) | 97.42 | 21.69 | 0 | 0 | 21.69 | 3 | 20.8 | 0 | 0 | 20.8 | 2 | 18.19 | 0 | 0 | 18.19 | 3 | 19.64 | 0 | 0 | 19.64 | 4 | 17.1 | 0 | 0 | 17.1 | 3 | ||
| 3 | Iron Cowboy (C) | 101.13 | 20.96 | 0 | 0 | 20.96 | 2 | 21.32 | 0 | 0 | 21.32 | 3 | 15.55 | 0 | 0 | 15.55 | 1 | 19.16 | 0 | 0 | 19.16 | 3 | 14.14 | 10 | 0 | 24.14 | 11 | ||
| 4 | Yohan (S) | 102.78 | 23.88 | 0 | 0 | 23.88 | 5 | 22.94 | 0 | 0 | 22.94 | 4 | 17.91 | 0 | 0 | 17.91 | 2 | 22.57 | 0 | 0 | 22.57 | 6 | 15.48 | 0 | 0 | 15.48 | 1 | ||
| 5 | Purly (CB) | 106.11 | 23.59 | 0 | 0 | 23.59 | 4 | 23.54 | 0 | 0 | 23.54 | 5 | 21.31 | 0 | 0 | 21.31 | 5 | 18.92 | 0 | 0 | 18.92 | 2 | 18.75 | 0 | 0 | 18.75 | 5 | ||
| 6 | Rooster (S) | 128.02 | 27.63 | 0 | 0 | 27.63 | 6 | 27.05 | 0 | 0 | 27.05 | 6 | 25.6 | 0 | 0 | 25.6 | 11 | 21.33 | 0 | 0 | 21.33 | 5 | 16.41 | 10 | 0 | 26.41 | 13 | ||
| 7 | Ophelia Payne (GD) | 132.91 | 27.64 | 0 | 0 | 27.64 | 7 | 26.54 | 5 | 0 | 31.54 | 9 | 29.54 | 0 | 0 | 29.54 | 14 | 23.89 | 0 | 0 | 23.89 | 7 | 20.3 | 0 | 0 | 20.3 | 8 | ||
| 8 | Ocoee Red (ES) | 138.97 | 29.07 | 10 | 0 | 39.07 | 15 | 26.88 | 5 | 0 | 31.88 | 11 | 21.74 | 0 | 0 | 21.74 | 6 | 23 | 5 | 0 | 28 | 12 | 18.28 | 0 | 0 | 18.28 | 4 | ||
| 9 | Sapphire Rose (LS) | 139.28 | 38.08 | 0 | 0 | 38.08 | 14 | 32.27 | 0 | 0 | 32.27 | 12 | 24.93 | 0 | 0 | 24.93 | 9 | 24.64 | 0 | 0 | 24.64 | 9 | 19.36 | 0 | 0 | 19.36 | 6 | ||
| 10 | Montana Colt (CB) | 141.7 | 28.57 | 0 | 0 | 28.57 | 8 | 33.84 | 0 | 0 | 33.84 | 14 | 30.18 | 0 | 0 | 30.18 | 15 | 29.4 | 0 | 0 | 29.4 | 13 | 19.71 | 0 | 0 | 19.71 | 7 | ||
| 11 | Reno Mustang (SSG) | 141.81 | 31.84 | 5 | 0 | 36.84 | 13 | 34.86 | 0 | 0 | 34.86 | 15 | 24.22 | 0 | 0 | 24.22 | 7 | 23.96 | 0 | 0 | 23.96 | 8 | 21.93 | 0 | 0 | 21.93 | 9 | ||
| 12 | Uncle Ethan (G) | 145.61 | 31.77 | 5 | 0 | 36.77 | 12 | 35.22 | 0 | 0 | 35.22 | 16 | 24.68 | 0 | 0 | 24.68 | 8 | 26.19 | 0 | 0 | 26.19 | 10 | 22.75 | 0 | 0 | 22.75 | 10 | ||
| 13 | Shootin Sharyn (C) | 155.52 | 36.15 | 0 | 0 | 36.15 | 10 | 29.29 | 0 | 0 | 29.29 | 7 | 28.66 | 0 | 0 | 28.66 | 12 | 31.31 | 5 | 0 | 36.31 | 16 | 25.11 | 0 | 0 | 25.11 | 12 | ||
| 14 | Double Barrel (D) | 156.75 | 36.41 | 0 | 0 | 36.41 | 11 | 33.82 | 0 | 0 | 33.82 | 13 | 28.92 | 0 | 0 | 28.92 | 13 | 29.85 | 0 | 0 | 29.85 | 14 | 27.75 | 0 | 0 | 27.75 | 14 | ||
| 15 | Tenn Mongo (ES) | 162.17 | 34.03 | 15 | 0 | 49.03 | 17 | 29.39 | 0 | 0 | 29.39 | 8 | 25.58 | 0 | 0 | 25.58 | 10 | 26.84 | 0 | 0 | 26.84 | 11 | 21.33 | 10 | 0 | 31.33 | 15 | ||
| 16 | Yazoo City Gal (BPO) | 200.8 | 35.27 | 0 | 0 | 35.27 | 9 | 31.8 | 0 | 0 | 31.8 | 10 | 26.72 | 5 | 0 | 31.72 | 16 | 25.61 | 10 | 0 | 35.61 | 15 | 36.4 | 30 | 0 | 66.4 | 17 | ||
| 17 | Miss Kitty Kat (GDG) | 204.86 | 41.11 | 5 | 0 | 46.11 | 16 | 40.37 | 0 | 0 | 40.37 | 17 | 32.36 | 5 | 0 | 37.36 | 17 | 36.61 | 0 | 0 | 36.61 | 17 | 34.41 | 10 | 0 | 44.41 | 16 | ||
| 18 | Max Payne (CB) (Incomplete) | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | ||
