Tenn Mongo (ES)
All-time Statistics
Best Place2
Avg Place9.6
Total Procedurals35
Total Misses130
Total MDQ1
Total Incomplete Stages1
Total SDQ0
Total DNF0
Total No-Score5
Rankings by Match
MatchDateRank
TMM Feb 21, 20262026-02-2111 / 16
TMM Dec 20, 20252025-12-206 / 14
TMM Nov 29, 20252025-11-2915 / 17
TMM Nov 15, 20252025-11-157 / 15
TMM Aug 30, 20252025-08-307 / 18
TMM Aug 16, 20252025-08-169 / 19
TMM May 31, 20252025-05-3114 / 23
TMM May 17, 20252025-05-172 / 11
TMM Apr 19, 20252025-04-1912 / 18
TMM Mar 29, 20252025-03-2914 / 22
TMM November 16, 20242024-11-169 / 23
Stage Scores
TMM Feb 21, 2026 on 2026-02-21
StageRawTotalMissProceduralDNFSDQNoScoreBonus
124.29 (5/16)24.29 (5/16)0 (1/16)0 (1/16)0000
228.37 (6/16)43.37 (15/16)15 (16/16)15 (16/16)0000
326.63 (7/16)41.63 (14/16)15 (16/16)15 (16/16)0000
431.96 (10/16)31.96 (9/16)0 (1/16)0 (1/16)0000
539.37 (15/16)39.37 (13/16)0 (1/16)0 (1/16)0000
TMM Dec 20, 2025 on 2025-12-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
130.25 (6/14)35.25 (7/14)5 (7/14)0 (1/14)0000
227.59 (9/14)37.59 (13/14)10 (12/14)0 (1/14)0000
330.71 (8/14)35.71 (7/14)5 (8/14)0 (1/14)0000
425.82 (5/14)25.82 (4/14)0 (1/14)0 (1/14)0000
526.26 (4/14)26.26 (4/14)0 (1/14)0 (1/14)0000
TMM Nov 29, 2025 on 2025-11-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
134.03 (12/18)49.03 (17/18)15 (17/18)0 (1/18)0000
229.39 (10/18)29.39 (8/18)0 (1/18)0 (1/18)0000
325.58 (10/18)25.58 (10/18)0 (1/18)0 (1/18)0000
426.84 (13/18)26.84 (11/18)0 (1/18)0 (1/18)0000
521.33 (11/18)31.33 (15/18)10 (16/18)0 (1/18)0000
TMM Nov 15, 2025 on 2025-11-15
StageRawTotalMissProceduralDNFSDQNoScoreBonus
126.34 (6/15)26.34 (6/15)0 (1/15)0 (1/15)0000
224.66 (7/15)29.66 (8/15)5 (11/15)0 (1/15)0000
323.74 (6/15)23.74 (6/15)0 (1/15)0 (1/15)0000
424.41 (6/15)24.41 (5/15)0 (1/15)0 (1/15)0000
526.04 (9/15)26.04 (8/15)0 (1/15)0 (1/15)0000
TMM Sep 20, 2025 on 2025-09-20
StageRawTotalMissProceduralDNFSDQNoScoreBonus
10 (32/33)0 (32/33)0 (63/33)0 (63/33)0010
20 (32/33)0 (32/33)0 (65/33)0 (65/33)0010
30 (33/33)0 (33/33)0 (65/33)0 (65/33)0010
40 (33/33)0 (33/33)0 (65/33)0 (65/33)0010
50 (32/33)0 (32/33)0 (63/33)0 (63/33)0010
TMM Aug 30, 2025 on 2025-08-30
StageRawTotalMissProceduralDNFSDQNoScoreBonus
127.41 (10/20)27.41 (8/20)0 (1/20)0 (1/20)0000
224.1 (9/20)24.1 (8/20)0 (1/20)0 (1/20)0000
322.97 (12/20)22.97 (11/20)0 (1/20)0 (1/20)0000
429.69 (7/20)29.69 (6/20)0 (1/20)0 (1/20)0000
529.66 (11/20)29.66 (10/20)0 (1/20)0 (1/20)0000
TMM Aug 16, 2025 on 2025-08-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
132.13 (11/20)32.13 (11/20)0 (1/20)0 (1/20)0000
227.45 (8/20)27.45 (7/20)0 (1/20)0 (1/20)0000
324.38 (7/20)29.38 (9/20)5 (14/20)0 (1/20)0000
425.82 (10/20)25.82 (10/20)0 (1/20)0 (1/20)0000
527.38 (11/20)27.38 (10/20)0 (1/20)0 (1/20)0000
TMM May 31, 2025 on 2025-05-31
StageRawTotalMissProceduralDNFSDQNoScoreBonus
128.15 (17/25)28.15 (17/25)0 (1/25)0 (1/25)0000
229.91 (12/25)34.91 (13/25)5 (16/25)0 (1/25)0000
326.07 (15/25)31.07 (17/25)5 (19/25)0 (1/25)0000
417.12 (8/25)17.12 (5/25)0 (1/25)0 (1/25)0000
528.73 (16/25)28.73 (15/25)0 (1/25)0 (1/25)0000
TMM May 17, 2025 on 2025-05-17
StageRawTotalMissProceduralDNFSDQNoScoreBonus
129.91 (6/13)29.91 (2/13)0 (1/13)0 (1/13)0000
235 (4/13)40 (4/13)5 (7/13)0 (1/13)0000
325.64 (2/13)25.64 (2/13)0 (1/13)0 (1/13)0000
425.24 (4/13)25.24 (4/13)0 (1/13)0 (1/13)0000
526.32 (3/13)26.32 (2/13)0 (1/13)0 (1/13)0000
TMM Apr 19, 2025 on 2025-04-19
StageRawTotalMissProceduralDNFSDQNoScoreBonus
127.14 (8/18)27.14 (8/18)0 (1/18)0 (1/18)0000
220.94 (5/18)20.94 (5/18)0 (1/18)0 (1/18)0000
332.6 (11/18)42.6 (14/18)0 (1/18)10 (18/18)0000
428.29 (8/18)53.29 (18/18)5 (12/18)20 (18/18)0000
526.17 (7/18)26.17 (7/18)0 (1/18)0 (1/18)0000
TMM Mar 29, 2025 on 2025-03-29
StageRawTotalMissProceduralDNFSDQNoScoreBonus
132.45 (18/23)32.45 (15/23)0 (1/23)0 (1/23)0000
235.35 (22/23)35.35 (20/23)0 (1/23)0 (1/23)0000
326.31 (10/23)26.31 (8/23)0 (1/23)0 (1/23)0000
438 (20/23)43 (18/23)5 (14/23)0 (1/23)0000
531.52 (10/23)31.52 (10/23)0 (1/23)0 (1/23)0000
TMM November 16, 2024 on 2024-11-16
StageRawTotalMissProceduralDNFSDQNoScoreBonus
130.41 (14/23)30.41 (11/23)0 (1/23)0 (1/23)0000
234.87 (17/23)39.87 (18/23)5 (16/23)0 (1/23)0000
322.4 (7/23)22.4 (6/23)0 (1/23)0 (1/23)0000
425.54 (11/23)25.54 (9/23)0 (1/23)0 (1/23)0000
527.82 (13/23)27.82 (10/23)0 (1/23)0 (1/23)0000